The fourth day of the 2026 Battle of Malta Autumn Edition saw hordes of players descend on Casino Malta thirsty for poker action, with two further flights of the Main Event completed, while Uri Netanel of Israel was crowned as the Siege of Malta Mystery Bounty champion, banking €46,670 inclusive of bounties.
In addition, side event trophies were awarded to Javier Santana and Alexandru Popa in the €330 Pot Limit Omaha and €130 Dark Knight NLH.
Danut Chisu Hits Seven-Figures in Battle of Malta Main Event Day 1e

Michelangelo Longo
Day 1e attracted a massive 941 entries, and 142 players were expected to progress, but a double bubble saw Luca Piso and Stefan Drusca eliminated during hand-for-hand play, reducing the field to 141.
Danut Chisu of Romania (1,136,000) topped the standings, and is the only player to hit seven figures thus far. Chisu is a seasoned player with over $1.7 million in live tournament winnings, according to TheHendonMob.
Chisu was followed by Lukas Timko of Czechia (951,000) and Italian Michelangelo Longo (936,000), who was responsible for knocking Drusca out on the bubble.
In Day 1f, a total of 325 entries were logged, which meant 24 players qualified, and Georgios Chatzinas of Greece (710,00) topped the counts.
All of the above players bagged a chip leader bonus package worth €1,500 to the Battle of Malta in May 2027.
End of Day 1e Main Event Chip Counts
The full counts of the 141 qualifiers from Day 1e are below.
| Position | Player | Country | Chip Count |
| 1 | Danut Chisu | Romania | 1,136,000 |
| 2 | Lukas Timko | Czech Republic | 951,000 |
| 3 | Michelangelo Longo | Italy | 936,000 |
| 4 | Alessio Montagno | Italy | 932,000 |
| 5 | Patryk Kucharski | Poland | 896,000 |
| 6 | Enrico Olivieri | Italy | 776,000 |
| 7 | Bohdan Sobol | Ukraine | 752,000 |
| 8 | Danilo Bartone | Italy | 742,000 |
| 9 | Antonino Leotta | Italy | 696,000 |
| 10 | Norbert Kerepesi | Hungary | 679,000 |
| 11 | Alessandro Pinelli | Italy | 616,000 |
| 12 | Alexandru Caba | Romania | 593,000 |
| 13 | Franco Scaccia | Italy | 561,000 |
| 14 | Jiri Horak | Czech Republic | 555,000 |
| 15 | Vincenzo Nicoletti | Italy | 554,000 |
| 16 | Georgios Efthymiadis | Greece | 553,000 |
| 17 | Andrew Fleming | United Kingdom | 531,000 |
| 18 | Ron Jeda | Israel | 531,000 |
| 19 | Georgios Katsakos | Greece | 529,000 |
| 20 | Cristian-Marius Campan | Romania | 507,000 |
| 21 | Matteo Ricco | Italy | 473,000 |
| 22 | Tal Barasofsky | Israel | 465,000 |
| 23 | Antonio Giunta | Italy | 463,000 |
| 24 | Evgeni Arkov | Bulgaria | 420,000 |
| 25 | Luca Quilichini | Italy | 417,000 |
| 26 | David Keuftedjian | United States | 388,000 |
| 27 | Julian Micallef | Malta | 388,000 |
| 28 | Antoni Batlle | Spain | 383,000 |
| 29 | Giuliana Celestini | Italy | 371,000 |
| 30 | Santo Sidoti | Italy | 369,000 |
| 31 | Ryan Gerstenberg | United States | 367,000 |
| 32 | Marcell Gottshalk | United Kingdom | 364,000 |
| 33 | Patrik Kovsac | Hungary | 362,000 |
| 34 | Roi Dadon | Israel | 359,000 |
| 35 | Adrian-Lucian Duca | Romania | 359,000 |
| 36 | Thomas Weber | Germany | 357,000 |
| 37 | Michael Breen | United Kingdom | 348,000 |
| 38 | Leonardo Tomei | Italy | 315,000 |
| 39 | Gabriele Chiariello | Italy | 313,000 |
| 40 | Andrew Quinn | United Kingdom | 310,000 |
| 41 | Meir Chen | Israel | 305,000 |
| 42 | Piotr Wasilewski | Poland | 301,000 |
| 43 | Lukasz Cybulski | Poland | 297,000 |
| 44 | Shaked Peso | Israel | 293,000 |
| 45 | Moshe Vaizman | Israel | 281,000 |
| 46 | Grigoli Liklikadze | Georgia | 268,000 |
| 47 | Sranislav Lastovicka | Czech Republic | 267,000 |
| 48 | Florian Keller | Germany | 265,000 |
| 49 | Piotr Wiktor | Poland | 263,000 |
| 50 | Michal Kokocha | Poland | 262,000 |
| 51 | Davids Akopjancs | Latvia | 261,000 |
| 52 | Emmanouil Asgoudakis | Greece | 260,000 |
| 53 | Tvrtko Cupic | Croatia | 254,000 |
| 54 | Mariusz Czech | Poland | 246,000 |
| 55 | Daniel Daw | United Kingdom | 241,000 |
| 56 | Selamiri Blloshmi | United Kingdom | 237,000 |
| 57 | Adrian Ziemichod | Poland | 236,000 |
| 58 | Gabriella Fabian | Hungary | 235,000 |
| 59 | Raul Cifuentes | Spain | 226,000 |
| 60 | Giuseppe Catanzaro | Italy | 223,000 |
| 61 | Rolf Johansson | Sweden | 221,000 |
| 62 | Lorian-Mihai Bellu | Romania | 219,000 |
| 63 | Marius-Catalin Stancescu | Romania | 219,000 |
| 64 | Gino Tolone | Italy | 219,000 |
| 65 | Salvatore Patti | Italy | 218,000 |
| 66 | David Torgeman | Israel | 218,000 |
| 67 | Rijad Ahmic | Sweden | 217,000 |
| 68 | Francesco Natale | Italy | 217,000 |
| 69 | Alan Czyzewski | Poland | 210,000 |
| 70 | Basilio Sangiorgi | Italy | 209,000 |
| 71 | Claudio Rocha | Portugal | 208,000 |
| 72 | Davide Dimartina | Italy | 207,000 |
| 73 | Grzegorz Fast | Poland | 206,000 |
| 74 | Tereza Vernerova | Czech Republic | 206,000 |
| 75 | Marco Herman | Netherlands | 200,000 |
| 76 | Marco Domingo | Spain | 195,000 |
| 77 | Paul Webb | United Kingdom | 194,000 |
| 78 | Michal Goral | Poland | 192,000 |
| 79 | Itai Laufer | Israel | 189,000 |
| 80 | Lewis Brook | United Kingdom | 185,000 |
| 81 | Thomas Ter Bruggen | Netherlands | 184,000 |
| 82 | Antuen Agalliu | Albania | 183,000 |
| 83 | Pinchas Yechezkel | Israel | 177,000 |
| 84 | Kamil Lempe | Poland | 173,000 |
| 85 | Nigel Stentiford | United Kingdom | 167,000 |
| 86 | Aitor Villarejo Reguera | Spain | 167,000 |
| 87 | Eldar Fishelson | Israel | 161,000 |
| 88 | Jessi Pelasgi | Italy | 160,000 |
| 89 | Lampros Vlachos | Greece | 151,000 |
| 90 | Michael Shimanovich | Israel | 150,000 |
| 91 | Liutauras Armanavicius | Lithuania | 148,000 |
| 92 | Rami Bakhar | Israel | 146,000 |
| 93 | Rinaldo Aquino | Germany | 144,000 |
| 94 | Francesco Serra | Italy | 143,000 |
| 95 | Sam Acheampong | United Kingdom | 141,000 |
| 96 | Georgios Kostakis | Greece | 141,000 |
| 97 | Achilleas Nomidis | Greece | 138,000 |
| 98 | Roman Bartak | Czech Republic | 137,000 |
| 99 | Konstantinos Stroulis | Greece | 135,000 |
| 100 | Simon Goldthorpe | Israel | 133,000 |
| 101 | Gleb Cherevati | Hungary | 127,000 |
| 102 | Georgios Mylonas | Greece | 127,000 |
| 103 | Jonas Hafa | Germany | 126,000 |
| 104 | Ainer Kollamots | Estonia | 123,000 |
| 105 | Hendrick Kramer | Netherlands | 120,000 |
| 106 | Daniel Palsson | Iceland | 120,000 |
| 107 | Sebastian Trela | Poland | 120,000 |
| 108 | Joe Pearson | United Kingdom | 114,000 |
| 109 | Georgios Phiniotis | Cyprus | 113,000 |
| 110 | Fabrizio Sales | Italy | 108,000 |
| 111 | Luca Catalin | Romania | 103,000 |
| 112 | Alexander Fleime | Norway | 103,000 |
| 113 | Salvatore Reale | Italy | 101,000 |
| 114 | Tom Roernes | Norway | 101,000 |
| 115 | Giuseppe Denaro | Italy | 99,000 |
| 116 | Mark Mckenzie | United Kingdom | 97,000 |
| 117 | Anthony Counsell | United Kingdom | 90,000 |
| 118 | Antonio La Rana | Italy | 89,000 |
| 119 | Michael Lewis | United Kingdom | 87,000 |
| 120 | Atilla Markovci | Ukraine | 85,000 |
| 121 | Alari Raid | Estonia | 84,000 |
| 122 | Magnus Roennbrant | Sweden | 84,000 |
| 123 | Rune Moerk | Norway | 83,000 |
| 124 | Piotr Kucharski | Poland | 82,000 |
| 125 | Amir Assal | Israel | 81,000 |
| 126 | Daniel Eves | United Kingdom | 81,000 |
| 127 | Gianluca Grimaldi | Italy | 77,000 |
| 128 | Nils Mallon | Germany | 77,000 |
| 129 | Ilija Savevski | North Macedonia | 75,000 |
| 130 | Salvatore Agliozzo | Italy | 74,000 |
| 131 | Tamer Halabi | Israel | 70,000 |
| 132 | Dan Nistor | Romania | 70,000 |
| 133 | Marcello Bona | Italy | 65,000 |
| 134 | Michael Abaev | Israel | 61,000 |
| 135 | Liran Levinovitz | Israel | 61,000 |
| 136 | Heiko Raisch | Germany | 58,000 |
| 137 | Jan Hirsch | Sweden | 47,000 |
| 138 | Uwe Matthias | Germany | 47,000 |
| 139 | Massimilano Lucchetti | Italy | 38,000 |
| 140 | Drazen Koros | Croatia | 31,000 |
| 141 | Raffaele Rispoli | Italy | 29,000 |
End of Day 1f Main Event Counts
The full counts of the Day 1f qualifers follow.
| Position | Player | Country | Chip Count |
| 1 | Georgios Chatzinas | Greece | 710,000 |
| 2 | Marios Kapiris | Greece | 657,000 |
| 3 | Alcino Leao | Portugal | 586,000 |
| 4 | Panagiotis Petrou | Greece | 454,000 |
| 5 | Roman Papacek | Czech Republic | 385,000 |
| 6 | Rocco Narciso | Italy | 368,000 |
| 7 | Michail Tastanis | Greece | 348,000 |
| 8 | Ioannis Nanos | Greece | 325,000 |
| 9 | Andrej Desset | Slovakia | 279,000 |
| 10 | Antonio Villadiego | Spain | 269,000 |
| 11 | Rickard Andersson | Sweden | 247,000 |
| 12 | Rosario Angelo | Italy | 243,000 |
| 13 | Beniamino Ciotta | Italy | 234,000 |
| 14 | Alfio Previti | Italy | 166,000 |
| 15 | Merav Yamner | Israel | 161,000 |
| 16 | Andrea Radicchi | Italy | 155,000 |
| 17 | Rosario Saddemi | Italy | 112,000 |
| 18 | Maroun Sily | Lebanon | 112,000 |
| 19 | Andreas Vlachos | Greece | 112,000 |
| 20 | Roberto Di Giuseppe | Italy | 109,000 |
| 21 | Yannick Smit | Netherlands | 82,000 |
| 22 | Federico Eliseo | Italy | 78,000 |
| 23 | Marek Ohnisko | Czech Republic | 51,000 |
| 24 | Alex Brigorenko | Israel | 13,000 |
Overall Top Ten Main Event Counts After Day 1f
A total of 438 players have qualified for Day 2 from 2,496 entries thus far, with three starting flights still to come.
The overall top ten counts after the completion of Day 1e are as follows:
| Position | Name | Country | Chips |
| 1 | Danut Chisu | Romania | 1,136,000 |
| 2 | Lukas Timko | Czech Republic | 951,000 |
| 3 | Michelangelo Longo | Italy | 936,000 |
| 4 | Alessio Montagno | Italy | 932,000 |
| 5 | Patryk Kucharski | Poland | 896,000 |
| 6 | Enrico Olivieri | Italy | 776,000 |
| 7 | Angelo Patane | Italy | 769,000 |
| 8 | Bohdan Sobol | Ukraine | 752,000 |
| 9 | Danilo Bartone | Italy | 742,000 |
| 10 | Fabian Wolf | Germany | 729,000 |
Uri Netanel Wins €450 Siege of Malta Mystery Bounty (€46,670)
The €450 Siege of Malta Mystery Bounty attracted a massive total of 1,059 entries, and bounty fever gripped the room when the envelopes came into play in Day 2.
A total of 156 players qualified to secure a €320 minimum cash, with a single €20,000 envelope and four €10,000 envelopes being the biggest bounties available.
James Macpherson and Aleksandr Olickij (pictured above) split the €20,000 bounty, while Bogdan Martynczuk claimed two €10,000 bounties. Filippos Kasiodokostas and Uri Netanel secured the remaining five-figure prizes.
Netanel went onto to lift the trophy, after a three-way deal was cut with Noe Lopes of Portugal and Manuel Janas of Germany that saw the players bank €24,700, €24,050 and €23,750 respectively.
The full results for the event, inclusive of bounties, are listed below.
| Place | Player | Country | Prize |
| 1 | Uri Netanel | Israel | *€46,670 |
| 2 | Noe Lopes | Portugal | *€28,610 |
| 3 | Manuel Janas | Germany | *€31,510 |
| 4 | Daniele Degennaro | Italy | €23,000 |
| 5 | Jeremie Dubois | France | €8,650 |
| 6 | Jacob Alfi | Israel | €8,800 |
| 7 | Dennis Haarberg | Norway | €4,730 |
| 8 | Jakub Szczotka | Poland | €6,200 |
| 9 | Kieron Coward | United Kingdom | €2,640 |
| 10 | Filippos Kasidokostas | Greece | €20,100 |
| 11 | Anders Helland | Norway | €7,400 |
| 12 | Andreas Johansson | Germany | €14,660 |
| 13 | Helder Correia | Portugal | €3,160 |
| 14 | Ivan Popsavov | Bulgaria | €2,460 |
| 15 | Giuseppe Segreto | Italy | €1,760 |
| 16 | Simone Oddo | Italy | €3,480 |
| 17 | Hans Werge | Malta | €8,780 |
| 18 | Bogdan Martynczuk | Poland | €30,780 |
| 19 | James Macpherson | United Kingdom | €12,580 |
| 20 | Dimitrios Kleitsogiannis | Greece | €12,280 |
| 21 | Anastasios Vardalis | Greece | €2,180 |
| 22 | Yoav Ktorza | Israel | €1,380 |
| 23 | Philip Pearson | United Kingdom | €1,880 |
| 24 | Lucas Mednes | United States | €980 |
| 25 | Ihor Popyk | Ukraine | €6,380 |
| 26 | Gang Wang | China | €1,480 |
| 27 | Nicholas Rose | United Kingdom | €5,980 |
| 28 | Tomasz Grabowski | Poland | €2,040 |
| 29 | Krzysztof Bialecki | Poland | €840 |
| 30 | Antonio Costanzo | Italy | €1,840 |
| 31 | Bo Berggren Cole | Sweden | €1,040 |
| 32 | Patrice Brandt | Germany | €6,120 |
| 33 | Nikolaos Mastrantonas | Greece | €920 |
| 34 | James Malatynski | United Kingdom | €920 |
| 35 | Vasileios Tsaknis | Greece | €1,320 |
| 36 | Andreas Putz | Germany | €920 |
| 37 | Stuart Bell | United Kingdom | €720 |
| 38 | Mario Crastullo | Italy | €5,720 |
| 39 | Tayfun Rodoplu | Turkey | €720 |
| 40 | Dimitrios Anastasakis | Greece | €820 |
| 41 | Virginijus Lapenas | Lithuania | €1,620 |
| 42 | Marek Ohnisko | Czech Republic | €1,820 |
| 43 | Vidmantas Beliauskas | Lithuania | €1,120 |
| 44 | Lars Stokke | Norway | €1,320 |
| 45 | Nathan Grossmann | Belgium | €820 |
| 46 | Paul Shearing | United Kingdom | €620 |
| 47 | Anargyros Loizos | Greece | €820 |
| 48 | Athanasios Skapetis | Greece | €620 |
| 49 | Kyriakos Papastefanou | Greece | €1,120 |
| 50 | Mike Sprenger | Germany | €620 |
| 51 | Stephan Kramer | Germany | €820 |
| 52 | Eirik Bjoerbaek | Norway | €1,620 |
| 53 | Henrik Veldhoen | Germany | €1,120 |
| 54 | Pedro Araujo | Portugal | €620 |
| 55 | Marios Almpanopoulos | Greece | €620 |
| 56 | Philipp Doehling | Germany | €520 |
| 57 | Malcolm Mckinlay | United Kingdom | €520 |
| 58 | Mauricio Rodrigues Da Silva Junior | Brazil | €1,120 |
| 59 | Oliver Mihajlovski | North Macedonia | €6,020 |
| 60 | Artemios Fournaris | Greece | €520 |
| 61 | Fotios Ntamaris | Greece | €520 |
| 62 | Marco Mercuri | Italy | €1,020 |
| 63 | Afshin Alikhani | Norway | €520 |
| 64 | Doron Lahav | Israel | €1,520 |
| 65 | Paul-Vlad Craciunas | Romania | €520 |
| 66 | Alexis Roger | France | €520 |
| 67 | Nico Scheer | Germany | €520 |
| 68 | Costantino Giannuzzi | Italy | €520 |
| 69 | Antoan Katsarov | Bulgaria | €520 |
| 70 | Ugo Gasparini | Italy | €520 |
| 71 | Fabio Meloni | Italy | €520 |
| 72 | Oscar Hugberg | Sweden | €640 |
| 73 | Nicolae Siscanu | Romania | €440 |
| 74 | Filippo Bechini | Italy | €1,640 |
| 75 | Adrian Vogt | Switzerland | €440 |
| 76 | Volker Bauer | Germany | €440 |
| 77 | Jan Fiala | Czech Republic | €440 |
| 78 | Matteo Lepredoro | Italy | €440 |
| 79 | Scott Ledingham | United Kingdom | €440 |
| 80 | Dean Hemmings | United Kingdom | €940 |
| 81 | Georgios Papakonstantinou | Greece | €440 |
| 82 | Davor Bozilovic | Bosnia and Herzegovina | €440 |
| 83 | Shai Arbel | Israel | €440 |
| 84 | Andrea Dominici | Italy | €1,440 |
| 85 | Tomas Dailidonis | Lithuania | €440 |
| 86 | Lukman Islam | Bangladesh | €440 |
| 87 | Patrick Roksvaag | Norway | €940 |
| 88 | Francisco Gordillo Moreno | Spain | €440 |
| 89 | Nuno Cabete | Portugal | €440 |
| 90 | Richard Koppel | Estonia | €6,140 |
| 91 | Simone Montanari | Italy | €640 |
| 92 | David Lisher | United Kingdom | €440 |
| 93 | Arnaud Boudet | France | €440 |
| 94 | Tobias Benes | Austria | €440 |
| 95 | Omri Mechetner | Israel | €1,640 |
| 96 | Alexandros Fiotakis | Greece | €400 |
| 97 | Simon Cooke | United Kingdom | €400 |
| 98 | Iraklis Manikaros | Greece | €400 |
| 99 | Roberto Agus | Italy | €400 |
| 100 | Aleksandr Olickij | Lithuania | €10,400 |
| 101 | Tsvi Cohen | Israel | €400 |
| 102 | Ioannis Gantsidis | Greece | €400 |
| 103 | Andres Frey | Spain | €400 |
| 104 | Petros Taki | Cyprus | €400 |
| 105 | Michail Tastanis | Greece | €400 |
| 106 | Scott Majorino | Switzerland | €400 |
| 107 | Guiseppe Palmisano | Italy | €400 |
| 108 | Dario Quattrucci | Italy | €400 |
| 109 | Sorge Noel | Canada | €400 |
| 110 | Genzo Vlaemynck | Belgium | €400 |
| 111 | Peter Thomas | Germany | €400 |
| 112 | Gil Preter | Israel | €400 |
| 113 | Matthew Hill | United Kingdom | €400 |
| 114 | Christof Birnbacher | Austria | €400 |
| 115 | Jonas Lindholm | Sweden | €400 |
| 116 | Bartosz Wesolek | Poland | €400 |
| 117 | Maksims Azarjancs | Latvia | €400 |
| 118 | Mitchell Jones | United Kingdom | €400 |
| 119 | Leonardo Tononi | Italy | €400 |
| 120 | Michal Janczarski | Poland | €1,360 |
| 121 | Minh Diep | Italy | €360 |
| 122 | Artur Gjoka | Albania | €360 |
| 123 | Richard Arnott | United Kingdom | €360 |
| 124 | Alexis Bosman | Belgium | €360 |
| 125 | Maciej Kala | Poland | €360 |
| 126 | Eirik Mallesvik | Norway | €360 |
| 127 | Antonino Cariniti | Italy | €360 |
| 128 | Giacomo Staropoli | Italy | €360 |
| 129 | Andreas Andriopoulos | Greece | €360 |
| 130 | Tvrtko Cupic | Croatia | €360 |
| 131 | Jorge Palomino Rebolleda | Spain | €360 |
| 132 | Artur Spiewak | Germany | €360 |
| 133 | Dimitrios Sarris | Greece | €360 |
| 134 | Manuel Reuter | Germany | €360 |
| 135 | Daniel Jackson | United Kingdom | €360 |
| 136 | Jose Briseno Jr | United States | €360 |
| 137 | Simone Pucci | Italy | €360 |
| 138 | Seth Holmstrom | United States | €360 |
| 139 | Jakub Skurzynski | Poland | €360 |
| 140 | Eduard Burd | Israel | €360 |
| 141 | Francois Grossmann | Belgium | €360 |
| 142 | Karl Cooper | United Kingdom | €360 |
| 143 | Joseph Sheppard | United Kingdom | €360 |
| 144 | Mikael Samuelsen | Norway | €320 |
| 145 | Mohammed Rahman | United Kingdom | €320 |
| 146 | Tobiasz Wejman | Poland | €320 |
| 147 | Tor Nesse | Norway | €320 |
| 148 | Andreas Vlachos | Greece | €320 |
| 149 | Mehmet Kilinc | Malta | €320 |
| 150 | Georgios Kostakis | Greece | €320 |
| 151 | Achilleas Chairetis | Greece | €320 |
| 152 | Lin Chen | China | €320 |
| 153 | Ignazio Ciccarello | Italy | €320 |
| 154 | Michele D’Amico | Italy | €320 |
| 155 | Theodoros Ampelikiotis | Greece | €320 |
| 156 | Rotem Sahar | Germany | €320 |
(*Denotes ICM deal)
Javier Santana Wins €330 Pot Limit Omaha 4/5 Card (€10,150)
The Pot Limit Omaha 4/5 Card event obtained 235 entries to create a chunky €66,270 prize pool, and the trophy went to Javier Santana of Spain, after a three-way deal was agreed with Svetozar Marinov of Bulgaria and Magnuss Nilsson of Sweden, which banked all players a five-figure payday. The full results are detailed below.
| Place | Player | Country | Prize |
| 1 | Javier Santana | Spain | *€10,150 |
| 2 | Svetozar Marinov | Bulgaria | *€10,000 |
| 3 | Magnus Nilsson | Sweden | *€10,000 |
| 4 | Adam Szabo | Hungary | €5,400 |
| 5 | Jostein Bjerkli | Norway | €4,260 |
| 6 | Jan Wojtkielewicz | Poland | €3,240 |
| 7 | Sascha Manns | Germany | €2,360 |
| 8 | Jens Nilsson | Sweden | €1,720 |
| 9 | Andreas Birkeland | Norway | €1,440 |
| 10 | Paiman Sakhi | Norway | €1,220 |
| 11 | Velin Velinov | Bulgaria | €1,220 |
| 12 | Dieter Good | Switzerland | €1,080 |
| 13 | Kieran Devine | United Kingdom | €1,080 |
| 14 | Rafail Papadopoulos | Greece | €980 |
| 15 | Marek Rous | Czech Republic | €980 |
| 16 | Attila Zab | Hungary | €880 |
| 17 | Anastasios Mouratidis | Greece | €880 |
| 18 | Eran Grafi | Israel | €780 |
| 19 | Nikolai Dauner | Germany | €780 |
| 20 | Athanasios Kechagias | Greece | €780 |
| 21 | Asi Gunnar | Estonia | €720 |
| 22 | Bawan Rizgar | Norway | €720 |
| 23 | Roberto Marchionni | Italy | €720 |
| 24 | Elad Yakov | Israel | €640 |
| 25 | Martin Bader | United Kingdom | €640 |
| 26 | Stian Asbjornsen | Norway | €640 |
| 27 | Piotr Tuczynski | Poland | €640 |
| 28 | Christopher Cooper | United Kingdom | €580 |
| 29 | Martin Frank | Switzerland | €580 |
| 30 | Martin Bartos | Slovakia | €580 |
| 31 | Joakim Wickstrom | Sweden | €580 |
(*Denotes ICM deal)
Alexandru Popa Wins €130 Dark Knight NLH (€11,340)

Alexandru Popa
The daily Dark Knight side event recorded an astonishing total of 572 entries, creating a massive €59,145 prize pool. A total of 87 places were paid, and Alexandru Popa of Romania was the last player standing, banking €11,340 after he defeated Algerian Jeevitha Scarozza heads-up, with the full results detailed below.
| Place | Player | Country | Prize |
| 1 | Alexandru Popa | Romania | €11,340 |
| 2 | Jeevitha Scarozza | Algeria | €7,050 |
| 3 | Davide Dimino | Italy | €5,050 |
| 4 | Ottavio Ferrazzano | United Kingdom | €3,900 |
| 5 | Vincent Smith | Ireland | €3,080 |
| 6 | Jose Rodriguez | Spain | €2,410 |
| 7 | Georgios Rozakos | Greece | €1,780 |
| 8 | Brett Harris | United Kingdom | €1,220 |
| 9 | Meelis Kuldkepp | Estonia | €955 |
| 10 | Ville Nieminen | Finland | €790 |
| 11 | Flavio Deni | Italy | €790 |
| 12 | Luca Del Duca | Italy | €660 |
| 13 | Kevin Hox | Belgium | €660 |
| 14 | Marek Cozik | Czech Republic | €580 |
| 15 | Darren Hill | United Kingdom | €580 |
| 16 | Kevin Nugent | United Kingdom | €520 |
| 17 | Gilles Todaro | Italy | €520 |
| 18 | Gintarsa Naglius | Lithuania | €460 |
| 19 | Charalampos Leontakis | Greece | €460 |
| 20 | Paul Schuetz | Germany | €460 |
| 21 | Genzo Vlaemynck | Belgium | €400 |
| 22 | Russell Brooks | United Kingdom | €400 |
| 23 | Robert Doran | United Kingdom | €400 |
| 24 | Morgan Aagaard | Norway | €350 |
| 25 | Uwe Speer | Germany | €350 |
| 26 | Petr Ryznar | Czech Republic | €350 |
| 27 | Arnt Andersen | Norway | €350 |
| 28 | Paul Grummitt | United Kingdom | €300 |
| 29 | Meike Nielsen | Germany | €300 |
| 30 | Josh Binaiev | Israel | €300 |
| 31 | Martin Lohmann | Germany | €300 |
| 32 | Radim Kozel | Czech Republic | €270 |
| 33 | James Macgillivray | United Kingdom | €270 |
| 34 | Ladislav Mokry | Czech Republic | €270 |
| 35 | John Leonard | Ireland | €270 |
| 36 | Antonio Tenace | Italy | €270 |
| 37 | Andreas Christodoulou | Cyprus | €270 |
| 38 | James Barley | United Kingdom | €270 |
| 39 | Luca Bartoli | Italy | €270 |
| 40 | Andreas Andriopoulos | Greece | €230 |
| 41 | Kevin Clark | United Kingdom | €230 |
| 42 | Kent Wulff | Sweden | €230 |
| 43 | Georgios Seragos | Greece | €230 |
| 44 | Corrado Conti | Italy | €230 |
| 45 | Neil Wyatt | United Kingdom | €230 |
| 46 | Dominik Krezo | Germany | €230 |
| 47 | Sukru Arican | Turkey | €230 |
| 48 | Domenico Alfano | Italy | €230 |
| 49 | Harcharan Dogra | Spain | €230 |
| 50 | Lukas Necas | Czech Republic | €230 |
| 51 | Nicola Diana | Italy | €230 |
| 52 | Marius Popescu | Romania | €230 |
| 53 | Mehmed Cisic | Bosnia and Herzegovina | €230 |
| 54 | Tomas Selacek | Czech Republic | €230 |
| 55 | Antonie Hoyle | United Kingdom | €230 |
| 56 | Douglas Wheatland | United Kingdom | €210 |
| 57 | Kjetil Hanstvedt | Norway | €210 |
| 58 | Gabor Szilagyi | Hungary | €210 |
| 59 | Lars Fredriksson | Sweden | €210 |
| 60 | Stuart Griffiths | United Kingdom | €210 |
| 61 | Andrew Burton | United Kingdom | €210 |
| 62 | Kanwaldeep Badachha | United Kingdom | €210 |
| 63 | John Murray | Ireland | €210 |
| 64 | Gavin Mathews | United Kingdom | €210 |
| 65 | Hagay Kraus | Israel | €210 |
| 66 | Craig Heaton | United Kingdom | €210 |
| 67 | Elisabeth Morgan | Malta | €210 |
| 68 | Kristijan Bercko | Slovenia | €210 |
| 69 | Peter Von Doebeln | Sweden | €210 |
| 70 | Thomas Naylor | United Kingdom | €210 |
| 71 | Borca Horatiu | Romania | €210 |
| 72 | David Collins | United Kingdom | €180 |
| 73 | Christian Kaden | Germany | €180 |
| 74 | James Rimmer | United Kingdom | €180 |
| 75 | Lior Leibovici | Romania | €180 |
| 76 | Per Persson | Sweden | €180 |
| 77 | Michael Morrissey | Ireland | €180 |
| 78 | Lukas Hejny | Czech Republic | €180 |
| 79 | Nicolaou Marios | Cyprus | €180 |
| 80 | Michael Russell | United Kingdom | €180 |
| 81 | Anthony Peters | United Kingdom | €180 |
| 82 | Damir Bato | Croatia | €180 |
| 83 | Amer-Ali Dagdelen | Romania | €180 |
| 84 | Derek Bond | United Kingdom | €180 |
| 85 | Marco Cerrato | Germany | €180 |
| 86 | Gabriele Coletti | Switzerland | €180 |
| 87 | Refael Lavi | Israel | €180 |
Battle of Malta Schedule – Saturday, October 31
Another huge schedule of events awaits on Day 5, with two out of the final three Main Event starting flights set to be completed, as well as side event offerings in the form of the €220 Bounty Hunter Days Bounty and €330 Pot Limit Omaha events, with the full daily schedule detailed below.
| Date | Time | Event |
| Oct 31 | 11:00 | €70 Satellite One Shot to BOM |
| 13:00 | €600 BOM €1,500,000 GTD Day 1G | |
| 15:00 | €220 Bounty Hunter Days Bounty | |
| 17:00 | €330 Pot Limit Omaha €5,000 GTD | |
| 20:00 | €300 BOM €1,500,000 GTD Day 1H | |
| 21:00 | €70 NLH Satellite Accumulator to High Roller |
We will be on the floor from 1 p.m. for Day 1g of the Main Event, so stay tuned for all your coverage of the Battle of Malta 2026 Autumn Edition.






