
Another exhilarating day of poker has wrapped at the 2018 Battle of Malta and just 60 proud poker players remain.
Awaiting them tomorrow? The final 9 seats at the BoM final table where one player will walk away with €300,000.
You read that right. The winner of a €550 buy-in tourney will pocket €300,000.
Ain’t that grand? The 2018 Battle of Malta winner will receive the biggest payout ever in a tournament of this buy-in level in Europe.
Urbonas Leads, Lövgren & Pavlova In the Hunt
With a huge surge at the end of the day Mantas Urbonas, who started the day with just 117,000 in chips, has soared into the chip lead and will take nearly 7m in chips into Day 3 tomorrow.
Other notables still in the field include the final 2 ladies, Sofia Lövgren (1.27m) and Ina Pavlova (1.29m). 888poker pro Lövgren has been a BoM regular for years but this is by far her deepest run.
Pavlova made a deep run two years ago and finished 73rd.
Another BoM returnee, Flavio Cammasuli (2.36m) will join them on Day 3. He finished 6th in the 2016 Battle of Malta Main Event and now has a top 10 chip stack heading into tomorrow.
Brit Andy Hills (5.26m) is another notable stack heading into Day 3 with more than 5m in front of him.
Action resumes tomorrow at 1 pm local time and will continue until the final 9 is set. Check the live updates for the action or watch the live stream (on 30-minute delay) on the Battle of Malta Facebook page.
Chipcounts after day 2
1 | Urbonas Mantas | 7,090,000 | |
2 | Hills Andrew Christopher | United Kingdom | 5,260,000 |
3 | Guimond Florin Nico | France | 5,195,000 |
4 | Yosifov Borislav | Bulgaria | 3,980,000 |
5 | Hoyesveen Daniel Andre | Norway | 3,760,000 |
6 | Di Mauro Giuseppe | Italy | 3,165,000 |
7 | Biton Nave | Israel | 2,945,000 |
8 | Wozniak Mr Michal | Poland | 2,400,000 |
9 | Cammisuli Flaviano | Italy | 2,360,000 |
10 | Maimon Amir | 2,255,000 | |
11 | Sallaberry Pierre | France | 2,220,000 |
12 | Mirabile Antonio | Italy | 2,200,000 |
13 | Neukirch Jonas | Germany | 2,195,000 |
14 | Carmi Eran Dov | Israel | 2,165,000 |
15 | Mangum Jerome Steven | 1,950,000 | |
16 | Hedley Andrew John | England | 1,845,000 |
17 | Di Romualdo Tziano | Italy | 1,800,000 |
18 | D’alterio Luigi | Italy | 1,745,000 |
19 | Iacopetta Enrico | Romania | 1,640,000 |
20 | Denino Gill | Israel | 1,635,000 |
21 | Sagians Daniel | Israel | 1,600,000 |
22 | Corral Juan Pablo Navarro | Spain | 1,565,000 |
23 | Stropoli Julien | France | 1,555,000 |
24 | Benshoham Avihai Hai | Israel | 1,460,000 |
25 | Sereicikas Justas | Lithuania | 1,330,000 |
26 | Vasileva Pavlova Tsvetelina | 1,295,000 | |
27 | Lovgren Sofia Linnea Matilda | Sweden | 1,275,000 |
28 | Benta Sebastian | 1,195,000 | |
29 | Pinho Henrique Oliveira De Sousa | Portugal | 1,145,000 |
30 | Abdalah 2 Fakhreddine | Lebanon | 1,140,000 |
31 | Formica Salvatore | Italy | 1,130,000 |
32 | Sanchez Alejandro | Spain | 1,130,000 |
33 | Canevet Maxime Thien-Duc | 1,040,000 | |
34 | Musumarra Andrea | 1,010,000 | |
35 | Moolhuizen Mateusz | Finland | 990,000 |
36 | Hazan Mordechai Marko | Israel | 985,000 |
37 | Vadenbring Nils Gustav | Malta | 975,000 |
38 | Glushcenko Nikolaso | Israel | 960,000 |
39 | Mjagkov Andrei | Estonia | 950,000 |
40 | Jakubcik1 Ondrej | Czech Republic | 945,000 |
41 | Ascone Agostino | Italy | 885,000 |
42 | Ostergaard Jens Erik Thorsten | Denmark | 835,000 |
43 | Bonifico Liberato | Italy | 815,000 |
44 | Martinez Pedro Jose Arribas | Spain | 790,000 |
45 | Gruszczynski Sebastian Adam | Poland | 785,000 |
46 | Lindholm Samuel | 750,000 | |
47 | Kyriazi Grigoris | Cyprus | 720,000 |
48 | Fernandez Crespillo Juan Maniel | 710,000 | |
49 | Bergamo Alessio | Italy | 705,000 |
50 | Katz Darron Charle | Israel | 665,000 |
51 | Nezirevic Mirza | 645,000 | |
52 | Bonnardot Benjamin Raymond | France | 640,000 |
53 | Gravagna 1 Fausto | Italy | 640,000 |
54 | Inerud Jan Christopher | Sweden | 585,000 |
55 | Della Ventura Sergio Domenico | Italy | 505,000 |
56 | Pagliaro Gianluca | 485,000 | |
57 | Kettunen Miikka Juhani | Finland | 480,000 |
58 | Banks Gary Hillson | England | 395,000 |
59 | Teva Elad | Israel | 390,000 |
60 | Spitale Guiseppe | Italy | 330,000 |
Payouts
1 | €300,000 |
2 | €170,000 |
3 | €115,000 |
4 | €80,000 |
5 | €65,000 |
6 | €53,000 |
7 | €41,000 |
8 | €30,000 |
9 | €23,000 |
10 – 11 | €19,000 |
12 – 13 | €17,000 |
14 – 15 | €13,000 |
16 – 17 | €11,000 |
18 – 20 | €9,500 |
21 – 23 | €7,800 |
24 – 26 | €6,500 |
28 – 31 | €5,495 |
32 – 56 | €4,300 |
57 – 71 | €3,500 |