All results of the 2024 Battle of Malta Autumn Edition:
No Limit Hold’em White Knight (October 30th)
- Buy-In: €150
- Entries: 58
- Prizepool: €7,163
Pos | Player Name | Prize |
---|---|---|
1 | Danny Verheij | €2,100 |
2 | Vincenzo Scarpitti | €1,500 |
3 | Steven Smart | €980 |
4 | Sebastian Mikolajczyk | €740 |
5 | Ernst Ter Steege | €570 |
6 | Petrus Dekker | €440 |
7 | Lewis Brown | €350 |
8 | Wilco Van De Kuijt | €270 |
9 | Ivan Kuziv | €210 |
Sviten
- Buy-In: €330
- Entries: 6
- Prize Pool: €1,710
Position | Player Name | Prize |
---|---|---|
1 | Soner Vanelderen | €1,710 |
No Limit Hold’em Dark Knight (October 30th)
- Buy-In: €200
- Entries: 47
- Prize Pool: €7,591
Position | Player Name | Prize |
---|---|---|
1 | Vladyslav Sidikhin | € 2,390 |
2 | James Macpherson | € 1,730 |
3 | Lars Ulvhammar | € 1,100 |
4 | Gildas Hulain | € 830 |
5 | Massimiliano Leoni | € 650 |
6 | Nicolas Le Garles | € 490 |
7 | Karl Kalmus | € 400 |
No Limit Hold’em Hyper Turbo (October 30th)
- Buy-In: €150
- Entries: 66
- Prize Pool: €8,151
Position | Player Name | Prize |
---|---|---|
1 | Nathan Priestnall | € 2,380 |
2 | Selamiri Blloshmi | € 1,710 |
3 | Umberto Zanni | € 1,110 |
4 | Yarin Matan | € 840 |
5 | Griegio Geerman | € 650 |
6 | Eljano Hysaj | € 510 |
7 | Fabrice Illac | € 400 |
8 | Antoine De Guitaut | € 310 |
9 | Joost Van Waasdijk | € 240 |
Pot Limit Omaha (Halloween Edition)
- Buy-In: €330
- Entries: 78
- Prize Pool: €22,230
Position | Player Name | Prize |
---|---|---|
1 | Grzegorz Wyraz | € 6,100 |
2 | Sergej Babingev | € 4,350 |
3 | Vladimir Cocis | € 2,850 |
4 | Filip Jelas | € 2,190 |
5 | Evangelos Karagiannidis | € 1,730 |
6 | Michail Tastanis | € 1,360 |
7 | Martin Kanaker | € 1,070 |
8 | Mario Venditti | € 830 |
9 | Justin Devonport | € 630 |
10 | Georgios Kyritsis | € 560 |
11 | Adam Szabo | € 560 |
No Limit Hold’em Dark Knight (Halloween Edition)
- Buy-In: €200
- Entries: 85
- Prize Pool: €13,728
Position | Player Name | Prize |
---|---|---|
1 | Michal Janczarski | € 3,657 |
2 | Terence Ponsonby | € 2,530 |
3 | Jose Navarro Matos | € 1,670 |
4 | Javier Moreno | € 1,310 |
5 | Loreto Cardella | € 1,060 |
6 | Geir Roesland | € 820 |
7 | Martynas Brazdzionis | € 650 |
8 | Massimiliano Leoni | € 510 |
9 | Iosif Gkasgkaras | € 380 |
10 | Aivar Roze | € 300 |
11 | Ernesto Ortiz | € 300 |
12 | Alessandro Raimondi | € 270 |
13 | Dimitrios Argyriou | € 270 |
Redtooth Malta 52 (November 1st)
- Buy-In: £0 (Invite-only affair via £22 qualifiers)
- Entries: 49
- Prizepool: £12,500
Pos | Player Name | Prize |
---|---|---|
1 | Frankie Chan | £5,000 |
2 | Colin Broadhead | £2,500 |
3 | Benjamin Wilkins | £1,500 |
4 | Richard Sharpe | £1,000 |
5 | Scott Hattersley | £700 |
6 | Martin Branscombe | £500 |
7 | Stewart Rooney | £400 |
8 | Garry Webb | £350 |
9 | Jonathan Hankins | £300 |
10 | Michael Yeo | £250 |
Mystery Siege of Malta
- Buy-In: €450
- Entries: 1,034
- Prizepool: €402,877
Pos | Player Name | Prize |
---|---|---|
1 | Dennis Stemmler | €41,200 |
2 | Richard Koppel | €34,100 |
3 | Emiel Kroese | €28,130 |
4 | Daniel Jackson | €12,940 |
5 | Nikola Minovic | €10,750 |
6 | Emmanouil Chalkiotis | €52,460 |
7 | Giuseppe Milone | €10,040 |
8 | Michael Stewart | €7,430 |
9 | Nicolai Ejstrud | €10,020 |
10 | Frankie Chan | €5,000 |
11 | Colin Broadhead | €2,500 |
12 | Benjamin Wilkins | €1,500 |
13 | Richard Sharpe | €1,000 |
14 | Scott Hattersley | €700 |
15 | Martin Branscombe | €500 |
16 | Stewart Rooney | €400 |
17 | Garry Webb | €350 |
18 | Jonathan Hankins | €300 |
19 | Michael Yeo | €250 |
20 | Akos Palhazi | €3,870 |
21 | Wai Lam | €2,680 |
22 | Miko Maennistoe | €1,710 |
23 | Anastasios Vardalis | €1,910 |
24 | Jakub Szczotka | €1,060 |
25 | Alexandru Borcan | €4,260 |
26 | Matthieu Burguiere | €1,560 |
27 | Claudio Barone | €3,060 |
28 | Toni Ravnak | €1,430 |
29 | Gianluca Rosselli | €2,130 |
30 | Vito Burgio | €1,630 |
31 | Itay Barak | €2,130 |
32 | Domenico De Francesco | €2,810 |
33 | Ernestas Degtiariovas | €1,810 |
34 | Frantz Iwu | €810 |
35 | David Bergner | €810 |
36 | Mirko Bellavia | €2,010 |
37 | Igor Bukowski | €3,310 |
38 | Markus Lackner | €1,310 |
39 | Antoine De Guitaut | €810 |
40 | Angelos Valilis | €700 |
41 | Yoel Mann | €1,400 |
42 | Jose Cardoze | €700 |
43 | Jerome Chambost | €2,400 |
44 | Michael Pinto | €700 |
45 | Jay Yerby | €1,400 |
46 | Andreas Katsanis | €2,700 |
47 | Udo Hemmert | €700 |
48 | Peter Wetli | €700 |
49 | Tom Roernes | €2,600 |
50 | Simone Petrillo | €1,200 |
51 | Taago Tamm | €700 |
52 | Emmanouil Asgoudakis | €1,200 |
53 | Giandomenico De Chiara | €700 |
54 | Paolo Calculli | €1,700 |
55 | Alessandro Segrada | €700 |
56 | Mateusz Gut | €1,110 |
57 | Flavio Deni | €2,110 |
58 | Panagiotis Papastefanou | €1,110 |
59 | Michal Wargin | €1,310 |
60 | Lin Wang | €5,610 |
61 | Gianmarco Pagliaro | €1,110 |
62 | Simone Sintucci | €610 |
63 | Timothy Chung | €2,610 |
64 | Mario Menicanin | €610 |
65 | Marko Cosic | €610 |
66 | Davide Iannaco | €610 |
67 | Lukasz Fraczek | €1,110 |
68 | Francesco Galati | €610 |
69 | Salvatore Cundari | €610 |
70 | Sergidis Philippos | €610 |
71 | Liron Kroani | €1,310 |
72 | Dimitrios Stavaris | €530 |
73 | Mikael | €530 |
74 | Giulio Di Salvo | €1,030 |
75 | Georgios Koutoumanos | €530 |
76 | Aleksandar Parcetic | €530 |
77 | Yarin Matan | €1,030 |
78 | Matteo Cozzolino | €530 |
79 | Adam Deary | €3,530 |
80 | Artur Gjoka | €530 |
81 | Clement Bonnant | €530 |
82 | Zivojin Stanimirov | €530 |
83 | Markus Kentzler | €530 |
84 | Jens Hauschke-Rump | €530 |
85 | Xhulio Kacka | €530 |
86 | Gareth Reynolds | €530 |
87 | Davor Mudric | €1,530 |
88 | Ignazio Ulma | €1,030 |
89 | Leonidas Alexopoulos | €530 |
90 | Emmanouil Kostakis | €530 |
91 | Neculai Macovei | €2,530 |
92 | Michal Procner | €1,030 |
93 | Oliver Kong | €530 |
94 | Ivan Martinez | €530 |
95 | Tomasz Kardas | €530 |
96 | Demos Demosthenous | €460 |
97 | Milan Dondur | €460 |
98 | Maruen Zormati | €460 |
99 | Aris Rozentals | €960 |
100 | Rick Heuvel | €460 |
101 | Vlasios Argyris | €460 |
102 | Hendrick Remmerde | €460 |
103 | Dario Mancuso | €460 |
104 | Ulrich Imbach | €460 |
105 | Emmanouil Fountoulakis | €1,160 |
106 | Przemyslaw Drab | €460 |
107 | Fabio Motta | €460 |
108 | Radek Castka | €460 |
109 | Marc Camman | €460 |
110 | Daniele Grasso | €460 |
111 | Joe Walbridge | €460 |
112 | Jakub Kuster | €460 |
113 | Catello Cascone | €460 |
114 | Ilias Fotopoulos | €460 |
115 | Emmanuele Staropoli | €1,160 |
116 | Giacomo Staropoli | €1,860 |
117 | Gregory Lepelletier | €460 |
118 | Christina Solli | €460 |
119 | Nicolas Belhair | €460 |
120 | Johan Sundgren | €400 |
121 | Pawel Wakuluk | €400 |
122 | Janos Pergel | €400 |
123 | Gabriele Cupini | €400 |
124 | Fabio Miraglia | €400 |
125 | Chris Hansen | €400 |
126 | Fayez Jarrad | €400 |
127 | Goran Krivokapic | €400 |
128 | Argyrios Matzinos | €400 |
129 | Manuel Zeneli | €400 |
130 | Antonio Pastore | €400 |
131 | Luke Phillips | €400 |
132 | Andreas Holmsten | €400 |
133 | Vincenzo Vollaro | €400 |
134 | John Sande | €400 |
135 | Giuseppe Liotta | €400 |
136 | Aristotelis Karanasios | €400 |
137 | Ioannis Triantafyllakis | €400 |
138 | Erlend Kalstad | €400 |
139 | Domenico Virgilio | €400 |
140 | Roman Gombosi | €400 |
141 | Georgios Kyritsis | €400 |
142 | Lorentzo Botsi | €400 |
143 | Ivan Kuziv | €400 |
144 | Aleksandar Zuberovski | €350 |
145 | Afrah Aldousari | €350 |
146 | Dejan Prikulovic | €350 |
147 | Hugo Loustau | €350 |
148 | Cen Mingrui | €350 |
149 | Oliver Braddock | €350 |
150 | Shervin Ghassemlou | €350 |
151 | Idan Levy | €350 |
152 | Apostolos Karathanasis | €350 |
153 | Fotios Ntamaris | €350 |
154 | Michael Howard | €350 |
Pot Limit Omaha (Friday November 1st)
- Buy-In: Invitation Only
- Entries: 49
- Prize Pool: €12,500
Pos | Player Name | Prize |
---|---|---|
1 | Akos Palhazi | €3,870 |
2 | Wai Lam | €2,680 |
3 | Miko Maennistoe | €1,710 |
4 | Miha Pirsic | €1,310 |
5 | Matteo Pistillo | €1,030 |
6 | Jaan Vaabel | €800 |
6-Max By Winamax
- Buy-In:
- Entries: 186
- Prize Pool: €60,078
Position | Name | Prize |
---|---|---|
1 | Daniel Heredi | €13,318 |
2 | Mari Nitteberg | €8,980 |
3 | Palina Mankevich | €6,080 |
4 | Nikolaos Valtatzis | €4,890 |
5 | Adrian Panko | €3,920 |
6 | Pablo Alba | €2,990 |
7 | Luca Delrio | €2,150 |
8 | Victor Fryda | €1,580 |
9 | Valentin Imperatore | €1,350 |
10 | Tiziano Colona | €1,140 |
11 | Simon Persson | €1,140 |
12 | Kristine Helveit | €990. |
13 | Michael Ravn | €990 |
14 | Roar Floetre | €900 |
15 | Pierre Claverie | €900 |
16 | Pasquale Gregorio | €810 |
17 | Patrick Frew | €810 |
18 | Siddharth Sudunagunta | €720 |
19 | Mattia Ridi | €720 |
20 | Christian Pedersen | €720 |
21 | Vasyl Laba | €660 |
22 | Daniel Kugler | €660 |
23 | Ioannis Oikonomidis | €660 |
24 | Hugo De La Fouchardiere | €600 |
25 | Janos Kuertoesi | €600 |
26 | Kyriakos Papadopoulos | €600 |
27 | Alexander Swieton-Barnes | €600 |
28 | Nicolas Belhair | €600 |
Pot Limit Omaha (Saturday 2nd November)
- Buy-In: €330
- Entries: 61
- Prize Pool: €17,385
Position | Player Name | Prize |
---|---|---|
1 | Andreas Vlachos | €5,090 |
2 | Fabio Miraglia | €3,650 |
3 | Christoph Hillinger | €2,370 |
4 | Andrea Albanese | €1,790 |
5 | Birion Marshallsea | €1,390 |
6 | Jamie Thomson | €1,080 |
7 | Dan Maricuta | €850 |
8 | Ugo Gasparini | €660 |
9 | David Homar | €500 |
NLH REBET24
- Buy-In: €300
- Entries: 72
- Prize Pool: €17,784
Position | Player Name | Prize |
---|---|---|
1 | Raf De Wever | €4,080 |
2 | Pedro Faustino | €2,620 |
3 | Evangelos Stellas | €2,020 |
4 | Erlend Kalstad | €1,520 |
5 | Pel Nieuwenhuis | €1,240 |
6 | Pierre Claverie | €1,050 |
7 | Jerome Chambost | €850 |
8 | Yannick Smit | €670 |
9 | Karl-Heinz Metz | €510 |
10 | Sergejs Korobovs | €440 |
11 | Trevor Thorn | €440 |
NLH IPC Deepstack
- Buy-In: €400
- Entries: 96
- Prize Pool: €32,832
Position | Player Name | Prize |
---|---|---|
1 | Jakub Szczotka | €8,430 |
2 | Christian Christandl | €5,810 |
3 | Nikola Minovic | €3,810 |
4 | Georgios Georgiou | €3,090 |
5 | Michal Janczarski | €2,480 |
6 | Martin Piik | €1,940 |
7 | Samuli Hietala | €1,530 |
8 | Luke Nieuwenhuls | €1,170 |
9 | Martynas Brazdzionis | €850 |
10 | Andreas Fjeldstad | €690 |
11 | Pavlos Benakis | €690 |
12 | Daniel Corbett | €610 |
13 | Giuseppe D’agnese | €610 |
14 | Tomasz Adamus | €560 |
15 | Corrado Conti | €560 |
NLH Full Tilt Catania Bounty
- Buy-In: €300
- Entries: 535
- Prize Pool: €110,00 plus €150,00 in bounties
Position | Name | Prize |
---|---|---|
1 | Andrei Roman-Tamaduianu | €9,580 |
2 | Harald Redl | €4,750 |
3 | Teodor Kyosev | €4,070 |
4 | Daniel Griffiths | €3,490 |
5 | Steven Seller | €2,740 |
6 | Sinan Muslu | €2,150 |
7 | Charalampos Leontakis | €1,600 |
8 | Kjetil Hanstvedt | €1,110 |
9 | Pia Fransson | €880 |
10 | Karol Szczawinski | €720 |
11 | Jarno Jokiniemi | €720 |
12 | Luka Urosevic | €610 |
13 | Vasyl Vorynka | €610 |
14 | Lorenzo Galluzzo | €530 |
15 | Peter Bumba | €530 |
16 | Tom Roernes | €470 |
17 | Christos Konstis | €470 |
18 | Per Gaassand | €420 |
19 | Chia Huntley | €420 |
20 | Eugenio Piana | €420 |
21 | Marco Tulumello | €370 |
22 | Sander Piir | €370 |
23 | Daniel Ruiz | €370 |
24 | Ionut Iliescu | €320 |
25 | Radoslaw Matyjaszczyk | €320 |
26 | Pietro Sferrazza | €320 |
27 | Frankie Chan | €320 |
28 | Rene Schaart | €280 |
29 | Jakub Matusiak | €280 |
30 | Gesualdo Scalzo | €280 |
31 | Paolo Coser | €280 |
32 | Johan Sundgren | €240 |
33 | Alexander Novitsky | €240 |
34 | Jody Wood | €240 |
35 | Marko Keskel | €240 |
36 | Paul Craciunas | €240 |
37 | Lukas Vlk | €240 |
38 | Georgios Bimperis | €240 |
39 | Benedick Cawley | €240 |
40 | Kevin Berkhout | €210 |
41 | Glenn Brown | €210 |
42 | Gildas Hulain | €210 |
43 | Roberto Cilia | €210 |
44 | Apostolis Meintis | €210 |
45 | Alessandro Gerini | €210 |
46 | Alfio Savasta | €210 |
47 | Adam Deary | €210 |
48 | Francois Rotolo | €210 |
49 | Marcello Genna | €210 |
50 | Gianluca Baffo | €210 |
51 | John Squibb | €210 |
52 | Liam Mellon | €210 |
53 | Daniele Maldonato | €210 |
54 | James Macpherson | €210 |
55 | Sebastian Scheffler | €210 |
56 | Clarie Williams | €190 |
57 | Victor Baciu | €190 |
58 | Kristof Everaerts | €190 |
59 | Luca Catalin | €190 |
60 | Per Persson | €190 |
61 | Marco Gamiddo | €190 |
62 | Luigi Ammendolea | €190 |
63 | Jakub Kuster | €190 |
64 | Karl Kalmus | €190 |
65 | Loris Bogdan | €190 |
66 | Karl Bronell | €190 |
67 | Sergio Regalbuto | €190 |
68 | Antonio Bari | €190 |
69 | Jere Laitinen | €190 |
70 | Daniele Raimondi | €190 |
71 | Giuseppe Ponaro | €190 |
72 | Renato Azevedo | €180 |
73 | Alessio Agnusdei | €180 |
74 | Panayiotis Patsalides | €180 |
75 | Dimitrios Maniatis | €180 |
76 | Simone Petrillo | €180 |
77 | Graham Price | €180 |
78 | Mikela Shity | €180 |
79 | Aris Rozentals | €180 |
Ladies Event
- Buy-In: €150
- Entries: 121
- Prize Pool: €15,518
Position | Player Name | Prize |
---|---|---|
1 | Gia Carnestroem | €3,860 |
2 | Daiva Byrne | €2,610 |
3 | Flavia Gomes Guedes | €1,710 |
4 | Nadja Sutter | €1,420 |
5 | Dana Acharya | €1,150 |
6 | Linda Nguyen | €900 |
7 | Ann-Roos Callens | €700 |
8 | Larraine Welsh | €530 |
9 | Caroline McKeever | €390 |
10 | Charlotte Carling | €330 |
11 | Katre Kaseleht | €330 |
12 | Ewa Madziar | €280 |
13 | Kristel Daniel | €280 |
14 | Catriona Malone | €260 |
15 | Amanda Tonge | €260 |
16 | Ilze Zolte | €250 |
17 | Sung Hee Yun | €250 |
IPF €10k GTD
- Buy-In: €200
- Entries: 214
- Prize Pool: €32,528
Position | Name | Prize |
---|---|---|
1 | Saso Lipovsek | €6,320 |
2 | Simone Gatto | €4,300 |
3 | Dimitrios Stavaris | €3,030 |
4 | Alessio Mastrosimone | €2,460 |
5 | Fabio Foschi | €1,940 |
6 | Marcus Bonna | €1,480 |
7 | David Homar | €1,080 |
8 | Petros Taki | €790 |
9 | Benjamins Fonarjovs | €650 |
10 | Kristo Erala | €550 |
11 | Marko Jovanovic | €550 |
12 | Aivar Roze | €490 |
13 | Alessio Bergamo | €490 |
14 | Rasmus Parts | €450 |
15 | Nunzio Gambino | €450 |
16 | Kaido Koorits | €400 |
17 | Linton Reid | €400 |
18 | Andrea Casula | €360 |
19 | Lukasz Laskowski | €360 |
20 | David Janssen | €360 |
21 | Michael Jeffers | €330 |
22 | Paulo Dos Santos Castelo | €330 |
23 | Kristian Hagevik | €330 |
24 | Andra Luvaru | €300 |
25 | Noe Lopes | €300 |
26 | Marco Foschini | €300 |
27 | Hagay Kraus | €300 |
28 | Alfio Puglia | €270 |
29 | Georgios Boutsakis | €270 |
30 | Ardo Tsukker | €270 |
31 | Julien Laudat | €270 |
Novibet Ultradeep PKO
- Buy-In: €330
- Entries: 523
- Prize Pool: €150,00
Position | Name | Prize |
---|---|---|
1 | Victor Feu Gonzalez | €10,500 |
2 | Marko Luksa | €10,500 |
3 | Artur Gjoka | €7,050 |
4 | Vasileios Tsaknis | €4,900 |
5 | Benjamin Andersn | €3,720 |
6 | Roberto Cilia | €2,920 |
7 | Nico Benz | €2,180 |
8 | Gianluca Baffo | €1,510 |
9 | Salvatore Patti | €1,190 |
10 | Moreno Bonasera | €980 |
11 | Stavros Mountrichas | €980 |
12 | Marco Lupi | €830 |
13 | Toni Zengovski | €830 |
14 | Theodoros Ampelikiotis | €730 |
15 | Fabio Proietti Refrigeri | €730 |
16 | John Sande | €640 |
17 | Marios Mansour | €640 |
18 | Kostantinos Grigoriadis | €570 |
19 | Riccardo Bozicevich | €570 |
20 | Min Kim | €570 |
21 | Hristo Stinov | €500 |
22 | Oliver Mihajlovski | €500 |
23 | Manish Rawal | €500 |
24 | Bruno Cardoso | €430 |
25 | Daniel Marquez Romero | €430 |
26 | Georgios Bimperis | €430 |
27 | Johan Sundgren | €430 |
28 | Nico Seghorn | €370 |
29 | Maciej Kala | €370 |
30 | Bogdan Jontulovic | €370 |
31 | Jakub Szczotka | €370 |
32 | Nuredin Spaho | €330 |
33 | Nicolai Ejstrud | €330 |
34 | Indre Stanaityte | €330 |
35 | Giulio Serpillo | €330 |
36 | Angelo Censabella | €330 |
37 | Ivan Ferrara | €330 |
38 | Anthon Burvall | €330 |
39 | Apostolis Meintis | €330 |
40 | Tonino Struzo | €290 |
41 | Mihai Tabac | €290 |
42 | Nawfal Azuz | €290 |
43 | Milos Vaskovic | €290 |
44 | Uwe Deitermann | €290 |
45 | Prokopios Mountrichas | €290 |
46 | Johan Vallgren | €290 |
47 | Lukas Vlk | €290 |
48 | Vasos Georgiou | €290 |
49 | Pawel Spyra | €290 |
50 | Dario Berisa | €290 |
51 | Kristjan Maasalu | €290 |
52 | Dimitrios Dimitros | €290 |
53 | Paul-Vlad Craciunas | €290 |
54 | Ulrich Imbach | €290 |
55 | Stylianos Merigkounis | €290 |
56 | Cesar Ordonez Lopez | €260 |
57 | Andrea D’ambrogo | €260 |
58 | Shane Keary | €260 |
59 | Antonis Poulengeris | €260 |
60 | Tage Skare | €260 |
61 | Davor Mudric | €260 |
62 | Jussi Julkunen | €260 |
63 | Michail Dalakis | €260 |
64 | Frank Robotka | €260 |
65 | Antoine De Guitaut | €260 |
66 | Liron Kroani | €260 |
67 | Neena Patel | €260 |
68 | Lieven Van Hoof | €260 |
69 | Giuseppe D’agnese | €260 |
70 | Meden Roberto | €260 |
71 | Lukasz Sokol | €260 |
72 | Jay Yerby | €240 |
73 | Fikri Basaran | €240 |
74 | Dan Galinschi | €240 |
75 | Marco Massari | €240 |
76 | Lukasz Cybulski | €240 |
77 | Gurvinder Shergill | €240 |
78 | Stian Knutsen | €240 |
79 | Anargyros Loizos | €240 |
Bounty prizes not included in these results
NLH IPC €10K GTD
- Buy-In: €350
- Entries: 400
- Prize Pool: €119,700
Position | Name | Prize |
---|---|---|
1 | Emmanouil Chalkiotis | €23,090 |
2 | Carl Sahl | €14,720 |
3 | Samuel Biland | €10,640 |
4 | Francesco Sammarco | €8,610 |
5 | Gil Preter | €6,810 |
6 | Giordano Contu | €5,240 |
7 | Adrian Panko | €3,900 |
8 | Silvio Giuliano | €2,820 |
9 | Cristian Padula | €2,290 |
10 | Stefan Bittger | €1,890 |
11 | Tony Kennheden | €1,890 |
12 | Daniele Gugliotta | €1,640 |
13 | Miguel Sanchez | €1,640 |
14 | Jakub Szczotka | €1,450 |
15 | Anders Helland | €1,450 |
16 | Paulius Jucys | €1,300 |
17 | Iosif Gkasgkaras | €1,300 |
18 | Riccardo Saitta | €1,190 |
19 | Stuart Bell | €1,190 |
20 | Magnus Roennbrant | €1,190 |
21 | Nicolas Coeman | €1,070 |
22 | Liron Kroani | €1,070 |
23 | Dimitrios Bougiouklis | €1,070 |
24 | Renato Azevedo | €950 |
25 | Kieran Collins | €950 |
26 | Ashley Scott | €950 |
27 | Andreas Froehli | €950 |
28 | Marko Bajic | €830 |
29 | Palina Mankevich | €830 |
30 | Antonio Alba | €830 |
31 | Giovanni Impollonia | €830 |
32 | Georgios Efthymiadis | €710 |
33 | Itay Barak | €710 |
34 | Gianfranco Pernicone | €710 |
35 | Massimo Vullo | €710 |
36 | Iraklis Manikaros | €710 |
37 | Daniel Manchado | €710 |
38 | Patrick Grabmann | €710 |
39 | Falko Grath | €710 |
40 | Ryan Bramley | €590 |
41 | Erlend Kalstad | €590 |
42 | Federico Fulciniti | €590 |
43 | Maryline Valente | €590 |
44 | Martynas Racinskas | €590 |
45 | Nikolaos Valtatzis | €590 |
46 | Filip Filipovic | €590 |
47 | Alfio Previti | €590 |
48 | Carmine Salvioli | €590 |
49 | Salvatore Pardo | €590 |
50 | Ioannis Poullos | €590 |
51 | Richard Heveli | €590 |
52 | Ulrich Imbach | €590 |
53 | Jorge Alves Geraldes | €590 |
54 | Marko Luksa | €590 |
55 | Giorgos Christodoulou | €590 |
NLH Full Tilt Catania High Roller
- Buy-In: €1,100
- Entries: 540
- Prize Pool: €513,000
Position | Name | Prize |
---|---|---|
1 | Candido Cappiello | €100,000 |
2 | Frederik Brink | €60,770 |
3 | Martin Tsvetanov | €43,720 |
4 | Idan Levy | €34,470 |
5 | Claudio Schifano | €27,040 |
6 | Gaetano Brignone | €21,240 |
7 | Robert Rohr | €15,850 |
8 | Yinchian Liu | €10,980 |
9 | Vangelis Kaimakamis | €8,670 |
10 | Francesco Caramazza | €7,130 |
11 | Christian Pedersen | €7,130 |
12 | Lorentzo Boci | €6,050 |
13 | Francesco Gambino | €6,050 |
14 | Cristoforo Pascale | €5,280 |
15 | Anders Bisgaard | €5,280 |
16 | Josef Daoud | €4,670 |
17 | Andrea Radicchi | €4,670 |
18 | Aleksandar Zuberovski | €4,160 |
19 | Gianfranco Picone | €4,160 |
20 | Dan Larsen | €4,160 |
21 | Jacob Witt | €3,640 |
22 | Vladas Burneikis | €3,640 |
23 | Cosimo Solazzo | €3,640 |
24 | Erik Lindqwist | €3,130 |
25 | Sergej Babingev | €3,130 |
26 | Christoph Hillinger | €3,130 |
27 | Benjamin Rivera | €3,130 |
28 | Erik Eisen | €2,720 |
29 | Joao Gaspar | €2,720 |
30 | Antonino Karman | €2,720 |
31 | Dimitrios Anastasakis | €2,720 |
32 | Alexandros Michas | €2,410 |
33 | Christopher Campisano | €2,410 |
34 | Davide Abbate | €2,410 |
35 | Salvatore Santonocito | €2,410 |
36 | Andreas Avgousti | €2,410 |
37 | Victor Fryda | €2,410 |
38 | Gianluca Pagliaro | €2,410 |
39 | Antoine Stackowiak | €2,410 |
40 | Mark Roovers | €2,100 |
41 | Dennis Stemmler | €2,100 |
42 | Fabrizio Naselli | €2,100 |
43 | Dennis Kobberø | €2,100 |
44 | Itaco Voto | €2,100 |
45 | Emiel Kroese | €2,100 |
46 | Johan De Clercq | €2,100 |
47 | Fabian Bartuschk | €2,100 |
48 | Evangelos Charalampous | €2,100 |
49 | Antonello Ferraiuolo | €2,100 |
50 | Demos Demosthenous | €2,100 |
51 | Marcin Kacprzak | €2,100 |
52 | Jonathan Roberts | €2,100 |
53 | Gaetano Castagnolo | €2,100 |
54 | Jacek Kaczmarek | €2,100 |
55 | Lukas Pribyl | €2,100 |
56 | Chen Keren | €1,900 |
57 | Aleksandar Parcetic | €1,900 |
58 | Predrag Kontrec | €1,900 |
59 | Dario Pieruzzini | €1,900 |
60 | Sergio Denaro | €1,900 |
61 | Florian Bock | €1,900 |
62 | Federico Fulciniti | €1,900 |
63 | Lars Sommer | €1,900 |
64 | Marios Kapiris | €1,900 |
65 | Rolands Norietis | €1,900 |
66 | Miguel Sanchez | €1,900 |
67 | Janos Kuertoesi | €1,900 |
68 | Lorenzo Pannunzi | €1,900 |
69 | Enzo Tommasone | €1,900 |
70 | Antonios Georgiou | €1,900 |
71 | Antoine Talvard | €1,900 |
72 | Nicolas Plantin | €1,740 |
73 | Nicodemo Piccolo | €1,740 |
74 | Ben Miller | €1,740 |
75 | Massimiliano Cordeschi | €1,740 |
76 | Priit Vanem | €1,740 |
77 | Ernst Tries | €1,740 |
78 | Johan Schultz-Pedersen | €1,740 |
79 | Spencer Owen | €1,740 |
H.O.R.S.E
- Buy-In: €330
- Entries: 29
- Prize Pool: €8,265
Position | Player Name | Prize |
---|---|---|
1 | Milos Vaskovic | €3,050 |
2 | Predrag Kontrec | €2,110 |
3 | Andrew Fleming | €1,340 |
4 | Gia Carnestroem | €970 |
5 | Steven Fitzpatrick | €790 |
White Knight (Saturday 5th November)
- Buy-In: €150
- Entries: 290
- Prize Pool: €35,815
Position | Name | Prize |
---|---|---|
1 | Stein Naerland | €7,130 |
2 | Andrzej Kepka | €4,770 |
3 | Axel Karlen | €3,490 |
4 | Nenad Nesovic | €2,820 |
5 | Carmelo Germano | €2,210 |
6 | William Watkins | €1,670 |
7 | Vikram Digpal | €1,230 |
8 | Paschalis Papadopoulos | €900 |
9 | Jevgenijs Kritinins | €750 |
10 | Ivan Scandura | €630 |
11 | Manish Rawal | €630 |
12 | Markus Puber | €550 |
13 | Salvatore Cappiello | €550 |
14 | Trevor Thorn | €490 |
15 | Krystian Nalepka | €490 |
16 | Colin Broadhead | €440 |
17 | Konstantinos Mentisi | €440 |
18 | Fabian Bertram | €390 |
19 | Sergio Regalbuto | €390 |
20 | Geir Roesland | €390 |
21 | Jonas Rahim | €350 |
22 | Hendrikus Blokdijk | €350 |
23 | Giorgios Mylonas | €350 |
24 | Leslie Lamnea | €320 |
25 | David Older | €320 |
26 | Amit Cohen | €320 |
27 | Tony Watt | €320 |
28 | Anthony Peters | €280 |
29 | Andis Rozentals | €280 |
30 | Julian Capone | €280 |
31 | Marc Martin | €280 |
32 | Quentin Cassan | €250 |
33 | Domenico Persico | €250 |
34 | Stefano Crepaldi | €250 |
35 | Loris Invito | €250 |
36 | Tiziano Colona | €250 |
37 | David Nield | €250 |
38 | Marek Ohnisko | €250 |
39 | Ivan Kuziv | €250 |
Dark Knight (Saturday 5th November)
- Buy-In: €200
- Entries: 283
- Prize Pool: €45,705
Position | Name | Prize |
---|---|---|
1 | Sarah Chan | €9,120 |
2 | Marcin Milde | €6,090 |
3 | Eskil Kvanvold | €4,460 |
4 | Russell Fulford | €3,600 |
5 | Dimitrios Stavaris | €2,820 |
6 | David Strbacka | €2,130 |
7 | Mimikopoulos Konstantinos | €1,570 |
8 | Andre Haakestad | €1,150 |
9 | Pietro Bonetta | €960 |
