Pot Limit Omaha (4 Cards)
- Wednesday 29th October
- Buy-In: €300+€30
- Entries: 39
- Prizepool: €11,115
| Pos | Player Name | Prize |
|---|---|---|
| 1 | Shane Keary | €3,775 |
| 2 | Fabio Miraglia | €2,620 |
| 3 | Werge Malmborg | €1,660 |
| 4 | Bernard Litman | €1,280 |
| 5 | Samuel Newsome | €1,000 |
| 6 | Ryan Wyvill | €780 |
The Dark Knight
- Wednesday 29th October
- Buy-In: €170+€30
- Entries: 85
- Prizepool: €13,728
| Pos | Player Name | Prize |
|---|---|---|
| 1 | Dimitrios Amplianitis | €3,657.5 |
| 2 | Dimitar Syarov | €2,530 |
| 3 | Noah Rogers | €1,670 |
| 4 | Geir Roesland | €1,310 |
| 5 | Emmanouil Chalkiotis | €1,060 |
| 6 | Tomi Arponen | €820 |
| 7 | Stavros Tsourou | €650 |
| 8 | Morten Colsted | €510 |
| 9 | Rafal Semeniuk | €380 |
| 10 | Gang Wang | €300 |
| 11 | Samuel Aadnoey | €300 |
| 12 | Fabio Di Blasi | €270 |
| 13 | Davy Azoulay | €270 |
Poker Experience Tour NLH Hyper Turbo
- Wednesday 29th October
- Buy-In: €130+€20
- Entries: 100
- Prizepool: €12,350
| Pos | Player Name | Prize |
|---|---|---|
| 1 | Mateusz Gut | €3,180 |
| 2 | Michail Michalaros | €2,190 |
| 3 | Sebastian Kotowicz | €1,430 |
| 4 | Francisco Artiles | €1,160 |
| 5 | Harald Redl | €930 |
| 6 | Ilkka Hannula | €730 |
| 7 | Sukru Arican | €570 |
| 8 | James Low | €440 |
| 9 | Tom Roernes | €320 |
| 10 | Ott-Kaarli Toome | €260 |
| 11 | Andrea Sirigu | €260 |
| 12 | Marek Liiva | €230 |
| 13 | Grigorios Chrysovergis | €230 |
| 14 | Daniele Degennaro | €210 |
| 15 | Wesley Wiemens | €210 |
Pot Limit Omaha (4 Cards)
- Thursday 30th October
- Buy-In: €300+€30
- Entries: 106
- Prizepool: €30,210
| Pos | Player Name | Prize |
|---|---|---|
| 1 | Luke Tatum | €7,800 |
| 2 | Michail Tastanis | €5,350 |
| 3 | Athony Hughes | €3,500 |
| 4 | Kim Vevle | €2,840 |
| 5 | Taago Tamm | €2,280 |
| 6 | Luis Spizzirri | €1,780 |
| 7 | Ilkka Heikkila | €1,400 |
| 8 | Shane Keary | €1,070 |
| 9 | Sebsatian Kruiswijk | €790 |
| 10 | Yvonne Fuege | €630 |
| 11 | Henry Kilbane | €630 |
| 12 | Vlad Andrusca | €560 |
| 13 | Andreas Paliogiannis | €560 |
| 14 | Kaspar Laursoo | €510 |
| 15 | Sascha Manns | €510 |
Beer Poker Tour NLH
- Thursday 30th October
- Buy-In: €180+€20
- Entries: 366
- Prizepool: €62,586
| Pos | Player Name | Prize |
|---|---|---|
| 1 | Daniel Kothari | €12,265 |
| 2 | Alexandru Popa | €7,700 |
| 3 | Martin Lohmann | €5,560 |
| 4 | Meelis Kuldkepp | €4,500 |
| 5 | Tomas Selacek | €3,560 |
| 6 | Dimitrios Bougiouklis | €2,740 |
| 7 | Daniel Sumile | €2,040 |
| 8 | Michael London | €1,480 |
| 9 | Scott Kenyon | €1,200 |
| 10 | Raymond Kent | €980 |
| 11 | Dominik Bencan | €980 |
| 12 | Hagay Kraus | €860 |
| 13 | Alexander Regler | €860 |
| 14 | Sebastian Kotowicz | €760 |
| 15 | Claus Spieckermann | €760 |
| 16 | Robert Saffran | €680 |
| 17 | Franky Green | €680 |
| 18 | John Gonzalez | €620 |
| 19 | Radu Hurjui | €620 |
| 20 | Stephen Barnes | €620 |
| 21 | Leslie Lamnea | €560 |
| 22 | Anders Helland | €560 |
| 23 | Giovanni Capuano | €560 |
| 24 | Robert Parmback | €500 |
| 25 | Rene Gura | €500 |
| 26 | Tom Aadjers | €500 |
| 27 | Ryan Caw | €500 |
| 28 | Nils Mallon | €440 |
| 29 | Kristoffer Slettli | €440 |
| 30 | Aleksandro Todorovski | €440 |
| 31 | Grigoris Kyriazi | €440 |
| 32 | Anna Adamska | €360 |
| 33 | Neil Barron | €360 |
| 34 | Frederick Rousell | €360 |
| 35 | Dillan Patel | €360 |
| 36 | Claudio Barone | €360 |
| 37 | Miltiadis Zografos | €360 |
| 38 | Tomasz Baranowicz | €360 |
| 39 | Antonio Casula | €360 |
| 40 | Antonio Munoz | €300 |
| 41 | Kevin Monger | €300 |
| 42 | Anton Herrmann | €300 |
| 43 | Daniel Peche | €300 |
| 44 | Toni Radonic | €300 |
| 45 | Nikolaos Orfanos | €300 |
| 46 | Felix Berlin | €300 |
| 47 | Christos Tsamatsoulis | €300 |
| 48 | Terrie Guilder | €300 |
| 49 | Carmine Sasso | €300 |
| 50 | Pantelis Charalampous | €300 |
| 51 | Nils Ortgiese | €300 |
| 52 | Tudor Moldovan | €300 |
| 53 | Konstantin Faerber | €300 |
| 54 | Jonathon Richard | €300 |
| 55 | Michael Seubert | €300 |
Poker Experience Tour NLH Hyper Turbo
- Thursday 30th October
- Buy-In: €130+€20
- Entries: 235
- Prizepool: €29,023
| Pos | Player Name | Prize |
|---|---|---|
| 1 | Alex Todd | €6,150 |
| 2 | Ivan Siljeborg | €4,130 |
| 3 | Simone El Din | €2,910 |
| 4 | Agnar Kamfjord | €2,360 |
| 5 | James Malatynski | €1,870 |
| 6 | Panagiotis Mitropoulos | €1,420 |
| 7 | Arasch Mirzai | €1,040 |
| 8 | Ioannis Diamantopoulos | €760 |
| 9 | Illuminato Torrisi | €630 |
| 10 | Benjamin Lysebo | €530 |
| 11 | Matthias Kribben | €530 |
| 12 | Udo Hemmert | €470 |
| 13 | Apostolis Meintis | €470 |
| 14 | Lukas Boigner | €420 |
| 15 | Stanislav Petrovic | €420 |
| 16 | Jaime Branquinho | €380 |
| 17 | Przemyslaw Drab | €380 |
| 18 | Lukas Pribyl | €340 |
| 19 | Marco Foschini | €340 |
| 20 | Darren Millar | €340 |
| 21 | Sigmund Vain | €310 |
| 22 | Ozkan Kaya | €310 |
| 23 | Danilo Laiacona | €310 |
| 24 | Riadh Ben Farhat | €280 |
| 25 | Robert Hagevik | €280 |
| 26 | Fredric Lydersen | €280 |
| 27 | Aaron Perrin | €280 |
| 28 | Rainer Reivo | €260 |
| 29 | Alfonso Del Basso | €260 |
| 30 | George Georgiou | €260 |
| 31 | Christos Kleisiaris | €260 |
The Dark Knight
- Friday 31st October
- Buy-In: €170+€30
- Entries: 214
- Prizepool: €34,561
| Pos | Player Name | Prize |
|---|---|---|
| 1 | Laurits Espeholt | €6,060 |
| 2 | Nikola Barjaktarevic | €4,000 |
| 3 | Mehmet Sarigoz | €4,000 |
| 4 | Dimitrios Apostolidis | €4,500 |
| 5 | Jaan Vaabel | €2,230 |
| 6 | Jakub Fiala | €1,690 |
| 7 | Pietro Schifano | €1,230 |
| 8 | Russell Fulford | €900 |
| 9 | Miroslav Fidanovski | €755 |
| 10 | Dominik Bencan | €640 |
| 11 | Gustav Frigast | €640 |
| 12 | Dario Berisa | €560 |
| 13 | Martin Piik | €560 |
| 14 | Alistair Bone | €510 |
| 15 | Dario Calabrese | €510 |
| 16 | Doron Ziony | €460 |
| 17 | Nil Magrane | €460 |
| 18 | Ture Malmqvist | €410 |
| 19 | Benjamin Rickard | €410 |
| 20 | Kristopher Kuusk | €410 |
| 21 | Tanmay Jhunjhunwala | €370 |
| 22 | Herli Olop | €370 |
| 23 | Francisco Rodriguez | €370 |
| 24 | Carlo De Paolis | €330 |
| 25 | Ragnhild Eriksson | €330 |
| 26 | Anamaria Hemmert | €330 |
| 27 | Robert Gray | €330 |
| 28 | Albert Pedmanson | €300 |
| 29 | Albert Van Urk | €300 |
| 30 | Joao Sobral | €300 |
| 31 | Raffaele Francese | €150 |
| 32 | Jenny Westerlund | €150 |
4/5 Card PLO Round of Each
- Friday 31st October
- Buy-In: €300+€30
- Entries: 99
- Prizepool: €28,215
| Pos | Player Name | Prize |
|---|---|---|
| 1 | Priit Vanem | €6,215 |
| 2 | William Collins | €6,000 |
| 3 | Pasquale Porcino | €3,280 |
| 4 | Kaspar Laursoo | €2,660 |
| 5 | Shane Keary | €2,140 |
| 6 | Henry Kilbane | €1,660 |
| 7 | Samuel Newsome | €1,320 |
| 8 | Ranel Kaesi | €1,000 |
| 9 | Ioannis Tsangaris | €740 |
| 10 | Luke Tatum | €600 |
| 11 | Yehuda Lavy | €600 |
| 12 | Scott Kenyon | €520 |
| 13 | Fredrick Bratein | €520 |
| 14 | Davis Modans | €480 |
| 15 | Andreas Vlachos | €480 |
The White Knight
- Friday 31st October
- Buy-In: €340+€60
- Entries: 51
- Prizepool: €16,475
| Pos | Player Name | Prize |
|---|---|---|
| 1 | Dimitrios Amplianitis | €4,260 |
| 2 | Adrian Vogt | €4,255 |
| 3 | Arci Mattia | €2,310 |
| 4 | Nicola Karl | €1,750 |
| 5 | Bernat Pradas | €1,350 |
| 6 | Giovanni Caggia | €1,050 |
| 7 | David Older | €840 |
| 8 | Illuminato Torrisi | €660 |
Mystery Siege of Malta
- Friday 31st October
- Buy-In: €210+€40+€200
- Entries: 1,313
- Prizepool: €261,945
| Pos | Player Name | Prize |
|---|---|---|
| 1 | Paul Murphy | €48,200 |
| 2 | Srdjan Milicevic | €32,600 |
| 3 | Werge Malmborg | €49,085 |
| 4 | Panagiotis Petrou | €15,220 |
| 5 | Konstantinos Mimikopoulos | €12,180 |
| 6 | Salvatore Cultraro | €25,600 |
| 7 | Simone Aiello | €9,260 |
| 8 | Jay Yerby | €5,260 |
| 9 | Kamil Borowiec | €17,940 |
| 10 | Benedickt Wenzel | €9,560 |
| 11 | Dimosthenis Stylianos | €6,260 |
| 12 | Taago Tamm | €10,760 |
| 13 | Athanasios Angelakis | €2,560 |
| 14 | Damien Gallagher | €3,200 |
| 15 | Selamiri Blloshmi | €5,000 |
| 16 | Antonio Guerrero | €13,040 |
| 17 | Ignazio Ulma | €2,240 |
| 18 | Takuma Terada | €2,180 |
| 19 | Gregor Nachtigall | €1,980 |
| 20 | Francesco Montagna | €8,780 |
| 21 | Medet Kilinc | €4,220 |
| 22 | Marek Ohnisko | €4,020 |
| 23 | Mark Vella | €2,220 |
| 24 | John Buttifant | €1,460 |
| 25 | Matthias Kribben | €1,660 |
| 26 | Michail Kavouras | €1,460 |
| 27 | Lulei Hu | €2,460 |
| 28 | Robert Dascalescu | €1,280 |
| 29 | 11022030 | €6,780 |
| 30 | Salvatore Ritrovato | €1,080 |
| 31 | Giuseppe Di Marco | €1,080 |
| 32 | Edvaldas Skyrius | €4,920 |
| 33 | Nils Ortgiese | €2,420 |
| 34 | Jose Lopez Rocha | €1,820 |
| 35 | Yigal Shafian | €1,120 |
| 36 | Michal Wisniewski | €2,320 |
| 37 | Fayez Jarrad | €1,320 |
| 38 | Kim Vevle | €1,320 |
| 39 | Jan Bendik | €1,920 |
| 40 | Cesar Ordonez Lopez | €2,780 |
| 41 | Julien Stropoli | €4,780 |
| 42 | Salvatore Bucchieri | €780 |
| 43 | Philip Pearson | €980 |
| 44 | Pavlos Benakis | €4,480 |
| 45 | Julian Eibel | €13,680 |
| 46 | Francesco Lo Faso | €4,280 |
| 47 | Wipat Udomkanjananan | €980 |
| 48 | Miguel Herreros Sanchez | €4,780 |
| 49 | Nikolaos Tsinas | €1,380 |
| 50 | Martin Joergensen | €2,180 |
| 51 | Matteo Montanari | €16,780 |
| 52 | Itzik Peretz | €780 |
| 53 | Salvatore Anastasio | €1,780 |
| 54 | Felice Minervini | €780 |
| 55 | Dylan Sweeney | €780 |
| 56 | Todorov Stoychev | €640 |
| 57 | Yaron Amsalem | €840 |
| 58 | Dusan Vasiljevic | €640 |
| 59 | Marios Papaspyros | €1,240 |
| 60 | Francisco Molina Morren | €640 |
| 61 | Svajunas Seduikis | €640 |
| 62 | Gang Wang | €640 |
| 63 | Jeffrey Sluzinski | €640 |
| 64 | Pedro Faustino | €3,040 |
| 65 | Malte Held | €640 |
| 66 | Adam Kot | €640 |
| 67 | Petros Taki | €640 |
| 68 | Tomasz Olszewski | €1,640 |
| 69 | Georgios Angelakis | €30,840 |
| 70 | Harald Redl | €1,040 |
| 71 | Carmelo Contursi | €640 |
| 72 | Gareth Wright | €1,040 |
| 73 | Marios Georgiou | €540 |
| 74 | Bartosz Jablonski | €540 |
| 75 | Liran Mantenka | €740 |
| 76 | Ivelin Kolev | €740 |
| 77 | Teddy Hierso | €2,040 |
| 78 | Leslie Lema Lamnea | €1,540 |
| 79 | Alessandro Prodoni | €540 |
| 80 | Valter Marchi | €540 |
| 81 | Thomas Hartmann | €540 |
| 82 | Liron Kroani | €540 |
| 83 | Bartosz Mielczarek | €540 |
| 84 | Michal Janczarski | €1,040 |
| 85 | Vlad Andrusca | €540 |
| 86 | Mario Galic | €740 |
| 87 | Kuljit Matharu | €540 |
| 88 | Stavros Tsourou | €540 |
| 89 | Zhelin Yang | €1,540 |
| 90 | Iman Sarkeshik | €1,540 |
| 91 | Alex Montgomery | €540 |
| 92 | Jerzy Uscinski | €540 |
| 93 | Minh-Ho Tran | €540 |
| 94 | Massimiliano Cordeschi | €740 |
| 95 | Igor Trajkovski | €540 |
| 96 | Salvatore Alfano | €480 |
| 97 | Vasileios Zisis | €480 |
| 98 | Jamal Gormati | €480 |
| 99 | Greg Yates | €480 |
| 100 | Stephane Roux | €1,680 |
| 101 | Arturs Daugis | €480 |
| 102 | Giordano Contu | €480 |
| 103 | Kristian Dahl | €1,680 |
| 104 | Georgi Mektupchiyan | €480 |
| 105 | Bartosz Wesolek | €10,480 |
| 106 | Jan Mehring | €480 |
| 107 | Nicholas Traini | €480 |
| 108 | Federico Fulciniti | €6,180 |
| 109 | Killian O’brien | €680 |
| 110 | Artur Pashkouski | €480 |
| 111 | Claudio Barone | €480 |
| 112 | Klavs Garselis | €480 |
| 113 | Ondrej Jakubcik | €480 |
| 114 | Colin Davies | €480 |
| 115 | Robert Rohr | €480 |
| 116 | Oliver Mihajlovski | €480 |
| 117 | Daragh Davey | €480 |
| 118 | Andrew Cutajar | €480 |
| 119 | Giannis Mantonanakis | €480 |
| 120 | Alessio Russo | €420 |
| 121 | Emiel Kroese | €420 |
| 122 | Alessio Piso | €420 |
| 123 | Florian Dietrich | €420 |
| 124 | Dimitar Syarov | €420 |
| 125 | Nikolaos Iakovidis | €420 |
| 126 | Alina Paliahoshka | €420 |
| 127 | Martina Pashanova | €420 |
| 128 | Christopher Berthold | €420 |
| 129 | Emanouil Pavlidis | €420 |
| 130 | Candido Cappiello | €620 |
| 131 | Vasileios Papadaniil | €420 |
| 132 | Michael Stewart | €420 |
| 133 | Anthon Burvall | €420 |
| 134 | Eirik Bjoerbaek | €420 |
| 135 | Christer Nylund | €420 |
| 136 | Emmanouil Krithinidis | €420 |
| 137 | Nicolas Bied | €420 |
| 138 | Mattia Pilloni | €420 |
| 139 | Giuseppe Liotta | €420 |
| 140 | James O`Brien | €420 |
| 141 | Andreas Putz | €420 |
| 142 | Sascha Manns | €420 |
| 143 | James Gibbons | €420 |
| 144 | Nidal Dawoud | €380 |
| 145 | Aleksandar Georgiev | €380 |
| 146 | Michele Adamo | €380 |
| 147 | Erik Johansson | €380 |
| 148 | Jorge Rebolleda | €380 |
| 149 | Jan Verner | €380 |
| 150 | Ville-Tapio Mesiranta | €380 |
| 151 | Shervin Ghassemlou | €380 |
| 152 | Narcis Rotger | €380 |
| 153 | Paul Johnston | €10,380 |
| 154 | Morten Colsted | €380 |
| 155 | Dario Mancuso | €380 |
| 156 | Johannes Valla | €380 |
| 157 | Robert Parmback | €380 |
| 158 | Joao Sobral | €380 |
| 159 | Martin Millar | €380 |
| 160 | Carlos Casero | €380 |
| 161 | Dimitar Toshev | €380 |
| 162 | Gerriet Fuchs | €380 |
| 163 | Loreto Enea | €380 |
| 164 | Peter Horkay | €380 |
| 165 | Erlend Kalstad | €380 |
| 166 | Salvatore Salvino | €380 |
| 167 | Iason Filippidis | €380 |
| 168 | Salvatore Bruno | €380 |
| 169 | Angelos Valilis | €380 |
| 170 | Procopio Vitale | €380 |
| 171 | Sacha Dadbin | €380 |
| 172 | Gaetan De Korte | €380 |
| 173 | Paolo Calculli | €380 |
| 174 | Ciaran Mccullagh | €380 |
| 175 | Raymond Church | €380 |
| 176 | Kristian Holmgren | €2,880 |
| 177 | Kamil Predecki | €380 |
| 178 | Remi Verdelet | €380 |
| 179 | Philip Butt | €380 |
| 180 | Viktor Waal | €380 |
| 181 | Danail Balkanski | €380 |
| 182 | Vasyl Tkachenko | €380 |
| 183 | Theo Schmitt | €380 |
| 184 | Rosario Vernuccio | €360 |
| 185 | Mirco Podchul | €360 |
| 186 | Piotr Kuszczak | €360 |
| 187 | Gerald Gradwohl | €360 |
| 188 | Jonathan Stoeber | €360 |
| 189 | Doron Lahav | €360 |
| 190 | Ferenc Tarnyik | €360 |
| 191 | Giovanni Socci | €360 |
| 192 | Henrik Holmgaard | €360 |
| 193 | Dimitrios Sfakinakis | €360 |
| 194 | Maciej Gorski | €360 |
| 195 | Andrea Murino | €360 |
| 196 | Nikola Minovic | €360 |
NLH MAS Event
- Saturday 1st November
- Buy-In: €260+€40
- Entries: 133
- Prizepool: €32,851
| Pos | Player Name | Prize |
|---|---|---|
| 1 | Claus Spieckermann | €5,980 |
| 2 | Pavlos Benakis | €5,500 |
| 3 | Maciej Toma | €5,300 |
| 4 | Gianmarco Agostinelli | €2,920 |
| 5 | Lars Hansen | €2,350 |
| 6 | Erwin Wiechers | €1,840 |
| 7 | Ettore Esposito | €1,380 |
| 8 | Henrik Olsen | €1,020 |
| 9 | Wipat Udomkanjananan | €775 |
| 10 | Ytai Beg | €660 |
| 11 | Jeffrey Duddy | €660 |
| 12 | Konstantin Faerber | €580 |
| 13 | Yossef Cohen | €580 |
| 14 | Alessandro Forleo | €530 |
| 15 | Stefano Caracuta | €530 |
| 16 | Robin Wikemar | €480 |
| 17 | Stavros Routsis | €480 |
| 18 | Scott Majorino | €430 |
| 19 | Alessandro Cenciarini | €430 |
| 20 | Tomi Arponen | €430 |
Pot Limit Omaha
- Saturday 1st November
- Buy-In: €300+€30
- Entries: 127
- Prizepool: €36,195
| Pos | Player Name | Prize |
|---|---|---|
| 1 | Adam Milewski | €8,705 |
| 2 | Jeraint Hazan | €5,920 |
| 3 | Samuel Newsome | €3,910 |
| 4 | Marcin Matula | €3,220 |
| 5 | Shane Keary | €2,590 |
| 6 | Filip Jelas | €2,030 |
| 7 | Grigorios Chrysovergis | €1,520 |
| 8 | Marco Pizzurro | €1,120 |
| 9 | Sascha Manns | €870 |
| 10 | Christopher Vernon | €730 |
| 11 | Lars Rosquist | €730 |
| 12 | Jasper Wijbenga | €630 |
| 13 | Joaquim Ferreira | €630 |
| 14 | Ido Dekel | €570 |
| 15 | Jorge Alves Geraldes | €570 |
| 16 | Henrik Juncker | €520 |
| 17 | Georgios Papadakis | €520 |
| 18 | Kaspar Laursoo | €470 |
| 19 | Dan Larsson | €470 |
| 20 | Matthias Kribben | €470 |
The Dark Knight
- Saturday 1st November
- Buy-In: €170+€30
- Entries: 315
- Prizepool: €50,873
| Pos | Player Name | Prize |
|---|---|---|
| 1 | Vikram Digpal | €9,920 |
| 2 | Michael Cowper-Johnson | €6,300 |
| 3 | Aidan Canny | €4,720 |
| 4 | Johan Purbe | €3,820 |
| 5 | Mehmet Sarigoz | €3,010 |
| 6 | Ioannis Diamantopoulos | €2,300 |
| 7 | Michael Lewis | €1,690 |
| 8 | Ofer Sisso | €1,240 |
| 9 | Ian Herbert | €1,025 |
| 10 | Jamal Gormati | €850 |
| 11 | Hagay Kraus | €850 |
| 12 | Przemyslaw Wzorek | €750 |
| 13 | Silvestro Pisciotta | €750 |
| 14 | Loris Fabbri | €680 |
| 15 | Presiyan Tsvetanov | €680 |
| 16 | Tomas Knapek | €600 |
| 17 | Stefanos Giannakopoulous | €600 |
| 18 | Miroslav Fidanovski | €520 |
| 19 | Albert Van Welsum | €520 |
| 20 | Thomas Page | €520 |
| 21 | Robert Parmback | €470 |
| 22 | Panagiotis Mitropoulos | €470 |
| 23 | Nikolaos Oikonomou | €470 |
| 24 | Gareth Reynolds | €420 |
| 25 | Aurelio D’amico | €420 |
| 26 | Konstantinos Basinas | €420 |
| 27 | Simon Hassan | €420 |
| 28 | Dacjusz Malinski | €370 |
| 29 | Kristian Krastev | €370 |
| 30 | Andre Snekkevaag | €370 |
| 31 | Jasper Van Der Ark | €370 |
| 32 | Gustav Frigast | €330 |
| 33 | Massimiliano Serrani | €330 |
| 34 | Bartosz Wesolek | €330 |
| 35 | Dominik Gasser | €330 |
| 36 | Danijel Roglic | €330 |
| 37 | Fabrizio Cocco | €330 |
| 38 | Giacomo Contorno | €330 |
| 39 | Mauro Suriano | €330 |
| 40 | Michal Zgabaj | €290 |
| 41 | Lars Waage | €290 |
| 42 | Michail Bonis | €290 |
| 43 | Sebastiano Rossello | €290 |
| 44 | Ricardas Bartasius | €290 |
| 45 | Oliver Mihajlovski | €290 |
| 46 | Lydia Economou | €290 |
| 47 | Martina Pashanova | €290 |
The White Knight
- Sunday 2nd November
- Buy-In: €340+€60
- Entries: 197
- Prizepool: €63,631
| Pos | Player Name | Prize |
|---|---|---|
| 1 | Petros Taki | €8,500 |
| 2 | Dimmitrios Sfakinakis | €7,760 |
| 3 | Enrico Pagnucco | €7,000 |
| 4 | Aleksandar Georgiev | €6,000 |
| 5 | Henrik Veldhoen | €6,000 |
| 6 | Martino Favaretto | €6,000 |
| 7 | Massimiliano Cordeschi | €2,270 |
| 8 | Claudio Gallina Di Lorenzo | €1,660 |
| 9 | Stavros Tsourou | €1,375 |
| 10 | Davide Raschella’ | €1,180 |
| 11 | Anuar El Bakkali | €1,180 |
| 12 | Pietro Lipera | €1,050 |
| 13 | Michail Kavouras | €1,050 |
| 14 | Morten Colsted | €950 |
| 15 | Antonio Fiordelisi | €950 |
| 16 | Mario Fiordelisi | €850 |
| 17 | Aivaras Bardauskas | €850 |
| 18 | Giuseppe Adamo | €750 |
| 19 | Maurizio Marazzi | €750 |
| 20 | Fabian Juttermann | €750 |
| 21 | Tsvi Cohen | €680 |
| 22 | Panagiotis Petrou | €680 |
| 23 | Leif Lind | €680 |
| 24 | Aleksandar Sunjevaric | €620 |
| 25 | Joseph Vella | €620 |
| 26 | Felice Minervini | €620 |
| 27 | Ivano Tellini | €620 |
| 28 | Gian Marchesi | €560 |
| 29 | Adam Reitoral | €560 |
| 30 | Redouane Nid-Bella | €560 |
| 31 | Eldar Fisherson | €560 |
Sviten
- Sunday 2nd November
- Buy-In: €300+€30
- Entries: 600
- Prizepool: €17,100
| Pos | Player Name | Prize |
|---|---|---|
| 1 | Edvin Ujhazi | €5,000 |
| 2 | Oren Chasanmus | €3,590 |
| 3 | Luke Tatum | €2,330 |
| 4 | Carl Gasstorp | €1,760 |
| 5 | Don Cho | €1,370 |
| 6 | Scott Kenyon | €1,060 |
| 7 | Osku Karttunen | €840 |
| 8 | Krzysztof Kozlowski | €650 |
| 9 | Emanuele Lentini | €500 |
Shark Bay EuroRounders Bounty
- Monday 3rd November
- Buy-In: €110+€40+€50
- Entries: 649
- Prizepool: €62,953
| Pos | Player Name | Prize |
|---|---|---|
| 1 | Johan De Clercq | €9,160 |
| 2 | Alessandro Prodoni | €8,490 |
| 3 | Domenico D`Isanto | €6,930 |
| 4 | Jeffrey Sluzinski | €4,060 |
| 5 | Fabienne Fausch | €3,220 |
| 6 | Tomi Arponen | €2,510 |
| 7 | Gianni Palmisano | €1,830 |
| 8 | Andrea Parisi | €1,250 |
| 9 | Goran Mitrovski | €995 |
| 10 | Leonid Novak | €810 |
| 11 | Liran Mantenka | €810 |
| 12 | 11062033 | €670 |
| 13 | Gustav Frigast | €670 |
| 14 | Ryan Bramley | €600 |
| 15 | Domenico Romano | €600 |
| 16 | Giorgos Christodoulou | €540 |
| 17 | Ioannis Ioannou | €540 |
| 18 | Ahmad Haghighi | €480 |
| 19 | Roy Even | €480 |
| 20 | Marco Venturi | €480 |
| 21 | Javier Gonzalez | €410 |
| 22 | Ofer Sisso | €410 |
| 23 | Daniel Bevan | €410 |
| 24 | Ivaylo Valev | €360 |
| 25 | Piotr Zachuta | €360 |
| 26 | Alfio Puglia | €360 |
| 27 | Vincent Smith | €360 |
| 28 | Cristian Mihu | €310 |
| 29 | Pietro Renda | €310 |
| 30 | Terry Coan | €310 |
| 31 | Ole Hansen | €310 |
| 32 | Randhir Koli | €270 |
| 33 | Fabio Salvador | €270 |
| 34 | Marjan Mitrovski | €270 |
| 35 | John Natividad | €270 |
| 36 | Michal Goral | €270 |
| 37 | Klavs Garselis | €270 |
| 38 | Tereza Vernerova | €270 |
| 39 | Todorov Stoychev | €270 |
| 40 | Gianluca Baffo | €240 |
| 41 | Jakub Kuster | €240 |
| 42 | Pasquale Andaloro | €240 |
| 43 | Davide Sarigu | €240 |
| 44 | Bradley Green | €240 |
| 45 | Ionut Arvatu | €240 |
| 46 | Juan Carrasco | €240 |
| 47 | Miika Toeyraes | €240 |
| 48 | Alexander Rietveld | €240 |
| 49 | Jeffrey Duddy | €240 |
| 50 | Radek Castka | €240 |
| 51 | Pavol Guris | €240 |
| 52 | Esa Laajakallio | €240 |
| 53 | Alessio Piso | €240 |
| 54 | Jaroslaw Falkowski | €240 |
| 55 | Lionel Abdala | €240 |
| 56 | Kristopher Kuusk | €210 |
| 57 | Artur Piotr | €210 |
| 58 | Corrado Rizza | €210 |
| 59 | Jaroslav Stulhofer | €210 |
| 60 | Andrea Gandolfo | €210 |
| 61 | Alfred Holzer | €210 |
| 62 | Dario Lella | €210 |
| 63 | Arian Kashi | €210 |
| 64 | Conan Hazard | €210 |
| 65 | Giuseppe Passalacqua | €210 |
| 66 | Christopher Berthold | €210 |
| 67 | Gabriel Lewis | €210 |
| 68 | Ugo Gasparini | €210 |
| 69 | Dalibor Brnas | €210 |
| 70 | Davor Mudric | €210 |
| 71 | Eyal Rabinovitch | €210 |
| 72 | Yitzchak Zreihan | €190 |
| 73 | Gil Preter | €190 |
| 74 | Alfio Previti | €190 |
| 75 | Fabio Vilaca | €190 |
| 76 | John Karlstrom | €190 |
| 77 | Simon Crowe | €190 |
| 78 | Marc Hunter | €190 |
| 79 | Stevo Novakovic | €190 |
| 80 | Francisco Moreno | €190 |
| 81 | Patrick Rudau | €190 |
| 82 | Felice Minervini | €190 |
| 83 | Alfredo Cuti | €190 |
| 84 | Fredric Lydersen | €190 |
| 85 | Juuso Parviainen | €190 |
| 86 | Lukasz Grabczak | €190 |
| 87 | Fayez Jarrad | €190 |
| 88 | Scarlett Passway | €190 |
| 89 | Ricardo Ferreira | €190 |
| 90 | Fikri Basaran | €190 |
| 91 | Thomas Espie | €190 |
| 92 | Carmelo Contursi | €190 |
| 93 | Sagi Bar Oz | €190 |
| 94 | Romans Kirilenkovs | €190 |
| 95 | Klaas Van Belzen | €190 |
Novibet Ultradeep PKO Bounty (NLH)
- Monday 3rd November
- Buy-In: €150+€30+€150
- Entries: 622
- Prizepool: €83,970
| Pos | Player Name | Prize |
|---|---|---|
| 1 | Nico Benz | €6,935 |
| 2 | Stavros Tsourou | €6,925 |
| 3 | Dimitrios Apostolidis | €6,925 |
| 4 | Inan Bozkurt | €6,925 |
| 5 | Jakub Jirchar | €6,925 |
| 6 | Bo Cole | €6,925 |
| 7 | Maciej Dymnicki | €6,925 |
| 8 | Nicolai Verbiest | €1,660 |
| 9 | Daniel Maunders | €1,320 |
| 10 | Felix Berlin | €1,070 |
| 11 | Pawel Hymos | €1,070 |
| 12 | Zlatko Tripunovski | €890 |
| 13 | Andrea Boscani | €890 |
