
Tereza Vernerova
The penultimate day of the 2026 Battle of Malta Edition saw no fewer than seven side event trophies being awarded at Casino Malta, but the real story was Tereza Vernerova streaking ahead of the Main Event field to take a substantial lead into the final day, where eight nationalities are represented at the final table.
The Czech player holds a more than 2:1 lead over her closest challenger, Ofer Tadmor of Israel, and returns in pole position to secure the huge €227,835 first-place prize, representing the lions’s share of the massive €2,413,281 prize pool.
In a frantic day of poker action, Matteo Ricco, Carmelo Osman, Michael Breen, Dillan Patel, Daniel Palsson and Jorge Agudo all tasted victory in side events, with the full details below.
Tereza Vernerova In Pole Position for Main Event Final Day

Battle of Malta 2026 Autumn Edition Main Event Unofficial Final Table
A total of 24 players returned for Day 4, with Anton Makejev of Estonia at the top of the counts, while Vernerova was sitting in fourth. Vernerova started her charge early, when she found a set of nines against the rockets of fellow big stack Ryan Sweeney, vaulting her into a significant lead.
Makejev crashed out in 19th, before Vernerova eliminated Vasileios Tsaknis in twelfth in a kings versus queens cooler, and Alessandro De Michele in tenth, again holding pocket kings. Vernerova has already secured her biggest ever live tournament result by making the final table, according to TheHendonMob, and is well positioned to make history by becoming the first female player to win the Battle of Malta Main Event.
Trailing her in second place, Tadmor bagged 31,250,000 after an impressive performance that saw him steadily grow his stack throughout the day, including with a triple barrel bluff that he proudly showed. Tadmor has also already locked up his biggest live tournament score.
There is not much between the players in the middle of the pack. Rosario Saddemi of Italy rounds out the top three with 21,470,000 after winning the last pot of the night, his pocket aces holding versus pocket kings and pocket queens in a brutal three-way all-in cooler.
Lulei Hu sits at the bottom of the counts, returning with 19 big blinds, but is by far the most experienced player. He is fresh from a string of results in 2026, and will be a dangerman with over $1.7 million in tournament winnings to his name.
The full chip counts at the start of play and the final table seating draw are below:
| Table | Seat | Player | Country | Chip Count | Big Blinds |
| FT | 1 | Tereza Vernerova | Czech Republic | 68,750,000 | 171 |
| FT | 2 | Ivane Khazaradze | Georgia | 20,250,000 | 50 |
| FT | 3 | James Malatynski | United Kingdom | 16,500,000 | 41 |
| FT | 4 | Rosario Saddemi | Italy | 21,475,000 | 53 |
| FT | 5 | Lulei Hu | China | 7,725,000 | 19 |
| FT | 6 | Ofer Tadmor | Israel | 31,250,000 | 78 |
| FT | 7 | Marco Lopez Coronado | Spain | 15,025,000 | 37 |
| FT | 8 | Marios Kapiris | Greece | 12,750,000 | 31 |
The remaining eight players have each locked up a guaranteed €21,150, with all eyes on the top spots, with the remaining payouts below:
| Place | Prize |
| 1 | €227,835 |
| 2 | €141,250 |
| 3 | €92,550 |
| 4 | €62,150 |
| 5 | €43,400 |
| 6 | €32,000 |
| 7 | €25,150 |
| 8 | €21,150 |
Play gets back underway at 2 p.m., and the action will be live streamed on Casino Malta’s YouTube channel on a 30-minute delay. Our coverage will be similarly delayed to sync with the stream.
Matteo Ricco Wins StarYes €1,100 High Roller (€105,120)

StarYes High Roller Final Table
The €1,100 StarYes High Roller attracted a huge field of 583 entries to create a €548,020 prize pool, well in excess of the €300,000 guarantee.
Matteo Ricco of Italy came into a stacked final table with the chip lead, and converted it into the trophy and a €105,120 payday after he overcame fellow countryman Giovanni Nava heads-up, with 31 places paid as follows:
| Place | Player | Country | Prize |
| 1 | Matteo Ricco’ | Italy | €105,120 |
| 2 | Giovanni Nava | Italy | €65,300 |
| 3 | Alexandru Popa | Romania | €46,750 |
| 4 | Riccardo Saraniero | Italy | €36,150 |
| 5 | Filippos Kasidokostas | Greece | €28,500 |
| 6 | Matteo Montanari | Italy | €22,300 |
| 7 | Maksim Petrov | Estonia | €16,500 |
| 8 | Taago Tamm | Estonia | €11,350 |
| 9 | Antonio Giunta | Italy | €8,950 |
| 10 | Damien Gallagher | Ireland | €7,350 |
| 11 | Mathias Bayer | Germany | €7,350 |
| 12 | Luca Piso | Italy | €6,150 |
| 13 | Martin Bartos | Slovakia | €6,150 |
| 14 | Stavros Passias | Greece | €5,350 |
| 15 | Diego De Martino | Italy | €5,350 |
| 16 | Marius-Marcel Popescu | Romania | €4,800 |
| 17 | Rami Bazak | Israel | €4,800 |
| 18 | Edgar Trdatian | Israel | €4,250 |
| 19 | Roberto Di Giuseppe | Italy | €4,250 |
| 20 | Gianmarco Grande | Italy | €4,250 |
| 21 | Silvio Costa | Portugal | €3,750 |
| 22 | Kent Roeed | Norway | €3,750 |
| 23 | Imran Bhojani | India | €3,750 |
| 24 | Gunnar Lie | Norway | €3,250 |
| 25 | Rami Suleiman | Canada | €3,250 |
| 26 | Charalampos Zogas | Greece | €3,250 |
| 27 | Tamer Halabi | Israel | €3,250 |
| 28 | Niki Pavlov | Bulgaria | €2,800 |
| 29 | Luis Barajas | United States | €2,800 |
| 30 | Vincent Smith | Ireland | €2,800 |
| 31 | Ionut-Alexandru Decher | Romania | €2,800 |
Michael Breen Wins €2,200 No Filter High Roller (€40,000)

Michael Breen
The €2,200 No Filter High Roller attracted some big names, with Mounir Tajiou, Joris Rujis, Candido Cappiello and Scotty Nugyen all in the field.
A total of 87 entries were recorded to create a €163,560 prize pool, which was split between the top 13 players, which included poker.pro’s Christer Larsson and Terje Bremseth.
Northern Irishman Michael Breen emerged victorious, after the PartyPoker Tour Manchester champion secured a career-best score of €40,000 after he defeated Claudio Muller of Switzerland heads-up, with the full results below:
| Place | Player | Country | Prize |
| 1 | Michael Breen | United Kingdom | €40,000 |
| 2 | Claudio Mueller | Switzerland | €33,700 |
| 3 | Mikael Fors | Sweden | €19,950 |
| 4 | Daniel Lakerveld | Netherlands | €15,600 |
| 5 | Ziga Klopcic | Slovenia | €12,600 |
| 6 | Domenico Di Vito | Italy | €9,800 |
| 7 | Sondre Stormyr | Norway | €7,750 |
| 8 | Kfir Ivgi | Israel | €6,060 |
| 9 | Maxime Chilaud | France | €4,600 |
| 10 | Giuseppe Dedoni | Italy | €3,500 |
| 11 | Christer Larsson | Sweden | €3,500 |
| 12 | Terje Bremseth | Norway | €3,250 |
| 13 | Jonas Lapinskas | Lithuania | €3,250 |
Carmelo Osman Wins €400 IPC Turbo Deepstack (*€25,800)
A total of 476 entries created a €161,078 prize pool in the €400 IPC Turbo Deepstack, and the spoils went to Carmelo Osman of Italy, who took €25,800 in a three-way deal, with the full results below.
| Place | Player | Country | Prize |
| 1 | Carmelo Osman | Italy | *€25,800 |
| 2 | Georgios Katsakos | Greece | *€17,600 |
| 3 | Konstantinos Basinas | Greece | *€17,500 |
| 4 | Stylianos Karadaglis | Greece | €14,900 |
| 5 | Oren Fux | Israel | €8,680 |
| 6 | Jakub Szczotka | Poland | €6,780 |
| 7 | Sebastian Szychulski | Poland | €5,110 |
| 8 | Eduard Burd | Israel | €3,560 |
| 9 | Maor Glam | Israel | €2,820 |
| 10 | Dolev Hirsch | Israel | €2,340 |
| 11 | Johan De Clercq | Belgium | €2,340 |
| 12 | Igor Hernaez | Spain | €2,000 |
| 13 | Yaniv Vaknin | Israel | €2,000 |
| 14 | Erez Ivan | Israel | €1,740 |
| 15 | Robin Enss | Germany | €1,740 |
| 16 | Piotr Kucharski | Poland | €1,550 |
| 17 | Luca Bizzozero | Italy | €1,550 |
| 18 | Dimitrios Koultoukis | Greece | €1,390 |
| 19 | Gediminas Bartkus | Lithuania | €1,390 |
| 20 | Stian Rasmussen | Norway | €1,390 |
| 21 | Nissan Kahlon | Israel | €1,220 |
| 22 | Ziv Dascalu | Israel | €1,220 |
| 23 | Refael Lavi | Israel | €1,220 |
| 24 | Itai Laufer | Israel | €1,060 |
| 25 | Cristian-Aurelian Trif | Romania | €1,060 |
| 26 | Parminder Kandola | United Kingdom | €1,060 |
| 27 | Michael Spencer | United Kingdom | €1,060 |
| 28 | Dvir Elos | Israel | €930 |
| 29 | Jaime Diaz | Spain | €930 |
| 30 | Elad Biton | Israel | €930 |
| 31 | Federico Caroe’ | Italy | €930 |
| 32 | Lukas Timko | Czech Republic | €810 |
| 33 | Omer Attar | Israel | €810 |
| 34 | Yosef Grenikas | Israel | €810 |
| 35 | Liron Kroani | Israel | €810 |
| 36 | Yossef Cohen | Israel | €810 |
| 37 | Amir Schneidsvher | Israel | €810 |
| 38 | Ayaka Muraishi | Japan | €810 |
| 39 | Andreas Putz | Germany | €810 |
| 40 | Omri Mechetner | Israel | €690 |
| 41 | Danil Tretiak | Ukraine | €690 |
| 42 | Alexander Levin | Israel | €690 |
| 43 | Anton Markov | Bulgaria | €690 |
| 44 | Meir Chen | Israel | €690 |
| 45 | Shamay Pesachov | Israel | €690 |
| 46 | Daniel Dyankov | Bulgaria | €690 |
| 47 | Vasileios Zisis | Greece | €690 |
| 48 | Eran Grafi | Israel | €690 |
| 49 | Chen Cohen | Israel | €690 |
| 50 | Fouad Karimi | France | €690 |
| 51 | Redouane Nid-Bella | France | €690 |
| 52 | Arturs Daugis | Latvia | €690 |
| 53 | Toni Ravnak | Czech Republic | €690 |
| 54 | Roi Dadon | Israel | €690 |
| 55 | Stefan Fransson | Sweden | €690 |
| 56 | Konstantinos Mimikopoulos | Greece | €610 |
| 57 | Jerome Green | United Kingdom | €610 |
| 58 | Rami Bakhar | Israel | €610 |
| 59 | Georgios Rozakos | Greece | €610 |
| 60 | Elad Yakov | Israel | €610 |
| 61 | Michail Kavouras | Greece | €610 |
| 62 | Mikael Wulff | Sweden | €610 |
| 63 | Alexander Thiel | Germany | €610 |
| 64 | Uri Gilboa | Portugal | €610 |
| 65 | Roberts Krigers | Latvia | €610 |
| 66 | Filip Damps | Poland | €610 |
| 67 | Daniel Zadok | Israel | €610 |
| 68 | Giuseppe Trani | Italy | €610 |
| 69 | Mark Vella | Malta | €610 |
| 70 | Marteen | Netherlands | €610 |
| 71 | Iraklis Manikaros | Greece | €610 |
(*Denotes three-way deal)
Daniel Palsson Wins €330 PokerNews Open (*€15,740)
A total of 351 entries in the €330 PokerNews Open open created a €98,982 prize pool, and Daniel Palsson of Iceland and Yonni Fleishman of Israel agreed an equal chop heads-up, with Palsson being awarded the trophy.
A total of 55 places were paid as follows:
| Place | Player | Country | Prize |
| 1 | Daniel Palsson | Iceland | *€15,740 |
| 2 | Yonni Fleishman | Israel | *€15,740 |
| 3 | Aschraf Khader | Germany | €8,800 |
| 4 | Miklos Zsuffa | Hungary | €7,120 |
| 5 | Georgios Sourlas | Greece | €5,640 |
| 6 | Siegfried Bauer-Pfeiffer | Germany | €4,340 |
| 7 | Yonatan Silash | Hungary | €3,220 |
| 8 | Philip Pearson | United Kingdom | €2,345 |
| 9 | Klaus Bauer | Germany | €1,900 |
| 10 | Shaun Percival | United Kingdom | €1,560 |
| 11 | Chiril Liuticov | Moldova | €1,560 |
| 12 | Alessandro Pinelli | Italy | €1,360 |
| 13 | Claudio Piovera | Italy | €1,360 |
| 14 | Volker Bauer | Germany | €1,200 |
| 15 | Ioannis Klapanaris | Luxembourg | €1,200 |
| 16 | Israel Cohen | Israel | €1,080 |
| 17 | Roland Maliszewski | Poland | €1,080 |
| 18 | Valentina Galeandro | Italy | €980 |
| 19 | Victor Rutter | Malta | €980 |
| 20 | Liam Hind | United Kingdom | €980 |
| 21 | Imran Bhojani | India | €880 |
| 22 | Soner Vanelderen | Belgium | €880 |
| 23 | Andrea Melluzzo | Italy | €880 |
| 24 | Vincenzo De Donato | Italy | €780 |
| 25 | Oleg Drews | Germany | €780 |
| 26 | Ioannis Nanos | Greece | €780 |
| 27 | Ricardo Henriquez | Chile | €780 |
| 28 | Richard Koppel | Estonia | €680 |
| 29 | Yigal Shafian | Israel | €680 |
| 30 | Gonzalo Sanz | Spain | €680 |
| 31 | Yaniv Amsalem | Israel | €680 |
| 32 | Jiahao Zhang | China | €580 |
| 33 | Marco Lopez Coronado | Spain | €580 |
| 34 | Andreas Panayides | Cyprus | €580 |
| 35 | Patrick Wulf | Germany | €580 |
| 36 | Theodoros Ampelikiotis | Greece | €580 |
| 37 | Andrew Quinn | United Kingdom | €580 |
| 38 | Daniele Intilisano | Italy | €580 |
| 39 | Dominik Bencan | Croatia | €580 |
| 40 | Philip Butt | United Kingdom | €480 |
| 41 | Francesco Policastro | Italy | €480 |
| 42 | Alexan Schambil | Germany | €480 |
| 43 | Yuri Gama | Brazil | €480 |
| 44 | Cristian Stef | Romania | €480 |
| 45 | Dimitrios Anastasakis | Greece | €480 |
| 46 | James Gibbons | United Kingdom | €480 |
| 47 | Erik Risberg | Sweden | €480 |
| 48 | Tetiana Bondarchuk | Ukraine | €480 |
| 49 | Karl-Heinz Metz | Germany | €480 |
| 50 | Vincent Smith | Ireland | €480 |
| 51 | Umberto Sorrentino | Italy | €480 |
| 52 | Stavros Petychakis | Greece | €480 |
| 53 | Martin Klaar | Estonia | €480 |
| 54 | Behrang Mohammadigeravand | Australia | €480 |
| 55 | Sebastian Trela | Poland | €480 |
(*Denotes heads-up deal)
Jorge Agudo Wins €450 Novibet Bounty Cuatro (€4,700)
The €450 Novibet Bounty Cuatro attracted 202 entries, creating a €71,104 prize pool, and Jorge Agudo took the trophy and a €4,700 payday, while Genzo Vlaemynck took the most money (€6,010).
The full results, inclusive of bounties, are detailed below.
| Place | Player | Country | Prize |
| 1 | Jorge Agudo | Spain | €4,700 |
| 2 | Genzo Vlaemynck | Belgium | €6,010 |
| 3 | Lin Chen | China | €3,650 |
| 4 | Harprit Gurnam | United Kingdom | €4,700 |
| 5 | Andreas Tzoumas | Greece | €2,290 |
| 6 | Juozas Kirjanovas | Lithuania | €1,940 |
| 7 | Erik Van Hulst | Netherlands | €1,520 |
| 8 | Vidmantas Beliauskas | Lithuania | €1,080 |
| 9 | Athanasios Skapetis | Greece | €805 |
| 10 | Dimitrios Apostolidis | Greece | €680 |
| 11 | Jan Gompers | Germany | €680 |
| 12 | Konstantinos Mentisi | Greece | €610 |
| 13 | Erik Polluveer | Estonia | €610 |
| 14 | Ben Bonfil | Israel | €550 |
| 15 | Dimitrios Siantikos | Greece | €550 |
| 16 | Ronit Halfon | Israel | €510 |
| 17 | Ronit Hefetz | Israel | €510 |
| 18 | Simon Goldthorpe | Israel | €440 |
| 19 | Tomasz Tanski | Poland | €440 |
| 20 | Johan Purbe | Sweden | €440 |
| 21 | Paul Romain | United Kingdom | €400 |
| 22 | Ioannis Ioannou | Cyprus | €400 |
| 23 | Christer Fredriksen | Norway | €400 |
| 24 | Lior Leibovici | Romania | €380 |
| 25 | Anthon Burvall | Sweden | €380 |
| 26 | Alfio Puglia | Italy | €380 |
| 27 | Miroslav Kolev | Bulgaria | €380 |
| 28 | Konstantinos Souliotis | Greece | €330 |
| 29 | Yvonne Spencer | United Kingdom | €330 |
| 30 | Bartosz Jablonski | Poland | €330 |
| 31 | Georgios-Angelos Tavoularis | Greece | €330 |
Dillan Patel Wins €330 HORSE (€4,530)

Richard Burke
A total of 51 entries created a €14,382 prize pool, and Dillan Patel of the United Kingdom took the trophy and a €4,530 payday after he defeated Richard Burke heads-up, with the full results below.
| Place | Player | Country | Prize |
| 1 | Dillan Patel | United Kingdom | €4,530 |
| 2 | Richard Burke | United Kingdom | €3,270 |
| 3 | Krystian Nalepka | Poland | €2,090 |
| 4 | Vincent Schueler | Germany | €1,580 |
| 5 | Davide Caramia | Italy | €1,220 |
| 6 | Ilkka Heikkila | Finland | €935 |
| 7 | Krzysztof Otlik | Poland | €760 |
Hasan Mahmoud Wins €130 Dark Knight NLH (*€5,545)
The final Dark Knight daily of the festival obtained 399 entries to create a €41,257 prize pool, and Hasan Mahmoud of Sweden, Georgios Rozakos of Greece and Giorgio Morreale agreed a three-way chop heads-up, with Mahmound being awarded the win, and the full results detailed below.
| Place | Player | Country | Prize |
| 1 | Hasan Mahmoud | Sweden | *€5,545 |
| 2 | Georgios Rozakos | Greece | *€5,545 |
| 3 | Giorgo Morreale | Italy | *€5,540 |
| 4 | Mauruzio Cuomo | Italy | €2,870 |
| 5 | Claus Spieckermann | Germany | €2,250 |
| 6 | Ondrej Musil | Czech Republic | €1,760 |
| 7 | Peter Collings | United Kingdom | €1,320 |
| 8 | Moritz Felsing | Germany | €940 |
| 9 | Dirk Schneider | Germany | €750 |
| 10 | 16092029 | Germany | €620 |
| 11 | Guy Cox | United Kingdom | €620 |
| 12 | Giuseppe Vitiello | Italy | €540 |
| 13 | Vasileios Tsaknis | Greece | €540 |
| 14 | Noam Ezra | Israel | €470 |
| 15 | Daniel Dyankov | Bulgaria | €470 |
| 16 | Niklas Libergren | Netherlands | €420 |
| 17 | Anastasios Mouratidis | Greece | €420 |
| 18 | Georgios Garnelis | Greece | €380 |
| 19 | Georgiou Rafail | Cyprus | €380 |
| 20 | Paschalis Papadopoulos | Greece | €380 |
| 21 | Mohammad Safaei | Germany | €340 |
| 22 | Johannes Van Der Biezen | Netherlands | €340 |
| 23 | Redouane Nid-Bella | France | €340 |
| 24 | Michele Lomuscio | Italy | €300 |
| 25 | Tomasz Tanski | Poland | €300 |
| 26 | Tsvi Cohen | Israel | €300 |
| 27 | Nikolaos Valtatzis | Greece | €300 |
| 28 | Samuel Newsome | United Kingdom | €260 |
| 29 | Itay Barak | Israel | €260 |
| 30 | Yannick Smit | Netherlands | €260 |
| 31 | Przemyslaw Wzorek | Poland | €260 |
| 32 | Pavol Guris | Slovakia | €220 |
| 33 | Luca Rotiroti | Italy | €220 |
| 34 | Edgar Trdatian | Israel | €220 |
| 35 | Micha Worms | Netherlands | €220 |
| 36 | Raimundo Mendes | Netherlands | €220 |
| 37 | Liad Shamir | Israel | €220 |
| 38 | Eduard Bagrov | Armenia | €220 |
| 39 | Kieran Devine | United Kingdom | €220 |
| 40 | Mohamed Redouane | Norway | €190 |
| 41 | Andrew Fleming | United Kingdom | €190 |
| 42 | Yaron Even | Israel | €190 |
| 43 | Luis Martinho | Portugal | €190 |
| 44 | Abderraouf Soualhia | France | €190 |
| 45 | Neena Patel | United Kingdom | €190 |
| 46 | Konstantinos Mimikopoulos | Greece | €190 |
| 47 | Giuseppe Trani | Italy | €190 |
| 48 | Noam Confino | Israel | €190 |
| 49 | Angela Collings | United Kingdom | €190 |
| 50 | Martin Sevcik | Slovakia | €190 |
| 51 | Johnnie-Jan Eksteen | Netherlands | €190 |
| 52 | Gulati Saurabh | Australia | €190 |
| 53 | Yosuke Ida | Japan | €190 |
| 54 | Teodor Kyosev | Bulgaria | €190 |
| 55 | Craig Charlton | United Kingdom | €190 |
| 56 | Allison Bradbrook | United Kingdom | €180 |
| 57 | Pawel Laskowski | Poland | €180 |
| 58 | Jelco Burger | Netherlands | €180 |
| 59 | Nizar Abu Daoud | Israel | €180 |
| 60 | Jeremy Pasini | France | €180 |
| 61 | Johan Johansson | Sweden | €180 |
| 62 | Gleb Cherevati | Hungary | €180 |
| 63 | Romain Bily | France | €180 |
(*Denotes three-way deal)
We will be on the floor from 2 p.m. for the final day of the Main Event, with our coverage on a 30-minute delay to sync with the stream.

Anton Makejev
The biggest day in Maltese poker is just a day away and Monday helped set the stage with another massive day at the 2026 Battle of Malta Autumn Edition. Casino Malta and the adjoining InterContinental Hotel Malta in St. Julian’s brought the 2026 Battle of Malta Autumn Edition to the brink of its crescendo, with the most prestigious poker event on the island inching closer to a champion with every hand dealt.
By the time the lights dimmed on Day 3 of the Main Event, defending champion Candido Gabriele Cappiello had been sent to the rail, a monster €2.4 million prize pool was officially locked in for 24 survivors, and Estonia’s Anton Makejev had piled up 14,050,000 chips to sit alone at the top of the mountain heading into Tuesday’s Day 4.
Around him, four completed side events had crowned their champions, the €1,100 StarYes NLH High Roller had smashed its guarantee to bits and added a third day to its schedule, and the €450 Novibet Bounty Cuatro had sent 49 hunters and their bounties into a Day 2 with blood in the water. Every player who survived Day 3 of the Main Event has locked up at least €8,950, with €227,835 waiting for the last one standing. Tuesday’s penultimate day will be filmed live, without delay or hole cards on the Battle of Malta social media channels hosted by Glenn Brown.
The action will play down to a final table with even bigger money on the line. Wednesday’s final table will be hosted by Jason Glatzer, alongside guests throughout the day including charismatic poker streamer Bert “GirafGanger” Stevens.
€600 BOM Main Event: Cappiello Falls, Makejev Leads 24 Into Day 4 for €227,835

Candido Cappiello
Day 3 of the €600 BOM Main Event was supposed to be Candido Cappiello’s day if things went to plan, as they did last year when he won the 2025 Battle of Malta Summer Edition for €225,770. The defending BoM Autumn champion had entered Sunday’s play with serious chip firepower, and after a 5,368-entry field produced a €2,413,281 prize pool, the stage looked set for an historic back-to-back run. Instead, Cappiello fell in 71st place, collecting €5,450 for his efforts. Italy’s Gaspare Sposato, who had led the entire field heading into Day 3, also hit the rail, finishing 139th. The day was ruthless, and when the dust settled, just 24 players had survived to bag chips for Tuesday’s Day 4.
Leading the way into Day 4 is Estonia’s Anton Makejev, who has amassed a commanding 14,050,000-chip stack. Makejev has some experience in lower-stakes tournaments in his home country; however, he is unknown on the international stage, making this deep run in one of Europe’s most prestigious poker series all the more remarkable. He is on track for his first five-figure score, with a shot at the biggest payday of his poker career. Every player who bags for Day 4 has already locked up at least €8,950, with €227,835 at the top for the eventual champion.
Close behind Makejev at 13,950,000 is Greece’s Marios Kapiris, with Poland’s Jakub Skurzynski third at 13,000,000. Czech Republic’s Tereza Vernerova holds fourth with 12,050,000, and England’s Ryan Sweeney rounds out the top five with 11,500,000. KKPoker Ambassador Jon Kyte of Norway is still alive with 2,300,000, representing the community heading into the final stretch. Players return to a 200,000 big blind on Tuesday.
Among the Day 3 money finishers, Johan Karlsson of Sweden closed out in 134th place, earning €3,450 in the process.
Tuesday’s Day 4 will be filmed in real time without hole cards exposed by Glenn Brown and guests with the day concluding when an official final table is reached.
Day 4 Chip Counts
€600 buy-in | 5,368 entries | 24 players remaining
| Position | Player | Country | Chips | BBs |
|---|---|---|---|---|
| 1 | Anton Makejev | Estonia | 14,050,000 | 70 |
| 2 | Marios Kapiris | Greece | 13,950,000 | 70 |
| 3 | Jakub Skurzynski | Poland | 13,000,000 | 65 |
| 4 | Tereza Vernerova | Czech Republic | 12,050,000 | 60 |
| 5 | Ryan Sweeney | England | 11,500,000 | 58 |
| 6 | Alessandro De Michele | Italy | 11,275,000 | 56 |
| 7 | James Malatyński | England | 10,975,000 | 55 |
| 8 | Marco Lopez Coronado Domingo | Spain | 10,400,000 | 52 |
| 9 | Ofer Tadmor | Israel | 9,650,000 | 48 |
| 10 | Emmanouil Chalkiotis | Greece | 9,600,000 | 48 |
| 11 | Casper Jensen | Denmark | 9,500,000 | 48 |
| 12 | Vasileios Tsaknis | Greece | 9,300,000 | 47 |
| 13 | De-Han Kim | South Korea | 9,275,000 | 46 |
| 14 | Shai Arbel | Israel | 8,600,000 | 43 |
| 15 | Lulei Hu | China | 6,900,000 | 35 |
| 16 | Gabriele Nuzzo | Italy | 6,350,000 | 32 |
| 17 | Paschalis Papadopoulos | Greece | 5,275,000 | 26 |
| 18 | Dor Itah | Israel | 4,225,000 | 21 |
| 19 | Ivane Khazaradze | Georgia | 4,100,000 | 21 |
| 20 | Jaime Lozano Diaz | Portugal | 3,850,000 | 19 |
| 21 | Vittorio Bevilacqua | Italy | 3,175,000 | 16 |
| 22 | Rosario Saddemi | Italy | 2,500,000 | 13 |
| 23 | Jon Kyte | Norway | 2,300,000 | 12 |
| 24 | Stefano Gianas | Italy | 2,275,000 | 11 |
Day 3 Payouts
€600 buy-in | 5,368 entries | €2,413,281 prize pool
| Place | Player | Country | Prize |
|---|---|---|---|
| 25 | Yuri Cornello | Italy | €8,950 |
| 26 | Lorenzo Angeletti | Italy | €8,950 |
| 27 | Imero John Sendar | Netherlands | €8,950 |
| 28 | Giuseppe Maria Signorelli | Italy | €8,200 |
| 29 | Maicol Darrigo | Italy | €8,200 |
| 30 | Adrian Ziemiechod | Poland | €8,200 |
| 31 | Daniel Mar Palsson | Iceland | €8,200 |
| 32 | Kajetan Stanislav Renke | Poland | €7,550 |
| 33 | Shimon Mishel Benaim | Israel | €7,550 |
| 34 | Jan-Joost Wisse Van Den Bogert | Netherlands | €7,550 |
| 35 | Vikram Digpal | England | €7,550 |
| 36 | Ioannis Nanos | Greece | €7,550 |
| 37 | Roi Dadon | Israel | €7,550 |
| 38 | Ivan Sposato | Italy | €7,550 |
| 39 | Antoni Perera Batle | Spain | €7,550 |
| 40 | Darren Charles Harbinson | England | €7,000 |
| 41 | Domenico Casamassima | Italy | €7,000 |
| 42 | Jeremy Bametz | France | €7,000 |
| 43 | Andrea Savasto | Italy | €7,000 |
| 44 | Idan Osteraicher | Israel | €7,000 |
| 45 | Salvatore Angelo Crisafulli | Switzerland | €7,000 |
| 46 | Enrico Olivieri | Italy | €7,000 |
| 47 | Evangelos Argyris | Greece | €7,000 |
| 48 | Generalov Konstantin | Russia | €6,450 |
| 49 | Georgios Katsakos | Greece | €6,450 |
| 50 | Ashley Walter Pearce | England | €6,450 |
| 51 | Danut Florin Chisu | Romania | €6,450 |
| 52 | Marcell Oliver Gottshalk | England | €6,450 |
| 53 | David Keuftedjian | United States | €6,450 |
| 54 | Ivan Bekavac | Croatia | €6,450 |
| 55 | Nikolaos Skremmydas | Greece | €6,450 |
| 56 | Domenico La Ferla | Italy | €5,950 |
| 57 | Antonino Milazzo | Italy | €5,950 |
| 58 | Shervin Oliver Ghassemlo | England | €5,950 |
| 59 | Edison Salobehaj | Albania | €5,950 |
| 60 | Sebastian Andrzej Kotowicz | Poland | €5,950 |
| 61 | Dean Anthony Connolly | Italy | €5,950 |
| 62 | Antonino Crimaldi | Italy | €5,950 |
| 63 | Liran Emil Levinovitz | Israel | €5,950 |
| 64 | Gianluca Scarpantoni | Italy | €5,450 |
| 65 | Anastasios Vardalis | Greece | €5,450 |
| 66 | Gypakis Spyridon | Greece | €5,450 |
| 67 | Kamil Oskar Lempe | Poland | €5,450 |
| 68 | Davide Muccini | Italy | €5,450 |
| 69 | Santo Sidoti | Italy | €5,450 |
| 70 | Nathan Marie P Grossmann | Belgium | €5,450 |
| 71 | Candido Gabriele Cappiello | Italy | €5,450 |
| 72 | Luka Sabo | Croatia | €5,000 |
| 73 | Per Andreas Gustafsson | Sweden | €5,000 |
| 74 | Yehuda Dayan | Israel | €5,000 |
| 75 | Christof Birnbacher | Austria | €5,000 |
| 76 | Philip Trevor Butt | England | €5,000 |
| 77 | Chengzhou Zhou | China | €5,000 |
| 78 | Sebastian Lund Mortensen | Malta | €5,000 |
| 79 | Ange Lilian Iwanesko | France | €5,000 |
| 80 | Traianos Alexandros Ntavoutis | Greece | €4,600 |
| 81 | Anonymous | Romania | €4,600 |
| 82 | Gleb Cherevati | Hungary | €4,600 |
| 83 | Joseph Rhys Sheppard | England | €4,600 |
| 84 | Antonino Leotta | Italy | €4,600 |
| 85 | Georgios Chatzinas | Greece | €4,600 |
| 86 | Vincent Patrick Smith | Ireland | €4,600 |
| 87 | Cristiano Zambonelli | Italy | €4,600 |
| 88 | Stefan Fernandez Wiesebrock | Germany | €4,600 |
| 89 | Atilla Markovci | Ukraine | €4,600 |
| 90 | Adrian Thomas Vogt | Switzerland | €4,600 |
| 91 | Panagiotis Petrou | Greece | €4,600 |
| 92 | Andrei Makavets | Belarus | €4,600 |
| 93 | Hendrik Kwiatkowski | Germany | €4,600 |
| 94 | Raphael Wimmer | Austria | €4,600 |
