€600 Main Event Day 4
Level 30: 100,000/200,000/200,000
Entries: 24/5,368
Prize Pool: €2,413,281
Marco Lopez Coronado raised to 400,000 from under the gun and Jakub Skurzynski called in the big blind.
Both players checked it through on the 3♠9♦4♠ flop to see the 3♥ turn. Skurzynski led for 600,000 and Coronado called.
On the 9♥ river, Skurzynski pushed out a bet of 1,000,000 and Coronado called. Skurzynski showed 6♠4♦ for two pair, nines and fours, which was enough to win the pot as Coronado mucked.
Jakub Skurzynski – 15,100,000
Marco Lopez Coronado – 8,200,000

Anton Makejev
The biggest day in Maltese poker is just a day away and Monday helped set the stage with another massive day at the 2026 Battle of Malta Autumn Edition. Casino Malta and the adjoining InterContinental Hotel Malta in St. Julian’s brought the 2026 Battle of Malta Autumn Edition to the brink of its crescendo, with the most prestigious poker event on the island inching closer to a champion with every hand dealt.
By the time the lights dimmed on Day 3 of the Main Event, defending champion Candido Gabriele Cappiello had been sent to the rail, a monster €2.4 million prize pool was officially locked in for 24 survivors, and Estonia’s Anton Makejev had piled up 14,050,000 chips to sit alone at the top of the mountain heading into Tuesday’s Day 4.
Around him, four completed side events had crowned their champions, the €1,100 StarYes NLH High Roller had smashed its guarantee to bits and added a third day to its schedule, and the €450 Novibet Bounty Cuatro had sent 49 hunters and their bounties into a Day 2 with blood in the water. Every player who survived Day 3 of the Main Event has locked up at least €8,950, with €227,835 waiting for the last one standing. Tuesday’s penultimate day will be filmed live, without delay or hole cards on the Battle of Malta social media channels hosted by Glenn Brown.
The action will play down to a final table with even bigger money on the line. Wednesday’s final table will be hosted by Jason Glatzer, alongside guests throughout the day including charismatic poker streamer Bert “GirafGanger” Stevens.
€600 BOM Main Event: Cappiello Falls, Makejev Leads 24 Into Day 4 for €227,835

Candido Cappiello
Day 3 of the €600 BOM Main Event was supposed to be Candido Cappiello’s day if things went to plan, as they did last year when he won the 2025 Battle of Malta Summer Edition for €225,770. The defending BoM Autumn champion had entered Sunday’s play with serious chip firepower, and after a 5,368-entry field produced a €2,413,281 prize pool, the stage looked set for an historic back-to-back run. Instead, Cappiello fell in 71st place, collecting €5,450 for his efforts. Italy’s Gaspare Sposato, who had led the entire field heading into Day 3, also hit the rail, finishing 139th. The day was ruthless, and when the dust settled, just 24 players had survived to bag chips for Tuesday’s Day 4.
Leading the way into Day 4 is Estonia’s Anton Makejev, who has amassed a commanding 14,050,000-chip stack. Makejev has some experience in lower-stakes tournaments in his home country; however, he is unknown on the international stage, making this deep run in one of Europe’s most prestigious poker series all the more remarkable. He is on track for his first five-figure score, with a shot at the biggest payday of his poker career. Every player who bags for Day 4 has already locked up at least €8,950, with €227,835 at the top for the eventual champion.
Close behind Makejev at 13,950,000 is Greece’s Marios Kapiris, with Poland’s Jakub Skurzynski third at 13,000,000. Czech Republic’s Tereza Vernerova holds fourth with 12,050,000, and England’s Ryan Sweeney rounds out the top five with 11,500,000. KKPoker Ambassador Jon Kyte of Norway is still alive with 2,300,000, representing the community heading into the final stretch. Players return to a 200,000 big blind on Tuesday.
Among the Day 3 money finishers, Johan Karlsson of Sweden closed out in 134th place, earning €3,450 in the process.
Tuesday’s Day 4 will be filmed in real time without hole cards exposed by Glenn Brown and guests with the day concluding when an official final table is reached.
Day 4 Chip Counts
€600 buy-in | 5,368 entries | 24 players remaining
| Position | Player | Country | Chips | BBs |
|---|---|---|---|---|
| 1 | Anton Makejev | Estonia | 14,050,000 | 70 |
| 2 | Marios Kapiris | Greece | 13,950,000 | 70 |
| 3 | Jakub Skurzynski | Poland | 13,000,000 | 65 |
| 4 | Tereza Vernerova | Czech Republic | 12,050,000 | 60 |
| 5 | Ryan Sweeney | England | 11,500,000 | 58 |
| 6 | Alessandro De Michele | Italy | 11,275,000 | 56 |
| 7 | James Malatyński | England | 10,975,000 | 55 |
| 8 | Marco Lopez Coronado Domingo | Spain | 10,400,000 | 52 |
| 9 | Ofer Tadmor | Israel | 9,650,000 | 48 |
| 10 | Emmanouil Chalkiotis | Greece | 9,600,000 | 48 |
| 11 | Casper Jensen | Denmark | 9,500,000 | 48 |
| 12 | Vasileios Tsaknis | Greece | 9,300,000 | 47 |
| 13 | De-Han Kim | South Korea | 9,275,000 | 46 |
| 14 | Shai Arbel | Israel | 8,600,000 | 43 |
| 15 | Lulei Hu | China | 6,900,000 | 35 |
| 16 | Gabriele Nuzzo | Italy | 6,350,000 | 32 |
| 17 | Paschalis Papadopoulos | Greece | 5,275,000 | 26 |
| 18 | Dor Itah | Israel | 4,225,000 | 21 |
| 19 | Ivane Khazaradze | Georgia | 4,100,000 | 21 |
| 20 | Jaime Lozano Diaz | Portugal | 3,850,000 | 19 |
| 21 | Vittorio Bevilacqua | Italy | 3,175,000 | 16 |
| 22 | Rosario Saddemi | Italy | 2,500,000 | 13 |
| 23 | Jon Kyte | Norway | 2,300,000 | 12 |
| 24 | Stefano Gianas | Italy | 2,275,000 | 11 |
Day 3 Payouts
€600 buy-in | 5,368 entries | €2,413,281 prize pool
| Place | Player | Country | Prize |
|---|---|---|---|
| 25 | Yuri Cornello | Italy | €8,950 |
| 26 | Lorenzo Angeletti | Italy | €8,950 |
| 27 | Imero John Sendar | Netherlands | €8,950 |
| 28 | Giuseppe Maria Signorelli | Italy | €8,200 |
| 29 | Maicol Darrigo | Italy | €8,200 |
| 30 | Adrian Ziemiechod | Poland | €8,200 |
| 31 | Daniel Mar Palsson | Iceland | €8,200 |
| 32 | Kajetan Stanislav Renke | Poland | €7,550 |
| 33 | Shimon Mishel Benaim | Israel | €7,550 |
| 34 | Jan-Joost Wisse Van Den Bogert | Netherlands | €7,550 |
| 35 | Vikram Digpal | England | €7,550 |
| 36 | Ioannis Nanos | Greece | €7,550 |
| 37 | Roi Dadon | Israel | €7,550 |
| 38 | Ivan Sposato | Italy | €7,550 |
| 39 | Antoni Perera Batle | Spain | €7,550 |
| 40 | Darren Charles Harbinson | England | €7,000 |
| 41 | Domenico Casamassima | Italy | €7,000 |
| 42 | Jeremy Bametz | France | €7,000 |
| 43 | Andrea Savasto | Italy | €7,000 |
| 44 | Idan Osteraicher | Israel | €7,000 |
| 45 | Salvatore Angelo Crisafulli | Switzerland | €7,000 |
| 46 | Enrico Olivieri | Italy | €7,000 |
| 47 | Evangelos Argyris | Greece | €7,000 |
| 48 | Generalov Konstantin | Russia | €6,450 |
| 49 | Georgios Katsakos | Greece | €6,450 |
| 50 | Ashley Walter Pearce | England | €6,450 |
| 51 | Danut Florin Chisu | Romania | €6,450 |
| 52 | Marcell Oliver Gottshalk | England | €6,450 |
| 53 | David Keuftedjian | United States | €6,450 |
| 54 | Ivan Bekavac | Croatia | €6,450 |
| 55 | Nikolaos Skremmydas | Greece | €6,450 |
| 56 | Domenico La Ferla | Italy | €5,950 |
| 57 | Antonino Milazzo | Italy | €5,950 |
| 58 | Shervin Oliver Ghassemlo | England | €5,950 |
| 59 | Edison Salobehaj | Albania | €5,950 |
| 60 | Sebastian Andrzej Kotowicz | Poland | €5,950 |
| 61 | Dean Anthony Connolly | Italy | €5,950 |
| 62 | Antonino Crimaldi | Italy | €5,950 |
| 63 | Liran Emil Levinovitz | Israel | €5,950 |
| 64 | Gianluca Scarpantoni | Italy | €5,450 |
| 65 | Anastasios Vardalis | Greece | €5,450 |
| 66 | Gypakis Spyridon | Greece | €5,450 |
| 67 | Kamil Oskar Lempe | Poland | €5,450 |
| 68 | Davide Muccini | Italy | €5,450 |
| 69 | Santo Sidoti | Italy | €5,450 |
| 70 | Nathan Marie P Grossmann | Belgium | €5,450 |
| 71 | Candido Gabriele Cappiello | Italy | €5,450 |
| 72 | Luka Sabo | Croatia | €5,000 |
| 73 | Per Andreas Gustafsson | Sweden | €5,000 |
| 74 | Yehuda Dayan | Israel | €5,000 |
| 75 | Christof Birnbacher | Austria | €5,000 |
| 76 | Philip Trevor Butt | England | €5,000 |
| 77 | Chengzhou Zhou | China | €5,000 |
| 78 | Sebastian Lund Mortensen | Malta | €5,000 |
| 79 | Ange Lilian Iwanesko | France | €5,000 |
| 80 | Traianos Alexandros Ntavoutis | Greece | €4,600 |
| 81 | Anonymous | Romania | €4,600 |
| 82 | Gleb Cherevati | Hungary | €4,600 |
| 83 | Joseph Rhys Sheppard | England | €4,600 |
| 84 | Antonino Leotta | Italy | €4,600 |
| 85 | Georgios Chatzinas | Greece | €4,600 |
| 86 | Vincent Patrick Smith | Ireland | €4,600 |
| 87 | Cristiano Zambonelli | Italy | €4,600 |
| 88 | Stefan Fernandez Wiesebrock | Germany | €4,600 |
| 89 | Atilla Markovci | Ukraine | €4,600 |
| 90 | Adrian Thomas Vogt | Switzerland | €4,600 |
| 91 | Panagiotis Petrou | Greece | €4,600 |
| 92 | Andrei Makavets | Belarus | €4,600 |
| 93 | Hendrik Kwiatkowski | Germany | €4,600 |
| 94 | Raphael Wimmer | Austria | €4,600 |
| 95 | Lee Micheal Mulligan | England | €4,600 |
| 96 | Marco Ferddinand Carolina Herman | Netherlands | €4,200 |
| 97 | Karl Eric Sandoff | Sweden | €4,200 |
| 98 | Rolf Peter Johansson | Sweden | €4,200 |
| 99 | Bachana Shengelia | Georgia | €4,200 |
| 100 | Iraklis Manikaros | Greece | €4,200 |
| 101 | Benjamin Simon Dunevein | England | €4,200 |
| 102 | Pim Van Wassenberg | Netherlands | €4,200 |
| 103 | Theodoros Ampelikiotis | Greece | €4,200 |
| 104 | Chuc Gia Khuu | England | €4,200 |
| 105 | Andrew Nicholas Edwin Fleming | England | €4,200 |
| 106 | Chiril Liuticov | Moldova | €4,200 |
| 107 | Yehuda Yosef | Israel | €4,200 |
| 108 | Elad Eli Biton | Israel | €4,200 |
| 109 | Tomas Dailidoniss | Lithuania | €4,200 |
| 110 | Stanislas Joseph Robert Prigent | France | €4,200 |
| 111 | Genzo Vlaemynck | Belgium | €4,200 |
| 112 | Orestis Kanakopoulos | Greece | €3,800 |
| 113 | Afshin Alikhani | Norway | €3,800 |
| 114 | Pablo Garcia Alba | Spain | €3,800 |
| 115 | Evangelos Stellas | Greece | €3,800 |
| 116 | Bo Philip Dante William Berggren Cole | Sweden | €3,800 |
| 117 | Marc Sanz Clausin | Spain | €3,800 |
| 118 | Nikolaos Mastrantonas | Greece | €3,800 |
| 119 | Antonio Jesus Torres Villadiego | Spain | €3,800 |
| 120 | Francesco D’armi | Italy | €3,800 |
| 121 | Dimitrios Angeletopoulos | Greece | €3,800 |
| 122 | Kamil Piotr Stanislawski | Poland | €3,800 |
| 123 | Giuseppe Alfano | Italy | €3,800 |
| 124 | Borca Horatiu | Romania | €3,800 |
| 125 | Aram Arakelyan | Armenia | €3,800 |
| 126 | Adrian-Lucian Duca | Romania | €3,800 |
| 127 | Fabio Meloni | Italy | €3,800 |
| 128 | Nikolaos Kontogeorgopoulos | Greece | €3,450 |
| 129 | Robin Enss | Germany | €3,450 |
| 130 | Kristian Omholt Dahl | Norway | €3,450 |
| 131 | Torben Rauer | Germany | €3,450 |
| 132 | Luigi Andrea Shehadeh | Italy | €3,450 |
| 133 | Sami Aleksi Pulliainen | Finland | €3,450 |
| 134 | Johan Karlsson | Sweden | €3,450 |
| 135 | Cristian-Mugurel Tamas | Romania | €3,450 |
| 136 | Andrej Desset | Slovakia | €3,450 |
| 137 | Grzegorz Jakub Reczko | Poland | €3,450 |
| 138 | Florian Keller | Germany | €3,450 |
| 139 | Georgios Garnelis | Greece | €3,450 |
| 140 | Davids Akopjancs | Latvia | €3,450 |
| 141 | Erik Lindqwist | Sweden | €3,450 |
| 142 | Kaido Kuusemae | Estonia | €3,450 |
| 143 | Vytautas Aganauskas | Lithuania | €3,450 |
| 144 | Michal Jakub Goral | Poland | €3,450 |
| 145 | Pietro Vittorio Annibale Pellegrino | Italy | €3,450 |
| 146 | Nicolaas Carlo Wolters | Netherlands | €3,450 |
| 147 | Gianluca Donini | Italy | €3,450 |
| 148 | Claudio Filipe Mota Brito Rocha | Portugal | €3,450 |
| 149 | Dimitrios Kleitsogianniss | Greece | €3,450 |
| 150 | Blasko Sarcevic | Bosnia and Herzegovina | €3,450 |
| 151 | Lukman Islam | Bangladesh | €3,450 |
| 152 | Georgios Ampatzidis | Greece | €3,100 |
| 153 | Emmanouil Asgoudakis | Greece | €3,100 |
| 154 | Alejandro Garcia Asenjo | Spain | €3,100 |
| 155 | Stavros Passias | Greece | €3,100 |
| 156 | Vincenzo Proietto Popolo | Italy | €3,100 |
| 157 | Petros Daktylidis | Greece | €3,100 |
| 158 | Valentina Galeandro | Italy | €3,100 |
Jonny Tang Wins the €180 CoinMasters NLH
Italy’s Jonny Tang topped a field of 484 players in the €180 CoinMasters NLH to claim the title and €9,620 in prize money. The two-day event smashed its €50,000 guarantee, reaching a €68,244 prize pool. Gianpaolo Scatigna finished as runner-up for €7,130, while Estonia’s Egon Kaljulaid claimed third for €5,010.
€180 buy-in | 484 entries | €68,244 prize pool
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Jonny Tang | Italy | €9,620 |
| 2 | Gianpaolo Scatigna | Italy | €7,130 |
| 3 | Egon Kaljulaid | Estonia | €5,010 |
| 4 | Matthew Cooledge | England | €4,640 |
| 5 | Kristaps Deksnis | Latvia | €4,380 |
| 6 | Phillip O Malley | England | €4,240 |
| 7 | Lorenzo Pannunzi | Italy | €3,670 |
| 8 | Eldar Fishelson | Israel | €3,040 |
| 9 | Erlend Kalstad | Norway | €2,235 |
| 10 | Marco D’amico | Italy | €1,030 |
| 11 | Athanasios Kostouros | Greece | €1,030 |
| 12 | Merav Yamner | Israel | €890 |
| 13 | Thomas Buehler | Switzerland | €890 |
| 14 | Joel Baxter | Ireland | €780 |
| 15 | Jerome Green | England | €780 |
| 16 | Antonino Paratore | Italy | €700 |
| 17 | Andrew Wright | England | €700 |
| 18 | Katariina Ingerma | Estonia | €630 |
| 19 | Meir Chen | Israel | €630 |
| 20 | Patrick West | England | €630 |
| 21 | Darren Knaggs | England | €570 |
| 22 | Edward Cherrie | England | €570 |
| 23 | Salvatore Giliberti | Italy | €570 |
| 24 | Carmine Salvioli | Italy | €500 |
| 25 | Dimitrios Kalyvas | Greece | €500 |
| 26 | Danil Tretiak | Ukraine | €500 |
| 27 | Christopher Clements | Australia | €500 |
| 28 | Viesturs Osis | Latvia | €430 |
| 29 | Michal Krzyminski | Poland | €430 |
| 30 | Gary Wilson | England | €430 |
| 31 | Niklas Libergren | Netherlands | €430 |
| 32 | Alistair Bone | England | €360 |
| 33 | Giuseppe Castaldi | Malta | €360 |
| 34 | Tomas Dailidoniss | Lithuania | €360 |
| 35 | Sari Assaf | Israel | €360 |
| 36 | Filippo Moncada | Italy | €360 |
| 37 | Georgios Kostakis | Greece | €360 |
| 38 | Ian Holwill | England | €360 |
| 39 | Giuseppe Trani | Italy | €360 |
| 40 | Luis Alvarez Barajas | United States | €310 |
| 41 | Tsvi Cohen | Israel | €310 |
| 42 | Davide Abbate | Italy | €310 |
| 43 | Justin Kalvari | Canada | €310 |
| 44 | Kaidar Viikman | Estonia | €310 |
| 45 | Rimantas Simonavicius | Lithuania | €310 |
| 46 | Jan Dziedzc | Poland | €310 |
| 47 | Danny Toft | England | €310 |
| 48 | Lior Leibovici | Romania | €310 |
| 49 | Filip Filipovic | Austria | €310 |
| 50 | Jelka Andelic | Italy | €310 |
| 51 | Adhurim Llajaj | Albania | €310 |
| 52 | Marcello Genna | Italy | €310 |
| 53 | Sebastian Patyk | Poland | €310 |
| 54 | Francois Rotolo | Italy | €310 |
| 55 | Maxine Cherrie | England | €310 |
| 56 | John Paterson | England | €290 |
| 57 | Karen Jackson | England | €290 |
| 58 | Massimo Giangrandeee | Italy | €290 |
| 59 | Gulati Saurabh | Australia | €290 |
| 60 | Antoine Gritz | France | €290 |
| 61 | Erik Martin Johansson | Sweden | €290 |
| 62 | Gary Morgan | England | €290 |
| 63 | Giovanni Ceccarelli | Italy | €290 |
€1,100 StarYes NLH High Roller Adds Third Day After 583-Entry Field Decimates Guarantee
The €1,100 StarYes NLH High Roller was supposed to guarantee €300,000. Instead, a massive 583-entry field turned up to send the prize pool to €548,020, an 83% overshoot that forced the event to add a third day to its schedule. Day 2 played out on Monday and 31 players bagged chips for Tuesday’s final day, with action resuming at 5 p.m. Greece’s Filippos Kasidokostas leads the way with 3,145,000. Italy’s Diego De Martino sits second at 2,410,000, and Israel’s Rami Bazak is third with 1,805,000. The three previous top stacks from Day 1, Matteo Ricco, Antonio Giunta and Rami Suleiman, all made it through but dropped in the standings after a big Day 2.
Day 3 Chip Counts
€1,100 buy-in | 583 entries | 31 players remaining
| Position | Player | Country | Chips | BBs |
|---|---|---|---|---|
| 1 | Filippos Kasidokostas | Greece | 3,145,000 | 79 |
| 2 | Diego De Martino | Italy | 2,410,000 | 60 |
| 3 | Rami Bazak | Israel | 1,805,000 | 45 |
| 4 | Matteo Ricco | Italy | 1,650,000 | 41 |
| 5 | Giovanni Nava | Italy | 1,525,000 | 38 |
| 6 | Alexandru Popa | Romania | 1,405,000 | 35 |
| 7 | Antonio Tommaso Giunta | Italy | 1,335,000 | 33 |
| 8 | Taago Tamm | Estonia | 1,180,000 | 30 |
| 9 | Rami Sami Suleiman | Canada | 1,075,000 | 27 |
| 10 | Roberto Di Giuseppe | Italy | 1,065,000 | 27 |
| 11 | Stavros Passias | Greece | 945,000 | 24 |
| 12 | Silvio Domingues Costa | Portugal | 920,000 | 23 |
| 13 | Gunnar Lie | Norway | 850,000 | 21 |
| 14 | Edgar Trdatian | Israel | 800,000 | 20 |
| 15 | Vincent Patrick Smith | Ireland | 750,000 | 19 |
| 16 | Imran Salimbhai Bhojani | India | 705,000 | 18 |
| 17 | Luca Piso | Italy | 680,000 | 17 |
| 18 | Gianmarco Grande | Italy | 675,000 | 17 |
| 19 | Mathias Bayer | Germany | 595,000 | 15 |
| 20 | Tamer Halabi | Israel | 590,000 | 15 |
| 21 | Iounut Alexandru Decher | Romania | 575,000 | 14 |
| 22 | Damien Gallagher | Ireland | 575,000 | 14 |
| 23 | Luis Andres Alvarez Barajas | United States | 520,000 | 13 |
| 24 | Matteo Montanari | Italy | 520,000 | 13 |
| 25 | Riccardo Saraniero | Italy | 515,000 | 13 |
| 26 | Marius-Marcel Popescu | Romania | 475,000 | 12 |
| 27 | Charalampos Zogas | Greece | 405,000 | 10 |
| 28 | Niki Petrov Pavlov | Bulgaria | 380,000 | 10 |
| 29 | Kent Ove Roeed | Norway | 350,000 | 9 |
| 30 | Martin Bartos | Slovakia | 335,000 | 8 |
| 31 | Maksim Petrov | Estonia | 315,000 | 8 |
Day 2 Payouts
€1,100 buy-in | 583 entries | €548,020 prize pool
| Place | Player | Country | Prize |
|---|---|---|---|
| 32 | Yoni Yona Beleli | Israel | €2,450 |
| 33 | Toni Ravnak | Czech Republic | €2,450 |
| 34 | Flavio Deni | Italy | €2,450 |
| 35 | Konstantinos Kertikidis | Greece | €2,450 |
| 36 | David Elhanan Lior Torgeman | Israel | €2,450 |
| 37 | Omer Attar | Israel | €2,450 |
| 38 | Daniel Yossef Zadok | Israel | €2,450 |
| 39 | Eduard Burd | Israel | €2,450 |
| 40 | Michele Guerrini | Italy | €2,150 |
| 41 | Alessandro Comi | Italy | €2,150 |
| 42 | Hannes Theo Daniel | Germany | €2,150 |
| 43 | Domenico D’Isanto | Italy | €2,150 |
| 44 | Kevin David Hart | England | €2,150 |
| 45 | Guido Pieraccini | Italy | €2,150 |
| 46 | Daniele Maldonato | Italy | €2,150 |
| 47 | Michele D’amico | Italy | €2,150 |
| 48 | Jacob Yaniv Alfi | Israel | €2,150 |
| 49 | Gil Preter | Israel | €2,150 |
| 50 | Ziga Klopcic | Slovenia | €2,150 |
| 51 | Mario Menicanin | Croatia | €2,150 |
| 52 | Thomas Noske | Germany | €2,150 |
| 53 | Gypakis Spyridon | Greece | €2,150 |
| 54 | David James Harris | England | €2,150 |
| 55 | Pim Van Wassenberg | Netherlands | €2,150 |
| 56 | Elad Eli Biton | Israel | €1,900 |
| 57 | Scott Berko | England | €1,900 |
| 58 | Dimitrios Kilintaris | Greece | €1,900 |
| 59 | Amanda Jane Stock | England | €1,900 |
| 60 | Dimitrios Anastasakis | Greece | €1,900 |
| 61 | Robert Rudolf Rohr | Germany | €1,900 |
| 62 | Sofiya Sipakova | Belarus | €1,900 |
| 63 | Elia Salerno | Italy | €1,900 |
| 64 | Andrea Tedesco | Italy | €1,900 |
| 65 | Fotios Ntamaris | Greece | €1,900 |
| 66 | Idan Levy | Romania | €1,900 |
| 67 | Clement Jacky Bonnant | France | €1,900 |
| 68 | Massimilano Lucchetti | Italy | €1,900 |
| 69 | Ghays El Shami | Canada | €1,900 |
| 70 | Dennis Soerdal Haarberg | Norway | €1,900 |
| 71 | Lior Sahar | Israel | €1,900 |
| 72 | Dawid Wiktor Smolka | Poland | €1,700 |
| 73 | Nikolaos Theocharis | Greece | €1,700 |
| 74 | Dimitrios Sarris | Greece | €1,700 |
| 75 | Jordan Bertrand Manuel Dumas | France | €1,700 |
| 76 | Francesco La Scala | Italy | €1,700 |
| 77 | Mike Marcel Maas | Germany | €1,700 |
| 78 | Maciej Krzysztof Toma | Poland | €1,700 |
| 79 | Szilvia Popper | Hungary | €1,700 |
| 80 | Liron Shapira | Israel | €1,700 |
| 81 | Alex Iannello | Italy | €1,700 |
| 82 | Jos Pieter Gerhardus Ten Have | Netherlands | €1,700 |
| 83 | Mateusz Andrezej Kaszynski | Poland | €1,700 |
| 84 | Florian Andre Andre Ribouchon | France | €1,700 |
| 85 | Konstantinos Basinas | Greece | €1,700 |
| 86 | Pedro Antonio Gines Esteo | Spain | €1,700 |
| 87 | Claudio Benedikt Mueller | Switzerland | €1,700 |
Elisabeth Morgan Wins the €150 NLH Ladies Event
England’s Elisabeth Morgan topped a 139-entry field in the €150 NLH Ladies Event to claim the title and €3,510 in prize money. The event generated a €17,639 prize pool. Germany’s Sigrid Puetz finished as runner-up for €2,590, while Malta’s Marianne Camilleri claimed third for €1,930.
€150 buy-in | 139 entries | €17,639 prize pool
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Elisabeth Morgan | England | €3,510 |
| 2 | Sigrid Puetz | Germany | €2,590 |
| 3 | Marianne Camilleri | Malta | €1,930 |
| 4 | Monica Montanari | Italy | €1,450 |
| 5 | June Jenkins | England | €1,100 |
| 6 | Maria Barbieri Cardoso | Portugal | €840 |
| 7 | Maria Borg | Malta | €660 |
| 8 | Loredana Parisi | Italy | €530 |
| 9 | Grazia Coppola | Italy | €430 |
| 10 | Lisa Mcnamara | England | €360 |
| 11 | Valeria Perino | Italy | €310 |
| 12 | Benedetta Ruggieri | Italy | €310 |
| 13 | Sofia Chatzikonstantinou | Greece | €270 |
| 14 | Federica Aiello | Italy | €270 |
| 15 | Raffaella Contento | Italy | €270 |
| 16 | Elaine Caruana | Malta | €240 |
| 17 | Roberta Buonsante | Italy | €240 |
| 18 | Paola Bonanno | Italy | €240 |
| 19 | Jody Hopkins | England | €220 |
| 20 | Anna Rizzo | Italy | €220 |
Gianni Pireddu Wins the €200 Beer Poker Tour
Italy’s Gianni Pireddu emerged victorious in the €200 Beer Poker Tour, besting a 417-entry field that shattered the €50,000 guarantee on the way to a €66,637 prize pool. The top five players struck a deal before Pireddu went on to win outright, claiming €9,800. Czech Republic’s Frantisek Demke finished runner-up for €6,090, and Germany’s Michael Bludau was third for €6,230. Note: the official payout structure shows a non-ascending order in positions 2-5, listed here exactly as the official results provide them.
€200 buy-in | 417 entries | €66,637 prize pool
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Gianni Pireddu | Italy | €9,800* |
| 2 | Frantisek Demke | Czech Republic | €6,090* |
| 3 | Michael Bludau | Germany | €6,230* |
| 4 | Peter Cornelis Vermaas | Netherlands | €6,630* |
| 5 | Gregor Larsson | Sweden | €6,470* |
| 6 | Istvan Imre Fabriczy | Hungary | €2,840 |
| 7 | Igor Trajkovski | North Macedonia | €2,140 |
| 8 | Michael Clayton | England | €1,520 |
| 9 | Oleg Drews | Germany | €1,220 |
| 10 | Jaroslaw Kamil Falkowski | Poland | €1,000 |
| 11 | Dillan Patel | England | €1,000 |
| 12 | Corrado Conti | Italy | €880 |
| 13 | Maurizio Fringuelliee | Italy | €880 |
| 14 | Joao Carlos Lourenco De Oliveira | Portugal | €760 |
| 15 | Alexis Michael Philippe Francis Roger | France | €760 |
| 16 | Alexandros Papadopulos | Greece | €680 |
| 17 | Nissan Kahlon | Israel | €680 |
| 18 | Alexander Ing Geischlager | Austria | €620 |
| 19 | Neill James Kelly | England | €620 |
| 20 | Mnuel Valenzia | Italy | €620 |
| 21 | Petru Fruntes | Romania | €560 |
| 22 | Harcharan Dogra Dogra | Spain | €560 |
| 23 | Francesco Natale | Italy | €560 |
| 24 | Amir Bonder | Israel | €480 |
| 25 | Giovanni Gagliardo | Italy | €480 |
| 26 | Martin Klaar | Estonia | €480 |
| 27 | Alkan Aydingoez | Germany | €480 |
| 28 | Vedad Kovac | Bosnia and Herzegovina | €420 |
| 29 | Ardi Valgemae | Estonia | €420 |
| 30 | Alari Raid | Estonia | €420 |
| 31 | Kai Mikael Kinnari | Sweden | €420 |
| 32 | Francesco Policastro | Italy | €360 |
| 33 | Alexander Maximilian Regler | Germany | €360 |
| 34 | Edina Timea Nyikos | Hungary | €360 |
| 35 | Nunzio Gambino | Italy | €360 |
| 36 | Tore Mikkelsen Doeving | Norway | €360 |
| 37 | Scott Anthony Majorino | Switzerland | €360 |
| 38 | Patrick Eamon Mcmullan | England | €360 |
| 39 | Michael Conrad Spencer | England | €360 |
| 40 | Christian Kempf | Switzerland | €300 |
| 41 | Emmanouil Asgoudakis | Greece | €300 |
| 42 | Goran Roshkoski | North Macedonia | €300 |
| 43 | Neil Zammit | Malta | €300 |
| 44 | Michal Minar | Czech Republic | €300 |
| 45 | Shamay Pesachov | Israel | €300 |
| 46 | Oliver Hardt | Germany | €300 |
| 47 | Garry David Lee Carter | England | €300 |
| 48 | Avraham Barides | Israel | €300 |
| 49 | Dieter Aebi | Switzerland | €300 |
| 50 | Marco Vittorio Mascheroni | Italy | €300 |
| 51 | Marco Cataldi | Italy | €300 |
| 52 | Radek Castka | Czech Republic | €300 |
| 53 | Eirik Mallesvik | Norway | €300 |
| 54 | Walter Heinz Lotter | Germany | €300 |
| 55 | Manuel Apollonio | Italy | €300 |
| 56 | Stefan Helge Roland Fransson | Sweden | €280 |
| 57 | Marco Nicola Cerrato | Germany | €280 |
| 58 | John Todd | England | €280 |
| 59 | Eran Bachar | Israel | €280 |
| 60 | Gianluca Grimaldi | Italy | €280 |
| 61 | Alessandro Amenta | Italy | €280 |
| 62 | Waam Trabshi | Israel | €280 |
| 63 | Rob Henri Walkers | Belgium | €280 |
* Five-way deal
€450 Novibet Bounty Cuatro: 49 Hunters Head Into Day 2
The €450 Novibet Bounty Cuatro played down to its final 49 players on Monday, with Day 2 action set for Tuesday. The format is one of the more unique at the Battle of Malta: progressive bounties set at four times the regular size, with €800 per player at the start. Half of every bounty goes straight into the eliminator’s pocket, while the other half is added to their personal bounty. The longer you survive and the more you eliminate, the bigger the target on your back, and the bigger the payday if you take someone out. The 202-entry field produced a combined prize pool of €35,552 in regular money plus €40,400 in bounties. Leading the way into Day 2 is Italy’s Nicola Tolomeo with 1,225,000 chips, followed by Italy’s Salvatore Pisciotta with 1,190,000 and Israel’s Yossi Atia with 1,145,000.
Day 2 Chip Counts
