Pot Limit Omaha (4 Cards)
- Buy-In: €220
- Entries: 23
- Prizepool: €4,370
Position | Player Name | Prize |
---|---|---|
1 | Gabriel Morales Ruiz | €1,840 |
2 | Ryan Wilson | €1,220 |
3 | Ferry Sparla | €790 |
4 | Michael Cauchi | €520 |
Hyperturbo (Thursday)
- Buy-In: €200
- Entries: 10
- Prizepool: €1,230
Position | Player Name | Prize |
---|---|---|
1 | Lukasz Zajac | €800 |
2 | Pavle Kurdulia | €430 |
Dark Knight (Thursday)
- Buy-In: €200
- Entries: 35
- Prizepool: €5,653
Position | Player Name | Prize |
---|---|---|
1 | Robert Oliver | €1,910 |
2 | Michal Janczarski | €1,330 |
3 | Mark Attard | €850 |
4 | Michal Kot | €650 |
5 | Petros Taki | €510 |
6 | Toni Henrik | €400 |
H.O.R.S.E
- Buy-In: €220
- Entries: 22
- Prizepool: €4,180
Position | Player Name | Prize |
---|---|---|
1 | Bas De Laat | €1,760 |
2 | Soner Vanelderen | €1,170 |
3 | Bart Kuiper | €750 |
4 | Simon Ruckert | €500 |
NLH Play Italia
- Buy-In: €220
- Entries: 58
- Prizepool: €9,367
Position | Player Name | Prize |
---|---|---|
1 | Giovanni Caggia* | €2,020 |
2 | Piotr Kuziola* | €1,410 |
3 | Giuseppe Segreto* | €1,030 |
4 | Toni Vuolle | €730 |
5 | Sukru Arican | €580 |
6 | Dominik Bencan | €430 |
7 | Efstathios Komitas | €330 |
8 | Vincenzo Nicoletti | €280 |
9 | Jaime Diaz | €220 |
*The top three also received packages to Play Italia Nova Gorica, valued at €780 each.
Hyperturbo (Friday)
- Buy-In: €150
- Entries: 77
- Prizepool: €9,510
Position | Player Name | Prize |
---|---|---|
1 | Oerjan Birkestoel | €2,460 |
2 | Gaspare Invitti | €1,760 |
3 | Johannes Engludh | €1,220 |
4 | Lukasz Fraczek | €940 |
5 | Rony Mourad | €740 |
6 | Stavros Petychakis | €580 |
7 | Thomas Mosler | €460 |
8 | Milos Nedeljkovic | €360 |
9 | Massimo Cali | €270 |
10 | Marek Selgeveer | €240 |
11 | Jabulane Sekano | €240 |
12 | Jason Aquilina | €240 |
Mystery Siege of Malta
- Buy-In: €300
- Entries: 617
- Prizepool (including bounties): €152,424
Pos | Player | Prize |
---|---|---|
1 | Emmanouil Chalkiotis | €23,600 |
2 | Ashley Scott | €12,380 |
3 | Georgios Zisimopoulos | €9,240 |
4 | Nikolaos Iakovidis | €8,150 |
5 | Angelo Vietti | €6,640 |
6 | Igor Bukowski | €4,010 |
7 | Kevin Houghton | €3,230 |
8 | Gil Preter | €15,100 |
9 | Ceri Rees | €2,420 |
10 | Marcello Lo Sciuto | €1,260 |
11 | Gaetano Brignone | €1,460 |
12 | Jedrzej Drobinski | €1,260 |
13 | Davor Mudric | €960 |
14 | Benoit Kuhn | €870 |
15 | Polykarpos Stryvakis | €970 |
16 | Rasmus Lundstroem | €13,480 |
17 | Marco D’Amico | €1,480 |
18 | Carmelo Fangano | €11,690 |
19 | Panayiotis Panayiotou | €1,190 |
20 | Sebastian Trela | €690 |
21 | Angelo Patane | €900 |
22 | Andrea Cannizzaro | €1,600 |
23 | Daniel Heredi | €800 |
24 | Antal Roth | €810 |
25 | Giulio Di Salvo | €610 |
26 | Nikola Filipovic | €910 |
27 | Christian Roberts | €910 |
28 | Michael Leng | €650 |
29 | Jonathan Wong | €450 |
30 | Daniel Nunez | €650 |
31 | Madis Ormisson | €450 |
32 | Massimiliano Mauceri | €490 |
33 | Frankie Chan | €390 |
34 | Carsten Mawick | €590 |
35 | Luis Ros | €490 |
36 | Maciej Kala | €390 |
37 | Jorge Bermejo | €390 |
38 | Nikolaos Sarlikiotis | €390 |
39 | Clive Micallef | €490 |
40 | Dyyry Khdir | €340 |
41 | Theodoros Ampelikiotis | €340 |
42 | Akser Osak | €340 |
43 | Carl Nakamoto | €340 |
44 | Jacopo Berti | €1,840 |
45 | Daniel Maunders | €340 |
46 | Philip Laurence | €340 |
47 | Antonino Karman | €540 |
48 | Konstantin Faerber | €340 |
49 | Benjamin Nicault | €340 |
50 | Pasquale Giacoppo | €340 |
51 | Magic Puph | €540 |
52 | Henrik Aase | €540 |
53 | Marian Ciupeiu | €300 |
54 | Richard Hare | €300 |
55 | Romain Nardin | €300 |
56 | Claudio Barone | €300 |
57 | Xhulio Kacka | €300 |
58 | Kai Fuong | €300 |
59 | Itay Barak | €300 |
60 | Francesco Maglia | €300 |
61 | Michele Adamo | €300 |
62 | Shervin Ghassemlou | €300 |
63 | Luke McLeod-Matthews | €300 |
64 | Kevin Crimi | €300 |
65 | Johannes Engludh | €300 |
66 | Leslie Lamnea | €300 |
67 | Michal Janczarski | €300 |
68 | Dalibor Dula | €300 |
69 | Stavros Petychakis | €270 |
70 | Roberto Morra | €270 |
71 | Oskar Zych | €270 |
72 | Loukas Kioutsoukis | €270 |
73 | Rony Mourad | €270 |
74 | Tim Grave | €270 |
75 | Gabriele Carro | €270 |
76 | Alessandro Amenta | €270 |
77 | Wilhelm Isaak | €470 |
78 | Aleksander Lizut | €270 |
79 | Juan Espin Martinez | €270 |
80 | Georgios Kasimatis | €270 |
81 | Antonio Piro | €270 |
82 | Bartosz Wesolek | €270 |
83 | Jaroslaw Falkowski | €270 |
84 | Aurelio Macauda | €270 |
85 | Jarkko Kuusisto | €270 |
86 | Lukasz Fraczek | €270 |
87 | Adam Davies | €270 |
88 | Michal Szymanek | €270 |
89 | Nick Botman | €270 |
90 | Herli Olop | €270 |
91 | Michal Szymanek | €270 |
92 | Nick Botman | €270 |
93 | Herli Olop | €270 |
Pot Limit Omaha (4 Cards) Knockout
- Buy-In: €330 (€150 bounty)
- Entries: 60
- Prizepool: €8,100 (not including bounties)
Pos | Player Name | Prize |
---|---|---|
1 | Marton Lugosi | €2,370 |
2 | Tibior Hegedus | €1,700 |
3 | Adam Szabo | €1,110 |
4 | Julianna Soirio | €830 |
5 | Michael Cauchi | €650 |
6 | Masoud Etemadiherisi | €500 |
7 | Soner Vanelderen | €400 |
8 | Eugenio Armata | €310 |
9 | Joseph Grech | €230 |
NLH Betwin 360
- Buy-In: €300
- Entries: 54
- Prizepool: €13,338
Pos | Player Name | Prize |
---|---|---|
1 | Sergi Kapanadze | €3,820 |
2 | Nick Botman | €2,220 |
3 | Andrei Tamaduianu | €1,510 |
4 | Max Eberle | €1,170 |
5 | Giuseppe Gridella | €850 |
6 | Bachana Shengelia | €630 |
7 | Ahmed Ibrahimi | €460 |
8 | Alessandro Roccaforte | €330 |
Hyperturbo (Saturday)
- Buy-In: €150
- Entries: 67
- Prizepool: €8,275
Pos | Player Name | Prize |
---|---|---|
1 | Jonathan Raab | €2,360 |
2 | Gabriele Fasciani | €1,670 |
3 | Michal Janczarski | €1,110 |
4 | Thomas Mosler | €820 |
5 | Niko Alatupa | €650 |
6 | Slobodan Kalezic | €500 |
7 | Roberto Ferlito | €400 |
8 | Maurizio Fraternale | €310 |
9 | Alex Todd | €240 |
10 | Maurizio Cadeddu | €210 |
Novibet NLH Ultradeep
- Buy-In: €240
- Entries: 190
- Prizepool: €39,710
Pos | Player Name | Prize |
---|---|---|
1 | Marek Selgeveer | €8,420 |
2 | Piers Furnace | €5,730 |
3 | Guy Cox | €4,090 |
4 | Marco Deidda | €3,130 |
5 | Dario Calabrese | €2,540 |
6 | Alessandro De Leo | €2,040 |
7 | Peter Galpeter | €1,490 |
8 | Roberto Cilia | €1,080 |
9 | Ozkan Kaya | €890 |
10 | Andrea Savasto | €750 |
11 | Giuseppe Palmisano | €750 |
12 | Robert Anscombe | €660 |
13 | Emmanouil Kostakis | €660 |
14 | Michael Cauchi | €600 |
15 | Jaroslaw Falkowski | €600 |
16 | Jakub Piwowarski | €540 |
17 | Giuseppe Pellegrino | €540 |
18 | Michail Skoutelis | €480 |
19 | Grant Campbell | €480 |
20 | Mateusz Malek | €480 |
21 | Eugenio Verde | €440 |
22 | Olga Orlova | €440 |
23 | Georgios Papadopoulos | €440 |
24 | Emanuele Scavuzzo | €440 |
25 | Samuel Mayet | €400 |
26 | Gabriella Fabian | €400 |
27 | Dominik Bencan | €400 |
28 | Domenico Casamassima | €400 |
29 | Efstathios Komitas | €400 |
Pot Limit Omaha 4/5 Card Round of Each
- Buy-In: €220
- Entries: 50
- Prizepool: €9,500
Pos | Player Name | Prize |
---|---|---|
1 | Andre Matthes | €2,850 |
2 | Anthony Napolitano | €2,060 |
3 | Denilson Chacon | €1,330 |
4 | Soner Vanelderen | €1,010 |
5 | Balbir Pottiwal | €780 |
6 | Milad Gami | €610 |
7 | Maciej Kala | €480 |
8 | Theo Schmitt | €380 |
Hyperturbo (Sunday)
- Buy-In: €150
- Entries: 64
- Prizepool: €7,904
Pos | Player Name | Prize |
---|---|---|
1 | Milad Gami | €2,250 |
2 | Yavor Yankov | €1,600 |
3 | Gabriele Fasciani | €1,060 |
4 | Aleksandar Sunjevaric | €780 |
5 | Martins Geiba | €620 |
6 | Oscar Faraci | €480 |
7 | Wyatt Riker | €380 |
8 | Samuel Tebege | €300 |
9 | Georgios Xydakis | €230 |
10 | Antonio Casula | €200 |
Poker Fever Tour Event
- Buy-In: €170
- Entries: 353
- Prizepool: €50,303
Pos | Player Name | Prize |
---|---|---|
1 | Rosario Saddemi | €9,580 |
2 | Roberto Cilia | €6,490 |
3 | Claudio Di Lorenzo | €4,710 |
4 | Colin Lovelock | €3,660 |
5 | Gil Preter | €2,850 |
6 | Vito Costanza | €2,200 |
7 | Georgios Tavoularis | €1,640 |
8 | Simone Petrillo | €1,180 |
9 | Guy Cox | €960 |
10 | Georgios Garnelis | €790 |
11 | Yavor Yankov | €790 |
12 | Dominik Bencan | €690 |
13 | Bartosz Wesolek | €690 |
14 | Ian Tweedie | €610 |
15 | Alessio Assennato | €610 |
16 | Fanos Zachariou | €550 |
17 | Neil Wyatt | €550 |
18 | Max Eberle | €500 |
19 | Dimitrios Barounis | €500 |
20 | Maria Koutsouki | €500 |
21 | Marek Selgeveer | €450 |
22 | Giuseppe Cucchiara | €450 |
23 | Dawid Drobinski | €450 |
24 | Vincenzo D’Agostino | €400 |
25 | Leslie Lema Lamnea | €400 |
26 | Danas Dambrauskas | €400 |
27 | Ryan Wilson | €400 |
28 | Miroslav Simic | €350 |
29 | Kostadin Mihaylov | €350 |
30 | Martinus Dogge | €350 |
31 | Nicola Dilluvio | €350 |
32 | Milovan Dinovic | €300 |
33 | Angelo Monachino | €300 |
34 | Ivica Risteski | €300 |
35 | Mehran Vahman | €300 |
36 | Johan Sundgren | €300 |
37 | Bruno Desnos | €300 |
38 | Michael Snelders | €300 |
39 | Bachana Shengelia | €300 |
40 | Max Crespo | €250 |
41 | Ingrid Vos | €250 |
42 | Nikolaos Zacharakis | €250 |
43 | Toni Vuolle | €250 |
44 | Michel Blaauw | €250 |
45 | Jatinder Takhar | €250 |
46 | Marco Borroni | €250 |
47 | Samuel Lindholm | €250 |
48 | Carsten Mawick | €250 |
49 | Carmine Verrina | €250 |
50 | Leendert Nederlof | €250 |
51 | Jan Wojtkielewicz | €250 |
52 | Robert Anscombe | €250 |
53 | Grzegorz Pokorski | €250 |
FLIP (Fantastico Ladies in Poker) Ladies Event
- Buy-In: €150
- Entries: 41
- Prizepool: €5,258
Pos | Player Name | Prize |
---|---|---|
1 | Flavia Gomes Guedes | €1,650 |
2 | Maili Tannbaum | €1,200 |
3 | Alessia Coco | €760 |
4 | Celine Berruyer | €580 |
5 | Johanna Madier | €450 |
6 | Rebecca Rivoli | €340 |
7 | Florence Mazet | €280 |
Amazingbet High Roller
- Buy-In: €1,100
- Entries: 261
- Prizepool: €247,950
Pos | Player Name | Prize |
---|---|---|
1 | Vito Burgio | €45,000 |
2 | James Paris | €33,000 |
3 | Peter Jaksland | €24,000 |
4 | Artjom Petrov | €19,330 |
5 | Daniel Heredi | €15,300 |
6 | Tayfun Rodoplu | €11,580 |
7 | Nicola Ciraolo | €8,500 |
8 | Alessandro Siena | €6,250 |
9 | Andrea Radicchi | €5,180 |
10 | Natale Albanese | €4,340 |
11 | Sebastian Mortensen | €4,340 |
12 | Alessandro Barone | €3,790 |
13 | Thomas Simmons | €3,790 |
14 | Artur Gjoka | €3,420 |
15 | Chasan Koula | €3,420 |
16 | Pasquale Fazzone | €3,050 |
17 | Giulio Di Salvo | €3,050 |
18 | Jason Green | €2,680 |
19 | Gustaf Soederholm | €2,680 |
20 | Simone Spina | €2,680 |
21 | Gary Fisher | €2,430 |
22 | Theodoros Ampelikiotis | €2,430 |
23 | Andreas Mavromoustakis | €2,430 |
24 | Presiyan Tsvetanov | €2,220 |
25 | Davide Iannaco | €2,220 |
26 | Magnus Pukk | €2,220 |
27 | David Harris | €2,220 |
28 | Shaun Decesare | €2,100 |
29 | Samuelle Salvucci | €2,100 |
30 | Matiss Celmins | €2,100 |
31 | Akser Osak | €2,100 |
32 | Salvatore Patti | €2,000 |
33 | Igor Bukowski | €2,000 |
34 | Jared Louali | €2,000 |
35 | Vincenzo Pinna | €2,000 |
36 | Erik Lindqwist | €2,000 |
37 | Angelo Vietti | €2,000 |
38 | Romain Nardin | €2,000 |
39 | Alex Todd | €2,000 |
40 | Iraklis Manikaros | €2,000 |
Road to Greece NLH
- Buy-In: €200
- Entries: 32
- Prizepool: €5,472
Pos | Player Name | Prize |
---|---|---|
1 | Mikael Riku | €2,020 |
2 | Arkeles Panagiotis | €1,400 |
3 | Joni Tielien | €890 |
4 | Fotios Ntamaris | €640 |
5 | Herli Olop | €520 |
Hyperturbo (Monday)
- Buy-In: €150
- Entries: 64
- Prizepool: €7,904
Pos | Player Name | Prize |
---|---|---|
1 | Gianluca Sardella | €2,350 |
2 | Manish Rawal | €1,550 |
3 | Marios Eracleous | €1,010 |
4 | Peter Bumba | €780 |
5 | Emle Karlen | €620 |
6 | Karl Gialanze | €480 |
7 | Felix Vu | €380 |
8 | Daniel Shaker | €300 |
9 | Jason Glatzer | €230 |
10 | Marco Deidda | €200 |
NLH MAS Event
- Buy-In: €300
- Entries: 131
- Prizepool: €32,357
Pos | Player Name | Prize |
---|---|---|
5 | Erkka Lepola | €2,310 |
6 | Robert Anscombe | €1,810 |
7 | Bartosz Wesolek | €1,360 |
8 | Andre Matthes | €1,000 |
9 | Herli Olop | €780 |
10 | Hendrik Uibo | €650 |
11 | Dario Berisa | €650 |
12 | Enrico Perra | €570 |
13 | Gatis Reigass | €570 |
14 | Dyyry Khdir | €520 |
15 | Amadeus Janotta | €520 |
16 | Dalibor Dula | €470 |
17 | Antonio Alba | €470 |
18 | Leendert Nederlof | €420 |
19 | Peter Jaksland | €420 |
20 | Georgios Zisimopoulos | €420 |
Dark Knight NLH (Tuesday)
- Buy-In: €200
- Entries: 131
- Prizepool: €21,157
Pos | Player Name | Prize |
---|---|---|
1 | Anargyros Loizos | €5060 |
2 | Graham Price | €3460 |
3 | Keane Stevenson | €2280 |
4 | Theodoros Ampelikiotis | €1880 |
5 | Jan Hagen | €1510 |
6 | Dawid Drobinski | €1180 |
7 | Longmao Fan | €890 |
8 | Georgios Zisimopoulos | €660 |
9 | Joseph Baker | €510 |
10 | Lukasz Siewielec | €420 |
11 | Krystian Nalepka | €420 |
12 | Sarah Chan | €370 |
13 | Toni Vuolle | €370 |
14 | Frankie Chan | €340 |
15 | David Harris | €340 |
16 | Benoit Kuhn | €310 |
17 | Max Eberle | €310 |
18 | Arnaud Boudet | €280 |
19 | Eleonora Barlini | €280 |
20 | Jason Aquilina | €280 |
Pot Limit Omaha 4 Card
- Buy-In: €220
- Entries: 20
- Prizepool: €3,800
Pos | Player Name | Prize |
---|---|---|
1 | Denilson Chacon | €1900 |
2 | Rait Kaimer | €1140 |
3 | Thomas Mosler | €760 |
Hyperturbo (Tuesday)
- Buy-In: €150
- Entries: 42
- Prizepool: €5,187
Pos | Player Name | Prize |
---|---|---|
1 | Victoria Mcclurg | €1630 |
2 | Blazej Przygorzewski | €1180 |
3 | Emma Oliver | €750 |
4 | Glenn Brown | €570 |
5 | Luke Mcleod-Matthews | €440 |
6 | Jaroslaw Falkowski | €340 |
7 | Bartosz Wesolek | €270 |
2025 Battle of Malta Spring Edition Main Event
- Buy-In: €600
- Entries: 1,542
- Prizepool: €776,397