Wesley Haynes Wins Siege of Malta Mystery Bounty as Dominik Cybulski Pulls Big; Florence Mazet Tops Main Event Qualifiers 30 May 10:20 The second day of the Battle of Malta 2026 Summer Edition at Casino Malta was even more thrilling than the first, as mystery bounty fever gripped the Eden Arena when 170 players returned for Day 2 of the €300 Siege of Malta Mystery Bounty.
After a five-way deal, Wesley Haynes of the United Kingdom took the title and €21,020, inclusive of bounties. However it was Poland’s Dominik Cybulski who took the lion’s share of the huge €276,416 prize pool, after he pulled the top €20,000 bounty, taking his total winning’s to €38,300.
Two further flights of the Main Event were also concluded, with Florence Mazet and Dimitrios Asgoudakis topping the Day 1c and Day 1d standings respectively, while there were side-event wins for Wiktor Weiner, Frederik Genzel, and Andrew Fleming.
Another jam-packed schedule awaits on Day 3, with full details below, with the Ladies and HORSE side-events taking center stage.
Wesley Haynes Wins €300 Siege of Malta Mystery Bounty (€21,020 inclusive of bounties after deal)
A huge field of 1,131 entries were logged to create a €276,416 prize pool, smashing the €100,000 guarantee, and 170 players returned for the finale, with Frenchman Benjamin Fougerouze in the lead.
The knockouts came at a rapid pace, and Dominik Bencan snaffled a €10,000 bounty early.

Dominik Bencan
Fougerouze would be first to fall at the final table, at which point Cybulski pulled the biggest bounty.
After the eliminations of Adam Lawniczak, Alberto Galluzzo and Simone Spina, the five remaining players agreed to a deal. They played on for a portion of the prize pool and the trophy, and Haynes came out on top.
The full results of the event, inclusive of bounties, are as follows:-
| Place | Player | Country | Prize (inclusive of bounties) |
| 1 | Wesley Haynes | United Kingdom | *€21,020 |
| 2 | Lars Stokke | Norway | *€16,160 |
| 3 | Dominik Cybulski | Poland | *€38,300 |
| 4 | Josue Castro | Spain | *€16,320 |
| 5 | Jonatan Samuel | Sweden | *€13,820 |
| 6 | Simone Spina | Italy | €6,320 |
| 7 | Alberto Galluzzo | Italy | €5,020 |
| 8 | Adam Lawniczak | Poland | €2,720 |
| 9 | Benjamin Fougerouze | France | €5,375 |
| 10 | Antonio Guerrero | Spain | €4,610 |
| 11 | Ville Niveri | Finland | €3,360 |
| 12 | Djamel Rezai | France | €3,620 |
| 13 | Alejandro Asenjo | Spain | €3,370 |
| 14 | Leif Kirk | Norway | €2,360 |
| 15 | Joao Sobral | Portugal | €2,860 |
| 16 | Sebastian Czajka | Poland | €2,500 |
| 17 | Vyacheslav Polyevoy | Ukraine | €6,900 |
| 18 | Georgian Georgescu | Romania | €1,140 |
| 19 | Joseph Sweeney | Ireland | €2,240 |
| 20 | Manuel Morales | Spain | €11,140 |
| 21 | Paulo Pinheiro | Portugal | €980 |
| 22 | Artur Gjoka | Albania | €2,180 |
| 23 | Mindaugas Satkauskas | Lithuania | €1,680 |
| 24 | Antonio Mariano | Italy | €2,420 |
| 25 | Erlend Kalstad | Norway | €1,220 |
| 26 | Onni Huttunen | Finland | €4,220 |
| 27 | Matthieu Burguiere | France | €1,920 |
| 28 | Jokin Ruiz | Spain | €880 |
| 29 | Kyrylo Dzyha | Ukraine | €680 |
| 30 | Oriol Romero | Spain | €1,080 |
| 31 | Davide Natale | Italy | €680 |
| 32 | Miika Toeyraes | Finland | €1,780 |
| 33 | Theodore Ougier | France | €1,780 |
| 34 | Peter Brackley | United Kingdom | €1,780 |
| 35 | Serhii Ivanenko | Ukraine | €6,780 |
| 36 | Oscar Arezzo | Italy | €580 |
| 37 | Maciej Krolak | Poland | €580 |
| 38 | Corrado Conti | Italy | €1,380 |
| 39 | Gabriel Rymar | Poland | €580 |
| 40 | Aleksandrs Krumins | Latvia | €500 |
| 41 | Dino Borovina | Croatia | €1,000 |
| 42 | Michal Modrzejewski | Poland | €900 |
| 43 | Bradley Green | United Kingdom | €1,000 |
| 44 | Ionut Iliescu | Romania | €700 |
| 45 | Andreas Hartl | Austria | €500 |
| 46 | Mariano Cordaro | Italy | €1,000 |
| 47 | Jakub Szumski | Poland | €500 |
| 48 | Akser Osak | Poland | €500 |
| 49 | Evy Kvilhaug | Norway | €700 |
| 50 | Jakub Wujcikowski | Poland | €2,300 |
| 51 | Antonio Russello | Italy | €1,100 |
| 52 | Carina Voncken | Germany | €500 |
| 53 | Simone Petrillo | Italy | €700 |
| 54 | Tormod Ludvigsen | Norway | €500 |
| 55 | Michal Szymanek | Poland | €1,000 |
| 56 | Ravid Nahmani | Israel | €420 |
| 57 | Francesco Canzonieri | Italy | €420 |
| 58 | Angelo Vietti | Italy | €1,120 |
| 59 | Emanuele Pani | Italy | €420 |
| 60 | Abilio Da Silva | Portugal | €1,120 |
| 61 | Joseph Grech | Malta | €420 |
| 62 | Laurentiu Dumitru | Romania | €420 |
| 63 | David Mikulenka | Czech Republic | €420 |
| 64 | Tobias Benes | Austria | €420 |
| 65 | Cosme Martinez | Spain | €920 |
| 66 | Talis Tooming | Estonia | €620 |
| 67 | Ameer Saleh | Israel | €920 |
| 68 | Sabine Bamberg | Germany | €420 |
| 69 | Miguel Sanchez | Spain | €420 |
| 70 | Tomas Svoboda | Czech Republic | €420 |
| 71 | Karsten Luther | Germany | €820 |
| 72 | Krystian Nalepka | Poland | €360 |
| 73 | Nikola Minovic | Montenegro | €360 |
| 74 | Madis Ormisson | Estonia | €360 |
| 75 | Dominik Bencan | Slovakia | €10,760 |
| 76 | Marco Nasetti | Italy | €360 |
| 77 | Liron Kroani | Israel | €360 |
| 78 | Antonio Giunta | Italy | €360 |
| 79 | Gianfranco Casaluce | Italy | €360 |
| 80 | Carl Burcher | United Kingdom | €360 |
| 81 | Alberto Alvarez | Spain | €460 |
| 82 | Dimitrios Apostolidis | Greece | €360 |
| 83 | Dario Porto | Italy | €360 |
| 84 | Marco Greco | Italy | €560 |
| 85 | Jens Schmidt | Denmark | €360 |
| 86 | Andreas Leu | Switzerland | €560 |
| 87 | Nicola D’aquaro | Italy | €360 |
| 88 | Gennaro Montuori | Italy | €560 |
| 89 | Malcolm Mckinlay | United Kingdom | €360 |
| 90 | Calum Bagnall | United Kingdom | €1,360 |
| 91 | Florian Henck | Germany | €360 |
| 92 | Kaspars Mallons | Latvia | €960 |
| 93 | Ricardo De Abreu | Portugal | €360 |
| 94 | Davor Mudric | Serbia | €360 |
| 95 | Joona Nyholm | Finland | €860 |
| 96 | Itzhak Zenati | Israel | €320 |
| 97 | Shervin Ghassemlou | Sweden | €320 |
| 98 | Mateusz Kozuch | Poland | €320 |
| 99 | Kiren Osborne | United Kingdom | €820 |
| 100 | Simon Jurjevic | Slovenia | €320 |
| 101 | Anastasios Vourexakis | Greece | €320 |
| 102 | Thomas Ascott | United Kingdom | €320 |
| 103 | Davide Mannino | Italy | €320 |
| 104 | Colin Fox | United Kingdom | €320 |
| 105 | Vincenzo Travaglia | Italy | €320 |
| 106 | Ahmed Ibrahimi | Morocco | €520 |
| 107 | Jan Wojtkielewicz | Poland | €320 |
| 108 | Nestoras Kakoyiannis | Cyprus | €320 |
| 109 | Mario Nicotra | Italy | €320 |
| 110 | Pia Fransson | Sweden | €320 |
| 111 | Kieldsen Ingemann | Denmark | €320 |
| 112 | Daniel Kuhlmann | Germany | €320 |
| 113 | Edgaras Jankunas | Lithuania | €320 |
| 114 | Erik Polluveer | Estonia | €5,320 |
| 115 | Elvir Meric | Bosnia & Herzegovina | €320 |
| 116 | Dimitar Syarov | Bulgaria | €320 |
| 117 | Liwei Wang | China | €320 |
| 118 | Kenechukwu Otti | Nigeria | €320 |
| 119 | Antony Collett | United Kingdom | €320 |
| 120 | Karen Cohen Kalif | Israel | €280 |
| 121 | Lorian-Mihai Bellu | Romania | €280 |
| 122 | Emmanouil Kostakis | Greece | €280 |
| 123 | Roope Keminen | Finland | €1,280 |
| 124 | Antonio Diflippo | Italy | €280 |
| 125 | Stanislav Genev | Bulgaria | €280 |
| 126 | Alessandro Prodoni | Italy | €280 |
| 127 | Alessio Assennato | Italy | €280 |
| 128 | Mohamed Turki | Tunisia | €280 |
| 129 | Micheal O’neill | Ireland | €280 |
| 130 | Ruggero Magri’ | Italy | €280 |
| 131 | Marco Orlando | Italy | €280 |
| 132 | Jordan Dumas | France | €280 |
| 133 | Marius Negrescu | Romania | €280 |
| 134 | Christian Telser | Germany | €280 |
| 135 | Konstantinos Kogkalidis | Greece | €280 |
| 136 | Sokratis Oikonomou | Greece | €280 |
| 137 | Andrzej Zielinski | Poland | €280 |
| 138 | Andris Resevskis | Latvia | €280 |
| 139 | Barak Hen | Israel | €280 |
| 140 | Arnaud Boudet | France | €280 |
| 141 | Ioannis Koulopoulos | Greece | €280 |
| 142 | Vanessa Webley | United Kingdom | €280 |
| 143 | Maros Guzej | Slovakia | €280 |
| 144 | Emanuele Pandetta | Italy | €260 |
| 145 | Maria Koutsouki | Greece | €260 |
| 146 | Stian Danielsen | Norway | €260 |
| 147 | Rudi Aabo | Denmark | €260 |
| 148 | Yuri Cornello | Brazil | €1,260 |
| 149 | James Gibbons | United Kingdom | €260 |
| 150 | Elias Abou Saleh | Lebanon | €260 |
| 151 | Angelo Patane | Italy | €260 |
| 152 | Michael Van der Ghinst | Belgium | €260 |
| 153 | Ernestas Stalemekas | Lithuania | €260 |
| 154 | Maximilian Golle | Germany | €260 |
| 155 | Szymon Politowski | Poland | €260 |
| 156 | David Michael Penly | United Kingdom | €260 |
| 157 | Jonah Kirsh | United States | €260 |
| 158 | Claudio Pinazzo | Italy | €260 |
| 159 | Doron Lahav | Israel | €260 |
| 160 | Pavel Kakhnovich | Belarus | €260 |
| 161 | Jeremie Dubois | France | €260 |
| 162 | Oscar Rossi | Italy | €260 |
| 163 | Konstantinos Kertikidis | Greece | €260 |
| 164 | Harry Sandford | United Kingdom | €260 |
| 165 | Magnus Roennbrant | Sweden | €260 |
| 166 | Johan Purbe | Sweden | €260 |
| 167 | Paul Mitchell | United Kingdom | €260 |
| 168 | Florian Bender | Germany | €260 |
| 169 | Gaspard Querillacq | France | €260 |
| 170 | Lorenzo Parente | Italy | €260 |
*Denotes five-way deal
Day 1c-1d €600 Main Event Recap

Florence Mazet
A total of 629 entries were logged across the two flights of the €700,000 guaranteed event, with 80 players qualifying for Day 2.
Florence Mazet of France (745,000) bagged big in Day 1c, leading from Italian Luigi D’Alterio (735,000) and Audrius Daugvilavicius of Lithuania (665,000), while Dimitrios Asgoudakis of Greece (530,000), Pole Dawid Kocyla (375,000) and Liwei Wang of China (320,000) made up the podium places in Day 1d.
The full counts for each flight are below:-
End of Day 1c Counts
| Position | Player | Country | Chips |
| 1 | Florence Mazet | France | 745‚000 |
| 2 | Luigi D’Alterio | Italy | 735‚000 |
| 3 | Audrius Daugvilavicius | Lithuania | 665‚000 |
| 4 | Ahmet Canatan | Turkey | 650‚000 |
| 5 | Marko Cosic | Serbia | 605‚000 |
| 6 | Danilo Scevola | Italy | 571‚000 |
| 7 | Marek Grzeska | Poland | 545‚000 |
| 8 | Anton Makejev | Estonia | 465‚000 |
| 9 | Dariusz Maniecki | Poland | 465‚000 |
| 10 | Rocco Taglianetti | Italy | 462‚000 |
| 11 | Doron Lahav | Israel | 433‚000 |
| 12 | Tomas Major | Czech Republic | 430‚000 |
| 13 | Luis Dos Santos | Portugal | 400‚000 |
| 14 | Federico Hitner | Portugal | 397‚000 |
| 15 | Jonathan Raab | United Kingdom | 369‚000 |
| 16 | Tomas Hrstka | Czech Republic | 365‚000 |
| 17 | Robert Previsic | Croatia | 361‚000 |
| 18 | Alessandro Marongiu | Italy | 359‚000 |
| 19 | Ionut Arvatu | Romania | 355‚000 |
| 20 | Davide Caramia | Italy | 344‚000 |
| 21 | Jakub Chciuk | Poland | 319‚000 |
| 22 | Giuseppe Rosa | Italy | 303‚000 |
| 23 | Piero Formichella | Italy | 296‚000 |
| 24 | Leon Renmans | Belgium | 282‚000 |
| 25 | Sukru Arican | Turkey | 270‚000 |
| 26 | Manuel Maganuco | Italy | 268‚000 |
| 27 | Daniele Puccio | Italy | 268‚000 |
| 28 | Vilmos Farkas | Hungary | 264‚000 |
| 29 | Milosz Siedlecki | Poland | 259‚000 |
| 30 | Kimi Sipilae | Finland | 253‚000 |
| 31 | Andre Riseng | Norway | 248‚000 |
| 32 | Cyprian Nosek | Poland | 244‚000 |
| 33 | Abramo Marangio | Italy | 234‚000 |
| 34 | Rami Amuri | Israel | 230‚000 |
| 35 | Ettore Esposito | Italy | 217‚000 |
| 36 | Andrea Parisi | Italy | 212‚000 |
| 37 | Robert Baker | United Kingdom | 209‚000 |
| 38 | Matteo Ferrara | Italy | 202‚000 |
| 39 | Or Soumpasi | Albania | 202‚000 |
| 40 | Andy Schink | Germany | 193‚000 |
| 41 | Andreas Bjerklund | Norway | 185‚000 |
| 42 | Ovidiu-Dorin Barna | Romania | 183‚000 |
| 43 | Simone Facciponti | Italy | 183‚000 |
| 44 | Laurentiu Avram | Romania | 174‚000 |
| 45 | Alexandru Boboc | Romania | 153‚000 |
| 46 | John Kelly | Ireland | 139‚000 |
| 47 | Jonathan Therme | France | 138‚000 |
| 48 | Nikolaos Oikonomou | Greece | 135‚000 |
| 49 | Pawel Wakuluk | Poland | 133‚000 |
| 50 | Nicholas Ramsey | United Kingdom | 127‚000 |
| 51 | Jonas Engedal | Norway | 120‚000 |
| 52 | Gabriel-Ionut Dinu | Romania | 108‚000 |
| 53 | Gianluca Mancuso | Italy | 107‚000 |
| 54 | Daniel Henriques | Portugal | 102‚000 |
| 55 | Christoph Tanner | Switzerland | 98‚000 |
| 56 | Christopher Newton | United Kingdom | 95‚000 |
| 57 | Nicolaj D’Antoni | Italy | 94‚000 |
| 58 | Salvatore Saracino | Italy | 92‚000 |
| 59 | Hugo Loustau | France | 91‚000 |
| 60 | Antal Mezei | Hungary | 90‚000 |
| 61 | Mark Deacon | United Kingdom | 87‚000 |
| 62 | Frank Staecker | Germany | 84‚000 |
| 63 | Fouad Chouri | France | 83‚000 |
| 64 | Nicola Rappazzo | Italy | 69‚000 |
| 65 | Hanna Heinlo | Estonia | 55‚000 |
| 66 | Ionut-Alexandru Toma | Romania | 45‚000 |
End of Day 1d Counts
| Position | Player | Country | Chips |
| 1 | Dimitrios Asgoudakis | Greece | 530‚000 |
| 2 | Dawid Kocyla | Poland | 375‚000 |
| 3 | Liwei Wang | China | 320‚000 |
| 4 | Jorge Geraldes | Portugal | 305‚000 |
| 5 | Antonio Buonanno | Italy | 295‚000 |
| 6 | Davide Iannaco | Italy | 290‚000 |
| 7 | Steven Kirsh | United States | 260‚000 |
| 8 | Dimitrios Zournatzidis | Greece | 240‚000 |
| 9 | Flaviano Cammisuli | Italy | 230‚000 |
| 10 | Maciej Blazejewski | Poland | 225‚000 |
| 11 | Dario Calabrese | Italy | 210‚000 |
| 12 | Paolo Di Girolamo | Italy | 205‚000 |
| 13 | Siim Sakeus | Estonia | 130‚000 |
| 14 | Cristian Nania | Italy | 75‚000 |
Wiktor Weiner Wins €250 PLO Masters (4,5,6) (€2,600)
A field of 41 entries created a €8,479 prize pool, to be split between the top six players, and Wiktor Weiner of Poland emerged triumphant, banking €2,600 after defeating Italian Guido Macchitella heads-up.
| Place | Player | Country | Prize |
| 1 | Wiktor Weiner | Poland | €2,600 |
| 2 | Guido Macchitella | Italy | €1,900 |
| 3 | Mario Sepak | Croatia | €1,640 |
| 4 | Maciej Kaminski | Poland | €980 |
| 5 | Davorin Vardijan | Croatia | €765 |
| 6 | Gediminas Bartkus | Lithuania | €590 |
Frederik Genzel Wins €220 Bounty Hunter Days (€3,845)
A big field of 166 hopefuls were logged for the Bounty Hunter Days event, creating a €22,908 prize pool.
A total of 23 places were paid, and Frederik Genzel of Germany was the last player standing, defeating Italian Marco Zingarelli heads-up, with the full results as follows:-
| Place | Player | Country | Prize |
| 1 | Frederik Genzel | Germany | €3,845 |
| 2 | Marco Zingarelli | Italy | €3,670 |
| 3 | Marinos Koupparis | Cyprus | €3,015 |
| 4 | Marcin Pichor | Poland | €2,750 |
| 5 | Massimo Bernardi | Italy | €1,580 |
| 6 | Davide Abbate | Italy | €1,230 |
| 7 | Stephan Kuebler | Germany | €910 |
| 8 | Marko Jovanovic | Serbia | €670 |
| 9 | Alexander Soroka | Ukraine | €535 |
| 10 | Piotr Kolacz | Poland | €450 |
| 11 | Stevo Novakovic | Montenegro | €450 |
| 12 | Ioannis Poulios | Greece | €390 |
| 13 | Przemyslaw Klekot | Poland | €390 |
| 14 | David Elliott | United Kingdom | €350 |
| 15 | Nikola Kanev | Bulgaria | €350 |
| 16 | Jaroslaw Falkowski | Poland | €320 |
| 17 | Nihat Muldur | Turkey | €320 |
| 18 | Simonas Tuska | Lithuania | €290 |
| 19 | Agnese Barca | Italy | €290 |
| 20 | Benjamin Gerlach | Germany | €290 |
| 21 | Vikram Digpal | United Kingdom | €270 |
| 22 | Bruno Atlan | France | €270 |
| 23 | Alfredo Brancia | Italy | €270 |
Andrew Fleming Wins €150 Hyper Turbo (€3,740)
Another big field of 122 entries gathered for the final side event, creating a €14,908 prize pool, and Brit Andrew Fleming took the trophy and €3,740 after vanquishing Joao Da Silva of Portugal heads-up.
| Place | Player | Country | Prize |
| 1 | Andrew Fleming | United Kingdom | €3,740 |
| 2 | Joao Da Silva | Portugal | €2,510 |
| 3 | Nestoras Kakoyiannis | Cyprus | €1,640 |
| 4 | Marco Tringali | Italy | €1,360 |
| 5 | Hans Cordt-Hansen | Norway | €1,100 |
| 6 | Magnus Roennbrant | Sweden | €860 |
| 7 | Shalev Nahmani | Israel | €670 |
| 8 | Stanislav Genev | Bulgaria | €510 |
| 9 | Antoni Dzhelaliev | Bulgaria | €375 |
| 10 | Naor Slotzky | Israel | €310 |
| 11 | Giorgio Bellanca | Italy | €310 |
| 12 | Martin Hansen | Denmark | €270 |
| 13 | Espen Hammersvik | Norway | €270 |
| 14 | John Ivan Persen | Norway | €250 |
| 15 | Kevin Duggan | United Kingdom | €250 |
| 16 | Jimmy Grenander | Sweden | €240 |
| 17 | Antonio Ricci | Italy | €240 |
Battle of Malta 2026 Summer Edition Schedule – May 30 2026 – Ladies Event Takes Center Stage with Tickets Up for Grabs
Another massive day of poker action is on the horizon, with two further flights of the Main Event, and a HORSE tournament. As always, the chip leader of each individual flight of the Main Event will receive a package to the Battle of Malta Slovakia Edition.
The star of the show today however is undoubtedly the Ladies Event, which is always a huge hit at the Battle of Malta. The €150 buy-in event kicks off at 5 p.m., and players will sit down to a 20,000 starting stack and 20-minute levels. Late registration will remain open until the start of Level 11, and play will continue until a winner is crowned.
OlyBet are adding three €555 tickets to the Queens of Tallinn event in August 2026 to the prize pool. One will be given to the winner, one will console the pain of the player who bubbles, and one will be allocated by a random draw.
The full schedule for today is set out below.

Ladies Event Final Table Spring 2025
| Date | Time | Tournament | Buy-In | Stack | Levels | Late Registration |
| May 30 | 11:00 | Super Sat Turbo For BOM (one time) | €60+€10 | 10‚000 | 15 min | Reg closes at Level 10 |
| May 30 | 13:00 | NLH BOM Let The Battle Begin – Day 1E – 15% Qualify | €530+€70 | 40‚000 | 40 min | Reg closes at Level 10 (play to 15%) |
| May 30 | 15:00 | H.O.R.S.E | €220+€30 | 30‚000 | 25 min | Reg closes at Level 8 |
| May 30 | 17:00 | NLH Ladies Event Poker | €135+€15 | 20‚000 | 20 min | Reg closes at Level 10 |
| May 30 | 20:00 | NLH BOM Let The Battle Begin – Day 1F – 7.5% Qualify | €265+€35 | 20‚000 | 20 min | Reg closes at Level 10 (play to 7.5%) |
| May 30 | 21:00 | Hyper Turbo | €130+€20 | 15‚000 | 10 min | Reg closes at Level 10 |
| May 30 | 22:00 | NLH Super Satellite BOM (Accumulator Special) – 1 Ticket Every 5 | €120+€20 | 20‚000 | 15 min | Reg closes at Level 10 |
We will be on the floor from 1 p.m, and the Battle of Malta’s YouTube, Facebook and Instagram channels will also be bringing you all the big moments from the event, so stay tuned for all your coverage of the Battle of Malta 2026 Summer Edition.
| Position | Player | Country | Chips |
| 1 | Florence Mazet | France | 745,000 |
| 2 | Luigi D’alterio | Italy | 735,000 |
| 3 | Audrius Daugvilavicius | Lithuania | 665,000 |
| 4 | Benyamin Canatan | Denmark | 650,000 |
| 5 | Marko Cosic | Serbia | 605,000 |
| 6 | Danilo Scevola | Italy | 571,000 |
| 7 | Marek Grzeska | Poland | 545,000 |
| 8 | Anton Makejev | Estonia | 465,000 |
| 9 | Dariusz Maniecki | Poland | 465,000 |
| 10 | Rocco Taglianetti | Italy | 462,000 |
| 11 | Doron Lahav | Israel | 433,000 |
| 12 | Tomas Major | Czech Republic | 430,000 |
| 13 | Luis Marthino | Portugal | 400,000 |
| 14 | Federico Hitner | Brazil | 397,000 |
| 15 | Jonathan Raab | England | 369,000 |
| 16 | Tomas Hrstka | Czech Republic | 365,000 |
| 17 | Robert Previsic | Croatia | 361,000 |
| 18 | Alessandro Marongiu | Italy | 359,000 |
| 19 | Ionut Arvatu | Romania | 355,000 |
| 20 | Davide Caramia | Italy | 344,000 |
| 21 | Jakub Chciuk | Poland | 319,000 |
| 22 | Giuseppe Rosa | Italy | 303,000 |
| 23 | Piero Formichella | Italy | 296,000 |
| 24 | Leon Renmans | England | 282,000 |
| 25 | Sukru Arican | Turkey | 270,000 |
| 26 | Manuel Maganuco | Italy | 268,000 |
| 27 | Daniele Puccio | Italy | 268,000 |
| 28 | Vilmos Farkas | Hungary | 264,000 |
| 29 | Milosz Siedlecki | Poland | 259,000 |
| 30 | Kimi Sipilae | Finland | 253,000 |
| 31 | Andre Riseng | Norway | 248,000 |
| 32 | Cyprian Nosek | Poland | 244,000 |
| 33 | Abramo Marangio | Italy | 234,000 |
| 34 | Rami Amuri | Latvia | 230,000 |
| 35 | Ettore Esposito | Italy | 217,000 |
| 36 | Andrea Parisi | Italy | 212,000 |
| 37 | Robert Baker | England | 209,000 |
| 38 | Matteo Ferrara | Italy | 202,000 |
| 39 | Enea Subashi | Greece | 202,000 |
| 40 | Andy Schink | Germany | 193,000 |
| 41 | Andreas Bjerklund | Norway | 185,000 |
| 42 | Ovidiu-Dorin Barna | Romania | 183,000 |
| 43 | Simone Facciponti | Italy | 183,000 |
| 44 | Laurentiu Avram | Romania | 174,000 |
| 45 | Alexandru Boboc | Romania | 153,000 |
| 46 | John Kelly | England | 139,000 |
| 47 | Jonathan Therme | France | 138,000 |
| 48 | Nikolaos Oikonomou | Greece | 135,000 |
| 49 | Pawel Wakuluk | Poland | 133,000 |
| 50 | Nicholas Ramsey | England | 127,000 |
| 51 | Jonas Engedal | Norway | 120,000 |
| 52 | Gabriel Dinu | Romania | 108,000 |
| 53 | Gianluca Mancuso | Italy | 107,000 |
| 54 | Daniel Henriques | Portugal | 102,000 |
| 55 | Christoph Tanner | Switzerland | 98,000 |
| 56 | Christopher Newton | England | 95,000 |
| 57 | Nicolaj D’Antoni | Italy | 94,000 |
| 58 | Salvatore Saracino | Italy | 92,000 |
| 59 | Hugo Loustau | France | 91,000 |
| 60 | Antal Mezei | Hungary | 90,000 |
| 61 | Mark Deacon | England | 87,000 |
| 62 | Frank Staecker | Germany | 84,000 |
| 63 | Fouad Chouri | Sweden | 83,000 |
| 64 | Nicola Rappazzo | Malta | 69,000 |
| 65 | Hanna Heinlo | Estonia | 55,000 |
| 66 | Ionut-Alexandru Toma | Romania | 45,000 |

Michael Angelos
€600 Main Event Day 1c
Level 16: 4,000/8,000 (8,000)
Entries: 66/441
Prize Pool: €700,000
Action folded to Michael Angelos, who limped the 8,000 Big Blind from the Button. Luigi D’Alterio made the call from the Small Blind before Marek Grzeska checked his Big Blind.
D’Alterio donk-bet 15,000 on the 9♣3♣7♥ flop. Grzeska made the call before Angelos raised to 40,000. D’Alterio made the call before Grzeska decided to get out of the way. D’Alterio and Angelos both checked the 4♦ turn. After another check from D’Alterio on the 7♠ river, Angelos bet 207,000; leaving himself with a mere 1,000 behind. D’Alterio decided to force his opponent all in for the last eighth of a Big Blind, and Angelos ultimately made the call.
Luigi D’Alterio: 6♥5♦
Michael Angelos: A♥7♣
D’Alterio’s straight was good, and as such, Angelos became the unfortunate bubble boy. The 66 remaining contestants all bagged their chips, and they have all secured their Day 2 seat.
That wraps up today’s live coverage. Stay tuned for the Day 1c chip counts.
Luigi D’Alterio: 745,000
Michael Angelos: 0
€600 Main Event Day 1c
Level 16: 4,000/8,000 (8,000)
Entries: 68/441
Prize Pool: €700,000
Seated UTG, Carmen-Mariana Zainescu open-shoved for 109,000. Dariusz Maniecki re-shoved for a little bit more than 300,000 from the Hi-jack, and the two of them were soon heads-up to the flop.
Carmen-Mariana Zainescu: A♠Q♠
Dariusz Maniecki: A♣K♠
Zainescu’s outs switched from queens to kings on the T♣J♣6♦ flop. The board completed with J♠A♥, and she was eliminated from Day 1c.
Dariusz Maniecki: 487,000
Camen-Mariana Zainescu: 0
€300 Mystery Bounty “Siege of Malta”
Level 31: 10,000/200,000 (200,000)
Entries: 10/1,131
Prize Pool: €163,316
The top €20,000 bounty has just been pulled in the Mystery Bounty by Poland’s Dominik Cybulski. It’s funny; two hours ago, this live reporter asked Cybulski, “You feeling lucky?” as he was just about to pull two bounties. “Sadly, not,” he admitted, and pulled two €200’s. Well, in the end, he got it. He’s also earned himself great presumptions to take down the title, playing a good stack with 10 players left.
€600 Main Event Day 1c
Level 16: 4,000/8,000 (8,000)
Entries: 71/441
Prize Pool: €700,000
Play has just resumed after the final break of the day. Below are the biggest stacks this live reporter was able to identify.
| Player | Country | Chips | Big Blinds |
| Marek Grzeska | Poland | 700,000 | 88 |
| Audrius Daugvilavicius | Lithuania | 630,000 | 79 |
| Florence Mazet | France | 610,000 | 76 |
| Benyamin Canatan | Denmark | 603,000 | 75 |
| Danilo Scevola | Italy | 553,000 | 69 |
| Tomas Major | Czech Republic | 455,000 | 57 |
| Jonathan Raab | England | 414,000 | 52 |
| Luigi D’Alterio | Italy | 405,000 | 51 |
| Rocco Taglianetti | Italy | 390,000 | 49 |
| Simone Facciponti | Italy | 315,000 | 39 |

Lars Stokke
€300 Mystery Bounty “Siege of Malta”
Level 30: 75,000/150,000 (150,000)
Entries: 14/1,131
Prize Pool: €163,316
We interrupt the €600 Main Event Day 1c coverage with a general update from the €300 Mystery Bounty. The 14 players remaining are just now resuming play after a 15-minute break. The current chip leader is Norwegian Lars Stokke with 4,900,000, and the top bounty of €20,000 still hasn’t been pulled. Exciting, to say the least.

Adrian Ziemichod
€600 Main Event Day 1c
Level 15: 3,000/6,000 (6,000)
Entries: 77/441
Prize Pool: €700,000
UTG, Marko Cosic opened to 13,000. Reigning champion Adrian Ziemichod then moved all in for 75,000 on the Button. Cosic made the call without the slightest hesitation.
Adrian Ziemichod: A♥K♣
Marko Cosic: A♦A♣
Unfortunate for Ziemichod, and he couldn’t produce a miracle on the 7♥4♦9♦Q♠4♠ board. Time will tell whether Ziemichod takes another shot for glory tomorrow in any of the two starting-day flights scheduled.
Marko Cosic: 526,000
Adrian Ziemichod: 0

Manuel Maganuco
€600 Main Event Day 1c
Level 15: 3,000/6,000 (6,000)
Entries: 86/441
Prize Pool: €700,000
Seated in the Hi-jack, Laurentiu Avram open-shoved for 76,000. After receiving the count, Manuel Maganuco made the call from the Big Blind.
Laurentiu Avram: 9♠9♥
Manuel Maganuco: A♣J♦
It was a classic coinflip situation. Avram maintained his lead on the T♠5♠3♦ flop, and on the K♠ turn. For good measure, he improved to a flush on the 2♠ river, and doubled up through Maganuco.
Laurentiu Avram: 161,000
Manuel Maganuco: 147,000

Andreas Bjerklund
