Passias and Censabella Lead into Battle of Malta Summer Edition Main Event Day 4; Wolf Wins Star Yes High Roller as Four Trophies Awarded 2 Jun 10:12 
Stavros Passias
Another massive day of poker action went down at Casino Malta on June 1, as the Battle of Malta 2026 Summer Edition continued apace, with the Main Event field reduced to 24 players, four side-event trophies awarded, and the Novibet Cuatro PKO getting underway.
Stavros Passias of Greece (10,760,000) leads Italian duo Angelo Censabella (8,880,000) and Daniele Renzi (7,340,000) heading into the penultimate day of the Main Event, with the huge sum of €176,070 awaiting the champion.
In the side-events, Fabian Wolf of Germany banked the chunky first-place prize of €46,180 in the €1,100 Star Yes High Roller, Michal Krzyminski of Poland took the €300 Bounty Hunter trophy (€4,255) after a heads-up deal with Armins Daugis, while German Sascha Manns locked up the Beer Poker Tour event title (€6,920), and Yamen Ghamen of Israel won the €150 Hyper Turbo (€3,700), again after a heads-up deal. In the Novibet Cuatro PKO, Marius Negrescu of Romania leads 54 qualifiers for the final day, who will return at 3 p.m. on June 2.
Another sumptuous day of poker action awaits, as the €400 Malta Championship and €2,200 Super High Roller take prime position among the side-events offered today.
€600 Main Event Day 3 Recap
Only 75 players returned for the third day of combat, led by Ugnius Vestertas of Lithuania, and with all players having guaranteed a minimum €2,000 payday. The knockouts came thick and fast, with Roar Aspas and Matiss Celmins among those to exit quickly.
Vestertas would ultimately hit the rail in 26th, and by halfway through the day, Censabella had soared to the top of the standings, and was joined by Passias by the conclusion of the flight. Players such as Theodoros Ampelikiotis, Erland Kalstad and Marko Grujic fell towards the end of play.

Angelo Censabella
Florence Mazet (3,375,00) is the last woman standing, while Mark Vella (4,215,000) is the final home hope still in the mix, while there are three Greeks and five Italians represented in the penultimate day.

Florence Mazet
The full counts of the remaining 24 players are as follows:-
| Position | Name | Country | Chips | Blinds |
| 1 | Stavros Passias | Greece | 10,760,000 | 107 |
| 2 | Angelo Censabella | Italy | 8,800,000 | 88 |
| 3 | Daniele Renzi | Italy | 7,345,000 | 73 |
| 4 | Luigi D’Alterio | Italy | 5,460,000 | 54 |
| 5 | Robin Kruhla | Germany | 4,975,000 | 49 |
| 6 | Marko Cosic | Serbia | 4,415,000 | 44 |
| 7 | Georgios Papakonstantinou | Greece | 4,410,000 | 44 |
| 8 | Arnaud Boudet | France | 4,380,000 | 43 |
| 9 | Joao Da Silva | Portugal | 4,230,000 | 42 |
| 10 | Tiberiu Florescu | Romania | 4,215,000 | 42 |
| 11 | Mark Vella | Malta | 4,215,000 | 42 |
| 12 | Igor Pasierbek | Poland | 4,000,000 | 40 |
| 13 | Florence Mazet | France | 3,735,000 | 37 |
| 14 | Gianluca Donini | Italy | 3,715,000 | 37 |
| 15 | Konstantinos Asgoudakis | Greece | 3,240,000 | 32 |
| 16 | Rami Amuri | Latvia | 2,930,000 | 29 |
| 17 | Panteleimon Pontos | Greece | 2,920,000 | 29 |
| 18 | Gareth Hamilton | Ireland | 2,330,000 | 23 |
| 19 | Daniel Yerin | Germany | 2,080,000 | 20 |
| 20 | Tomas Major | Czech Republic | 1,965,000 | 19 |
| 21 | Sebastian Mortensen | Denmark | 1,840,000 | 18 |
| 22 | Alejandro Asenjo | Spain | 1,550,000 | 15 |
| 23 | Danilo Scevola | Italy | 1,165,000 | 11 |
| 24 | Fredrick Bratein | Norway | 800,000 | 8 |
The players will return at 4 p.m. on June 2 for the penultimate day to blinds of 50,000/100,000 (100,000), with a €5,200 payday guaranteed, and play will continue on a 60-minute clock until the official final table of eight is reached.
The remaining payouts are as follows:-
| Position | Prize |
| 1 | €176,070 |
| 2 | €101,910 |
| 3 | €69,480 |
| 4 | €52,660 |
| 5 | €43,900 |
| 6 | €35,600 |
| 7 | €27,050 |
| 8 | €19,350 |
| 9 | €14,690 |
| 10-11 | €12,340 |
| 12-13 | €11,110 |
| 14-15 | €9,910 |
| 16-17 | €8,720 |
| 18-20 | €7,530 |
| 21-23 | €6,340 |
| 24 | €5,200 |
The Day 4 seating draw is as follows:-
| Table | Seat | Name | Country | Chips | Blinds |
| 10 | 1 | Tomas Major | Czech Republic | 1,965,000 | 19 |
| 10 | 2 | Florence Mazet | France | 3,735,000 | 37 |
| 10 | 3 | Rami Amuri | Latvia | 2,930,000 | 29 |
| 10 | 4 | Georgios Papakonstantinou | Greece | 4,410,000 | 44 |
| 10 | 5 | Konstantinos Asgoudakis | Greece | 3,240,000 | 32 |
| 10 | 6 | Arnaud Boudet | France | 4,380,000 | 43 |
| 10 | 7 | Sebastian Mortensen | Malta | 1,840,000 | 18 |
| 10 | 8 | Mark Vella | Malta | 4,215,000 | 42 |
| 13 | 1 | Alejandro Asenjo | Spain | 1,550,000 | 15 |
| 13 | 2 | Robin Kruhla | Germany | 4,975,000 | 49 |
| 13 | 3 | Fredrick Bratein | Norway | 800,000 | 8 |
| 13 | 4 | Marko Cosic | Serbia | 4,415,000 | 44 |
| 13 | 5 | Joao Da Silva | Portugal | 4,230,000 | 42 |
| 13 | 6 | Angelo Censabella | Italy | 8,800,000 | 88 |
| 13 | 7 | Luigi D’Alterio | Italy | 5,460,000 | 54 |
| 13 | 8 | Gianluca Donini | Italy | 3,715,000 | 37 |
| 14 | 1 | Danilo Scevola | Italy | 1,165,000 | 11 |
| 14 | 2 | Daniele Renzi | Italy | 7,345,000 | 73 |
| 14 | 3 | Daniel Yerin | Germany | 2,080,000 | 20 |
| 14 | 4 | Gareth Hamilton | Ireland | 2,330,000 | 23 |
| 14 | 5 | Igor Pasierbek | Poland | 4,000,000 | 40 |
| 14 | 6 | Panteleimon Pontos | Greece | 2,920,000 | 29 |
| 14 | 7 | Tiberiu Florescu | Romania | 4,215,000 | 42 |
| 14 | 8 | Stavros Passias | Greece | 10,760,000 | 107 |
The full results thus far are as follows:-
| Place | Name | Country | Prize |
| 25 | Ronen Avraham | Israel | €5,200 |
| 26 | Ugnius Vestertas | Lithuania | €5,200 |
| 27 | Paolo Di Girolamo | Italy | €5,200 |
| 28 | Gianmarco Grande | Italy | €4,430 |
| 29 | Erlend Kalstad | Norway | €4,430 |
| 30 | Audrius Daugvilavicius | Lithuania | €4,430 |
| 31 | Karen Kalif | Israel | €4,430 |
| 32 | Dimitrios Stampoultzis | Greece | €3,680 |
| 33 | Jorge Geraldes | Portugal | €3,680 |
| 34 | Marko Grujic | Serbia | €3,680 |
| 35 | Marian Ciupeiu | Romania | €3,680 |
| 36 | Theodoros Ampelikiotis | Greece | €3,680 |
| 37 | Aljosa Kobale | Slovenia | €3,680 |
| 38 | Robert Baker | United Kingdom | €3,680 |
| 39 | Andrej Duplancic | Croatia | €3,680 |
| 40 | Michal Procner | Poland | €3,000 |
| 41 | Christian Sykora | Austria | €3,000 |
| 42 | Nico Marraffa | Italy | €3,000 |
| 43 | Piotr Wasilewski | Poland | €3,000 |
| 44 | Giuseppe Rosa | Italy | €3,000 |
| 45 | Dimitrios Sarris | Greece | €3,000 |
| 46 | Carina Voncken | Netherlands | €3,000 |
| 47 | Antonino Karman | Italy | €3,000 |
| 48 | Jiri Novak | Czech Republic | €3,000 |
| 49 | Houssem Meftahi | Tunisia | €3,000 |
| 50 | Anthony Ouillon | France | €3,000 |
| 51 | Mario Fiordelisi | Italy | €3,000 |
| 52 | Constantin Chincisan | Romania | €3,000 |
| 53 | Franco Scalise | Italy | €3,000 |
| 54 | Alessandro Nocerino | Italy | €3,000 |
| 55 | Damian Wojtas | Poland | €3,000 |
| 56 | Giorgio Bellanca | Italy | €2,370 |
| 57 | Mihai-Alin Cismaru | Romania | €2,370 |
| 58 | Kristian Holmgren | Sweden | €2,370 |
| 59 | Erik Oestergaard | Denmark | €2,370 |
| 60 | Idan Nagauker | Israel | €2,370 |
| 61 | Andrew Cutajar | Malta | €2,370 |
| 62 | Zonglei Zhao | China | €2,370 |
| 63 | Szymon Politowski | Poland | €2,370 |
| 64 | Doron Lahav | Israel | €2,370 |
| 65 | Laurentiu Avram | Romania | €2,370 |
| 68 | Dimitrios Asgoudakis | Greece | €2,370 |
| 69 | Yujun Kim | South Korea | €2,370 |
| 70 | Evangelos Argyris | Greece | €2,370 |
| 71 | Ahmet Canatan | Turkey | €2,370 |
| 72 | Igor Bukowski | Poland | €2,000 |
| 73 | Roar Aspas | Norway | €2,000 |
| 74 | Veaceslav Jumir | Moldova | €2,000 |
| 75 | Giuseppe Milone | Italy | €2,000 |
| 76 | Liwei Wang | China | €2,000 |
| 77 | Alessandro Signoriello | Italy | €2,000 |
| 78 | Junyu Liu | China | €2,000 |
| 79 | Stefan Ianuszewicz | Poland | €2,000 |
| 80 | Paulo De Castro Rorigues | Portugal | €2,000 |
| 81 | Kaspars Mallons | Latvia | €2,000 |
| 82 | Marco D’amico | Italy | €2,000 |
| 83 | Aleksandrs Krumins | Latvia | €2,000 |
| 84 | Fabrizio Zucca | Italy | €2,000 |
| 85 | Emmanouil Kostakis | Greece | €2,000 |
| 86 | Armando Picozzi | Italy | €2,000 |
| 87 | Jaroslaw Falkowski | Poland | €2,000 |
| 88 | Anargyros Loizos | Greece | €2,000 |
| 89 | Srdan Milijas | Serbia | €2,000 |
| 90 | Marcin Majcher | Poland | €2,000 |
| 91 | Dominik Wochnik | Poland | €2,000 |
| 92 | Ettore Esposito | Italy | €2,000 |
| 93 | Erik Polluveer | Estonia | €2,000 |
| 94 | Jonas Engedal | Norway | €2,000 |
| 95 | Radoslaw Krosnowski | Poland | €2,000 |
| 96 | Abraham Berkovitch | Israel | €1,700 |
| 97 | Dimitrios Zournatzidis | Greece | €1,700 |
| 98 | Vincenzo Popolo | Italy | €1,700 |
| 99 | Andreas Leu | Switzerland | €1,700 |
| 100 | Fausto Gravagna | Italy | €1,700 |
| 101 | Tomas Hrstka | Czech Republic | €1,700 |
| 102 | Marius Negrescu | Romania | €1,700 |
| 103 | Sokratis Oikonomou | Greece | €1,700 |
| 104 | Francesco Natale | Italy | €1,700 |
| 105 | Marco Deidda | Italy | €1,700 |
| 106 | Iosif Botar | Romania | €1,700 |
| 107 | Itay Barak | Israel | €1,700 |
| 108 | Maciej Blazejewski | Poland | €1,700 |
| 109 | Shervin Ghassemlou | Iran | €1,700 |
| 110 | Maurizio Saieva | Italy | €1,700 |
| 111 | Antonios Koukouras | Greece | €1,700 |
| 112 | Sebastian Szychulski | Poland | €1,700 |
| 113 | Giuseppe Di Bella | Italy | €1,700 |
| 114 | Anton Makejev | Estonia | €1,700 |
| 115 | Markus Dahl | Norway | €1,700 |
| 116 | Enea Subashi | Albania | €1,700 |
| 117 | Daniele Puccio | Italy | €1,700 |
| 118 | Alessandro Marongiu | Italy | €1,700 |
| 119 | Raul Suceava | Romania | €1,700 |
| 120 | Dimitrios Marmagkiolis | Greece | €1,450 |
| 121 | Liron Kroani | Israel | €1,450 |
| 122 | Adrian Ziemichod | Poland | €1,450 |
| 123 | Robert McAdam | United Kingdom | €1,450 |
| 124 | Jonathan Therme | France | €1,450 |
| 125 | Sergio Parrinello | Italy | €1,450 |
| 126 | Andris Resevskis | Latvia | €1,450 |
| 127 | Dawid Kocyla | Poland | €1,450 |
| 128 | Masoud Fatollahy | Iran | €1,450 |
| 129 | Emmanouil Livanos | Greece | €1,450 |
| 130 | Gianluca Perino | Italy | €1,450 |
| 131 | Daniele Solidoro | Italy | €1,450 |
| 132 | Davide Caramia | Italy | €1,450 |
| 133 | Vito Pizzitola | Italy | €1,450 |
| 134 | Salvatore Saracino | Italy | €1,450 |
| 135 | Maximilian Golle | Germany | €1,450 |
| 136 | Lorenzo Di Blasi | Italy | €1,450 |
| 137 | Frederico Hitner | Portugal | €1,450 |
| 138 | Robert Krzywina | Poland | €1,450 |
| 139 | Andre Riseng | Norway | €1,450 |
| 140 | Frank Staecker | Germany | €1,450 |
| 141 | Onni Huttunen | Finland | €1,450 |
| 142 | Davide Raschella’ | Italy | €1,450 |
| 143 | Lukasz Sen | Poland | €1,450 |
| 144 | David Kozma | Hungary | €1,230 |
| 145 | Vilmos Farkas | Hungary | €1,230 |
| 146 | Cristiano Zambonelli | Italy | €1,230 |
| 147 | Carlo Solazzo | Italy | €1,230 |
| 148 | Fabrizio Pillitteri | Italy | €1,230 |
| 149 | Hryhorii Meleshenko | Ukraine | €1,230 |
| 150 | Ziga Klopcic | Slovenia | €1,230 |
| 151 | Marjan Mitrovski | North Macedonia | €1,230 |
| 152 | Dariusz Maniecki | Poland | €1,230 |
| 153 | Alexios Messalas | Greece | €1,230 |
| 154 | Leon Renmans | Belgium | €1,230 |
| 155 | Mihai Nistor | Romania | €1,230 |
| 156 | Nigel Hartwell | United Kingdom | €1,230 |
| 157 | Marco Zingarelli | Italy | €1,230 |
| 158 | Oscar Rossi | Italy | €1,230 |
| 159 | Jakub Chciuk | Poland | €1,230 |
| 160 | Walter Lotter | Germany | €1,230 |
| 161 | Nihat Muldur | Turkey | €1,230 |
| 162 | Pinhas Belezada | Israel | €1,230 |
| 163 | Stefano Titola | Italy | €1,230 |
| 164 | Jakub Wujcikowski | Poland | €1,230 |
| 165 | Rosario Amico | Italy | €1,230 |
| 166 | Pia Fransson | Sweden | €1,230 |
| 167 | Hugo Loustau | France | €1,230 |
| 168 | Andrea Maiolino | Italy | €1,230 |
| 169 | Dario Barone | Italy | €1,230 |
| 170 | Oliver Hutchins | United Kingdom | €1,230 |
| 171 | Simone Facciponti | Italy | €1,230 |
| 172 | Davide Iannaco | Italy | €1,230 |
| 173 | Alessandro Cannizzaro | Italy | €1,230 |
| 174 | Theo Delouche | France | €1,230 |
| 175 | Caomhan Mclaughlin | Ireland | €1,230 |
| 176 | Angelo Vietti | Italy | €1,230 |
| 177 | Renato Messina | Italy | €1,230 |
| 178 | Daniele Sacchi | Italy | €1,230 |
| 179 | Luke Tatum | United Kingdom | €1,230 |
| 180 | Gakuto Horiuchi | Japan | €1,230 |
| 181 | Ionut Arvatu | Romania | €1,230 |
| 182 | Abramo Marangio | Italy | €1,230 |
| 183 | Steven Kirsh | United States | €1,230 |
| 184 | Jose-Luis Rodriguez | Spain | €1,150 |
| 185 | Loreto Enea | Italy | €1,150 |
| 186 | Gabriel Dinu | Romania | €1,150 |
| 187 | Leandro Cataldo | Italy | €1,150 |
| 188 | Stefan Wiesebrock | Germany | €1,150 |
| 189 | Konstantinos Dimadis | Greece | €1,150 |
| 190 | Vedran Sujkovic | Croatia | €1,150 |
| 191 | Ariel Reidman | Israel | €1,150 |
| 192 | Elio Caferro | Italy | €1,150 |
| 193 | Jean-Pascal Vernet | France | €1,150 |
| 194 | Cyprian Nosek | Poland | €1,150 |
| 195 | Grazia Caruso | Italy | €1,150 |
| 196 | Siim Sakeus | Estonia | €1,150 |
| 197 | Patryk Szysz | Poland | €1,150 |
| 198 | Jakub Riska | Czech Republic | €1,150 |
| 199 | Jonathan Raab | Germany | €1,150 |
| 200 | Marflene Cricchiola | Italy | €1,150 |
| 201 | Madis Ormisson | Estonia | €1,150 |
| 202 | Akser Osak | Poland | €1,150 |
| 203 | Dario Calabrese | Italy | €1,150 |
| 204 | David Skoloud | Czech Republic | €1,150 |
| 205 | David Taborsky | Czech Republic | €1,150 |
| 206 | Ruggero Magri’ | Italy | €1,150 |
| 207 | Marek Grzeska | Poland | €1,150 |
| 208 | Cahit Basbug | Turkey | €1,150 |
| 209 | Aristeidis Aftias | Greece | €1,150 |
| 210 | Marcello Bona | Italy | €1,150 |
| 211 | Marian Klitchev | Bulgaria | €1,150 |
| 212 | Palina Mankevich | Belarus | €1,150 |
| 213 | Miika Toeyraes | Finland | €1,150 |
| 214 | Pancrazio Manni | Italy | €1,150 |
| 215 | Jacek Pustula | Poland | €1,150 |
| 216 | Sergio Di Ruberto | Italy | €1,150 |
| 217 | Giovanna Dimartino | Italy | €1,150 |
| 218 | Christoph Tanner | Switzerland | €1,150 |
| 219 | Antonio Leanza | Italy | €1,150 |
| 220 | Abilio Da Silva | Portugal | €1,150 |
| 221 | Robert Previsic | Croatia | €1,150 |
| 222 | Oreste Faga | Italy | €1,150 |
| 223 | Anastasios Vourexakis | Greece | €1,150 |
| 224 | Mark Deacon | United Kingdom | €1,100 |
| 225 | Christos Tsamatsoulis | Greece | €1,100 |
| 226 | Grigorios Archontakis | Greece | €1,100 |
| 227 | Adam Lawniczak | Poland | €1,100 |
| 228 | Sebastian Kotowicz | Poland | €1,100 |
| 229 | Simone Quadrini | Italy | €1,100 |
| 230 | Jader Pederzini | Italy | €1,100 |
| 231 | John Kelly | Ireland | €1,100 |
| 232 | Luka Urosevic | Serbia | €1,100 |
| 233 | Antoan Katsarov | Bulgaria | €1,100 |
| 234 | Francesco Tuzzolino | Italy | €1,100 |
| 235 | Cosimo De Gennaro | Italy | €1,100 |
| 236 | Daniela Busmachiu-Constantinescu | Romania | €1,100 |
| 237 | Stanislav Bronshtein | Israel | €1,100 |
| 238 | Rocco Taglianetti | Italy | €1,100 |
| 239 | Gennaro Loffredo | Italy | €1,100 |
| 240 | Carmelo Capizzi | Italy | €1,100 |
| 241 | Edvinas Gruzdas | Lithuania | €1,100 |
| 242 | Angelo Ledda | Italy | €1,100 |
| 243 | Marc Sanz Clausin | Spain | €1,100 |
| 244 | Nikola Minovic | Montenegro | €1,100 |
| 245 | Dimitrios Anastasakis | Greece | €1,100 |
| 246 | Giulio Spampinato | Italy | €1,100 |
| 247 | Emanuele Amenta | Italy | €1,100 |
| 248 | Alina Paliahoshka | Belarus | €1,100 |
| 249 | Daniel Henriques | Portugal | €1,100 |
| 250 | Biagio Morciano | Italy | €1,100 |
| 251 | Alexandre Bermon | France | €1,100 |
| 252 | Ovidiu-Dorin Barna | Romania | €1,100 |
| 253 | Ionut-Alexandru Toma | Romania | €1,100 |
| 254 | Alfredo Brancia | Italy | €1,100 |
| 255 | Joona Nyholm | Finland | €1,100 |
| 256 | Alberto Petite Alvarez | Spain | €1,100 |
| 257 | Giuseppe Positano | Italy | €1,100 |
| 258 | Andy Schink | Germany | €1,100 |
| 259 | Gabriel Rymar | Poland | €1,100 |
| 260 | Flaviano Cammisuli | Italy | €1,100 |
| 261 | Nicolaj D’antoni | Italy | €1,100 |
| 262 | Leocir Carneiro | Brazil | €1,100 |
| 263 | Antonio Russello | Italy | €1,100 |
| 264 | Battista Locati | Italy | €1,050 |
| 265 | Artur Gjoka | Albania | €1,050 |
| 266 | Salvatrice D’urso | Italy | €1,050 |
| 267 | Piero Formichella | Italy | €1,050 |
| 268 | Alexandru Boboc | Romania | €1,050 |
| 269 | Sukru Arican | Turkey | €1,050 |
| 270 | Daniel Gumula | Poland | €1,050 |
| 271 | Sofiene Bezzah | Tunisia | €1,050 |
| 272 | Milosz Siedlecki | Poland | €1,050 |
| 273 | Ivane Khazaradze | Georgia | €1,050 |
| 274 | Alessandro Fasano | Italy | €1,050 |
| 275 | Andrea Parisi | Italy | €1,050 |
| 276 | Julien Stropoli | France | €1,050 |
| 277 | Sebastiano Foti Belligammi | Italy | €1,050 |
| 278 | Nigel Stentiford | United Kingdom | €1,050 |
| 279 | Cristian Mihu | Romania | €1,050 |
| 280 | Gil Preter | Israel | €1,050 |
| 281 | Oliver Mihajlovski | North Macedonia | €1,050 |
| 282 | Andre Haakestad | Norway | €1,050 |
| 283 | Craig Lauder | United Kingdom | €1,050 |
| 284 | Marco Maggio | Italy | €1,050 |
| 285 | Pawel Wakuluk | Poland | €1,050 |
| 286 | Paulo Pinheiro | Portugal | €1,050 |
| 287 | Salvatore Anastasio | Italy | €1,050 |
| 288 | David Williams | United Kingdom | €1,050 |
| 289 | Nestoras Kakoyiannis | Cyprus | €1,050 |
| 290 | Luis Marthino | Portugal | €1,050 |
| 291 | Christou Christos | Cyprus | €1,050 |
| 292 | Matteo Ferrara | Italy | €1,050 |
| 293 | Pavel Novikov | Ukraine | €1,050 |
| 294 | Diego Romei | Italy | €1,050 |
| 295 | Fouad Chouri | France | €1,050 |
| 296 | Erik Lindqwist | Sweden | €1,050 |
| 297 | Mateo Ciglar | Croatia | €1,050 |
| 298 | Kimi Sipilae | Finland | €1,050 |
| 299 | Joseph Jouayek | Lebanon | €1,050 |
| 300 | Antonio Buonanno | Italy | €1,050 |
| 301 | Nicholas Ramsey | United Kingdom | €1,050 |
| 302 | Aleksi Heikkinen | Finland | €1,050 |
| 303 | Giuseppe Ognisanto | Italy | €1,050 |
| 304 | Andreas Bjerklund | Norway | €1,050 |
| 305 | Marcin Grudzien | Poland | €1,050 |
| 306 | Grzegorz Bartold | Poland | €1,050 |
| 307 | Nicola D’aquaro | Italy | €1,050 |
| 308 | Vincenzo Mangiapane | Italy | €1,050 |
| 309 | Valerio Missori | Italy | €1,050 |
| 310 | Giovanni Caggia | Italy | €1,050 |
| 311 | Pawan Thaper | India | €1,050 |
| 312 | Miguel Sanchez Hernandez | Spain | €1,050 |
| 313 | Riamon Taskinen | Finland | €1,050 |
| 314 | Ran Shahar | Israel | €1,050 |
| 315 | Ernestas Stalemekas | Lithuania | €1,050 |
| 316 | Darius Mandi | Romania | €1,050 |
| 317 | Giampaolo Puglia | Italy | €1,050 |
| 318 | Gianfranco Casaluce | Italy | €1,050 |
| 319 | Dimitar Syarov | Bulgaria | €1,050 |
| 320 | Nicola Rappazzo | Italy | €1,050 |
| 321 | Nikolaos Oikonomou | Greece | €1,050 |
| 322 | Krystian Nalepka | Poland | €1,050 |
| 323 | Daniele Intilisano | Italy | €1,050 |
| 324 | Andreas Hartl | Germany | €1,050 |
| 325 | Lorian-Mihai Bellu | Romania | €1,050 |
| 326 | Francesco Blasio | Italy | €1,050 |
| 327 | Kleber Chapon | France | €1,050 |
| 328 | Philip Pearson | United Kingdom | €1,000 |
| 329 | Antal Mezei | Hungary | €1,000 |
| 330 | Samuel Marseiler | Germany | €1,000 |
| 331 | Cristian Nania | Italy | €1,000 |
| 332 | Jonatan Samuel | Sweden | €1,000 |
| 333 | Manuel Maganuco | Italy | €1,000 |
| 334 | Umberto De Cunto | Italy | €1,000 |
| 335 | Gianluca Mancuso | Italy | €1,000 |
| 336 | William Gilbert | United Kingdom | €1,000 |
| 337 | Itzhak Zenati | Israel | €1,000 |
| 338 | Francesco Munafo’ | Italy | €1,000 |
| 339 | Arci Mattia | Italy | €1,000 |
| 340 | Konstantinos Kertikidis | Greece | €1,000 |
| 341 | Maria Koutsouki | Cyprus | €1,000 |
| 342 | Florian Dietrich | Germany | €1,000 |
| 343 | Turgay Akin | Turkey | €1,000 |
| 344 | Antonio Privitera | Italy | €1,000 |
| 345 | Hanna Heinlo | Estonia | €1,000 |
| 346 | Ioannis Koulopoulos | Greece | €1,000 |
| 347 | Florian Henck | Germany | €1,000 |
| 348 | Mark McKenzie | United Kingdom | €1,000 |
| 349 | Antoine Talvard | France | €1,000 |
| 350 | Jon San Juan Alemany | Spain | €1,000 |
| 351 | Francesco Della Sala | Italy | €1,000 |
| 352 | Jaroslaw Chmiel | Poland | €1,000 |
| 353 | Carmelo Fangano | Italy | €1,000 |
| 354 | Barak Hen | Israel | €1,000 |
| 355 | Ozren Cvijanovic | Croatia | €1,000 |
| 356 | Jacek Goraj | Poland | €1,000 |
| 357 | Rasmus Lundstroem | Sweden | €1,000 |
| 358 | Christopher Newton | United Kingdom | €1,000 |
Fabian Wolf Wins €1,100 Star Yes High Roller (€46,180)

Fabian Wolf
A big field of 232 runners was obtained in the €1,100 Star Yes High Roller, creating a €218,080 prize pool, to be shared between 31 players. Fabian Wolf (€46,180) came out on top after besting compatriot Florian Henck heads-up.
The full results are as follows:-
| Place | Name | Country | Prize |
| 1 | Fabian Wolf | Germany | €46,180 |
| 2 | Florian Henck | Germany | €31,050 |
| 3 | Jakub Szczotka | Poland | €21,900 |
| 4 | Ioannis Polentas | Greece | €17,750 |
| 5 | Giuseppe Mazza-Boussemart | Italy | €14,050 |
| 6 | Federico Donnini | Italy | €10,650 |
| 7 | Patryk Szysz | Poland | €7,800 |
| 8 | Akser Osak | Poland | €5,700 |
| 9 | Christian Di Caprio | Italy | €4,700 |
| 10 | Joona Nyholm | Finland | €4,000 |
| 11 | Malcolm McKinlay | United Kingdom | €4,000 |
| 12 | Gary Fisher | United Kingdom | €3,550 |
| 13 | Wiktor Marcinkowski | Poland | €3,550 |
| 14 | Massimo Fata | Italy | €3,250 |
| 15 | Min Guk Kim | South Korea | €3,250 |
| 16 | Miika Toeyraes | Finland | €2,900 |
| 17 | Shervin Ghassemlou | Sweden | €2,900 |
| 18 | Marcus Chatur | United Kingdom | €2,550 |
| 19 | Cosme Martinez | Spain | €2,550 |
| 20 | Matteo Ferrara | Italy | €2,550 |
| 21 | Alessandro Furneri | Italy | €2,350 |
| 22 | Grigoris Kyriazi | Greece | €2,350 |
| 23 | Ricardo Ferreira | Portugal | €2,350 |
| 24 | Alessandro Assaloni | Italy | €2,150 |
| 25 | Hugo De La Fouchardiere | France | €2,150 |
| 26 | Adrian Ziemichod | Poland | €2,150 |
| 27 | Daniele Sacchi | Italy | €2,150 |
| 28 | Bachana Shengelia | Georgia | €1,900 |
| 29 | Simone Pascucci | Italy | €1,900 |
| 30 | Gabriele Santoro | Italy | €1,900 |
| 31 | Dario Mancuso | Italy | €1,900 |
€450 Novibet Cuatro PKO Recap
A total of 216 entries created a €38,016 prize pool, with 54 players progressing to Day 2. They are led by Marius Negrescu of Romania (461,000), who is chased by Andrei Piatrushchankaof Belarus (403,000) and Mateo Ciglar of Croatia (400,000).
All players receive a bounty token worth €800 at the start of Day 2, with payouts to be confirmed at the start of play. The counts at the start of the final day, which kicks off at 3 p.m., are as follows:-
| Position | Name | Country | Chips |
| 1 | Marius Negrescu | Romania | 461,000 |
| 2 | Andrei Piatrushchanka | Belarus | 403,000 |
| 3 | Mateo Ciglar | Croatia | 400,000 |
| 4 | Gabriel Rymar | Poland | 325,000 |
| 5 | Mark McKenzie | United Kingdom | 274,000 |
| 6 | Abramo Marangio | Italy | 270,000 |
| 7 | Sokratis Oikonomou | Greece | 267,000 |
| 8 | Miro Sankala | Finland | 243,000 |
| 9 | Michail Antimisiaris | Greece | 237,000 |
| 10 | Michal Procner | Poland | 233,000 |
| 11 | Hryhorii Meleshenko | Ukraine | 232,000 |
| 12 | Andreas Leu | Switzerland | 223,000 |
| 13 | Nicola Cerini | Italy | 204,000 |
| 14 | Mikkel Sorensen | Denmark | 201,000 |
| 15 | Serhii Ivanenko | Ukraine | 198,000 |
| 16 | Maros Guzej | Slovakia | 197,000 |
| 17 | Milosz Siedlecki | Poland | 197,000 |
| 18 | Anders Berget | Norway | 182,000 |
| 19 | Antonio Giunta | Italy | 176,000 |
| 20 | Edgaras Jankunas | Lithuania | 172,000 |
| 21 | Kimi Sipilae | Finland | 168,000 |
| 22 | Seymour Savelloni | Italy | 165,000 |
| 23 | Leif Kirk | Norway | 164,000 |
| 24 | Itzhak Zenati | Israel | 164,000 |
| 25 | Yarin Matan | Israel | 154,000 |
| 26 | Dimitrios Sarris | Greece | 144,000 |
| 27 | Sergiu Popescu | Romania | 138,000 |
| 28 | Michail Tastanis | Greece | 138,000 |
| 29 | David Jehel | France | 132,000 |
| 30 | Samuel Newsome | United Kingdom | 132,000 |
| 31 | Salvatore Ritrovato | Italy | 132,000 |
| 32 | Miguel Sanchez | Spain | 132,000 |
| 33 | Jeremie Dubois | France | 130,000 |
| 34 | Shachar Zvang | Israel | 125,000 |
| 35 | Artur Gjoka | Albania | 115,000 |
| 36 | Marjan Mitrovski | North Macedonia | 110,000 |
| 37 | Dario Guarnuto | Italy | 109,000 |
| 38 | Enrico Perra | Italy | 105,000 |
| 39 | Antonino Gandolfo | Italy | 104,000 |
| 40 | Angelo Vietti | Italy | 99,000 |
| 41 | Kai Eitz | Germany | 86,000 |
| 42 | Andre Haakestad | Norway | 79,000 |
| 43 | Vidar Solheim | Norway | 74,000 |
