Level 25: 15,000/30,000 (30,000)
Entries: 167/5,799
More players have now become former participants of the Main Event, this next consignment, finishing 168th-199th all collect €2,950. The players who bust next (144th-167th) will receive €3,260
| Position | Player | Payout (€) |
|---|---|---|
| 168 | James Paris | €2,950 |
| 169 | Domenico Fazio | €2,950 |
| 170 | Ashley Scott | €2,950 |
| 171 | Claudio Barone | €2,950 |
| 172 | Rinaldo Filho | €2,950 |
| 173 | Petr Kubenka | €2,950 |
| 174 | Pantelis Pavlis | €2,950 |
| 175 | Romain Nardin | €2,950 |
| 176 | Alfio Motta | €2,950 |
| 177 | Salvatore Chillemi | €2,950 |
| 178 | Zhenghao Zhou | €2,950 |
| 179 | Ioannis Logothetis | €2,950 |
| 180 | Christos Arfanis | €2,950 |
| 181 | Patrick Koppitz | €2,950 |
| 182 | Artur Kulanurk | €2,950 |
| 183 | Alberto De Barberiis | €2,950 |
| 184 | Jozsef Dobos | €2,950 |
| 185 | Sokratis Papavramidis | €2,950 |
| 186 | Manish Rawal | €2,950 |
| 187 | Cristoforo Pascale | €2,950 |
| 188 | Paul Lyons | €2,950 |
| 189 | Maria Koutsouki | €2,950 |
| 190 | Michele Pieri | €2,950 |
| 191 | Johan Vallgren | €2,950 |
| 192 | Meden Roberto | €2,950 |
| 193 | Carl Frejd | €2,950 |
| 194 | Chuc Gia Khuu | €2,950 |
| 195 | Salvatore Salvino | €2,950 |
| 196 | Robin Winship | €2,950 |
| 197 | Natale Albanese | €2,950 |
| 198 | Prokopios Mountrichas | €2,950 |
| 199 | Jennifer Jordi | €2,950 |





