Position | Player | Payout (€) |
292 | Simone Sintucci | €2,110 |
293 | Manuel Janas | €2,110 |
294 | Pedro Monteiro | €2,110 |
295 | Andras Jakabfi | €2,110 |
296 | Mark Wates | €2,110 |
297 | Richard Msall | €2,110 |
298 | Angelo Tarallo | €2,110 |
299 | Athanasios Kechagias | €2,110 |
300 | Rakesh Attuluri | €2,110 |
301 | Alessandro La Cava | €2,110 |
302 | Mohamed Bouzgarrou | €2,110 |
303 | Davide Marabello | €2,110 |
304 | Murali Thadiparthi | €2,110 |
305 | Aivar Roze | €2,110 |
306 | Kajetan Renke | €1,840 |
307 | Ulrich Imbach | €1,840 |
308 | Filaretos Filaretos | €1,840 |
309 | Gaetan De Korte | €1,840 |
310 | Francesco D’aspromonte | €1,840 |
311 | Thom Giesberts | €1,840 |
312 | Itaco Voto | €1,840 |
313 | Cosimo De Gennaro | €1,840 |
314 | Davor Mudric | €1,840 |
315 | Andrea Taffari | €1,840 |
316 | Antonio Pastore | €1,840 |
317 | Vladimir Cocis | €1,840 |
318 | Marco Bottani | €1,840 |
319 | Josef Gulas | €1,840 |
320 | Richard Nicol | €1,840 |
321 | Emmanouil Chalkiotis | €1,840 |
322 | Marek Ohnisko | €1,840 |
323 | Loris Fabbri | €1,840 |
324 | Nikola Krstevski | €1,840 |
325 | Christian Pedersen | €1,840 |
326 | Carlo Vitti | €1,840 |
327 | Vincenzo Raffone | €1,840 |
328 | Silvio Giuliano | €1,840 |
329 | Luca Tonarelli | €1,840 |
330 | Florent Colin | €1,840 |
331 | Ioannis Karkanidis | €1,840 |
332 | Luca Piccirillo | €1,840 |
333 | Luca Delrio | €1,840 |
334 | Stylianos Kollatos | €1,840 |
335 | Ioannis Georgopoulos | €1,840 |
336 | Dongyue Su | €1,840 |
337 | Domenico De Francesco | €1,840 |
338 | Sven Reimaa | €1,840 |
339 | Padraig Burns | €1,840 |
340 | Adrian Cazacu | €1,840 |
341 | Cristian-Dinu Cirja | €1,840 |
342 | Krishna Thupakula | €1,840 |
343 | Karol Szczawinski | €1,840 |
344 | Adam Wojcieszak | €1,840 |
345 | Francesco Lo Faso | €1,840 |
346 | Marius Agica | €1,840 |
347 | Roberto Palmieri | €1,840 |
348 | Maurizio Saieva | €1,840 |
349 | Tsitos Nikolaos | €1,840 |
350 | Konstantinos Mimikopoulos | €1,840 |
351 | Dalibor Mijolovic | €1,840 |
352 | Mirko Bellavia | €1,840 |
353 | Joe Mcloughlin | €1,840 |
354 | Yotam Yoffe | €1,840 |
355 | Gian Marchesi | €1,840 |
356 | Vasileios Batatolis | €1,840 |
357 | Javier Ferreira | €1,840 |
358 | Paolo Cima | €1,840 |
359 | John Adderley | €1,840 |
360 | Giampiero Arena | €3,590* |
361 | Daniele Staropoli | €1,590 |
362 | Mario Eder | €1,590 |
363 | Benedikt Brandl | €1,590 |
364 | Lewis Brown | €1,590 |
365 | Milos Matic | €1,590 |
366 | Cecilia Pascaglini | €11,590* |
367 | Tanel Evert | €1,590 |
368 | Daiva Byrne | €1,590 |
369 | Lukas Pazma | €1,590 |
370 | Michal Pilatowicz | €1,590 |
371 | Marios Georgiou | €1,590 |
372 | Francesco Tino | €6,590* |
373 | Giuseppe Zuccarello | €1,590 |
374 | Laurynas Cerniauskas | €1,590 |
375 | Milos Nedeljkovic | €1,590 |
376 | Stevan Gvozdenovic | €1,590 |
377 | Laszlo Papai | €1,590 |
378 | Frank Schelling | €1,590 |
379 | Andreas Vlachos | €1,590 |
380 | Florian Dubrawski | €1,590 |
381 | Giulio Serpillo | €1,590 |
382 | Erik Lindqwist | €1,590 |
383 | Enrico Perra | €1,590 |
384 | Michal Wisniewski | €1,590 |
385 | Filippo Bechini | €1,590 |
386 | Salvatore Capra | €1,590 |
387 | Thomas McGrath | €1,590 |
388 | Fraser Mackenzie | €1,590 |
389 | Alessandro Furneri | €1,590 |
390 | Dimitrios Gkatzas | €1,590 |
391 | Angelo Vietti | €1,590 |
392 | Martin Petkov | €1,590 |
393 | Jolanda Leverdingen | €1,590 |
394 | Andreas Avgousti | €1,590 |
395 | Adrian Panko | €1,590 |
396 | Salvatore Santonocito | €1,590 |
397 | Giorgio Arato | €1,590 |
398 | Giuseppe Rosa | €1,590 |
399 | Angelo Pediglieri | €1,590 |
400 | Lucien Jouanneau | €1,590 |
401 | Asiil Maye | €1,590 |
402 | Michael Leng | €1,590 |
403 | Samuel Todisco | €1,590 |
404 | Philip Butt | €1,590 |
405 | Luke Vinnicombe | €1,590 |
406 | Giovanni Aleo | €1,590 |
407 | Jamie Thomson | €1,590 |
408 | Koen Meutstege | €1,590 |
409 | Alexandros Fixmer | €1,590 |
410 | Giuseppe Verderico | €1,590 |
411 | Samuel Dray | €1,590 |
412 | Panagiotis Papastefanou | €1,590 |
413 | Antonio La Rana | €1,590 |
414 | Marius Negucioiu | €1,390 |
415 | Milovan Dinovic | €1,390 |
416 | Stefan Bittger | €1,390 |
417 | Nikolaos Mastrantonas | €1,390 |
418 | Eirik Presterud | €1,390 |
419 | Minh-Ho Tran | €1,390 |
420 | Haim Ofer | €1,390 |
421 | Piersante Ferri | €1,390 |
422 | Helder Correia | €1,390 |
423 | Jakub Ojrzynski | €1,390 |
424 | Mario Sostar | €1,390 |
425 | Andrew Murphy | €1,390 |
426 | Alessandro Acampora | €1,390 |
427 | Todor Petkov | €1,390 |
428 | Predrag Kontrec | €1,390 |
429 | Tiziano Colona | €1,390 |
430 | Alkan Aydingoez | €1,390 |
431 | Catello Cascone | €1,390 |
432 | Gaetano Cristaldi | €1,390 |
433 | Phedonas Phinicarides | €1,390 |
434 | Jason Shellum | €1,390 |
435 | Giovanni Contillo | €1,390 |
436 | Francesco Mastroianni | €1,390 |
437 | Luca Quilichini | €1,390 |
438 | Theo Schmitt | €1,390 |
439 | Miguel Abad | €1,390 |
440 | Ran Shahar | €1,390 |
441 | Frankie Chan | €1,390 |
442 | Marko Jovanovic | €1,390 |
443 | Uladzimir Luchkou | €1,390 |
444 | Tor Nesse | €1,390 |
445 | Pawel Michalek | €1,390 |
446 | Andrew Fleming | €1,390 |
447 | Angelo Fiorentino | €1,390 |
448 | Timour Kotidis | €1,390 |
449 | Jacob Witt | €1,390 |
450 | Fotios Ntamaris | €1,390 |
451 | Demos Demosthenous | €1,390 |
452 | Kestutis Jungevicius | €1,390 |
453 | Sebastiano Di Falco | €1,390 |
454 | Krzysztof Chmielowski | €1,390 |
455 | Carl Davies | €1,390 |
456 | Milan Dabic | €1,390 |
457 | Ettore Esposito | €1,390 |
458 | George Georgiou | €1,390 |
459 | Milan Dondur | €1,390 |
460 | Jose Guerrero | €1,390 |
461 | Tiziano Di Romualdo | €1,390 |
462 | Eugen Zogu | €1,390 |
463 | Carmelo Villafranca | €1,390 |
464 | Paolo Santagati | €1,390 |
465 | Emanuel Antonacci | €1,390 |
466 | Stephen Brown | €1,390 |
467 | Tomislav Savov | €1,390 |
468 | Antonio Guido | €1,390 |
469 | Alfio Morello | €1,390 |
470 | Tony Kennheden | €1,390 |
471 | John Sande | €1,390 |
472 | Sebastian Skurzynski | €1,390 |
473 | Fabrizio Zucca | €1,390 |
474 | Karl Gustavsson | €1,390 |
475 | Marco Fani | €1,390 |
476 | Victor-Dan Angelescu | €1,390 |
477 | Valentin Imperatore | €1,390 |
478 | Claudio Schifano | €1,390 |
479 | Giovanni Bertuccio | €1,390 |
480 | Ivano Comanducci | €1,390 |
481 | Raffaele Casa | €1,390 |
482 | Emanuele Cassibba | €1,390 |
483 | Andis Rozentals | €1,390 |
484 | James Moore | €1,390 |
485 | Roberto Felicetti | €1,390 |
486 | Yavor Yankov | €1,390 |
487 | Ioannis Vlassis | €1,390 |
488 | Pawel Hymos | €1,390 |
489 | Minh Diep | €1,390 |
490 | Vincenzo Ruggiero | €1,390 |
491 | Piermaria Ferrante | €1,390 |
492 | Stefan Fabian | €1,390 |
493 | Lukas Benkovic | €1,390 |
494 | Francesco Onorato | €1,390 |
495 | Carlo Giammarino | €1,210 |
496 | Simon Hesserud Persson | €1,210 |
497 | Gianluca Cabitza | €1,210 |
498 | Dan Maricuta | €1,210 |
499 | Dario Pieruzzini | €1,210 |
500 | Gianfranco Picone | €1,210 |
501 | Luca Neri | €1,210 |
502 | Alessio Vichi | €1,210 |
503 | Tomasz Adamus | €1,210 |
504 | Michail Emmanoyha | €1,210 |
505 | Samuel Goodman | €1,210 |
506 | Petar Radlovic | €1,210 |
507 | Stefano Stefanacci | €1,210 |
508 | Flavio Giaimo | €1,210 |
509 | Daniel Stancer | €1,210 |
510 | Massimo Centola | €1,210 |
511 | Carlo Dell’uva | €1,210 |
512 | Johannes Thoni | €1,210 |
513 | Massimo Arigo’ | €1,210 |
514 | Vaidas Siriunas | €1,210 |
515 | Georgios Bimperis | €1,210 |
516 | Oscar Soerensen | €1,210 |
517 | Carmelo Fangano | €1,210 |
518 | Santiago Gonzalez | €1,210 |
519 | Ferdinand Janssen | €1,210 |
520 | Mykhailo Valihura | €1,210 |
521 | Flaviano Cammisuli | €1,210 |
522 | Krystian Nalepka | €6,210* |
523 | Simone Oddo | €1,210 |
524 | Andrew Mackenzie | €1,210 |
525 | Alberto Cucca | €1,210 |
526 | Patrik Zidek | €1,210 |
527 | Loukas Kioutsoukis | €1,210 |
528 | Alessandro Barone | €1,210 |
529 | Dushko Bogoevski | €1,210 |
530 | Ronald Grant Jr | €1,210 |
531 | Dalibor Mijic | €1,210 |
532 | Alan Bryant | €1,210 |
533 | Luigi Dell’utri | €1,210 |
534 | Andrei-Cosmin Calenciuc | €1,210 |
535 | Andreas Brendholt | €1,210 |
536 | Ciaran Mccullagh | €1,210 |
537 | Ottavio Ferrazzano | €1,210 |
538 | Dacjusz Malinski | €1,210 |
539 | Rune Espedal | €1,210 |
540 | Igor Milutinovic | €1,210 |
541 | Luca Bartoli | €1,210 |
542 | Vitalii Shcherba | €1,210 |
543 | Jose Antonio Navarro Matos | €1,210 |
544 | Jorden Verbraeken | €1,210 |
545 | Nikola Minovic | €1,210 |
546 | Guglielmo Susini | €1,210 |
547 | Zhivko Zhivkov | €1,210 |
548 | Alexandar Tot | €1,210 |
549 | Ruggero Magri’ | €1,210 |
550 | Fabio Prinari | €1,210 |
551 | Robert McDowell | €1,210 |
552 | Adrian Ziemichod | €1,210 |
553 | Defrim Alia | €1,210 |
554 | Claudio Pucci | €1,210 |
555 | Paul-Vlad Craciunas | €1,210 |
556 | Patrick Wulf | €1,210 |
557 | Eljano Hysaj | €1,210 |
558 | Thomas Bolton | €1,210 |
559 | Nuredin Spaho | €1,210 |
560 | Raffaele Caputo | €1,210 |
561 | David Hindley | €1,210 |
562 | Dimitrios Anastasakis | €1,210 |
563 | Andrew Salami | €1,210 |
564 | Gaetano Cammilleri | €1,210 |
565 | Giandomenico De Chiara | €1,210 |
566 | Konstantinos Michail | €1,210 |
567 | Jose Cardoze | €1,210 |
568 | Janos Kuertoesi | €1,210 |
569 | Kenneth Boquera | €1,210 |
570 | Przemyslaw Drab | €1,210 |
571 | Nicolaj D’antoni | €1,210 |
572 | Andrija Vujic | €1,210 |
573 | Paolo Boccaletti | €1,210 |
574 | Francesco Viscomi | €1,210 |
575 | Marcello Montalbano | €1,210 |
576 | Stig Bjornli | €1,000 |
577 | Adam Bromley | €1,000 |
578 | Giuseppe Liotta | €1,000 |
579 | Sergio Previtti | €1,000 |
580 | Giovanni Logarzo | €1,000 |
581 | Antonio Chemi | €1,000 |
582 | Alessio La Francesca | €1,000 |
583 | Bartolomeo Selvaggi | €1,000 |
584 | Vittorio Bevilacqua | €1,000 |
585 | Frank Robotka | €1,000 |
586 | Christoph Hillinger | €1,000 |
587 | Angelo Mirabella | €1,000 |
588 | Maciej Kala | €1,000 |
589 | Marco Siciliano | €1,000 |
590 | Rocco Pizzichillo | €1,000 |
591 | Tom Meiners | €1,000 |
592 | Lars Sommer | €1,000 |
593 | Vincenzo Alvino | €1,000 |
594 | Angelo Sidoti | €1,000 |
595 | Antonios Georgiou | €1,000 |
596 | Marcin Kacprzak | €1,000 |
597 | Argyrios Matzinos | €1,000 |
598 | Maciej Szahaj | €1,000 |
599 | Anargyros Loizos | €1,000 |
600 | Kristian Hagevik | €1,000 |
601 | Oliver Kong | €1,000 |
602 | Giuseppe Caciolo | €1,000 |
603 | Hristo Stinov | €1,000 |
604 | Danilo Ialacqua | €1,000 |
605 | Dino Valzano | €1,000 |
606 | Michael Yeo | €1,000 |
607 | Georgios Mellidis | €1,000 |
608 | Kristian Dahl | €1,000 |
609 | John Hall | €1,000 |
610 | Gregory Campbell | €1,000 |
611 | Adrian Ionescu | €1,000 |
612 | Giuseppe Bossa | €1,000 |
613 | Vasileios Zervas | €1,000 |
614 | Attila Berezvay | €1,000 |
615 | Milos Vaskovic | €1,000 |
616 | Chris Da Silva | €1,000 |
617 | Johan Olsson | €1,000 |
618 | Dimitrios Stavaris | €1,000 |
619 | Ioannis Koulopoulos | €1,000 |
620 | Alfredo Porcino | €1,000 |
621 | Giuseppe Broccia | €1,000 |
622 | Benjamin Lysebo | €1,000 |
623 | Dylan Petrecca | €1,000 |
624 | Rosario Saddemi | €1,000 |
625 | Nicola Bracchi | €1,000 |
626 | Roberto Barone | €1,000 |
627 | Samuel Consonni | €1,000 |
628 | Idan Levy | €1,000 |
629 | Nunzio Iandolo | €1,000 |
630 | Corrado Martinelli | €1,000 |
631 | Aleksandar Sunjevaric | €1,000 |
632 | Rami Awad | €1,000 |
633 | Arvo-Mart Elvisto | €1,000 |
634 | Dmitri Dudakov | €1,000 |
635 | Anamaria Hemmert | €1,000 |
636 | Mitchell Hynam | €1,000 |
637 | Niko Petro | €1,000 |
638 | Fernando Amorelli | €1,000 |
639 | Toni Ravnak | €1,000 |
640 | Salvatore Di Dio | €1,000 |
641 | Danilo Bartone | €1,000 |
642 | Andreas Fjeldstad | €1,000 |
643 | Fayez Jarrad | €1,000 |
644 | Soner Vanelderen | €1,000 |
645 | Steven Watts | €1,000 |
646 | Romperto Koskidinis | €1,000 |
647 | Daniel Lemanowski | €1,000 |
648 | Dimitrios Karagkounis | €1,000 |
649 | Alan Vinnicombe | €1,000 |
650 | Mike Kuehl | €1,000 |
651 | Aleksandar Zuberovski | €1,000 |
652 | Christodoulou Giorgos | €1,000 |
653 | Paolo Chiatante | €1,000 |
654 | Dario Marinelli | €1,000 |
655 | Paolo D Nicolo’ | €1,000 |
656 | Valerie Bennet | €1,000 |
657 | Dimitrios Choulis | €800 |
658 | Romone Gerald | €800 |
659 | Stephen Baker | €800 |
660 | Salvatore Cundari | €800 |
661 | Danilo Scevola | €800 |
662 | James Clarke | €800 |
663 | Joseph Grech | €800 |
664 | Viktor Kambov | €800 |
665 | Italo Mafrici | €800 |
666 | Giuseppe Pantano | €800 |
667 | Patrick Grabmann | €800 |
668 | Maurizio Fisicaro | €800 |
669 | Kikenis Konstantinos | €800 |
670 | Charalampos Siakaras | €800 |
671 | Leonidas Alexopoulos | €800 |
672 | Anthon Burvall | €800 |
673 | Nour Dakhchoune | €800 |
674 | Edoardo De Bellis | €800 |
675 | Lino Loddo | €800 |
676 | Dario Barone | €800 |
677 | Massimo Bruno | €800 |
678 | Achilleas Pappas | €800 |
679 | Giuseppe Gallo | €800 |
680 | Michele Casaburi | €800 |
681 | Vincenzo Scarpitti | €800 |
682 | Fabrizio Petroni | €800 |
683 | Christian Kempf | €800 |
684 | Daniele Arangio | €800 |
685 | Claudio Mazza | €800 |
686 | Fabiano Montanaro | €800 |
687 | Wai Hung | €800 |
688 | Silvio Atzeni | €800 |
689 | Ippazio Manno | €800 |
690 | Fabio Aprile | €800 |
691 | Davide Campione | €800 |
692 | Miguel Fernandez | €800 |
693 | Daniel Kugler | €800 |
694 | Mateusz Stanielewicz | €800 |
695 | Mario Cocco | €800 |
696 | Maksym Vavrynevych | €800 |
697 | Clement Bonnant | €800 |
698 | Lukasz Cybulski | €800 |
699 | Johan Purbe | €800 |
700 | Ricardo De Abreu | €800 |
701 | Silvio Maggi | €800 |
702 | Morten Norland | €800 |
703 | Per Gaassand | €800 |
704 | Terry Woods | €800 |
705 | Stavros Markovis-Tsakas | €800 |
706 | Nunzio Gambino | €800 |
707 | Ulf Graehs | €800 |
708 | Dario Ivancevic | €800 |
709 | Antonello Ferraiuolo | €800 |
710 | Emanuele Giufre’ | €800 |
711 | Sergej Babingev | €800 |
712 | Eirini Kokoni | €800 |
713 | Elia Iudici | €800 |
714 | Nikolaos Vouldis | €800 |
715 | Grzegorz Kozieja | €800 |
716 | Christian Christandl | €800 |
717 | George Demetriou | €800 |
718 | Ioannis Oikonomidis | €800 |
719 | Giovanni La Rosa | €800 |
720 | Danilo Zaccagnini | €800 |
721 | Krystian Kapalka | €800 |
722 | Michele D’angelo | €800 |
723 | Robert Oliver | €800 |
724 | Giorgios Mylonas | €800 |
725 | Joost Van Waasdijk | €800 |
726 | Cristiano Gatti | €800 |
727 | Davide Suriano | €800 |
728 | James Parker | €800 |
729 | Riccardo Saitta | €800 |
730 | Frederik Brink | €800 |
731 | Nenad Nesovic | €800 |
732 | Nikolaos Valtatzis | €800 |
733 | Stavros Petychakis | €800 |
734 | Ivan Kuziv | €800 |
735 | Vikram Digpal | €800 |
736 | Itay Barak | €800 |
737 | Joakim Adjers | €800 |
738 | Mark Vella | €800 |
739 | Andrea D’ambrogo | €800 |
740 | Enzo Tommasone | €800 |
741 | Toni Sturzo | €800 |
742 | Fredric Lydersen | €800 |
743 | Emmanouil Kostakis | €800 |
744 | Gaspare Sposato | €800 |
745 | Bo Cole | €800 |
746 | Vasyl Laba | €800 |
747 | Giordano Contu | €800 |
748 | Abraham Berkovitch | €800 |
749 | Angelo Virde | €800 |
750 | Grigoris Kyriazi | €800 |
751 | Ovidiu-Dorin Barna | €800 |
752 | Halil Gecaj | €800 |
753 | Martin Ganchev | €800 |
754 | Antoine Talvard | €800 |
755 | Zygintas Stasiulevicius | €800 |
756 | David Urban | €800 |
757 | Emmanouil Fountoulakis | €800 |
758 | Sascha Manns | €800 |
759 | Jay Yerby | €800 |
760 | Wilhelm Isaak | €800 |
*prize includes bonus payouts for day 1 big stacks