Level 20: 5,000/10,000 (10,000)
Entries: 494/1,799
Next Payout: €1,390
More players have now been felled in the Battle of Malta Autumn Edition and their departed tournament souls have headed to the payout desk to collect their additional €410. We’ve also lost the first player who scooped a Day 1 bonus prize, as Day 1b chip leader Krystian Nalepka was ousted in 522nd place.
| Position | Player | Payout (€) |
|---|---|---|
| 495 | Carlo Giammarino | €1,210 |
| 496 | Simon Hesserud Persson | €1,210 |
| 497 | Gianluca Cabitza | €1,210 |
| 498 | Dan Maricuta | €1,210 |
| 499 | Dario Pieruzzini | €1,210 |
| 500 | Gianfranco Picone | €1,210 |
| 501 | Luca Neri | €1,210 |
| 502 | Alessio Vichi | €1,210 |
| 503 | Tomasz Adamus | €1,210 |
| 504 | Michail Emmanoyha | €1,210 |
| 505 | Samuel Goodman | €1,210 |
| 506 | Petar Radlovic | €1,210 |
| 507 | Stefano Stefanacci | €1,210 |
| 508 | Flavio Giaimo | €1,210 |
| 509 | Daniel Stancer | €1,210 |
| 510 | Massimo Centola | €1,210 |
| 511 | Carlo Dell’uva | €1,210 |
| 512 | Johannes Thoni | €1,210 |
| 513 | Massimo Arigo’ | €1,210 |
| 514 | Vaidas Siriunas | €1,210 |
| 515 | Georgios Bimperis | €1,210 |
| 516 | Oscar Soerensen | €1,210 |
| 517 | Carmelo Fangano | €1,210 |
| 518 | Santiago Gonzalez | €1,210 |
| 519 | Ferdinand Janssen | €1,210 |
| 520 | Mykhailo Valihura | €1,210 |
| 521 | Flaviano Cammisuli | €1,210 |
| 522 | Krystian Nalepka | €6,210* |
| 523 | Simone Oddo | €1,210 |
| 524 | Andrew Mackenzie | €1,210 |
| 525 | Alberto Cucca | €1,210 |
| 526 | Patrik Zidek | €1,210 |
| 527 | Loukas Kioutsoukis | €1,210 |
| 528 | Alessandro Barone | €1,210 |
| 529 | Dushko Bogoevski | €1,210 |
| 530 | Ronald Grant Jr | €1,210 |
| 531 | Dalibor Mijic | €1,210 |
| 532 | Alan Bryant | €1,210 |
| 533 | Luigi Dell’utri | €1,210 |
| 534 | Andrei-Cosmin Calenciuc | €1,210 |
| 535 | Andreas Brendholt | €1,210 |
| 536 | Ciaran Mccullagh | €1,210 |
| 537 | Ottavio Ferrazzano | €1,210 |
| 538 | Dacjusz Malinski | €1,210 |
| 539 | Rune Espedal | €1,210 |
| 540 | Igor Milutinovic | €1,210 |
| 541 | Luca Bartoli | €1,210 |
| 542 | Vitalii Shcherba | €1,210 |
| 543 | Jose Antonio Navarro Matos | €1,210 |
| 544 | Jorden Verbraeken | €1,210 |
| 545 | Nikola Minovic | €1,210 |
| 546 | Guglielmo Susini | €1,210 |
| 547 | Zhivko Zhivkov | €1,210 |
| 548 | Alexandar Tot | €1,210 |
| 549 | Ruggero Magri’ | €1,210 |
| 550 | Fabio Prinari | €1,210 |
| 551 | Robert McDowell | €1,210 |
| 552 | Adrian Ziemichod | €1,210 |
| 553 | Defrim Alia | €1,210 |
| 554 | Claudio Pucci | €1,210 |
| 555 | Paul-Vlad Craciunas | €1,210 |
| 556 | Patrick Wulf | €1,210 |
| 557 | Eljano Hysaj | €1,210 |
| 558 | Thomas Bolton | €1,210 |
| 559 | Nuredin Spaho | €1,210 |
| 560 | Raffaele Caputo | €1,210 |
| 561 | David Hindley | €1,210 |
| 562 | Dimitrios Anastasakis | €1,210 |
| 563 | Andrew Salami | €1,210 |
| 564 | Gaetano Cammilleri | €1,210 |
| 565 | Giandomenico De Chiara | €1,210 |
| 566 | Konstantinos Michail | €1,210 |
| 567 | Jose Cardoze | €1,210 |
| 568 | Janos Kuertoesi | €1,210 |
| 569 | Kenneth Boquera | €1,210 |
| 570 | Przemyslaw Drab | €1,210 |
| 571 | Nicolaj D’antoni | €1,210 |
| 572 | Andrija Vujic | €1,210 |
| 573 | Paolo Boccaletti | €1,210 |
| 574 | Francesco Viscomi | €1,210 |
| 575 | Marcello Montalbano | €1,210 |
*Includes €5,000 bonus prize for being Day 1b chip leader





