Friday’s daytime Day 1e, boasting a €600 buy-in, to the 2024 Battle of Malta Main Event was the largest thus far with 940 entries getting into the mix.
The day ended with 141 players finding a bag, and Sunday’s Day 2 saw three players finish with over 800,000 in chips to earn the flight’s leaderboard bonuses. All the players that advanced will already be in the money for at least an €800 min-cash.
Italy’s Cecilia Pascaglini proudly bagged 889,000 to earn the honors of the Day 1e chip lead. This awarded her a whopping €10,000 bonus for an amazing return already on the Main Event. Fellow Italian Francesco Tino earned €5,000 for ending the day with 822,000 in chips, while Greece’s Ioannis Diamantopoulos earned €3,000 for his third-place finish in the opening flight with 802,000 in chips.
Check out the full chip counts below from Day 1e:
| Player | Chips |
| Cecilia Pascaglini | 889,000 |
| Francesco Tino | 822,000 |
| Ioannis Diamantopoulos | 802,000 |
| Bogdan Jontulovic | 686,000 |
| Maria Koutsouki | 682,000 |
| Pavel Heger | 675,000 |
| Nicola Sasso | 595,000 |
| Dimitrios Manekas | 590,000 |
| Ugo Gasparini | 557,000 |
| Adrian Siewiera | 556,000 |
| Roberto Iannetti | 552,000 |
| Vasileios Zisis | 511,000 |
| Argo Garamaga | 498,000 |
| Jacob Witt | 486,000 |
| Laurynas Cerniauskas | 478,000 |
| Daniele De Vita | 469,000 |
| Lewis Carl Brown | 466,000 |
| David Torgeman | 460,000 |
| Amiel Gamliel | 453,000 |
| Reinhard Meusburger | 452,000 |
| Alessandro La Cava | 440,000 |
| Gaetan De Korte | 408,000 |
| Gerrit Blanckaert | 405,000 |
| Sokratis Oikonomou | 404,000 |
| Michele D’angelo | 387,000 |
| Ben Miller | 385,000 |
| Ronald Grant Jr | 384,000 |
| Giuseppe Broccia | 373,000 |
| Manish Rawal | 360,000 |
| Nikolaos Mastrantonas | 352,000 |
| Robin Winship | 346,000 |
| Matteo Kerbaol | 342,000 |
| Steven Watts | 337,000 |
| Oscar Soerensen | 335,000 |
| Aivar Roze | 334,000 |
| Nicos Sotiriou | 331,000 |
| Andreas Vlachos | 328,000 |
| Paolo Boccaletti | 326,000 |
| Michal Pilatowicz | 326,000 |
| Krishna Thupakula | 325,000 |
| Romain Nardin | 324,000 |
| Marco Siciliano | 320,000 |
| Shervin Ghassemlou | 319,000 |
| Alessio La Francesca | 310,000 |
| Jozsef Dobos | 309,000 |
| Corrado Martinelli | 307,000 |
| Ioannis Karkanidis | 295,000 |
| Salvatore Salvino | 289,000 |
| Alexandros Fixmer | 287,000 |
| Murali Thadiparthi | 285,000 |
| Krzysztof Chimielowski | 284,000 |
| Adrian Panko | 277,000 |
| Maksym Vavrynevych | 277,000 |
| Miguel Fernandez | 275,000 |
| Dario Barone | 274,000 |
| Grigorios Archontakis | 273,000 |
| Tsitos Nikolaos | 272,000 |
| Benoit Kuhn | 268,000 |
| Filippo Bechini | 264,000 |
| Dimitrios Glymakopulos | 255,000 |
| Padraig Burns | 253,000 |
| Florent Colin | 250,000 |
| Dimitrios Dimitros | 249,000 |
| Domenico D`Isanto | 244,000 |
| Antonio Pastore | 243,000 |
| Petar Radlovic | 241,000 |
| Dimitrios Katsikas | 237,000 |
| Mario Eder | 232,000 |
| Zhivko Zhivkov | 223,000 |
| John Basta | 214,000 |
| Predrag Kontrec | 206,000 |
| Thomas McGrath | 204,000 |
| Marco Fani | 201,000 |
| Alessandro Furneri | 201,000 |
| Vasileios Batatolis | 200,000 |
| Jamie Thomson | 200,000 |
| Lukasz Cybulski | 199,000 |
| Piermaria Ferrante | 199,000 |
| Marcin Kacprzak | 195,000 |
| Ciaran Mccullagh | 194,000 |
| Yavor Yankov | 194,000 |
| Stefan Drusca | 193,000 |
| Catalin Luca | 193,000 |
| Angelo Fiorentino | 188,000 |
| Dacjusz Malinski | 184,000 |
| Viktor Kambov | 181,000 |
| Francesco Lo Faso | 180,000 |
| Tor Andre Nesse | 178,000 |
| Vincenzo Raffone | 175,000 |
| Ran Shahar | 174,000 |
| Malvin Catania | 172,000 |
| Paolo Cima | 172,000 |
| Javier Ferreira | 170,000 |
| Sergio Previtti | 167,000 |
| Alexandar Tot | 167,000 |
| Marios Zervoudis | 165,000 |
| Stephen Baker | 164,000 |
| Roberto Felicetti | 158,000 |
| Antal Roth | 158,000 |
| Robert McDowell | 154,000 |
| Miguel Branco | 154,000 |
| Marco Bottani | 153,000 |
| Timour Kotidis | 151,000 |
| Ettore Esposito | 150,000 |
| Angelo Vietti | 143,000 |
| Natale Albanese | 140,000 |
| Fabio Aprile | 140,000 |
| Filaretos Filaretos | 136,000 |
| Robert Oliver | 136,000 |
| Ioannis Koulopoulos | 135,000 |
| Daniel Mendoza | 135,000 |
| Mitja Rudolf | 135,000 |
| Giovanni Contillo | 131,000 |
| Ivano Comanducci | 124,000 |
| Jen-Yue Chiang | 123,000 |
| Tanel Evert | 120,000 |
| Flavio Giaimo | 119,000 |
| Cosme Martinez | 118,000 |
| Adam Bromley | 117,000 |
| Maciej Kala | 117,000 |
| Enzo Tommasone | 117,000 |
| Vincenzo Merola | 110,000 |
| Christos Arfanis | 108,000 |
| Pawel Hymos | 107,000 |
| Alfio Motta | 105,000 |
| Cosimo De Gennaro | 104,000 |
| Alan Bryant | 103,000 |
| Per Gaassand | 100,000 |
| Jorden Verbraeken | 100,000 |
| Rocco Pizzichillo | 99,000 |
| Arvo-Mart Elvisto | 98,000 |
| Pedro Monteiro | 98,000 |
| Mykhailo Valihura | 98,000 |
| Bo Cole | 87,000 |
| Davide Suriano | 84,000 |
| Antonio La Rana | 81,000 |
| Giuseppe Pantano | 79,000 |
| Stefan Bittger | 77,000 |
| Gaspare Sposato | 70,000 |
| Carlo Giammarino | 53,000 |
| Vincenzo Mangiapane | 25,000 |
- Cecilia Pascaglini
- Francesco Tino
- Ioannis Diamantopoulos







