Friday’s Omaha was capped at five tables and that filled up, to produce a field of 40 runners. It was won by Akos Palhazi.
- Buy-In: Invitation Only
- Entries: 49
- Prize Pool: £12,500
| Pos | Player Name | Prize |
|---|---|---|
| 1 | Akos Palhazi | £3,870 |
| 2 | Wai Lam | £2,680 |
| 3 | Miko Maennistoe | £1,710 |
| 4 | Miha Pirsic | £1,310 |
| 5 | Matteo Pistillo | £1,030 |
| 6 | Jaan Vaabel | £800 |
The Redtooth Private Event was won by Frankie Chan
- Buy-In: Invitation Only
- Entries: 49
- Prize Pool: £12,500
| Pos | Player Name | Prize |
|---|---|---|
| 1 | Frankie Chan | €5,000 |
| 2 | Colin Broadhead | €2,500 |
| 3 | Benjamin Wilkins | €1,500 |
| 4 | Richard Sharpe | €1,000 |
| 5 | Scott Hattersley | €700 |
| 6 | Martin Branscombe | €500 |
| 7 | Stewart Rooney | €400 |
| 8 | Garry Webb | €350 |
| 9 | Jonathan Hankins | €300 |
| 10 | Michael Yeo | €250 |





