
Vasileios Zisis
After four levels of one hour each, the 2024 Battle of Malta Main Event witnessed the 760 players that advanced with at least a €800 min-cash wiggle down to just 290 hopefuls in hunt for the €300,800 top prize.
Hendrik Blokdijk had a heck of a day as he catapulted his 16th place stack of 808,000 into 2,485,000 to end Day 2 in the chip lead. Cosme Martinez (2,145,000) and Darko Svesko (2,025,000) also ended the day with at least 2 million.
Meanwhile, the 2024 Battle of Malta Spring Edition Main Event champion Vasileios Zisis has placed himself in an amazing position in his attempt to go back-to-back after ending the day with 1,920,000 with Viktor Waal (1,930,000) also advancing to Day 3 in the top five on the leaderboard.
Four players who won chip leader bonuses in the opening flights made out well despite missing out on Day 3 including the likes of Giampiero Arena (360th – €2,000 bonus + €1,590 = €3,590), Cecilia Pascaglini (366th – €10,000 bonus + €1,590 = €11,590), Francesco Tino (372nd – €5,000 bonus + €1,590 = €6,590), and Krystian Nalepka (522nd – €5,000 + €1,210 = €6,210).
The action will resume at 1 p.m. on Monday with blinds at 10,000/20,000 with a 20,000 big blind ante. Check out the full ending chip counts from Day 2 below:
| Position | Name | Chips | Big Blinds |
| 1 | Hendrik Blokdijk | 2,485,000 | 124 |
| 2 | Cosme Martinez | 2,145,000 | 107 |
| 3 | Darko Svesko | 2,025,000 | 101 |
| 4 | Viktor Waal | 1,930,000 | 97 |
| 5 | Vasileios Zisis | 1,920,000 | 96 |
| 6 | Gabriele Nuzzo | 1,840,000 | 92 |
| 7 | Vincenzo Mangiapane | 1,825,000 | 91 |
| 8 | Parminder Kandola | 1,800,000 | 90 |
| 9 | Daniel Heredi | 1,765,000 | 88 |
| 10 | Antonios Kandilas | 1,765,000 | 88 |
| 11 | Zhenghao Zhou | 1,755,000 | 88 |
| 12 | Domenico Candido | 1,750,000 | 88 |
| 13 | Humberto Galindo | 1,750,000 | 88 |
| 14 | Anthony Ouillon | 1,670,000 | 84 |
| 15 | Pawel Wakuluk | 1,623,000 | 81 |
| 16 | Argo Garamaga | 1,560,000 | 78 |
| 17 | Michael Kim Falcon | 1,510,000 | 76 |
| 18 | Marton Lugosi | 1,500,000 | 75 |
| 19 | Dimitrios Manekas | 1,455,000 | 73 |
| 20 | Niklas Aahlund | 1,430,000 | 72 |
| 21 | Nico Frenn | 1,410,000 | 71 |
| 22 | James Paris | 1,400,000 | 70 |
| 23 | Nikolaos Mourotis | 1,390,000 | 70 |
| 24 | Niccolo’ Cadoni | 1,385,000 | 69 |
| 25 | Kevin Campbell | 1,370,000 | 69 |
| 26 | Sokratis Oikonomou | 1,370,000 | 69 |
| 27 | Reinhard Meusburger | 1,365,000 | 68 |
| 28 | Andreas Putz | 1,365,000 | 68 |
| 29 | Cristian Mihu | 1,340,000 | 67 |
| 30 | Konstantinos Karkanidis | 1,315,000 | 66 |
| 31 | Manuel Licata | 1,300,000 | 65 |
| 32 | Marko Luksa | 1,290,000 | 65 |
| 33 | Emmanouil Zacharakis | 1,285,000 | 64 |
| 34 | Linda Nguyen | 1,280,000 | 64 |
| 35 | Gerrit Blanckaert | 1,265,000 | 63 |
| 36 | Alfonso Amendola | 1,250,000 | 63 |
| 37 | Domenico Ruggero | 1,230,000 | 62 |
| 38 | Kyriakos Papadopoulos | 1,210,000 | 61 |
| 39 | Alexander Luciani | 1,205,000 | 60 |
| 40 | Konstantin Faerber | 1,200,000 | 60 |
| 41 | Sebastian Kos | 1,180,000 | 59 |
| 42 | Ionut Arvatu | 1,175,000 | 59 |
| 43 | Ivane Khazaradze | 1,140,000 | 57 |
| 44 | Giovanni D’alia | 1,120,000 | 56 |
| 45 | Ugo Gasparini | 1,120,000 | 56 |
| 46 | Adrien Bodenheimer | 1,110,000 | 56 |
| 47 | Luka Lerga | 1,110,000 | 56 |
| 48 | Francesco Blasio | 1,105,000 | 55 |
| 49 | Krzysztof Mielnik | 1,100,000 | 55 |
| 50 | Ioannios Logothetis | 1,095,000 | 55 |
| 51 | Mario Menicanin | 1,095,000 | 55 |
| 52 | Valentin Oberhauser | 1,085,000 | 54 |
| 53 | Janos Pergel | 1,080,000 | 54 |
| 54 | Marco Arcodia | 1,060,000 | 53 |
| 55 | Grigorios Thanos | 1,055,000 | 53 |
| 56 | Pavel Heger | 1,050,000 | 53 |
| 57 | Jussi Julkunen | 1,040,000 | 52 |
| 58 | Alessio Scarano | 1,035,000 | 52 |
| 59 | Giuseppe Chiaia | 1,025,000 | 51 |
| 60 | Ivaylo Eftimov | 1,010,000 | 51 |
| 61 | Adrian Siewiera | 1,010,000 | 51 |
| 62 | Alessio Vanni | 1,010,000 | 51 |
| 63 | Charles Wilson | 1,010,000 | 51 |
| 64 | Angelos Valilis | 1,005,000 | 50 |
| 65 | Adrien Di Grande | 1,000,000 | 50 |
| 66 | Iason Filippidis | 985,000 | 49 |
| 67 | Yarin Matan | 985,000 | 49 |
| 68 | Salvatore Merendino | 985,000 | 49 |
| 69 | Gino Tolone | 980,000 | 49 |
| 70 | Gabriele Pischedda | 975,000 | 49 |
| 71 | Aristeidis Giannatos | 965,000 | 48 |
| 72 | Giulio Di Salvo | 960,000 | 48 |
| 73 | Georgian Georgescu | 950,000 | 48 |
| 74 | Maria Koutsouki | 950,000 | 48 |
| 75 | Vasileios Tsaknis | 950,000 | 48 |
| 76 | Roberto Iannetti | 942,000 | 47 |
| 77 | Jozsef Dobos | 930,000 | 47 |
| 78 | Fabio Motta | 925,000 | 46 |
| 79 | Shaun Decesare | 915,000 | 46 |
| 80 | David Torgeman | 915,000 | 46 |
| 81 | Michele Ditarano | 910,000 | 46 |
| 82 | Nils Jall | 910,000 | 46 |
| 83 | Lucia Antunes | 890,000 | 45 |
| 84 | Antonio Mirabile | 890,000 | 45 |
| 85 | Romain Nardin | 890,000 | 45 |
| 86 | Dimitrios Dimitros | 880,000 | 44 |
| 87 | Maurizio Cristaldi | 875,000 | 44 |
| 88 | Michael Howard | 870,000 | 44 |
| 89 | Nikolaos Oikonomou | 870,000 | 44 |
| 90 | Marko Cosic | 855,000 | 43 |
| 91 | Sokratis Papavramidis | 855,000 | 43 |
| 92 | Miguel Aguilar | 850,000 | 43 |
| 93 | Herli Olop | 845,000 | 42 |
| 94 | Robert Shearing | 835,000 | 42 |
| 95 | Marco Basta | 825,000 | 41 |
| 96 | Daniele De Vita | 820,000 | 41 |
| 97 | Massimiliano Mauceri | 810,000 | 41 |
| 98 | Andrea Savasto | 810,000 | 41 |
| 99 | Max Wielander | 810,000 | 41 |
| 100 | Francisco Moreno | 795,000 | 40 |
| 101 | Juan Farre | 790,000 | 40 |
| 102 | Cosmin-Ionut Nica | 785,000 | 39 |
| 103 | Mitja Rudolf | 785,000 | 39 |
| 104 | Gabriel Ionut Dinu | 780,000 | 39 |
| 105 | Ioan Guramulta | 770,000 | 39 |
| 106 | Manish Rawal | 766,000 | 38 |
| 107 | Salvatore Salvino | 765,000 | 38 |
| 108 | Jorris Neron | 760,000 | 38 |
| 109 | Pasquale Gregorio | 755,000 | 38 |
| 110 | Matteo Kerbaol | 755,000 | 38 |
| 111 | Kostadin Mihaylov | 755,000 | 38 |
| 112 | Vincent Smith | 755,000 | 38 |
| 113 | Ioannis Diamantopoulos | 745,000 | 37 |
| 114 | Phanishsarn Tanapatr | 740,000 | 37 |
| 115 | Ivan Furniet Martinez | 730,000 | 37 |
| 116 | Robin Winship | 725,000 | 36 |
| 117 | Plamen Yordanov | 725,000 | 36 |
| 118 | Luigi Rieti | 715,000 | 36 |
| 119 | Radek Castka | 710,000 | 36 |
| 120 | Amiel Gamliel | 710,000 | 36 |
| 121 | Dan Sfarlea | 710,000 | 36 |
| 122 | Paul Lyons | 705,000 | 35 |
| 123 | Malvin Catania | 700,000 | 35 |
| 124 | Viorel-Gabriel Gavrila | 700,000 | 35 |
| 125 | Malte Harff | 695,000 | 35 |
| 126 | Anthony Loots | 695,000 | 35 |
| 127 | Richard De Freitas | 695,000 | 35 |
| 128 | Andrea Geraci | 690,000 | 35 |
| 129 | Christos Katis | 690,000 | 35 |
| 130 | Alfio Motta | 690,000 | 35 |
| 131 | Sergio Somma | 690,000 | 35 |
| 132 | Marios Zervoudis | 690,000 | 35 |
| 133 | Loris Invito | 670,000 | 34 |
| 134 | Benoit Kuhn | 660,000 | 33 |
| 135 | Itzhak Dagmi | 655,000 | 33 |
| 136 | Gustav Andersson | 650,000 | 33 |
| 137 | Mathias Jordi | 645,000 | 32 |
| 138 | Lieven Van Hoof | 645,000 | 32 |
| 139 | Lorenzo Arduini | 640,000 | 32 |
| 140 | Bogdan Jontulovic | 640,000 | 32 |
| 141 | Markus Kentzler | 640,000 | 32 |
| 142 | Cristian-Ilie Visoiu | 640,000 | 32 |
| 143 | Salvatore Chillemi | 635,000 | 32 |
| 144 | Clement Kerrien | 635,000 | 32 |
| 145 | Salvatore La Vardera | 635,000 | 32 |
| 146 | Manuel Persico | 635,000 | 32 |
| 147 | Antonis Poulengeris | 635,000 | 32 |
| 148 | Alberto De Barberiis | 630,000 | 32 |
| 149 | Yinchian Liu | 630,000 | 32 |
| 150 | Carl Frejd | 625,000 | 31 |
| 151 | Stefano Boi | 620,000 | 31 |
| 152 | Bartosz Jablonski | 610,000 | 31 |
| 153 | Angelo Onorato | 610,000 | 31 |
| 154 | Giuseppe Nacci | 595,000 | 30 |
| 155 | James Macpherson | 585,000 | 29 |
| 156 | Ioannis Triantafyllakis | 580,000 | 29 |
| 157 | Prokopios Mountrichas | 575,000 | 29 |
| 158 | Sergidis Philippos | 575,000 | 29 |
| 159 | Jozsef Harsing | 570,000 | 29 |
| 160 | Petr Kubenka | 565,000 | 28 |
| 161 | Iraklis Manikaros | 565,000 | 28 |
| 162 | Tayfun Rodoplu | 555,000 | 28 |
| 163 | Alessandro Siena | 555,000 | 28 |
| 164 | Shervin Ghassemlou | 540,000 | 27 |
| 165 | Stein Naerland | 540,000 | 27 |
| 166 | Emmanouil Zografakis | 540,000 | 27 |
| 167 | Tomasz Kardas | 525,000 | 26 |
| 168 | Timothee Rey | 525,000 | 26 |
| 169 | Nicolai Ejstrud | 520,000 | 26 |
| 170 | Johan Vallgren | 520,000 | 26 |
| 171 | Vincenzo Merola | 510,000 | 26 |
| 172 | Nikolaos Iakovidis | 505,000 | 25 |
| 173 | Vincenzo Popolo | 505,000 | 25 |
| 174 | Michal Procner | 500,000 | 25 |
| 175 | Rinaldo Filho | 500,000 | 25 |
| 176 | Christos Arfanis | 495,000 | 25 |
| 177 | Davide Ingegnere | 495,000 | 25 |
| 178 | Francesco Natale | 495,000 | 25 |
| 179 | Pantelis Pavlis | 485,000 | 24 |
| 180 | Tomi Arponen | 475,000 | 24 |
| 181 | Daniel Mendoza | 475,000 | 24 |
| 182 | Dario Berisa | 470,000 | 24 |
| 183 | Ashley Scott | 467,000 | 23 |
| 184 | Giuseppe Azzaro | 465,000 | 23 |
| 185 | Simon Davidson | 465,000 | 23 |
| 186 | Hussein Abdulsamad | 460,000 | 23 |
| 187 | Alexandru Farcasanu | 460,000 | 23 |
| 188 | Alfred Holzer | 460,000 | 23 |
| 189 | Quentin Balique | 455,000 | 23 |
| 190 | Alessio Scire’ | 455,000 | 23 |
| 191 | Tomas Dusanek | 450,000 | 23 |
| 192 | Miguel Branco | 450,000 | 23 |
| 193 | Antal Roth | 450,000 | 23 |
| 194 | Berend Hooijer | 445,000 | 22 |
| 195 | Marius Iftimia | 445,000 | 22 |
| 196 | Wojciech Radomski | 445,000 | 22 |
| 197 | Luca Sebastiani | 445,000 | 22 |
| 198 | Paul Fisher | 440,000 | 22 |
| 199 | Rain Moelderkivi | 435,000 | 22 |
| 200 | Daniel Yerin | 435,000 | 22 |
| 201 | Leslie Lamnea | 430,000 | 22 |
| 202 | Dimitrios Katsikas | 425,000 | 21 |
| 203 | Nicos Sotiriou | 420,000 | 21 |
| 204 | Domenico Pediglieri | 415,000 | 21 |
| 205 | Min Guk Kim | 410,000 | 21 |
| 206 | Claudio Barone | 405,000 | 20 |
| 207 | Andreas Froehli | 405,000 | 20 |
| 208 | Massimo Vullo | 400,000 | 20 |
| 209 | Panagiotis Petrou | 390,000 | 20 |
| 210 | Silvio La Rosa | 385,000 | 19 |
| 211 | Ben Miller | 385,000 | 19 |
| 212 | Kaidar Viikman | 385,000 | 19 |
| 213 | Christou Christos | 380,000 | 19 |
| 214 | Marc Meden | 380,000 | 19 |
| 215 | John Basta | 375,000 | 19 |
| 216 | Alexandros Papadopulos | 375,000 | 19 |
| 217 | Jake Caldwell | 365,000 | 18 |
| 218 | Chuc Khuu | 365,000 | 18 |
| 219 | Vito Burgio | 360,000 | 18 |
| 220 | Danas Dambrauskas | 360,000 | 18 |
| 221 | Ben Miller | 360,000 | 18 |
| 222 | Nicola Sasso | 355,000 | 18 |
| 223 | Grigorios Archontakis | 350,000 | 18 |
| 224 | Artur Kulanurk | 350,000 | 18 |
| 225 | Cameron Sinclair | 350,000 | 18 |
| 226 | Natale Albanese | 345,000 | 17 |
| 227 | Jordi Ruiz Ribatallada | 345,000 | 17 |
| 228 | Vladyslav Sidikhin | 335,000 | 17 |
| 229 | Antonio Villadiego | 330,000 | 17 |
| 230 | Davide Iannaco | 325,000 | 16 |
| 231 | Alex Montgomery | 325,000 | 16 |
| 232 | Calum Bagnall | 320,000 | 16 |
| 233 | Domenico D`Isanto | 320,000 | 16 |
| 234 | Cristoforo Pascale | 320,000 | 16 |
| 235 | Iulian Rautu | 315,000 | 16 |
| 236 | Marcus Borg | 305,000 | 15 |
| 237 | Federico Fulciniti | 290,000 | 15 |
| 238 | Luca Catalin | 285,000 | 14 |
| 239 | Robert Anscombe | 280,000 | 14 |
| 240 | Stefan Drusca | 280,000 | 14 |
| 241 | Angelo Patane’ | 280,000 | 14 |
| 242 | Dimitrios Glymakopulos | 275,000 | 14 |
| 243 | Sebastian Pabian | 275,000 | 14 |
| 244 | Salvatore Pardo | 275,000 | 14 |
| 245 | Bruno Pacelli | 270,000 | 14 |
| 246 | Marco Persico | 270,000 | 14 |
| 247 | Stephen Dallaire | 265,000 | 13 |
| 248 | Ilija Savevski | 265,000 | 13 |
| 249 | Pawel Spyra | 265,000 | 13 |
| 250 | Boban Stevanovic | 265,000 | 13 |
| 251 | Kenneth Greaney | 260,000 | 13 |
| 252 | Jennifer Jordi | 260,000 | 13 |
| 253 | Nazareno Calvo | 255,000 | 13 |
| 254 | Maruen Zormati | 255,000 | 13 |
| 255 | Vladan Blagojevic | 250,000 | 13 |
| 256 | Gorjan Jakimovski | 250,000 | 13 |
| 257 | Marc Schulze | 250,000 | 13 |
| 258 | Natale Chiocchetti | 245,000 | 12 |
| 259 | Marco Leonzio | 245,000 | 12 |
| 260 | Jen-Yue Chiang | 240,000 | 12 |
| 261 | Michael Koran | 240,000 | 12 |
| 262 | Valerio Mascolo | 240,000 | 12 |
| 263 | Matija Grgic | 235,000 | 12 |
| 264 | Daniel Prior | 225,000 | 11 |
| 265 | Lin Wang | 225,000 | 11 |
| 266 | Stefan Gheorghe | 210,000 | 11 |
| 267 | Nicusor Matei | 205,000 | 10 |
| 268 | Alexandros Tasoulis | 205,000 | 10 |
| 269 | Gabriella Carollo | 200,000 | 10 |
| 270 | Falko Grath | 200,000 | 10 |
| 271 | Domenico Fazio | 195,000 | 10 |
| 272 | Joshua Norvock | 195,000 | 10 |
| 273 | Karl Cooper | 190,000 | 10 |
| 274 | Patrick Koppitz | 185,000 | 9 |
| 275 | Fabio Ratto | 185,000 | 9 |
| 276 | Palina Mankevich | 180,000 | 9 |
| 277 | Francesco Vitale | 160,000 | 8 |
| 278 | Peter Kamaras | 150,000 | 8 |
| 279 | Anthony Counsell | 145,000 | 7 |
| 280 | Paul-Calin Ciaca | 140,000 | 7 |
| 281 | Ilie-Ionut Ababei | 135,000 | 7 |
| 282 | Luigi D’alterio | 130,000 | 7 |
| 283 | Gianluca Fichera | 125,000 | 6 |
| 284 | Elia Salerno | 125,000 | 6 |
| 285 | Javier Moreno | 115,000 | 6 |
| 286 | Michele Pieri | 100,000 | 5 |
| 287 | Neculai Macovei | 95,000 | 5 |
| 288 | Madis Ormisson | 70,000 | 4 |
| 289 | Biagio Torrisi | 52,000 | 3 |
| 290 | Giuseppe D’agnese | 50,000 | 3 |




