After a lengthy spell with no bust-outs, but many double ups, another player has finally been sent to the rail. That reduced the field to 24 players left and a re-draw is took place.
We will update chip counts at the next break, which is coming shortly, but this is the new seating plan.
| Table/Seat | Player Name |
|---|---|
| 20/1 | Alessandro Siena |
| 20/2 | Stephen Dallaire |
| 20/3 | Shervin Ghassemlou |
| 20/4 | Cristian Mihu |
| 20/5 | Maruen Zormati |
| 20/6 | Alexandru Farcasanu |
| 20/7 | Christou Christos |
| 20/8 | Davide Iannaco |
| 21/1 | Vasileios Zisis |
| 21/2 | Pasquale Gregorio |
| 21/3 | Ionut Arvatu |
| 21/4 | Hendrik Blokdijk |
| 21/5 | Alessio Vanni |
| 21/6 | Marco Arcodia |
| 21/7 | Robert Shearing |
| 21/8 | Miguel Branco |
| 23/1 | Clement Kerrien |
| 23/2 | Konstantinos Karkanidis |
| 23/3 | Kyriakos Papadopoulos |
| 23/4 | Anthony Ouillon |
| 23/5 | Daniel Romero Mendoza |
| 23/6 | Ivaylo Eftimov |
| 23/7 | Panagiotis Petrou |
| 23/8 | Cosme Gomez Martinez |





