Level 24: 10,000/25,000 (25,000)
Entries: 199/5,799
The number of survivors in the tournament has now dipped under 200 and the payouts have jumped once again. Those who finish from 168th-199th will stagger away from the battlefield with €2,950. Those who recently departed in 200th-231st got €2,640, apart from Iason Filippidis in 210th, who receives €12,640, the extra €10,000 due to him receiving a bonus for being his starting day chip leader.
Position | Player | Payout (€) |
---|---|---|
200 | Jorris Neron | €7,640* |
201 | Anthony Loots | €7,640* |
202 | Andreas Froehli | €2,640 |
203 | Fabio Ratto | €2,640 |
204 | Amiel Gamliel | €2,640 |
205 | Gabriel Dinu | €2,640 |
206 | Adrian Siewiera | €2,640 |
207 | Loris Invito | €2,640 |
208 | Darko Svesko | €2,640 |
209 | Iraklis Manikaros | €2,640 |
210 | Iason Filippidis | €12,640* |
211 | Francesco Natale | €2,640 |
212 | Domenico Pediglieri | €2,640 |
213 | Stein Naerland | €2,640 |
214 | Malvin Catania | €2,640 |
215 | Robert Anscombe | €2,640 |
216 | Malte Harff | €2,640 |
217 | Pawel Spyra | €2,640 |
218 | Luca Catalin | €2,640 |
219 | Plamen Yordanov | €2,640 |
220 | Michele Ditarano | €2,640 |
221 | Karl Cooper | €2,640 |
222 | Jen-Yue Chiang | €2,640 |
223 | Shaun Decesare | €2,640 |
224 | Francisco Gordillo Moreno | €2,640 |
225 | Vincenzo Popolo | €2,640 |
226 | Hussein Abdulsamad | €2,640 |
227 | Giuseppe Azzaro | €2,640 |
228 | Gianluca Fichera | €2,640 |
229 | Cristian-Ilie Visoiu | €2,640 |
230 | Vito Burgio | €2,640 |
231 | Silvio La Rosa | €2,640 |
*Includes starting day chip leaders bonus