Level 23: 10,000/20,000 (20,000)
Entries: 231/5,799
The next batch of former participants have now been ejected from the tournament, all picking up €2,380 for making it this far. It’s never nice to be dusted out of a big event, but I guess €2,380 is better than a kick in the nuts. The payouts have now jumped and the next player out will get €2,640.
| Position | Player | Payout (€) |
|---|---|---|
| 232 | Timothee Rey | €2,380 |
| 233 | Christos Katis | €2,380 |
| 234 | Bruno Pacelli | €2,380 |
| 235 | Francesco Blasio | €2,380 |
| 236 | Marcus Borg | €2,380 |
| 237 | Daniel Yerin | €2,380 |
| 238 | Vincenzo Merola | €2,380 |
| 239 | Min Guk Kim | €2,380 |
| 240 | Jordi Ruiz Ribatallada | €2,380 |
| 241 | Alexandros Tasoulis | €2,380 |
| 242 | James Macpherson | €2,380 |
| 243 | Jake Caldwell | €2,380 |
| 244 | Anthony Counsell | €2,380 |
| 245 | Vladan Blagojevic | €2,380 |
| 246 | Marco Persico | €2,380 |
| 247 | Simon Davidson | €2,380 |
| 248 | Elia Salerno | €2,380 |
| 249 | Stefano Boi | €2,380 |
| 250 | Marc Schulze | €2,380 |
| 251 | Nazareno Calvo | €2,380 |
| 252 | Mathias Jordi | €2,380 |
| 253 | Angelo Patane’ | €2,380 |
| 254 | Salvatore Pardo | €2,380 |
| 255 | Cameron Sinclair | €2,380 |





