Level 26: 20,000/40,000 (40,000)
Entries: 119/5,799
The latest spate of executions has now been completed and the following players have all had their tournament heads chopped off. This fresh batch of victims secured €3,580 paydays, with the exception of three players, who won a little more, thanks to winning starting day big stack bonuses. The next players to be booted out of the tournament will walk with €3,920.
Position | Player | Payout (€) |
---|---|---|
120 | Bartosz Jablonski | €5,580* |
121 | Linda Nguyen | €3,580 |
122 | Domenico D’Isanto | €3,580 |
123 | Leslie Lamnea | €3,580 |
124 | Emmanouil Zacharakis | €3,580 |
125 | Antonios Kandilas | €3,580 |
126 | Ben Miller | €3,580 |
127 | Konstantin Faerber | €6,580* |
128 | Reinhard Meusburger | €3,580 |
129 | Andrea Geraci | €3,580 |
130 | Grigorios Archontakis | €3,580 |
131 | Janos Attila Pergel | €3,580 |
132 | Ioannis Diamantopoulos | €6,580* |
133 | Marko Luksa | €3,580 |
134 | Argo Garamaga | €3,580 |
135 | Alessio Scire’ | €3,580 |
136 | Kaidar Viikman | €3,580 |
137 | Vasileios Tsaknis | €3,580 |
138 | Juan Velasco Farre | €3,580 |
139 | Gerrit Jan Blanckaert | €3,580 |
140 | Dimitrios Manekas | €3,580 |
141 | Itzhak Dagmi | €3,580 |
142 | Sebastian Kos | €3,580 |
143 | Charles Wilson | €3,580 |
*Included bonus prize for Day 1 big stack