Level 21: 6,000/12,000 (12,000)
Entries: 413/1,799
Next Payout: €1,390
With play now deep into level 21, several more poker warriors have been put to the sword. RIP to the following players.
| Position | Player | Payout (€) |
|---|---|---|
| 414 | Marius Negucioiu | €1,390 |
| 415 | Milovan Dinovic | €1,390 |
| 416 | Stefan Bittger | €1,390 |
| 417 | Nikolaos Mastrantonas | €1,390 |
| 418 | Eirik Presterud | €1,390 |
| 419 | Minh-Ho Tran | €1,390 |
| 420 | Haim Ofer | €1,390 |
| 421 | Piersante Ferri | €1,390 |
| 422 | Helder Correia | €1,390 |
| 423 | Jakub Ojrzynski | €1,390 |
| 424 | Mario Sostar | €1,390 |
| 425 | Andrew Murphy | €1,390 |
| 426 | Alessandro Acampora | €1,390 |
| 427 | Todor Petkov | €1,390 |
| 428 | Predrag Kontrec | €1,390 |
| 429 | Tiziano Colona | €1,390 |
| 430 | Alkan Aydingoez | €1,390 |
| 431 | Catello Cascone | €1,390 |
| 432 | Gaetano Cristaldi | €1,390 |
| 433 | Phedonas Phinicarides | €1,390 |
| 434 | Jason Shellum | €1,390 |
| 435 | Giovanni Contillo | €1,390 |
| 436 | Francesco Mastroianni | €1,390 |
| 437 | Luca Quilichini | €1,390 |
| 438 | Theo Schmitt | €1,390 |
| 439 | Miguel Abad | €1,390 |
| 440 | Ran Shahar | €1,390 |
| 441 | Frankie Chan | €1,390 |
| 442 | Marko Jovanovic | €1,390 |
| 443 | Uladzimir Luchkou | €1,390 |
| 444 | Tor Nesse | €1,390 |
| 445 | Pawel Michalek | €1,390 |
| 446 | Andrew Fleming | €1,390 |
| 447 | Angelo Fiorentino | €1,390 |
| 448 | Timour Kotidis | €1,390 |
| 449 | Jacob Witt | €1,390 |
| 450 | Fotios Ntamaris | €1,390 |
| 451 | Demos Demosthenous | €1,390 |
| 452 | Kestutis Jungevicius | €1,390 |
| 453 | Sebastiano Di Falco | €1,390 |
| 454 | Krzysztof Chmielowski | €1,390 |
| 455 | Carl Davies | €1,390 |
| 456 | Milan Dabic | €1,390 |
| 457 | Ettore Esposito | €1,390 |
| 458 | George Georgiou | €1,390 |
| 459 | Milan Dondur | €1,390 |
| 460 | Jose Guerrero | €1,390 |
| 461 | Tiziano Di Romualdo | €1,390 |
| 462 | Eugen Zogu | €1,390 |
| 463 | Carmelo Villafranca | €1,390 |
| 464 | Paolo Santagati | €1,390 |
| 465 | Emanuel Antonacci | €1,390 |
| 466 | Stephen Brown | €1,390 |
| 467 | Tomislav Savov | €1,390 |
| 468 | Antonio Guido | €1,390 |
| 469 | Alfio Morello | €1,390 |
| 470 | Tony Kennheden | €1,390 |
| 471 | John Sande | €1,390 |
| 472 | Sebastian Skurzynski | €1,390 |
| 473 | Fabrizio Zucca | €1,390 |
| 474 | Karl Gustavsson | €1,390 |
| 475 | Marco Fani | €1,390 |
| 476 | Victor-Dan Angelescu | €1,390 |
| 477 | Valentin Imperatore | €1,390 |
| 478 | Claudio Schifano | €1,390 |
| 479 | Giovanni Bertuccio | €1,390 |
| 480 | Ivano Comanducci | €1,390 |
| 481 | Raffaele Casa | €1,390 |
| 482 | Emanuele Cassibba | €1,390 |
| 483 | Andis Rozentals | €1,390 |
| 484 | James Moore | €1,390 |
| 485 | Roberto Felicetti | €1,390 |
| 486 | Yavor Yankov | €1,390 |
| 487 | Ioannis Vlassis | €1,390 |
| 488 | Pawel Hymos | €1,390 |
| 489 | Minh Diep | €1,390 |
| 490 | Vincenzo Ruggiero | €1,390 |
| 491 | Piermaria Ferrante | €1,390 |
| 492 | Stefan Fabian | €1,390 |
| 493 | Lukas Benkovic | €1,390 |
| 494 | Francesco Onorato | €1,390 |





