Level 25: 15,000/30,000 (30,000)
Entries: 143/5,799
The following players participation in the Battle of Malta Autumn Edition Main Event has now come to an end. This latest batch of rail recruits includes Humberto Galindo, the Day 1a chip leader. Apart from Humberto, Michael Howard and Nikolaos Oikonomou, whp also scored opening day bonus payouts, all these players cashed for €3,260. The next players to depart will collect €3,580.
Position | Player | Payout (€) |
---|---|---|
144 | Daniel Heredi | €3,260 |
145 | Marco Leonzio | €3,260 |
146 | Humberto Galindo | €13,260* |
147 | Gino Tolone | €3,260 |
148 | Michael Howard | €8,260* |
149 | Giulio Di Salvo | €3,260 |
150 | Matija Grgic | €3,260 |
151 | Ioannis Triantafyllakis | €3,260 |
152 | Tomasz Kardas | €3,260 |
153 | Ioan Guramulta | €3,260 |
154 | Antonio Villadiego | €3,260 |
155 | Massimiliano Mauceri | €3,260 |
156 | Luca Sebastiani | €3,260 |
157 | Nikolaos Oikonomou | €6,260* |
158 | Bogdan Jontulovic | €3,260 |
159 | Pavel Heger | €3,260 |
160 | Dimitrios Dimitros | €3,260 |
161 | Dan Sfarlea | €3,260 |
162 | Roberto Iannetti | €3,260 |
163 | Andrea Savasto | €3,260 |
164 | Marko Cosic | €3,260 |
165 | Jussi Julkunen | €3,260 |
166 | Kostadin Mihaylov | €3,260 |
167 | Fabio Motta | €3,260 |
*Includes starting day chip leaders bonus