Level 27: 20,000/50,000 (50,000)
Entries: 95/5,799
The high attrition rate continues, with players still being sent to the rail in quick-fire fashion and there are now just 95 players left who are all still in with a chance of scooping the €300,800 first prize. The payout for the latest bustees is €3,920 and those who exit in positions 72-95 will bank €4,290.
| Position | Player | Payout (€) |
|---|---|---|
| 96 | Marco Basta | €3,920 |
| 97 | Alfred Holzer | €3,920 |
| 98 | Wojciech Radomski | €3,920 |
| 99 | Valentin Oberhauser | €3,920 |
| 100 | Daniel Prior | €3,920 |
| 101 | Francesco Vitale | €3,920 |
| 102 | Giovanni D’alia | €3,920 |
| 103 | Giuseppe Chiaia | €3,920 |
| 104 | Herli Olop | €3,920 |
| 105 | Radek Castka | €3,920 |
| 106 | Adrien Bodenheimer | €3,920 |
| 107 | Salvatore La Vardera | €3,920 |
| 108 | David Torgeman | €3,920 |
| 109 | Max Wielander | €3,920 |
| 110 | Lieven Van Hoof | €3,920 |
| 111 | Luka Lerga | €3,920 |
| 112 | Cosmin-Ionut Nica | €3,920 |
| 113 | Sergio Somma | €3,920 |
| 114 | Markus Kentzler | €3,920 |
| 115 | Danas Dambrauskas | €3,920 |
| 116 | Tayfun Rodoplu | €3,920 |
| 117 | Michal Procner | €3,920 |
| 118 | Daniele De Vita | €3,920 |
| 119 | Stefan Drusca | €3,920 |





