The opening flight of the €300 Mystery Bounty has now concluded, with the 19 survivors all in the money.
Leading the way into Day 2 is Jonathan Wong, who bagged a stack in excess of half a million and almost 100,000 ahead of his nearest rival.
| Pos | Player Name | Chips |
|---|---|---|
| 1 | Jonathan Wong | 527,000 |
| 2 | Emmanouil Chalkiotis | 428,000 |
| 3 | Henrik Aase | 377,000 |
| 4 | Romain Nardin | 294,000 |
| 5 | Philip Laurence | 230,000 |
| 6 | Daniel Maunders | 208,000 |
| 7 | Michal Janczarski | 195,000 |
| 8 | Stavros Petychakis | 178,000 |
| 9 | Kevin Houghton | 165,000 |
| 10 | Leslie Lamnea | 157,000 |
| 11 | Jorge Bermejo | 152,000 |
| 12 | Richard Hare | 144,000 |
| 13 | Frankie Chan | 143,000 |
| 14 | Daiva Byrne | 130,000 |
| 15 | Ashley Scott | 129,000 |
| 16 | Madis Ormisson | 120,000 |
| 17 | Christian Roberts | 114,000 |
| 18 | Ceri Rees | 78,000 |
| 19 | Bartosz Wesolek | 72,000 |





