The latest crew of unlucky hopefuls to exit stage left all left the Eden Arena with €1,180 for their efforts.
Fallers at this hurdle included Giulio Spampinato (143rd) and Joris Ruijs (128th).
| Position | Player | Prize |
|---|---|---|
| 120 | Leendert Nederlof | €1,180 |
| 121 | Nigel Stentiford | €1,180 |
| 122 | Manish Rawal | €1,180 |
| 123 | Konstantinos Souliotis | €1,180 |
| 124 | Krzysztof Grubka | €1,180 |
| 125 | Ivelin Kolev | €1,180 |
| 126 | Longmao Fan | €1,180 |
| 127 | Marcin Retkowski | €1,180 |
| 128 | Joris Ruijs | €1,180 |
| 129 | Paolo Pinazzo | €1,180 |
| 130 | Salvatore Caruso | €1,180 |
| 131 | Giuseppe Di Bella | €1,180 |
| 132 | Alessandro Longobardi | €1,180 |
| 133 | Giuseppe Litrico | €1,180 |
| 134 | Marko Luksa | €1,180 |
| 135 | Sabato Tortorella | €1,180 |
| 136 | Antonino Karman | €1,180 |
| 137 | Adam Davies | €1,180 |
| 138 | Enrico Perra | €1,180 |
| 139 | Bachana Shengelia | €1,180 |
| 140 | David Harris | €1,180 |
| 141 | Krystian Nalepka | €1,180 |
| 142 | Wilhelm Isaak | €1,180 |
| 143 | Giulio Spampinato | €1,180 |




