More players are now ex-participants, however they have €2,220 to console themselves with.
| Pos. | Player | Prize |
|---|---|---|
| 40 | Federico Cirillo | €2,220 |
| 41 | Artur Gjoka | €2,220 |
| 42 | Nicolaj D’antoni | €7,220 |
| 43 | Ingird Vos | €2,220 |
| 44 | Oskari Piira | €2,220 |
| 45 | Micky Blasi | €2,220 |
| 46 | Danilo Scevola | €2,220 |
| 47 | Alessandro Amenta | €2,220 |
| 48 | Angelo Mirabella | €2,220 |
| 49 | Antonino Scarpaci | €2,220 |
| 50 | Claus Spieckermann | €2,220 |
| 51 | Christopher Rogers | €2,220 |
| 52 | Alessandro Furneri | €2,220 |
| 53 | Jochen Halfmann | €2,220 |
| 54 | Joseba Gonzalez | €2,220 |
| 55 | Sergej Schuhmacher | €2,220 |




