The rate of bust outs has now slowed down, with the remaining 71 players all eyeing up a place in Day 3, as they are now on the final level of the evening. This is the latest batch of former participants:
| Position | Player | Prize |
|---|---|---|
| 72 | Antonio Gregorio | €1,550 |
| 73 | Anargyros Loizos | €1,550 |
| 74 | Alessio Assennato | €1,550 |
| 75 | Georgios Kasimatis | €1,550 |
| 76 | Marco Coccone | €1,550 |
| 77 | Martinus Dogge | €1,550 |
| 78 | Ceri Rees | €1,550 |
| 79 | Gaetano Brignone | €1,550 |
| 80 | Andrea Cannizzaro | €1,550 |
| 81 | Giovanni Socci | €1,550 |
| 82 | Cameron Sinclair | €1,550 |
| 83 | Jan Wojtkielewicz | €1,550 |
| 84 | Ioannis Tsakiris | €1,550 |
| 85 | Leonidas Georgopoulos | €1,550 |
| 86 | Andre Scerri | €1,550 |
| 87 | Emle Karlen | €1,550 |
| 88 | Krzysztof Cybulski | €1,550 |
| 89 | Massimo Rizzoglio | €1,550 |
| 90 | Vincenzo Mangiapane | €1,550 |
| 91 | Richard Hare | €1,550 |
| 92 | Giulio Di Salvo | €1,550 |
| 93 | Michael Snelders | €1,550 |
| 94 | Emmanouil Zacharakis | €1,550 |
| 95 | Daniel Nasman | €1,550 |




