The third starting day of the €210+€200+€40 Mystery Siege of Malta starts soon, as more players will attempt to join the 48 who have already secured their participation in Day 2. Here’s the chip counts from the first two flights.
Mystery Siege of Malta Day 1a Chip Counts
23/154 made into Day 2
| Pos | Player name | Chips |
|---|---|---|
| 1 | Hans Malmborg | 522K |
| 2 | Pedro Faustino | 386K |
| 3 | Francisco Morren | 352K |
| 4 | Federico Fulciniti | 334K |
| 5 | Zhelin Yang | 321K |
| 6 | Philip Pearson | 319K |
| 7 | Ivelin Kolev | 299K |
| 8 | Thomas Hartmann | 255K |
| 9 | James O’Brien | 224K |
| 10 | Eirik Bjoerbaek | 195K |
| 11 | Andrew Cutajar | 185K |
| 12 | Remi Verdelet | 179K |
| 13 | Itzik Peretz | 160K |
| 14 | Nicolas Bied | 139K |
| 15 | Alina Paliahoshka | 125K |
| 16 | Piotr Kuszczak | 117K |
| 17 | Stavros Tsourou | 114K |
| 18 | Svajunas Seduikis | 110K |
| 19 | Dimitar Toshev | 110K |
| 20 | Kuljit Matharu | 94K |
| 21 | Morten Colsted | 61K |
| 22 | Johannes Valla | 61K |
| 23 | Andrea Murino | 8K |
Mystery Siege of Malta Day 1a Chip Counts
25/167 made into Day 2
| Pos | Player name | Chips |
|---|---|---|
| 1 | Matthias Kribben | 603K |
| 2 | Martin Joergensen | 478K |
| 3 | Alessandro Prodoni | 376K |
| 4 | Wipat Udomkanjananan | 376K |
| 5 | Mario Galic | 348K |
| 6 | Jamal Gormati | 271K |
| 7 | Leslie Lamnea | 216K |
| 8 | Liran Mantenka | 213K |
| 9 | John Buttifant | 191K |
| 10 | Adam Kot | 174K |
| 11 | Ondrej Jakubcik | 170K |
| 12 | Ville Mesiranta | 158K |
| 13 | Takuma Terada | 157K |
| 14 | Jeffrey Sluzinski | 143K |
| 15 | Andreas Putz | 125K |
| 16 | Carmelo Contursi | 124K |
| 17 | Malte Held | 118K |
| 18 | Marek Ohnisko | 117K |
| 19 | Salvatore Ritrovato | 116K |
| 20 | Kamil Predecki | 106K |
| 21 | Mark Vella | 104K |
| 22 | Miguel Herreros | 100K |
| 23 | Angelos Valilis | 82K |
| 24 | Henrik Holmgaard | 76K |
| 25 | Vlad Andrusca | 67K |





