Level 30: 100,000/200,000 (200,000)
Entries : 29/6,039
Prize Pool: €2,728,970
Play has just resumed after the first break of the day and there are 29 players left in the Main Event. Overnight chip leader Ioannis Daskalis has extended his lead and is the first play to construct a stack of over 20m. Darren Harbinson’s unguided stack is now down to 575k and will only last another lap of the table.
| Player | Chips | BB |
|---|---|---|
| Ioannis Daskalis | 22,825,000 | 114.1 |
| Rafal Lubczynski | 14,700,000 | 73.5 |
| Gabriele Re | 11,200,000 | 56.0 |
| Luigi Shehadeh | 10,300,000 | 51.5 |
| Charalampos Siakaras | 10,625,000 | 53.1 |
| Leonardo Romeo | 10,000,000 | 50.0 |
| Dalibor Dula | 9,800,000 | 49.0 |
| Cristian Campan | 9,900,000 | 49.5 |
| Marco D’amico | 9,600,000 | 48.0 |
| Veljko Glavicic | 8,200,000 | 41.0 |
| Mikel Calo | 8,050,000 | 40.3 |
| Davis Modans | 8,250,000 | 41.3 |
| Frank Koopman | 7,350,000 | 36.8 |
| Piotr Przybylski | 7,200,000 | 36.0 |
| Peter Kovacs | 6,600,000 | 33.0 |
| Ruggero Magri | 6,100,000 | 30.5 |
| Candido Cappiello | 5,400,000 | 27.0 |
| Jorge Geraldes | 5,900,000 | 29.5 |
| Giuseppe Ciancio | 4,750,000 | 23.8 |
| Killian O’brien | 4,475,000 | 22.4 |
| Andro Scarpa | 4,125,000 | 20.6 |
| Gary Fisher | 4,400,000 | 22.0 |
| Amedeo Gloria | 3,600,000 | 18.0 |
| Emmanouil Fountoulakis | 3,500,000 | 17.5 |
| Leonidas Georgopoulos | 2,350,000 | 11.8 |
| Daniele Camerini | 1,000,000 | 5 |
| Darren Harbinson | 575,000 | 2.9 |





