Day 1h attracted 578 entries. Below are the chip counts for those 42 who made it through to Day 2.
| 1 | Vasileios Zisis | 1,194,000 |
| 2 | Dennis Gilbert Stemmler | 1,078,000 |
| 3 | Richard Albertus Cornelis Van Wingerden | 717,000 |
| 4 | Macario Coglianese | 600,000 |
| 5 | Giovanni Capuano | 524,000 |
| 6 | Jonathan Daniel Stoeber | 470,000 |
| 7 | Nuno Miguel Rodrigues De Sales | 407,000 |
| 8 | Joao Paulo Parada Canas | 404,000 |
| 9 | Lorenzo Antetomaso | 325,000 |
| 10 | Andreas Putz | 316,000 |
| 11 | Georgios Efthymiadis | 276,000 |
| 12 | Sven Aage Lysebo | 271,000 |
| 13 | Simone Locatelli | 267,000 |
| 14 | Marko Olop | 264,000 |
| 15 | Igor Bukowski | 261,000 |
| 16 | Elad Yaniv | 244,000 |
| 17 | Manouchehr Elahi | 237,000 |
| 18 | Dimitrios Apostolidis | 232,000 |
| 19 | Luca Piso | 232,000 |
| 20 | Phenporn Laatikainen | 226,000 |
| 21 | Michele Chite’ | 201,000 |
| 22 | Manesh Chandrakant Mistry | 192,000 |
| 23 | Michael James-Cardi | 190,000 |
| 24 | Giuseppe Gionfriddo | 180,000 |
| 25 | Claudio Cafarella | 178,000 |
| 26 | Alexandru Farcasanu | 176,000 |
| 27 | Mateusz Szczepan Piwowarczyk | 168,000 |
| 28 | Michele Grippa | 157,000 |
| 29 | Benjamin Pascal Duval | 155,000 |
| 30 | Barak Levkovits | 152,000 |
| 31 | Reuven Dayan | 128,000 |
| 32 | Frederic Thero Hebert | 126,000 |
| 33 | Marco Draga | 121,000 |
| 34 | Kamil Patryk Predecki | 103,000 |
| 35 | Julian Capone | 90,000 |
| 36 | Eyal Shlomo Pearl | 85,000 |
| 37 | Eugenio Piana | 80,000 |
| 38 | Barrie Alexander Small | 64,000 |
| 39 | Maria Giovanna Veroux | 54,000 |
| 40 | Antoine Jeremy Talvard | 40,000 |
| 41 | Giuseppe Tredici | 22,000 |
| 42 | Danny Verheij | 20,000 |




