| Table | Seat | Name | Country | Chips | Big Blinds |
| 1 | 1 | Alkan Aydingoez | Germany | 270,000 | 9 |
| 1 | 2 | Leonardo Romeo | Italy | 360,000 | 12 |
| 1 | 3 | Vincenzo Lembo | Italy | 315,000 | 11 |
| 1 | 4 | Longmao Fan | China | 1,775,000 | 59 |
| 1 | 5 | Alexandru Boboc | Romania | 545,000 | 18 |
| 1 | 6 | Alberto Cucca | Italy | 1,075,000 | 36 |
| 1 | 7 | Mateo Ciglar | Croatia | 805,000 | 27 |
| 1 | 8 | Erwin Wiechers | Netherlands | 245,000 | 8 |
| 1 | 9 | Petros Zairis | Greece | 935,000 | 31 |
| 2 | 1 | Gianluca Cabitza | Italy | 1,665,000 | 56 |
| 2 | 2 | Robert Previsic | Croatia | 565,000 | 19 |
| 2 | 3 | Corrado Martinelli | Italy | 760,000 | 25 |
| 2 | 4 | Emanuele Mari | Italy | 355,000 | 12 |
| 2 | 5 | Santiago Rodriguez Gonzalez | Spain | 340,000 | 11 |
| 2 | 6 | Simon Jurjevic | Croatia | 365,000 | 12 |
| 2 | 7 | Servatius Keerssemeeckers | Netherlands | 1,130,000 | 38 |
| 2 | 8 | Ben Miller | England | 525,000 | 18 |
| 2 | 9 | Luca Guiducci | Italy | 665,000 | 22 |
| 4 | 1 | Seamus Doherty | Ireland | 575,000 | 19 |
| 4 | 2 | David Torgeman | Israel | 67,000 | 2 |
| 4 | 3 | Joao Pedro Resende Pereira | Portugal | 1,065,000 | 36 |
| 4 | 4 | Amedeo Gloria | Italy | 1,390,000 | 46 |
| 4 | 5 | Dimitrios Myrgiannis | Greece | 1,220,000 | 41 |
| 4 | 6 | Gary Fisher | England | 1,875,000 | 63 |
| 4 | 7 | Pavel Tsekov | Bulgaria | 1,045,000 | 35 |
| 4 | 8 | Danilo Scevola | Italy | 410,000 | 14 |
| 4 | 9 | Mike Alonso | France | 2,400,000 | 80 |
| 5 | 1 | Nico Diperna | Italy | 3,370,000 | 112 |
| 5 | 2 | Martin Cuccuru | Italy | 780,000 | 26 |
| 5 | 3 | Jakub Fiala | Czech Republic | 1,085,000 | 36 |
| 5 | 4 | Asiil Maye | Netherlands | 1,895,000 | 63 |
| 5 | 5 | Cristian-Marius Campan | Romania | 1,615,000 | 54 |
| 5 | 6 | Frank Koopman | Netherlands | 1,075,000 | 36 |
| 5 | 7 | Kai Rudolf Fuong | Germany | 1,650,000 | 55 |
| 5 | 8 | Krisztian Mark Kis | Hungary | 2,000,000 | 67 |
| 5 | 9 | Masoud Fatollahy | Sweden | 630,000 | 21 |
| 6 | 1 | Viorel-Gabriel Gavrila | Romania | 545,000 | 18 |
| 6 | 2 | Leonidas Georgopoulos | Cyprus | 2,320,000 | 77 |
| 6 | 3 | Jacob Witt | Malta | 1,945,000 | 65 |
| 6 | 4 | Eldor Levy-Sahar | Israel | 1,175,000 | 39 |
| 6 | 5 | Ioannis Diamantopoulos | Greece | 3,170,000 | 106 |
| 6 | 6 | Octavian Tarcau | Romania | 605,000 | 20 |
| 6 | 7 | Jan Verner | Czech Republic | 2,160,000 | 72 |
| 6 | 8 | Andro Scarpa | Croatia | 1,155,000 | 39 |
| 6 | 9 | Massimiliano Serrani | Italy | 1,270,000 | 42 |
| 7 | 1 | Roberto Di Giuseppe | Italy | 410,000 | 14 |
| 7 | 2 | Marco D’amico | Italy | 430,000 | 14 |
| 7 | 3 | Danial Kargarzadeh | Italy | 2,205,000 | 74 |
| 7 | 4 | Gabriele Re | Italy | 1,195,000 | 40 |
| 7 | 5 | Marco Giallongo | Italy | 755,000 | 25 |
| 7 | 6 | Lars Lannetun | Sweden | 50,000 | 2 |
| 7 | 7 | Demetrio Polimeno | Italy | 1,050,000 | 35 |
| 7 | 8 | Jose Angel Fernandez Sedano | Spain | 1,640,000 | 55 |
| 7 | 9 | Lorenzo Paolelli | Italy | 1,395,000 | 47 |
| 8 | 1 | Dennis Stemmler | Germany | 1,665,000 | 56 |
| 8 | 2 | Jan Gompers | Germany | 3,200,000 | 107 |
| 8 | 3 | Tanel Evert | Estonia | 635,000 | 21 |
| 8 | 4 | Gianluca Donini | Italy | 545,000 | 18 |
| 8 | 5 | David Buckley | England | 210,000 | 7 |
| 8 | 6 | Jussi Julkunen | Finland | 935,000 | 31 |
| 8 | 7 | Tal Barasofsky | Israel | 545,000 | 18 |
| 8 | 8 | Sebastian Curcu | Germany | 1,170,000 | 39 |
| 8 | 9 | Santino Arigo’ | Italy | 730,000 | 24 |
| 9 | 1 | Piotr Przybylski | Poland | 2,025,000 | 68 |
| 9 | 2 | Yossef Cohen | Israel | 585,000 | 20 |
| 9 | 3 | Dalibor Dula | Italy | 1,215,000 | 41 |
| 9 | 4 | Battista Locati | Italy | 1,375,000 | 46 |
| 9 | 5 | Demetrius Campbell | United States | 1,030,000 | 34 |
| 9 | 6 | Salvatore Anastasio | Italy | 500,000 | 17 |
| 9 | 7 | Emmanouil Fountoulakis | Greece | 1,580,000 | 53 |
| 9 | 8 | Paulo Jorge Dos Santos Castelo | Portugal | 2,460,000 | 82 |
| 9 | 9 | Liron Kroani | Israel | 340,000 | 11 |
| 10 | 1 | Domenico Candido | Italy | 640,000 | 21 |
| 10 | 2 | Giovanni Capuano | Italy | 1,810,000 | 60 |
| 10 | 3 | Koppany Balogh | Hungary | 45,000 | 2 |
| 10 | 4 | Salvatore Pardo | Italy | 950,000 | 32 |
| 10 | 5 | Loris Fabbri | Italy | 800,000 | 27 |
| 10 | 6 | Ambre Luciak | France | 1,135,000 | 38 |
| 10 | 7 | Milos Miskovic | Serbia | 955,000 | 32 |
| 10 | 8 | Jonathon Richard | England | 1,910,000 | 64 |
| 10 | 9 | Milan Vanek | Czech Republic | 1,475,000 | 49 |
| 11 | 1 | Francesco Volpe | Italy | 1,035,000 | 35 |
| 11 | 2 | Alejandro Garcia Asenjo | Spain | 875,000 | 29 |
| 11 | 3 | Damian Wojtas | Poland | 965,000 | 32 |
| 11 | 4 | Alex Gleeson | Ireland | 705,000 | 24 |
| 11 | 5 | Tomasz Bielak | Poland | 940,000 | 31 |
| 11 | 6 | Adriatik Agalliu | Germany | 875,000 | 29 |
| 11 | 7 | Davis Modans | Latvia | 1,300,000 | 43 |
| 11 | 8 | Filippo Bechini | Italy | 830,000 | 28 |
| 11 | 9 | Andres Abakanov | Estonia | 615,000 | 21 |
| 12 | 1 | Aiguo Xu | China | 1,965,000 | 66 |
| 12 | 2 | Nicolaj D’antoni | Italy | 570,000 | 19 |
| 12 | 3 | Andrei Piatrushchanka | Belarus | 2,335,000 | 78 |
| 12 | 4 | Evangelos Argyris | Greece | 2,170,000 | 72 |
| 12 | 5 | Jorge Gomez | Spain | 1,285,000 | 43 |
| 12 | 6 | Georgios Efthymiadis | Greece | 490,000 | 16 |
| 12 | 7 | Janos Jancsik | Hungary | 275,000 | 9 |
| 12 | 8 | Aaron Fisher | England | 675,000 | 23 |
| 12 | 9 | Min Guk Kim | Malta | 1,045,000 | 35 |
| 14 | 1 | Calin Ciolte | Romania | 470,000 | 16 |
| 14 | 2 | Vincenzo Mandriota | Italy | 1,475,000 | 49 |
| 14 | 3 | Ferdinand Janssen | Netherlands | 985,000 | 33 |
| 14 | 4 | Enea Subashi | Greece | 1,500,000 | 50 |
| 14 | 5 | Vedran Sujkovic | Bosnia-Erzegovina | 1,615,000 | 54 |
| 14 | 6 | Darren Harbinson | England | 2,915,000 | 97 |
| 14 | 7 | James Charlton | England | 900,000 | 30 |
| 14 | 8 | Herli Olop | Estonia | 1,650,000 | 55 |
| 14 | 9 | Paulo Jorge Meirim Ponte Sousa | Portugal | 1,100,000 | 37 |
| 15 | 1 | Miltiadis Zografos | Greece | 745,000 | 25 |
| 15 | 2 | Danijel Tatarovic | Croatia | 1,715,000 | 57 |
| 15 | 3 | Veljko Glavicic | Malta | 610,000 | 20 |
| 15 | 4 | Ioannis Daskalis | Greece | 2,450,000 | 82 |
| 15 | 5 | Lorenzo Ascani | Italy | 540,000 | 18 |
| 15 | 6 | Akser Osak | Poland | 1,210,000 | 40 |
| 15 | 7 | Ioannis Gerontas | Greece | 675,000 | 23 |
| 15 | 8 | Jose Rui Patacas Goncalves Vieira | Portugal | 945,000 | 32 |
| 15 | 9 | Anthony Hughes | England | 3,500,000 | 117 |
| 16 | 1 | Rosario Saddemi | Italy | 365,000 | 12 |
| 16 | 2 | Francesco Squillante | Italy | 445,000 | 15 |
| 16 | 3 | Alexandr Resko | Czech Republic | 865,000 | 29 |
| 16 | 4 | Rafal Piotr Lubczynski | Poland | 3,135,000 | 105 |
| 16 | 5 | Milos Stojkovic | Italy | 870,000 | 29 |
| 16 | 6 | Alexander Regler | Germany | 1,240,000 | 41 |
| 16 | 7 | Jorge Luis Alves Geraldes | Germany | 585,000 | 20 |
| 16 | 8 | Luigi Pignataro | Italy | 370,000 | 12 |
| 16 | 9 | Itay Malach | Israel | 1,160,000 | 39 |
| 17 | 1 | Antonio Alba | Italy | 450,000 | 15 |
| 17 | 2 | Giuseppe Ciancio | Italy | 890,000 | 30 |
| 17 | 3 | Tomas Knapek | Czech Republic | 530,000 | 18 |
| 17 | 4 | Jorge Palomino Rebolleda | Spain | 1,005,000 | 34 |
| 17 | 5 | Candido Cappiello | Italy | 1,595,000 | 53 |
| 17 | 6 | Andrea Zerillo | Italy | 900,000 | 30 |
| 17 | 7 | Giovanni Gagliardo | Italy | 1,900,000 | 63 |
| 17 | 8 | Luis Filipe Dos Santos Marthino | Portugal | 2,000,000 | 67 |
| 17 | 9 | Emmanouil Chalkiotis | Greece | 1,705,000 | 57 |
| 18 | 1 | Stephan Kohlstetter | Germany | 650,000 | 22 |
| 18 | 2 | Georgios Katsakos | Greece | 625,000 | 21 |
| 18 | 3 | Guy Cox | England | 530,000 | 18 |
| 18 | 4 | Daniele Camerini | Italy | 180,000 | 6 |
| 18 | 5 | Takuma Terada | Japan | 265,000 | 9 |
| 18 | 6 | Cosimo De Gennaro | Italy | 535,000 | 18 |
| 18 | 7 | Sucurija Lika | Czech Republic | 930,000 | 31 |
| 18 | 8 | Alexander Neumann | Germany | 755,000 | 25 |
| 18 | 9 | Sergio Previti | Italy | 265,000 | 9 |
| 19 | 1 | Shimon Hagay | Israel | 450,000 | 15 |
| 19 | 2 | Giovanni Caggia | Italy | 1,165,000 | 39 |
| 19 | 3 | Ignazio D’angelo | Italy | 700,000 | 23 |
| 19 | 4 | Luigi Andrea Shehadeh | Italy | 2,000,900 | 67 |
| 19 | 5 | Marek Ohnisko | Czech Republic | 1,490,000 | 50 |
| 19 | 6 | Jonathan Stoeber | United States | 1,095,000 | 37 |
| 19 | 7 | Krystian Nalepka | Poland | 1,040,000 | 35 |
| 19 | 8 | Andrea Barreca | Italy | 230,000 | 8 |
| 20 | 1 | Riadh Farhat | France | 630,000 | 21 |
| 20 | 2 | Connor Budden | England | 1,985,000 | 66 |
| 20 | 3 | Mikel Calo` | Italy | 910,000 | 30 |
| 20 | 4 | Massimo Fata | Italy | 860,000 | 29 |
| 20 | 5 | Charalampos Siakaras | Greece | 2,845,000 | 95 |
| 20 | 6 | Carmelo Infelise | Italy | 1,815,000 | 61 |
| 20 | 7 | Georgi Mektupchiyan | Bulgaria | 860,000 | 29 |
| 20 | 8 | Salvatore Salvino | Italy | 675,000 | 23 |
| 20 | 9 | Lydia Economou | Greece | 465,000 | 16 |
| 21 | 1 | Enrst Tony Fahlin | Sweden | 1,600,000 | 53 |
| 21 | 2 | Ruggero Magri’ | Italy | 2,530,000 | 84 |
| 21 | 3 | Samuel Todisco | Italy | 965,000 | 32 |
| 21 | 4 | Achilleas Chairetis | Greece | 550,000 | 18 |
| 21 | 5 | Pablo Molina | Spain | 970,000 | 32 |
| 21 | 6 | Apostolis Meintis | Greece | 415,000 | 14 |
| 21 | 7 | Kristian Hagevik | Norway | 545,000 | 18 |
| 21 | 8 | Dmitri Dudakov | Estonia | 715,000 | 24 |
| 21 | 9 | Jesper Jolheden | Sweden | 1,115,000 | 37 |
| 22 | 1 | Ji Min | China | 480,000 | 16 |
| 22 | 2 | Andreas Altenburger | Austria | 1,005,000 | 34 |
| 22 | 3 | Peter Kovacs | Hungary | 2,250,000 | 75 |
| 22 | 4 | Srdjan Milicevic | Malta | 1,485,000 | 50 |
| 22 | 5 | Victor Azanon | Spain | 490,000 | 16 |
| 22 | 6 | Jerden De Jong | Netherlands | 1,505,000 | 50 |
| 22 | 7 | Cristian-Aurelian Trif | Romania | 2,020,000 | 67 |
| 22 | 8 | Krzysztof Iszczuk | Poland | 130,000 | 4 |
| 22 | 9 | Piermaria Ferrante | Italy | 1,010,000 | 34 |
| 23 | 1 | Costa Pinheiro | Portugal | 1,440,000 | 48 |
| 23 | 2 | Luca Tonarelli | Italy | 365,000 | 12 |
| 23 | 3 | Phenporn Laatikainen | Finland | 745,000 | 25 |
| 23 | 4 | Andreas Vlachos | Greece | 34,500 | 1 |
| 23 | 5 | Szymon Politowski | Poland | 1,970,000 | 66 |
| 23 | 6 | Tom Aadjers | Sweden | 655,000 | 22 |
| 23 | 7 | Giuliana Celestini | Italy | 350,000 | 12 |
| 23 | 8 | Alexsandrs Bubenkovs | Latvia | 725,000 | 24 |
| 23 | 9 | Lukas Pribyl | Czech Republic | 745,000 | 25 |
| 24 | 2 | Angelos Michael | Cyprus | 4,760,000 | 159 |
| 24 | 3 | Konstantinos Stroulis | Greece | 1,120,000 | 37 |
| 24 | 4 | Killian O’brien | Ireland | 1,410,000 | 47 |
| 24 | 5 | Greger Larsson | Sweden | 555,000 | 19 |
| 24 | 6 | Lee Mulligan | England | 925,000 | 31 |
| 24 | 7 | Kacper Czapla | Poland | 650,000 | 22 |
| 24 | 8 | Flynn Bosch Meichtry | Portugal | 755,000 | 25 |
| 24 | 9 | Marko Jovanovic | Malta | 300,000 | 10 |




