| Table | Seat | Name | Country | Chips | Big Blinds |
| 2 | 2 | Ruggero Magri’ | Italy | 5,575,000 | 37 |
| 2 | 3 | Frank Koopman | Netherlands | 5,900,000 | 39 |
| 2 | 4 | Rafal Lubczynski | Poland | 9,000,000 | 60 |
| 2 | 5 | Killian O’brien | Ireland | 7,050,000 | 47 |
| 2 | 6 | Jorge Luis Alves Geraldes | Germany | 9,975,000 | 67 |
| 2 | 7 | Samuel Todisco | Italy | 600,000 | 4 |
| 2 | 8 | Ben Miller | England | 145,000 | 1 |
| 4 | 1 | Veljko Glavicic | Montenegro | 2,755,000 | 18 |
| 4 | 2 | Piotr Przybylski | Poland | 5,750,000 | 38 |
| 4 | 3 | Amedeo Gloria | Italy | 4,750,000 | 32 |
| 4 | 4 | Mikel Calo` | Italy | 10,700,000 | 71 |
| 4 | 5 | Gary Fisher | England | 675,000 | 5 |
| 4 | 6 | Giuseppe Ciancio | Italy | 6,025,000 | 40 |
| 4 | 7 | Emmanouil Fountoulakis | Greece | 6,475,000 | 43 |
| 4 | 8 | Min Guk Kim | South Korea | 2,325,000 | 16 |
| 5 | 1 | Nico Diperna | Italy | 3,150,000 | 21 |
| 5 | 2 | Giovanni Capuano | Italy | 1,700,000 | 11 |
| 5 | 3 | Jorge Palomino Rebolleda | Spain | 1,300,000 | 9 |
| 5 | 4 | Cristian-Marius Campan | Romania | 6,225,000 | 42 |
| 5 | 5 | Leonardo Romeo | Italy | 7,700,000 | 51 |
| 5 | 6 | Davis Modans | Latvia | 8,300,000 | 55 |
| 5 | 7 | Charalampos Siakaras | Greece | 6,150,000 | 41 |
| 5 | 8 | Connor Budden | England | 1,525,000 | 10 |
| 6 | 1 | Leonidas Georgopoulos | Cyprus | 1,350,000 | 9 |
| 6 | 2 | Battista Locati | Italy | 6,100,000 | 41 |
| 6 | 3 | Dalibor Dula | Italy | 10,275,000 | 69 |
| 6 | 4 | Ioannis Daskalis | Greece | 15,950,000 | 106 |
| 6 | 5 | Darren Harbinson | Northern Ireland | 2,675,000 | 18 |
| 6 | 6 | Richard Essex | England | 5,550,000 | 37 |
| 6 | 7 | Andro Scarpa | Croatia | 6,125,000 | 41 |
| 6 | 8 | Marco D’amico | Italy | 9,800,000 | 65 |
| 7 | 1 | Roberto Di Giuseppe | Italy | 1,900,000 | 13 |
| 7 | 2 | Candido Cappiello | Italy | 6,850,000 | 46 |
| 7 | 3 | Jan Gompers | Germany | 7,150,000 | 48 |
| 7 | 4 | Gabriele Re | Italy | 10,475,000 | 70 |
| 7 | 5 | Alejandro Garcia Asenjo | Spain | 2,100,000 | 14 |
| 7 | 6 | Peter Kovacs | Hungary | 6,675,000 | 45 |
| 7 | 7 | Luigi Shehadeh | Italy | 6,425,000 | 43 |
| 7 | 8 | Daniele Camerini | Italy | 1,650,000 | 11 |




