
Day 2 of the Main Event witnessed the field narrowed down to just 196 hopefuls, each locking up at least €2,900 after laddering up several payouts. Angelos Michael from Cyprus leads the way with 4,760,000, but there are still three more days of player in an international affair with the top ten players hailing from seven different countries including England’s Anthony Hughest (3,500,000), Italy’s Nico Piperna (3,370,000), Germany’s Jan Gompers (3,200,000), and Greece’s Ioannis Diamantopoulos (3,170,000) in the top five.
| Position | Name | Country | Chips | Big Blinds |
| 1 | Angelos Michael | Cyprus | 4,760,000 | 159 |
| 2 | Anthony Hughes | England | 3,500,000 | 117 |
| 3 | Nico Diperna | Italy | 3,370,000 | 112 |
| 4 | Jan Gompers | Germany | 3,200,000 | 107 |
| 5 | Ioannis Diamantopoulos | Greece | 3,170,000 | 106 |
| 6 | Rafal Piotr Lubczynski | Poland | 3,135,000 | 105 |
| 7 | Darren Harbinson | England | 2,915,000 | 97 |
| 8 | Charalampos Siakaras | Greece | 2,845,000 | 95 |
| 9 | Ruggero Magri’ | Italy | 2,530,000 | 84 |
| 10 | Paulo Jorge Dos Santos Castelo | Portugal | 2,460,000 | 82 |
| 11 | Ioannis Daskalis | Greece | 2,450,000 | 82 |
| 12 | Mike Alonso | France | 2,400,000 | 80 |
| 13 | Andrei Piatrushchanka | Belarus | 2,335,000 | 78 |
| 14 | Leonidas Georgopoulos | Cyprus | 2,320,000 | 77 |
| 15 | Peter Kovacs | Hungary | 2,250,000 | 75 |
| 16 | Danial Kargarzadeh | Italy | 2,205,000 | 74 |
| 17 | Evangelos Argyris | Greece | 2,170,000 | 72 |
| 18 | Jan Verner | Czech Republic | 2,160,000 | 72 |
| 19 | Piotr Przybylski | Poland | 2,025,000 | 68 |
| 20 | Cristian-Aurelian Trif | Romania | 2,020,000 | 67 |
| 21 | Luigi Andrea Shehadeh | Italy | 2,000,900 | 67 |
| 22 | Luis Filipe Dos Santos Marthino | Portugal | 2,000,000 | 67 |
| 23 | Krisztian Mark Kis | Hungary | 2,000,000 | 67 |
| 24 | Connor Budden | England | 1,985,000 | 66 |
| 25 | Szymon Politowski | Poland | 1,970,000 | 66 |
| 26 | Aiguo Xu | China | 1,965,000 | 66 |
| 27 | Jacob Witt | Malta | 1,945,000 | 65 |
| 28 | Jonathon Richard | England | 1,910,000 | 64 |
| 29 | Giovanni Gagliardo | Italy | 1,900,000 | 63 |
| 30 | Asiil Maye | Netherlands | 1,895,000 | 63 |
| 31 | Gary Fisher | England | 1,875,000 | 63 |
| 32 | Carmelo Infelise | Italy | 1,815,000 | 61 |
| 33 | Giovanni Capuano | Italy | 1,810,000 | 60 |
| 34 | Longmao Fan | China | 1,775,000 | 59 |
| 35 | Danijel Tatarovic | Croatia | 1,715,000 | 57 |
| 36 | Emmanouil Chalkiotis | Greece | 1,705,000 | 57 |
| 37 | Gianluca Cabitza | Italy | 1,665,000 | 56 |
| 38 | Dennis Stemmler | Germany | 1,665,000 | 56 |
| 39 | Kai Rudolf Fuong | Germany | 1,650,000 | 55 |
| 40 | Herli Olop | Estonia | 1,650,000 | 55 |
| 41 | Jose Angel Fernandez Sedano | Spain | 1,640,000 | 55 |
| 42 | Cristian-Marius Campan | Romania | 1,615,000 | 54 |
| 43 | Vedran Sujkovic | Bosnia-Erzegovina | 1,615,000 | 54 |
| 44 | Enrst Tony Fahlin | Sweden | 1,600,000 | 53 |
| 45 | Candido Cappiello | Italy | 1,595,000 | 53 |
| 46 | Emmanouil Fountoulakis | Greece | 1,580,000 | 53 |
| 47 | Jerden De Jong | Netherlands | 1,505,000 | 50 |
| 48 | Enea Subashi | Greece | 1,500,000 | 50 |
| 49 | Marek Ohnisko | Czech Republic | 1,490,000 | 50 |
| 50 | Srdjan Milicevic | Malta | 1,485,000 | 50 |
| 51 | Vincenzo Mandriota | Italy | 1,475,000 | 49 |
| 52 | Milan Vanek | Czech Republic | 1,475,000 | 49 |
| 53 | Costa Pinheiro | Portugal | 1,440,000 | 48 |
| 54 | Killian O’brien | Ireland | 1,410,000 | 47 |
| 55 | Lorenzo Paolelli | Italy | 1,395,000 | 47 |
| 56 | Amedeo Gloria | Italy | 1,390,000 | 46 |
| 57 | Battista Locati | Italy | 1,375,000 | 46 |
| 58 | Davis Modans | Latvia | 1,300,000 | 43 |
| 59 | Jorge Gomez | Spain | 1,285,000 | 43 |
| 60 | Massimiliano Serrani | Italy | 1,270,000 | 42 |
| 61 | Alexander Regler | Germany | 1,240,000 | 41 |
| 62 | Dimitrios Myrgiannis | Greece | 1,220,000 | 41 |
| 63 | Dalibor Dula | Italy | 1,215,000 | 41 |
| 64 | Akser Osak | Poland | 1,210,000 | 40 |
| 65 | Gabriele Re | Italy | 1,195,000 | 40 |
| 66 | Eldor Levy-Sahar | Israel | 1,175,000 | 39 |
| 67 | Sebastian Curcu | Germany | 1,170,000 | 39 |
| 68 | Giovanni Caggia | Italy | 1,165,000 | 39 |
| 69 | Itay Malach | Israel | 1,160,000 | 39 |
| 70 | Andro Scarpa | Croatia | 1,155,000 | 39 |
| 71 | Ambre Luciak | France | 1,135,000 | 38 |
| 72 | Servatius Keerssemeeckers | Netherlands | 1,130,000 | 38 |
| 73 | Konstantinos Stroulis | Greece | 1,120,000 | 37 |
| 74 | Jesper Jolheden | Sweden | 1,115,000 | 37 |
| 75 | Paulo Jorge Meirim Ponte Sousa | Portugal | 1,100,000 | 37 |
| 76 | Jonathan Stoeber | United States | 1,095,000 | 37 |
| 77 | Jakub Fiala | Czech Republic | 1,085,000 | 36 |
| 78 | Alberto Cucca | Italy | 1,075,000 | 36 |
| 79 | Frank Koopman | Netherlands | 1,075,000 | 36 |
| 80 | Joao Pedro Resende Pereira | Portugal | 1,065,000 | 36 |
| 81 | Demetrio Polimeno | Italy | 1,050,000 | 35 |
| 82 | Min Guk Kim | Malta | 1,045,000 | 35 |
| 83 | Pavel Tsekov | Bulgaria | 1,045,000 | 35 |
| 84 | Krystian Nalepka | Poland | 1,040,000 | 35 |
| 85 | Francesco Volpe | Italy | 1,035,000 | 35 |
| 86 | Demetrius Campbell | United States | 1,030,000 | 34 |
| 87 | Piermaria Ferrante | Italy | 1,010,000 | 34 |
| 88 | Andreas Altenburger | Austria | 1,005,000 | 34 |
| 89 | Jorge Palomino Rebolleda | Spain | 1,005,000 | 34 |
| 90 | Ferdinand Janssen | Netherlands | 985,000 | 33 |
| 91 | Pablo Molina | Spain | 970,000 | 32 |
| 92 | Samuel Todisco | Italy | 965,000 | 32 |
| 93 | Damian Wojtas | Poland | 965,000 | 32 |
| 94 | Milos Miskovic | Serbia | 955,000 | 32 |
| 95 | Salvatore Pardo | Italy | 950,000 | 32 |
| 96 | Jose Rui Patacas Goncalves Vieira | Portugal | 945,000 | 32 |
| 97 | Tomasz Bielak | Poland | 940,000 | 31 |
| 98 | Jussi Julkunen | Finland | 935,000 | 31 |
| 99 | Petros Zairis | Greece | 935,000 | 31 |
| 100 | Sucurija Lika | Czech Republic | 930,000 | 31 |
| 101 | Lee Mulligan | England | 925,000 | 31 |
| 102 | Mikel Calo` | Italy | 910,000 | 30 |
| 103 | James Charlton | England | 900,000 | 30 |
| 104 | Andrea Zerillo | Italy | 900,000 | 30 |
| 105 | Giuseppe Ciancio | Italy | 890,000 | 30 |
| 106 | Adriatik Agalliu | Germany | 875,000 | 29 |
| 107 | Alejandro Garcia Asenjo | Spain | 875,000 | 29 |
| 108 | Milos Stojkovic | Italy | 870,000 | 29 |
| 109 | Alexandr Resko | Czech Republic | 865,000 | 29 |
| 110 | Massimo Fata | Italy | 860,000 | 29 |
| 111 | Georgi Mektupchiyan | Bulgaria | 860,000 | 29 |
| 112 | Filippo Bechini | Italy | 830,000 | 28 |
| 113 | Mateo Ciglar | Croatia | 805,000 | 27 |
| 114 | Loris Fabbri | Italy | 800,000 | 27 |
| 115 | Martin Cuccuru | Italy | 780,000 | 26 |
| 116 | Corrado Martinelli | Italy | 760,000 | 25 |
| 117 | Flynn Bosch Meichtry | Portugal | 755,000 | 25 |
| 118 | Marco Giallongo | Italy | 755,000 | 25 |
| 119 | Alexander Neumann | Germany | 755,000 | 25 |
| 120 | Phenporn Laatikainen | Finland | 745,000 | 25 |
| 121 | Lukas Pribyl | Czech Republic | 745,000 | 25 |
| 122 | Miltiadis Zografos | Greece | 745,000 | 25 |
| 123 | Santino Arigo’ | Italy | 730,000 | 24 |
| 124 | Alexsandrs Bubenkovs | Latvia | 725,000 | 24 |
| 125 | Dmitri Dudakov | Estonia | 715,000 | 24 |
| 126 | Alex Gleeson | Ireland | 705,000 | 24 |
| 127 | Ignazio D’angelo | Italy | 700,000 | 23 |
| 128 | Aaron Fisher | England | 675,000 | 23 |
| 129 | Ioannis Gerontas | Greece | 675,000 | 23 |
| 130 | Salvatore Salvino | Italy | 675,000 | 23 |
| 131 | Luca Guiducci | Italy | 665,000 | 22 |
| 132 | Tom Aadjers | Sweden | 655,000 | 22 |
| 133 | Kacper Czapla | Poland | 650,000 | 22 |
| 134 | Stephan Kohlstetter | Germany | 650,000 | 22 |
| 135 | Domenico Candido | Italy | 640,000 | 21 |
| 136 | Tanel Evert | Estonia | 635,000 | 21 |
| 137 | Riadh Farhat | France | 630,000 | 21 |
| 138 | Masoud Fatollahy | Sweden | 630,000 | 21 |
| 139 | Georgios Katsakos | Greece | 625,000 | 21 |
| 140 | Andres Abakanov | Estonia | 615,000 | 21 |
| 141 | Veljko Glavicic | Malta | 610,000 | 20 |
| 142 | Octavian Tarcau | Romania | 605,000 | 20 |
| 143 | Jorge Luis Alves Geraldes | Germany | 585,000 | 20 |
| 144 | Yossef Cohen | Israel | 585,000 | 20 |
| 145 | Seamus Doherty | Ireland | 575,000 | 19 |
| 146 | Nicolaj D’antoni | Italy | 570,000 | 19 |
| 147 | Robert Previsic | Croatia | 565,000 | 19 |
| 148 | Greger Larsson | Sweden | 555,000 | 19 |
| 149 | Achilleas Chairetis | Greece | 550,000 | 18 |
| 150 | Tal Barasofsky | Israel | 545,000 | 18 |
| 151 | Alexandru Boboc | Romania | 545,000 | 18 |
| 152 | Gianluca Donini | Italy | 545,000 | 18 |
| 153 | Viorel-Gabriel Gavrila | Romania | 545,000 | 18 |
| 154 | Kristian Hagevik | Norway | 545,000 | 18 |
| 155 | Lorenzo Ascani | Italy | 540,000 | 18 |
| 156 | Cosimo De Gennaro | Italy | 535,000 | 18 |
| 157 | Guy Cox | England | 530,000 | 18 |
| 158 | Tomas Knapek | Czech Republic | 530,000 | 18 |
| 159 | Ben Miller | England | 525,000 | 18 |
| 160 | Salvatore Anastasio | Italy | 500,000 | 17 |
| 161 | Georgios Efthymiadis | Greece | 490,000 | 16 |
| 162 | Victor Azanon | Spain | 490,000 | 16 |
| 163 | Ji Min | China | 480,000 | 16 |
| 164 | Calin Ciolte | Romania | 470,000 | 16 |
| 165 | Lydia Economou | Greece | 465,000 | 16 |
| 166 | Antonio Alba | Italy | 450,000 | 15 |
| 167 | Shimon Hagay | Israel | 450,000 | 15 |
| 168 | Francesco Squillante | Italy | 445,000 | 15 |
| 169 | Marco D’amico | Italy | 430,000 | 14 |
| 170 | Apostolis Meintis | Greece | 415,000 | 14 |
| 171 | Roberto Di Giuseppe | Italy | 410,000 | 14 |
| 172 | Danilo Scevola | Italy | 410,000 | 14 |
| 173 | Luigi Pignataro | Italy | 370,000 | 12 |
| 174 | Simon Jurjevic | Croatia | 365,000 | 12 |
| 175 | Rosario Saddemi | Italy | 365,000 | 12 |
| 176 | Luca Tonarelli | Italy | 365,000 | 12 |
| 177 | Leonardo Romeo | Italy | 360,000 | 12 |
| 178 | Emanuele Mari | Italy | 355,000 | 12 |
| 179 | Giuliana Celestini | Italy | 350,000 | 12 |
| 180 | Liron Kroani | Israel | 340,000 | 11 |
| 181 | Santiago Rodriguez Gonzalez | Spain | 340,000 | 11 |
| 182 | Vincenzo Lembo | Italy | 315,000 | 11 |
| 183 | Marko Jovanovic | Malta | 300,000 | 10 |
| 184 | Janos Jancsik | Hungary | 275,000 | 9 |
| 185 | Alkan Aydingoez | Germany | 270,000 | 9 |
| 186 | Sergio Previti | Italy | 265,000 | 9 |
| 187 | Takuma Terada | Japan | 265,000 | 9 |
| 188 | Erwin Wiechers | Netherlands | 245,000 | 8 |
| 189 | Andrea Barreca | Italy | 230,000 | 8 |
| 190 | David Buckley | England | 210,000 | 7 |
| 191 | Daniele Camerini | Italy | 180,000 | 6 |
| 192 | Krzysztof Iszczuk | Poland | 130,000 | 4 |
| 193 | David Torgeman | Israel | 67,000 | 2 |
| 194 | Lars Lannetun | Sweden | 50,000 | 2 |
| 195 | Koppany Balogh | Hungary | 45,000 | 2 |
| 196 | Andreas Vlachos | Greece | 34,500 | 1 |




