Level 30: 100,000/200,000 (200,000)
Entries : 24/6,039
Prize Pool: €2,728,970
The Main Event has just gone down to three tables, with 24 players left. Absentee Darren Harbinson’s stack has now been felted, but he managed to ladder up one place on the payouts since the start of the day, finishing in 28th place. Other recent exits include Ben Miller and Richard Essex, leaving Gary Fisher as the last remaining player from the UK left in the field.
| Position | Name | Payout |
|---|---|---|
| 25 | Amedeo Gloria | € 7,600 |
| 26 | Frank Koopman | € 7,600 |
| 27 | Dalibor Dula | € 7,600 |
| 28 | Darren Harbinson | € 6,900 |
| 29 | Daniele Camerini | € 6,900 |
| 30 | Richard Essex | € 6,900 |
| 31 | Ben Miller | € 6,900 |
| 32 | Roberto Di Giuseppe | € 6,200 |
| 33 | Giovanni Capuano | € 6,200 |
| 34 | Nico Diperna | € 6,200 |
| 35 | Samuel Todisco | € 6,200 |
| 36 | Jorge Palomino | € 6,200 |
| 37 | Connor Budden | € 6,200 |
| 38 | Alejandro Asenjo | € 6,200 |
| 39 | Min Kim | € 6,200 |





