With players falling at fast rate, there’s a quite a queue of players at the payout desk. It’s snaking all the way past the media area and into the adjoining corridor. This is probably going to be the situation for a while. I have just one thing to say to the hordes of people standing in line, mostly looking pretty miserable, as their shot at the big money has now gone.
“If you’re going to cry, keep your shades on!”
| Finishing Position | Name | Payout |
|---|---|---|
| 750 | Reuven Dayan | € 1,000 |
| 751 | Henrik Juncker | € 1,000 |
| 752 | Andrea Maiolino | € 1,000 |
| 753 | Nikola Minovic | € 1,000 |
| 754 | Georgios Skarparis | € 1,000 |
| 755 | Matthias Kribben | € 1,000 |
| 756 | George Kounnas | € 1,000 |
| 757 | Loris Invito | € 1,000 |
| 758 | Anton Markov | € 1,000 |
| 759 | Domenico Pannullo | € 1,000 |
| 760 | Jay Hoebe | € 1,000 |
| 761 | Bent Kuhnle | € 1,000 |
| 762 | Yaacov Sakouri | € 1,000 |
| 763 | Kenneth Smith | € 1,000 |
| 764 | Rostyslav Mozghovyi | € 1,000 |
| 765 | Marko Luksa | € 1,000 |
| 766 | Maria Veroux | € 1,000 |
| 767 | Marco Draga | € 1,000 |
| 768 | Kamil Predecki | € 900 |
| 769 | Antonino Borzi’ | € 900 |
| 770 | Jeffrey Sluzinski | € 900 |
| 771 | Antonio Guido | € 900 |
| 772 | Gianluca Parisi | € 900 |
| 773 | Daniel Maunders | € 900 |
| 774 | Luigi Tasca | € 900 |
| 775 | Alessio Assennato | € 900 |
| 776 | Marco Labate | € 900 |
| 777 | Dan Sfarlea | € 900 |
| 778 | Yichuan Ye | € 900 |
| 779 | Ralfs Bikernieks | € 900 |
| 780 | Federico Giordano | € 900 |
| 781 | Pavle Pecelj | € 900 |
| 782 | Steven Lee | € 900 |
| 783 | Aleix Gavalda | € 900 |
| 784 | Robert Kuhn | € 900 |
| 785 | Ebony Kenney | € 900 |
| 786 | Antoine Talvard | € 900 |
| 787 | Julian Capone | € 900 |
| 788 | Nikola Filipovic | € 900 |
| 789 | Minh Diep | € 900 |
| 790 | Paulo Castro | € 900 |
| 791 | Howard Wilson | € 900 |
| 792 | Julian Eibel | € 900 |
| 793 | Magnus Nilsson | € 900 |
| 794 | Tayfun Yalcin | € 900 |
| 795 | Giuseppe Catanzaro | € 900 |
| 796 | Victoria Ailloud | € 900 |
| 797 | Leo Worthington-Leese | € 900 |
| 798 | Oscar Arezzo | € 900 |
| 799 | Stephane Roux | € 900 |
| 800 | Ofer Sisso | € 900 |
| 801 | Lukasz Czeladki | € 900 |
| 802 | Michael Lewis | € 900 |
| 803 | Michael Isiguzo | € 900 |
| 804 | Alex Montgomery | € 900 |
| 805 | Giuseppe Tredici | € 900 |
| 806 | Marco Herman | € 900 |
| 807 | Ytai Beg | € 900 |
| 808 | Antonio Scaglione | € 900 |
| 809 | Piergiuglio Silvia | € 900 |
| 810 | Alejandro Ruiz | € 900 |
| 811 | Vincenzo Travaglia | € 900 |




