
Battle of Malta Summer Edition 2026
€300 Siege of Malta Mystery Bounty Day 1c
Level 18: 5,000/10,000 (10,000)
Entries: 81/539
Prize Pool: €276,416
The full counts of the 81 qualifiers from Day 1c of the Siege of Malta Mystery Bounty are as follows, with Benjamin Fougerouze of France (923,000) topping the standings, ahead of Konstantinos Kogkalidis of Greece (649,000) and Kiren Osborne (540,000) of the UK.
| Position | Player | Country | Chips |
| 1 | Benjamin Fougerouze | France | 923,000 |
| 2 | Konstantinos Kogkalidis | Greece | 649,000 |
| 3 | Kiren Osborne | United Kingdom | 540,000 |
| 4 | Serhii Ivanenko | Ukraine | 491,000 |
| 5 | Pia Fransson | Sweden | 450,000 |
| 6 | Antonio Mariano | Italy | 443,000 |
| 7 | Ameer Saleh | Israel | 400,000 |
| 8 | Madis Ormisson | Estonia | 389,000 |
| 9 | Dino Borovina | Croatia | 360,000 |
| 10 | Angelo Vietti | Italy | 358,000 |
| 11 | Corrado Conti | Italy | 342,000 |
| 12 | Maciej Krolak | Poland | 339,000 |
| 13 | Artur Gjoka | Albania | 318,000 |
| 14 | Dominik Bencan | Slovakia | 305,000 |
| 15 | Onni Huttunen | Finland | 300,000 |
| 16 | Gianfranco Casaluce | Italy | 296,000 |
| 17 | Arnaud Boudet | France | 292,000 |
| 18 | Ahmed Ibrahimi | Morocco | 284,000 |
| 19 | Mario Nicotra | Italy | 279,000 |
| 20 | Francesco Canzonieri | Italy | 276,000 |
| 21 | Sabine Bamberg | Germany | 256,000 |
| 22 | Nicola D’aquaro | Italy | 252,000 |
| 23 | Thomas Ascott | United Kingdom | 248,000 |
| 24 | Ravid Nahmani | Israel | 245,000 |
| 25 | Jeremie Dubois | France | 240,000 |
| 26 | Erlend Kalstad | Norway | 235,000 |
| 27 | Pavel Kakhnovich | Belarus | 205,000 |
| 28 | David Penly | United Kingdom | 203,000 |
| 29 | Manuel Morales | Spain | 200,000 |
| 30 | Mindaugas Satkauskas | Lithuania | 190,000 |
| 31 | Aleksandrs Krumins | Latvia | 188,000 |
| 32 | Andreas Leu | Switzerland | 186,000 |
| 33 | Gennaro Montuori | Italy | 183,000 |
| 34 | Andrzej Zielinski | Poland | 177,000 |
| 35 | Antonio Diflippo | Italy | 173,000 |
| 36 | Joona Nyholm | Finland | 170,000 |
| 37 | Florian Bender | Germany | 169,000 |
| 38 | Florian Henck | Germany | 166,000 |
| 39 | Peter Brackley | United Kingdom | 163,000 |
| 40 | Itzhak Zenati | Israel | 163,000 |
| 41 | Elvir Meric | Bosnia & Herzegovina | 160,000 |
| 42 | Marco Greco | Italy | 157,000 |
| 43 | Andris Resevskis | Latvia | 152,000 |
| 44 | Davide Mannino | Italy | 151,000 |
| 45 | Adam Lawniczak | Poland | 148,000 |
| 46 | Michal Modrzejewski | Poland | 145,000 |
| 47 | Jonatan Samuel | Sweden | 144,000 |
| 48 | Maros Guzej | Slovakia | 139,000 |
| 49 | Nestoras Kakoyiannis | Cyprus | 138,000 |
| 50 | Evy Kvilhaug | Norway | 137,000 |
| 51 | Mohamed Turki | Tunisia | 136,000 |
| 52 | Josue Guillen Castro | Spain | 133,000 |
| 53 | Ville Niveri | Finland | 133,000 |
| 54 | Claudio Pinazzo | Italy | 127,000 |
| 55 | Jordan Dumas | France | 126,000 |
| 56 | Harry John Sandford | United Kingdom | 123,000 |
| 57 | Antonio Guerrero | Spain | 120,000 |
| 58 | Dario Porto | Italy | 113,000 |
| 59 | Emanuele Pandetta | Italy | 104,000 |
| 60 | Laurentiu Dumitru | Romania | 100,000 |
| 61 | Dimitar Syarov | Bulgaria | 97,000 |
| 62 | Vanessa Webley | United Kingdom | 96,000 |
| 63 | Johan Purbe | Sweden | 94,000 |
| 64 | Jonah Kirsh | United States | 92,000 |
| 65 | Marco Orlando | Italy | 92,000 |
| 66 | James Gibbons | United Kingdom | 89,000 |
| 67 | Joao Sobral | Portugal | 87,000 |
| 68 | Antonio Giunta | Italy | 82,000 |
| 69 | Oscar Rossi | Italy | 78,000 |
| 70 | Emmanouil Kostakis | Greece | 63,000 |
| 71 | Gaspard Querillacq | France | 63,000 |
| 72 | Stian Danielsen | Norway | 61,000 |
| 73 | Marius Negrescu | Romania | 57,000 |
| 74 | Karen Kalif | Israel | 52,000 |
| 75 | Paul Mitchell | United Kingdom | 41,000 |
| 76 | Angelo Patane’ | Italy | 41,000 |
| 77 | Ioannis Koulopoulos | Greece | 40,000 |
| 78 | Micheal O’Neill | Ireland | 39,000 |
| 79 | Barak Hen | Israel | 33,000 |
| 80 | Gabriel Rymar | Poland | 30,000 |
| 81 | Joseph Grech | Malta | 19,000 |



