| Position | Player | Country | Chips |
| 1 | Florence Mazet | France | 745,000 |
| 2 | Luigi D’alterio | Italy | 735,000 |
| 3 | Audrius Daugvilavicius | Lithuania | 665,000 |
| 4 | Benyamin Canatan | Denmark | 650,000 |
| 5 | Marko Cosic | Serbia | 605,000 |
| 6 | Danilo Scevola | Italy | 571,000 |
| 7 | Marek Grzeska | Poland | 545,000 |
| 8 | Anton Makejev | Estonia | 465,000 |
| 9 | Dariusz Maniecki | Poland | 465,000 |
| 10 | Rocco Taglianetti | Italy | 462,000 |
| 11 | Doron Lahav | Israel | 433,000 |
| 12 | Tomas Major | Czech Republic | 430,000 |
| 13 | Luis Marthino | Portugal | 400,000 |
| 14 | Federico Hitner | Brazil | 397,000 |
| 15 | Jonathan Raab | England | 369,000 |
| 16 | Tomas Hrstka | Czech Republic | 365,000 |
| 17 | Robert Previsic | Croatia | 361,000 |
| 18 | Alessandro Marongiu | Italy | 359,000 |
| 19 | Ionut Arvatu | Romania | 355,000 |
| 20 | Davide Caramia | Italy | 344,000 |
| 21 | Jakub Chciuk | Poland | 319,000 |
| 22 | Giuseppe Rosa | Italy | 303,000 |
| 23 | Piero Formichella | Italy | 296,000 |
| 24 | Leon Renmans | England | 282,000 |
| 25 | Sukru Arican | Turkey | 270,000 |
| 26 | Manuel Maganuco | Italy | 268,000 |
| 27 | Daniele Puccio | Italy | 268,000 |
| 28 | Vilmos Farkas | Hungary | 264,000 |
| 29 | Milosz Siedlecki | Poland | 259,000 |
| 30 | Kimi Sipilae | Finland | 253,000 |
| 31 | Andre Riseng | Norway | 248,000 |
| 32 | Cyprian Nosek | Poland | 244,000 |
| 33 | Abramo Marangio | Italy | 234,000 |
| 34 | Rami Amuri | Latvia | 230,000 |
| 35 | Ettore Esposito | Italy | 217,000 |
| 36 | Andrea Parisi | Italy | 212,000 |
| 37 | Robert Baker | England | 209,000 |
| 38 | Matteo Ferrara | Italy | 202,000 |
| 39 | Enea Subashi | Greece | 202,000 |
| 40 | Andy Schink | Germany | 193,000 |
| 41 | Andreas Bjerklund | Norway | 185,000 |
| 42 | Ovidiu-Dorin Barna | Romania | 183,000 |
| 43 | Simone Facciponti | Italy | 183,000 |
| 44 | Laurentiu Avram | Romania | 174,000 |
| 45 | Alexandru Boboc | Romania | 153,000 |
| 46 | John Kelly | England | 139,000 |
| 47 | Jonathan Therme | France | 138,000 |
| 48 | Nikolaos Oikonomou | Greece | 135,000 |
| 49 | Pawel Wakuluk | Poland | 133,000 |
| 50 | Nicholas Ramsey | England | 127,000 |
| 51 | Jonas Engedal | Norway | 120,000 |
| 52 | Gabriel Dinu | Romania | 108,000 |
| 53 | Gianluca Mancuso | Italy | 107,000 |
| 54 | Daniel Henriques | Portugal | 102,000 |
| 55 | Christoph Tanner | Switzerland | 98,000 |
| 56 | Christopher Newton | England | 95,000 |
| 57 | Nicolaj D’Antoni | Italy | 94,000 |
| 58 | Salvatore Saracino | Italy | 92,000 |
| 59 | Hugo Loustau | France | 91,000 |
| 60 | Antal Mezei | Hungary | 90,000 |
| 61 | Mark Deacon | England | 87,000 |
| 62 | Frank Staecker | Germany | 84,000 |
| 63 | Fouad Chouri | Sweden | 83,000 |
| 64 | Nicola Rappazzo | Malta | 69,000 |
| 65 | Hanna Heinlo | Estonia | 55,000 |
| 66 | Ionut-Alexandru Toma | Romania | 45,000 |



