
| Position | Name | Country | Chips |
| 1 | Marian Klitchev | Bulgaria | 1,520,000 |
| 2 | Ugnius Vestertas | Lithuania | 1,013,000 |
| 3 | Robert Mcadam | England | 973,000 |
| 4 | Konstantinos Asgoudakis | Greece | 786,000 |
| 5 | Stefan-Claudiu Ianuszewicz | Romania | 740,000 |
| 6 | Radoslaw Krosnowski | Poland | 710,000 |
| 7 | Sergio Di Ruberto | Italy | 655,000 |
| 8 | Aristeidis Aftias | Greece | 648,000 |
| 9 | Marko Grujic | Serbia | 624,000 |
| 10 | Erik Oestergaard | Denmark | 616,000 |
| 11 | Ziga Klopcic | Slovenia | 601,000 |
| 12 | Pinhas Belezada | Israel | 588,000 |
| 13 | David Taborsky | Czech Republic | 558,000 |
| 14 | Gareth Hamilton | Ireland | 550,000 |
| 15 | Francesco Natale | Italy | 548,000 |
| 16 | Houssem Meftahi | Tunisia | 541,000 |
| 17 | Aleksandrs Krumins | Latvia | 535,000 |
| 18 | Matiss Celmins | Latvia | 531,000 |
| 19 | Adrian Ziemichod | Poland | 462,000 |
| 20 | Sebastian Szychulski | Poland | 459,000 |
| 21 | Mihai Alin Nistor | Romania | 452,000 |
| 22 | Masoud Fatollahy | Sweden | 433,000 |
| 23 | Andreas Hartl | Austria | 431,000 |
| 24 | Grigorios Archontakis | Greece | 419,000 |
| 25 | Renato Messina | Italy | 414,000 |
| 26 | Dimitrios Anastasakis | Greece | 409,000 |
| 27 | Robin Kruhai | Germany | 379,000 |
| 28 | Andreas Leu | Switzerland | 376,000 |
| 29 | Emmanouil Livanos | Greece | 376,000 |
| 30 | Vincenzo Popolo | Italy | 373,000 |
| 31 | Emanuele Amenta | Italy | 371,000 |
| 32 | Christian Sykora | Austria | 366,000 |
| 33 | Franco Scalise | Luxembourg | 363,000 |
| 34 | Gianluca Donini | Italy | 357,000 |
| 35 | Oscar Rossi | Italy | 356,000 |
| 36 | Alessandro Signoriello | Italy | 350,000 |
| 37 | Szymon Politowski | Poland | 349,000 |
| 38 | Andris Resevskis | Latvia | 345,000 |
| 39 | Akser Osak | Poland | 343,000 |
| 40 | Igor Bukowski | Poland | 341,000 |
| 41 | Panteleimon Pontos | Greece | 341,000 |
| 42 | Salvatrice D’urso | Italy | 332,000 |
| 43 | Dimitrios Stampoultzis | Greece | 326,000 |
| 44 | Christos Tsamatsoulis | Greece | 323,000 |
| 45 | Daniel Gumula | Poland | 322,000 |
| 46 | Itay Barak | Israel | 316,000 |
| 47 | Theodoros Ampelikiotis | Greece | 315,000 |
| 48 | Maurizio Saieva | Italy | 312,000 |
| 49 | Biagio Morciano | Italy | 306,000 |
| 50 | Jiri Novak | Czech Republic | 304,000 |
| 51 | Marjan Mitrovski | Bulgaria | 301,000 |
| 52 | Evangelos Argyris | Greece | 298,000 |
| 53 | Carmelo Capizzi | Italy | 296,000 |
| 54 | Walter Lotter | Germany | 296,000 |
| 55 | Joao Da Silva | Portugal | 294,000 |
| 56 | Marcin Majcher | Poland | 288,000 |
| 57 | Antoan Katsarov | Bulgaria | 279,000 |
| 58 | Stanislav Bronshtein | Ukraine | 275,000 |
| 59 | Marflene Cricchiola | Malta | 275,000 |
| 60 | Liron Kroani | Israel | 275,000 |
| 61 | Marcello Bona | Italy | 273,000 |
| 62 | Sebastian Kotowicz | Poland | 271,000 |
| 63 | Alberto Alvarez | Spain | 270,000 |
| 64 | Daniele Sacchi | Italy | 255,000 |
| 65 | Fredrick Bratein | Norway | 254,000 |
| 66 | Aljosa Kobale | Malta | 254,000 |
| 67 | Joona Nyholm | Finland | 254,000 |
| 68 | Idan Nagauker | Israel | 250,000 |
| 69 | Gil Preter | Israel | 246,000 |
| 70 | Andrew Cutajar | Malta | 245,000 |
| 71 | Craig Lauder | England | 244,000 |
| 72 | Marius Negrescu | Romania | 241,000 |
| 73 | Shervin Ghassemlou | England | 240,000 |
| 74 | Dimitrios Marmagkiolis | Greece | 240,000 |
| 75 | Jakub Riska | Slovakia | 239,000 |
| 76 | Mihai-Alin Cismaru | Romania | 228,000 |
| 77 | Nicola D’aquaro | Italy | 226,000 |
| 78 | Christou Christos | Cyprus | 220,000 |
| 79 | Andre Haakestad | Norway | 219,000 |
| 80 | Jakub Wujcikowski | Poland | 217,000 |
| 81 | Igor Pasierbek | Poland | 216,000 |
| 82 | Daniel Yerin | Germany | 207,000 |
| 83 | Karen Kalif | Israel | 205,000 |
| 84 | Giorgio Bellanca | Italy | 200,000 |
| 85 | Maximilian Golle | Germany | 198,000 |
| 86 | Daniela Busmachiu-Constantinescu | Romania | 195,000 |
| 87 | Angelo Vietti | Italy | 194,000 |
| 88 | Gakuto Horiuchi | Japan | 193,000 |
| 89 | Lorian-Mihai Bellu | Romania | 192,000 |
| 90 | Vito Pizzitola | Italy | 191,000 |
| 91 | Constantin Chincisan | Romania | 189,000 |
| 92 | Sergio Parrinello | Italy | 186,000 |
| 93 | Gianluca Perino | Italy | 185,000 |
| 94 | Armando Picozzi | Italy | 184,000 |
| 95 | Gianmarco Grande | Italy | 181,000 |
| 96 | Sebastiano Belligammi | Italy | 177,000 |
| 97 | Caomhan McLaughlin | Ireland | 177,000 |
| 98 | Gabriel Rymar | Poland | 177,000 |
| 99 | Adam Lawniczak | Poland | 173,000 |
| 100 | Raul Suceava | Romania | 169,000 |
| 101 | Paulo Rorigues | Portugal | 167,000 |
| 102 | David Skoloud | Czech Republic | 165,000 |
| 103 | Marco Maggio | Italy | 157,000 |
| 104 | Edvinas Gruzdas | Lithuania | 155,000 |
| 105 | William Gilbert | Brazil | 154,000 |
| 106 | Joseph Jouayek | Lebanon | 152,000 |
| 107 | Paulo Pinheiro | Portugal | 151,000 |
| 108 | Giuseppe Milone | Italy | 151,000 |
| 109 | Simone Quadrini | Italy | 149,000 |
| 110 | Andrea Maiolino | Italy | 146,000 |
| 111 | Patryk Szysz | Poland | 146,000 |
| 112 | Alessandro Cannizzaro | Italy | 142,000 |
| 113 | Tiberiu Florescu | Romania | 142,000 |
| 114 | Lukasz Sen | Poland | 142,000 |
| 115 | Giulio Spampinato | Italy | 139,000 |
| 116 | Carmelo Fangano | Italy | 133,000 |
| 117 | Srdan Milijas | Croatia | 127,000 |
| 118 | Francesco Munafo | Italy | 123,000 |
| 119 | Maria Koutsouki | Greece | 119,000 |
| 120 | Mario Fiordelisi | Italy | 118,000 |
| 121 | Carina Voncken | Netherlands | 116,000 |
| 122 | Umberto De Cunto | Italy | 109,000 |
| 123 | Oreste Faga | Italy | 108,000 |
| 124 | Jon Alemany | Spain | 103,000 |
| 125 | Giuseppe Ognisanto | Italy | 101,000 |
| 126 | Giovanna Dimartino | Italy | 97,000 |
| 127 | Loreto Enea | Italy | 92,000 |
| 128 | Ioannis Koulopoulos | Greece | 92,000 |
| 129 | Diego Romei | Italy | 91,000 |
| 130 | Markus Dahl | Norway | 90,000 |
| 131 | Jose-Luis Rodriguez | France | 90,000 |
| 132 | Vedran Sujkovic | Bosnia-Erzegovina | 89,000 |
| 133 | Antoine Talvard | France | 89,000 |
| 134 | Luka Urosevic | Malta | 81,000 |
| 135 | Alexios Messalas | Greece | 79,000 |
| 136 | Krystian Nalepka | Poland | 78,000 |
| 137 | Itzhak Zenati | Portugal | 78,000 |
| 138 | Florian Henck | Germany | 75,000 |
| 139 | Ivane Khazaradze | Georgia | 73,000 |
| 140 | Emmanouil Kostakis | Greece | 68,000 |
| 141 | Alexandre Bermon | France | 53,000 |
| 142 | Nigel Stentiford | England | 48,000 |
| 143 | Mark Allardice Mckenzie | England | 41,000 |
| 144 | Miguel Hernandez | Spain | 40,000 |
| 145 | Francesco Della Sala | Italy | 30,000 |
| 146 | Rasmus Lundström | Finland | 17,000 |
| 147 | Turgay Akin | Switzerland | 15,000 |
| 148 | Cristiano Zambonelli | Italy | 14,600 |
| 149 | Antonio Privitera | Italy | 8,000 |



