
Antonio Russello
Siege of Malta Mystery Bounty Day 1a
Level 18: 5,000/10,000 (10,000)
Entries: 40/266
Prize Pool: €149,020
A huge 266 entries were logged for Day 1a of the Mystery Bounty, and Oriol Romero of Spain (512,000) topped the standings, leading from Finland’s Miika Toeyraes (399,000) and Italian Antonio Russello (392,000)
| Position | Player | Country | Chips |
| 1 | Oriol Romero | Spain | 512,000 |
| 2 | Miika Toeyraes | Finland | 399,000 |
| 3 | Antonio Russello | Italy | 392,000 |
| 4 | Nikola Minovic | Montenegro | 356,000 |
| 5 | Ken Otti | Nigeria | 340,000 |
| 6 | Dominik Cybulski | Poland | 325,000 |
| 7 | Calum Bagnall | United Kingdom | 277,000 |
| 8 | Krystian Nalepka | Poland | 275,000 |
| 9 | Carl Burcher | United Kingdom | 269,000 |
| 10 | Tobias Benes | Germany | 258,000 |
| 11 | Lars Stokke | Norway | 247,000 |
| 12 | Jakub Szumski | Poland | 247,000 |
| 13 | Leif Kirk | Denmark | 243,000 |
| 14 | Simone Petrillo | Italy | 242,000 |
| 15 | Jens Schmidt | Denmark | 219,000 |
| 16 | Michal Szymanek | Poland | 210,000 |
| 17 | Daniel Kuhlmann | Germany | 198,000 |
| 18 | Liron Kroani | Israel | 177,000 |
| 19 | Kaspars Mallons | Latvia | 173,000 |
| 20 | Anastasios Vourexakis | Greece | 171,000 |
| 21 | Bradley Green | United Kingdom | 169,000 |
| 22 | David Mikulenka | Czech Republic | 162,000 |
| 23 | Jan Wojtkielewicz | Poland | 162,000 |
| 24 | Roope Keminen | Finland | 154,000 |
| 25 | Christian Telser | Austria | 154,000 |
| 26 | Abilio Da Silva | Portugal | 150,000 |
| 27 | Tormod Ludvigsen | Norway | 147,000 |
| 28 | Vyacheslav Polyevoy | Ukraine | 145,000 |
| 29 | Erik Polluveer | Estonia | 137,000 |
| 30 | Matthieu Burguiere | France | 126,000 |
| 31 | Talis Tooming | Estonia | 124,000 |
| 32 | Ernestas Stalemekas | Lithuania | 113,000 |
| 33 | Ricardo De Abreu | Portugal | 110,000 |
| 34 | Seier Ingemann | Denmark | 100,000 |
| 35 | Joseph Sweeney | Ireland | 98,000 |
| 36 | Karsten Luther | Germany | 92,000 |
| 37 | Lorenzo Parente | Italy | 92,000 |
| 38 | Davor Mudric | Croatia | 80,000 |
| 39 | Konstantinos Kertikidis | Greece | 66,000 |
| 40 | Miguel Aagesen Sanchez | Denmark | 63,000 |



