
Battle of Malta Summer Edition 2026
€300 Siege of Malta Mystery Bounty Day 2
Level 18: 5,000/10,000 (10,000)
Entries: 170/170
Prize Pool: €276,416
Benjamin Fougerouze of France (923,000) has a solid lead over Konstantinos Kogkalidis of Greece (649,000) and Kiren Osborne of the UK (540,000) at the start of Day 2 of the Siege of Malta Mystery Bounty.
Payout information will be confirmed at the start of Day 2, which is scheduled to kick off at 9.45 p.m, with the full Day 2 counts as follows:-
| Position | Player | Country | Chips | Blinds |
| 1 | Benjamin Fougerouze | France | 923,000 | 92 |
| 2 | Konstantinos Kogkalidis | Greece | 649,000 | 64 |
| 3 | Kiren Osborne | United Kingdom | 540,000 | 54 |
| 4 | Sebastian Czajka | Poland | 523,000 | 52 |
| 5 | Oriol Romero | Spain | 512,000 | 51 |
| 6 | Serhii Ivanenko | Ukraine | 491,000 | 49 |
| 7 | Pia Fransson | Sweden | 450,000 | 45 |
| 8 | Antonio Mariano | Italy | 443,000 | 44 |
| 9 | Alberto Galluzzo | Italy | 436,000 | 43 |
| 10 | Dimitrios Apostolidis | Greece | 427,000 | 42 |
| 11 | Simone Spina | Italy | 424,000 | 42 |
| 12 | Ameer Saleh | Israel | 400,000 | 40 |
| 13 | Miika Toeyraes | Finland | 399,000 | 39 |
| 14 | Antonio Russello | Italy | 392,000 | 39 |
| 15 | Madis Ormisson | Estonia | 389,000 | 38 |
| 16 | Dino Borovina | Croatia | 360,000 | 36 |
| 17 | Angelo Vietti | Italy | 358,000 | 35 |
| 18 | Nikola Minovic | Montenegro | 356,000 | 35 |
| 19 | Jakub Wujcikowski | Poland | 356,000 | 35 |
| 20 | Lorian-Mihai Bellu | Romania | 348,000 | 34 |
| 21 | Corrado Conti | Italy | 342,000 | 34 |
| 22 | Ken Otti | Nigeria | 340,000 | 34 |
| 23 | Maciej Krolak | Poland | 339,000 | 33 |
| 24 | Dominik Cybulski | Poland | 325,000 | 32 |
| 25 | Akser Osak | Poland | 323,000 | 32 |
| 26 | Artur Gjoka | Albania | 318,000 | 31 |
| 27 | Yuri Cornello | Brazil | 317,000 | 31 |
| 28 | Stanislav Genev | Bulgaria | 315,000 | 31 |
| 29 | Dominik Bencan | Slovakia | 305,000 | 30 |
| 30 | Antony Collett | United Kingdom | 304,000 | 30 |
| 31 | Onni Huttunen | Finland | 300,000 | 30 |
| 32 | Gianfranco Casaluce | Italy | 296,000 | 29 |
| 33 | Arnaud Boudet | France | 292,000 | 29 |
| 34 | Ahmed Ibrahimi | Morocco | 284,000 | 28 |
| 35 | Mario Nicotra | Italy | 279,000 | 27 |
| 36 | Kyrylo Dzyha | Ukraine | 278,000 | 27 |
| 37 | Calum Bagnall | United Kingdom | 277,000 | 27 |
| 38 | Francesco Canzonieri | Italy | 276,000 | 27 |
| 39 | Krystian Nalepka | Poland | 275,000 | 27 |
| 40 | Carl Burcher | United Kingdom | 269,000 | 26 |
| 41 | Emanuele Pani | Italy | 262,000 | 26 |
| 42 | Tobias Benes | Austria | 258,000 | 25 |
| 43 | Sabine Bamberg | Germany | 256,000 | 25 |
| 44 | Paulo Pinheiro | Portugal | 255,000 | 25 |
| 45 | Nicola D’aquaro | Italy | 252,000 | 25 |
| 46 | Carina Voncken | Germany | 250,000 | 25 |
| 47 | Thomas Ascott | United Kingdom | 248,000 | 24 |
| 48 | Lars Stokke | Norway | 247,000 | 24 |
| 49 | Jakub Szumski | Poland | 247,000 | 24 |
| 50 | Ravid Nahmani | Israel | 245,000 | 24 |
| 51 | Alessio Assennato | Italy | 244,000 | 24 |
| 52 | Leif Kirk | Norway | 243,000 | 24 |
| 53 | Simone Petrillo | Italy | 242,000 | 24 |
| 54 | Jeremie Dubois | France | 240,000 | 24 |
| 55 | Erlend Kalstad | Norway | 235,000 | 23 |
| 56 | Jens Schmidt | Denmark | 219,000 | 21 |
| 57 | Andreas Hartl | Austria | 217,000 | 21 |
| 58 | Mateusz Kozuch | Poland | 215,000 | 21 |
| 59 | Michal Szymanek | Poland | 210,000 | 21 |
| 60 | Cosme Martinez | Spain | 205,000 | 20 |
| 61 | Pavel Kakhnovich | Belarus | 205,000 | 20 |
| 62 | Tomas Svoboda | Czech Republic | 205,000 | 20 |
| 63 | Magnus Roennbrant | Sweden | 204,000 | 20 |
| 64 | David Michael Penly | United Kingdom | 203,000 | 20 |
| 65 | Djamel Rezai | France | 202,000 | 20 |
| 66 | Georgian Georgescu | Romania | 201,000 | 20 |
| 67 | Manuel Morales | Spain | 200,000 | 20 |
| 68 | Daniel Kuhlmann | Germany | 198,000 | 19 |
| 69 | Fox Colin | United Kingdom | 197,000 | 19 |
| 70 | Theodore Ougier | France | 197,000 | 19 |
| 71 | Mindaugas Satkauskas | Lithuania | 190,000 | 19 |
| 72 | Edgaras Jankunas | Lithuania | 188,000 | 18 |
| 73 | Aleksandrs Krumins | Latvia | 188,000 | 18 |
| 74 | Andreas Leu | Switzerland | 186,000 | 18 |
| 75 | Alejandro Asenjo | Spain | 185,000 | 18 |
| 76 | Szymon Politowski | Poland | 185,000 | 18 |
| 77 | Gennaro Montuori | Italy | 183,000 | 18 |
| 78 | Liron Kroani | Israel | 177,000 | 17 |
| 79 | Sokratis Oikonomou | Greece | 177,000 | 17 |
| 80 | Andrzej Zielinski | Poland | 177,000 | 17 |
| 81 | Antonio Diflippo | Italy | 173,000 | 17 |
| 82 | Kaspars Mallons | Latvia | 173,000 | 17 |
| 83 | Anastasios Vourexakis | Greece | 171,000 | 17 |
| 84 | Joona Nyholm | Finland | 170,000 | 17 |
| 85 | Florian Bender | Germany | 169,000 | 16 |
| 86 | Bradley Green | United Kingdom | 169,000 | 16 |
| 87 | Florian Henck | Germany | 166,000 | 16 |
| 88 | Peter Brackley | United Kingdom | 163,000 | 16 |
| 89 | Itzhak Zenati | Israel | 163,000 | 16 |
| 90 | David Mikulenka | Czech Republic | 162,000 | 16 |
| 91 | Jan Wojtkielewicz | Poland | 162,000 | 16 |
| 92 | Elvir Meric | Bosnia & Herzegovina | 160,000 | 16 |
| 93 | Marco Greco | Italy | 157,000 | 15 |
| 94 | Jokin Ruiz | Spain | 154,000 | 15 |
| 95 | Roope Keminen | Finland | 154,000 | 15 |
| 96 | Christian Telser | Austria | 154,000 | 15 |
| 97 | Vincenzo Travaglia | Italy | 154,000 | 15 |
| 98 | Andris Resevskis | Latvia | 152,000 | 15 |
| 99 | Davide Mannino | Italy | 151,000 | 15 |
| 100 | Abilio Da Silva | Portugal | 150,000 | 15 |
| 101 | Adam Jakub Lawniczak | Poland | 148,000 | 14 |
| 102 | Tormod Ludvigsen | Norway | 147,000 | 14 |
| 103 | Mariano Cordaro | Italy | 145,000 | 14 |
| 104 | Michal Modrzejewski | Poland | 145,000 | 14 |
| 105 | Vyacheslav Polyevoy | Ukraine | 145,000 | 14 |
| 106 | Ionut-Cristian Iliescu | Romania | 144,000 | 14 |
| 107 | Jonatan Samuel | Sweden | 144,000 | 14 |
| 108 | Maros Guzej | Slovakia | 139,000 | 13 |
| 109 | Nestoras Kakoyiannis | Cyprus | 138,000 | 13 |
| 110 | Evy Kvilhaug | Norway | 137,000 | 13 |
| 111 | Malcolm Mckinlay | United Kingdom | 137,000 | 13 |
| 112 | Erik Polluveer | Estonia | 137,000 | 13 |
| 113 | Mohamed Turki | Tunisia | 136,000 | 13 |
| 114 | Josue Castro | Spain | 133,000 | 13 |
| 115 | Ville Niveri | Finland | 133,000 | 13 |
| 116 | Alberto Alvarez | Spain | 133,000 | 13 |
| 117 | Rudi Aabo | Denmark | 129,000 | 12 |
| 118 | Claudio Pinazzo | Italy | 127,000 | 12 |
| 119 | Matthieu Burguiere | France | 126,000 | 12 |
| 120 | Jordan Dumas | France | 126,000 | 12 |
| 121 | Talis Tooming | Estonia | 124,000 | 12 |
| 122 | Harry Sandford | United Kingdom | 123,000 | 12 |
| 123 | Antonio Guerrero | Spain | 120,000 | 12 |
| 124 | Shervin Ghassemlou | Sweden | 115,000 | 11 |
| 125 | Simon Jurjevic | Slovenia | 115,000 | 11 |
| 126 | Dario Porto | Italy | 113,000 | 11 |
| 127 | Ernestas Stalemekas | Lithuania | 113,000 | 11 |
| 128 | Ricardo De Abreu | Portugal | 110,000 | 11 |
| 129 | Emanuele Pandetta | Italy | 104,000 | 10 |
| 130 | Michael Van der Ghinst | Belgium | 103,000 | 10 |
| 131 | Oskar Arezzo | Italy | 100,000 | 10 |
| 132 | Laurentiu Dumitru | Romania | 100,000 | 10 |
| 133 | Davide Natale | Italy | 100,000 | 10 |
| 134 | Kieldsen Ingemann | Denmark | 100,000 | 10 |
| 135 | Maria Koutsouki | Greece | 99,000 | 9 |
| 136 | Joseph Sweeney | Ireland | 98,000 | 9 |
| 137 | Dimitar Syarov | Bulgaria | 97,000 | 9 |
| 138 | Vanessa Webley | United Kingdom | 96,000 | 9 |
| 139 | Johan Purbe | Sweden | 94,000 | 9 |
| 140 | Jonah Kirsh | United States | 92,000 | 9 |
| 141 | Karsten Luther | Germany | 92,000 | 9 |
| 142 | Marco Orlando | Italy | 92,000 | 9 |
| 143 | Lorenzo Parente | Italy | 92,000 | 9 |
| 144 | James Gibbons | United Kingdom | 89,000 | 8 |
| 145 | Joao Sobral | Portugal | 87,000 | 8 |
| 146 | Alessandro Prodoni | Italy | 87,000 | 8 |
| 147 | Wesley Haynes | United Kingdom | 84,000 | 8 |
| 148 | Antonio Giunta | Italy | 82,000 | 8 |
| 149 | Davor Mudric | Serbia | 80,000 | 8 |
| 150 | Marco Nasetti | Italy | 78,000 | 7 |
| 151 | Oskar Rossi | Italy | 78,000 | 7 |
| 152 | Liwei Wang | China | 78,000 | 7 |
| 153 | Elias Abou Saleh | Lebanon | 77,000 | 7 |
| 154 | Doron Lahav | Israel | 75,000 | 7 |
| 155 | Konstantinos Kertikidis | Greece | 66,000 | 6 |
| 156 | Emmanouil Kostakis | Greece | 63,000 | 6 |
| 157 | Gaspard Querillacq | France | 63,000 | 6 |
| 158 | Miguel Aagesen Sanchez | Spain | 63,000 | 6 |
| 159 | Stian Danielsen | Norway | 61,000 | 6 |
| 160 | Marius Negrescu | Romania | 57,000 | 5 |
| 161 | Ruggero Magri’ | Italy | 56,000 | 5 |
| 162 | Karen Cohen Kalif | Israel | 52,000 | 5 |
| 163 | Maximilian Golle | Germany | 52,000 | 5 |
| 164 | Paul Mitchell | United Kingdom | 41,000 | 4 |
| 165 | Angelo Patane | Italy | 41,000 | 4 |
| 166 | Ioannis Koulopoulos | Greece | 40,000 | 4 |
| 167 | Micheal O’Neill | Ireland | 39,000 | 3 |
| 168 | Barak Hen | Israel | 33,000 | 3 |
| 169 | Gabriel Rymar | Poland | 30,000 | 3 |
| 170 | Joseph Grech | Malta | 19,000 | 1 |
The seat draw for Day 2 is as follows:-
| Table | Seat | Player | Country | Chips | Blinds |
| 39 | 1 | Kiren Osborne | United Kingdom | 540,000 | 54 |
| 39 | 2 | Claudio Pinazzo | Italy | 127,000 | 12 |
| 39 | 3 | Miika Toeyraes | Finland | 399,000 | 39 |
| 39 | 4 | Cosme Martinez | Spain | 205,000 | 20 |
| 39 | 5 | Nicola D’aquaro | Italy | 252,000 | 25 |
| 39 | 6 | Nikola Minovic | Montenegro | 356,000 | 35 |
| 39 | 7 | Micheal O’Neill | Ireland | 39,000 | 3 |
| 39 | 8 | Georgian Georgescu | Romania | 201,000 | 20 |
| 40 | 1 | Oriol Romero | Spain | 512,000 | 51 |
| 40 | 2 | Maciej Krolak | Poland | 339,000 | 33 |
| 40 | 3 | Michal Szymanek | Poland | 210,000 | 21 |
| 40 | 4 | Miguel Aagesen Sanchez | Spain | 63,000 | 6 |
| 40 | 5 | Dario Porto | Italy | 113,000 | 11 |
| 40 | 6 | Andris Resevskis | Latvia | 152,000 | 15 |
| 40 | 7 | Antony Collett | United Kingdom | 304,000 | 30 |
| 40 | 8 | Marius Negrescu | Romania | 57,000 | 5 |
| 41 | 1 | Emanuele Pandetta | Italy | 104,000 | 10 |
| 41 | 2 | Dimitrios Apostolidis | Greece | 427,000 | 42 |
| 41 | 3 | Simone Petrillo | Italy | 242,000 | 24 |
| 41 | 5 | Jens Schmidt | Denmark | 219,000 | 21 |
| 41 | 6 | Erik Polluveer | Estonia | 137,000 | 13 |
| 41 | 7 | Sabine Bamberg | Germany | 256,000 | 25 |
| 41 | 8 | Florian Henck | Germany | 166,000 | 16 |
| 42 | 1 | Ken Otti | Nigeria | 340,000 | 34 |
| 42 | 2 | Konstantinos Kertikidis | Greece | 66,000 | 6 |
| 42 | 3 | Oskar Arezzo | Italy | 100,000 | 10 |
| 42 | 4 | Sokratis Oikonomou | Greece | 177,000 | 17 |
| 42 | 5 | Pavel Kakhnovich | Belarus | 205,000 | 20 |
| 42 | 6 | Oskar Rossi | Italy | 78,000 | 7 |
| 42 | 7 | Onni Huttunen | Finland | 300,000 | 30 |
| 42 | 8 | Davide Mannino | Italy | 151,000 | 15 |
| 43 | 1 | Jordan Dumas | France | 126,000 | 12 |
| 43 | 2 | Matthieu Burguiere | France | 126,000 | 12 |
| 43 | 3 | Itzhak Zenati | Israel | 163,000 | 16 |
| 43 | 4 | Elias Abou Saleh | Lebanon | 77,000 | 7 |
| 43 | 6 | Daniel Kuhlmann | Germany | 198,000 | 19 |
| 43 | 7 | Antonio Mariano | Italy | 443,000 | 44 |
| 43 | 8 | Dominik Cybulski | Poland | 325,000 | 32 |
| 46 | 1 | Harry Sandford | United Kingdom | 123,000 | 12 |
| 46 | 2 | Jakub Szumski | Poland | 247,000 | 24 |
| 46 | 3 | Jakub Wujcikowski | Poland | 356,000 | 35 |
| 46 | 5 | Michael Van der Ghinst | Belgium | 103,000 | 10 |
| 46 | 6 | Gennaro Montuori | Italy | 183,000 | 18 |
| 46 | 7 | Bradley Green | United Kingdom | 169,000 | 16 |
| 46 | 8 | Leif Kirk | Norway | 243,000 | 24 |
| 47 | 1 | Paulo Pinheiro | Portugal | 255,000 | 25 |
| 47 | 2 | Thomas Ascott | United Kingdom | 248,000 | 24 |
| 47 | 3 | Stian Danielsen | Norway | 61,000 | 6 |
| 47 | 4 | Benjamin Fougerouze | France | 923,000 | 92 |
| 47 | 5 | Dimitar Syarov | Bulgaria | 97,000 | 9 |
| 47 | 6 | Tomas Svoboda | Czech Republic | 205,000 | 20 |
| 47 | 7 | Anastasios Vourexakis | Greece | 171,000 | 17 |
| 47 | 8 | Joseph Sweeney | Ireland | 98,000 | 9 |
| 48 | 1 | Emanuele Pani | Italy | 262,000 | 26 |
| 48 | 2 | Mariano Cordaro | Italy | 145,000 | 14 |
| 48 | 3 | Marco Greco | Italy | 157,000 | 15 |
| 48 | 4 | Ahmed Ibrahimi | Morocco | 284,000 | 28 |
| 48 | 5 | Stanislav Genev | Bulgaria | 315,000 | 31 |
| 48 | 6 | Vyacheslav Polyevoy | Ukraine | 145,000 | 14 |
| 48 | 7 | Ioannis Koulopoulos | Greece | 40,000 | 4 |
| 48 | 8 | Nestoras Kakoyiannis | Cyprus | 138,000 | 13 |
| 49 | 1 | Lorenzo Parente | Italy | 92,000 | 9 |
| 49 | 2 | Jeremie Dubois | France | 240,000 | 24 |
| 49 | 3 | Antonio Giunta | Italy | 82,000 | 8 |
| 49 | 4 | Antonio Russello | Italy | 392,000 | 39 |
| 49 | 5 | Jan Wojtkielewicz | Poland | 162,000 | 16 |
| 49 | 6 | Krystian Nalepka | Poland | 275,000 | 27 |
| 49 | 7 | Gianfranco Casaluce | Italy | 296,000 | 29 |
| 49 | 8 | Michal Modrzejewski | Poland | 145,000 | 14 |
| 50 | 1 | Aleksandrs Krumins | Latvia | 188,000 | 18 |
| 50 | 3 | Shervin Ghassemlou | Sweden | 115,000 | 11 |
| 50 | 4 | Wesley Haynes | United Kingdom | 84,000 | 8 |
| 50 | 5 | Adam Lawniczak | Poland | 148,000 | 14 |
| 50 | 6 | Serhii Ivanenko | Ukraine | 491,000 | 49 |
| 50 | 7 | Maximilian Golle | Germany | 52,000 | 5 |
| 50 | 8 | Malcolm Mckinlay | United Kingdom | 137,000 | 13 |
| 51 | 1 | Laurentiu Dumitru | Romania | 100,000 | 10 |
| 51 | 2 | Yuri Cornello | Brazil | 317,000 | 31 |
| 51 | 3 | Carina Voncken | Germany | 250,000 | 25 |
| 51 | 4 | Rudi Aabo | Denmark | 129,000 | 12 |
| 51 | 5 | Dino Borovina | Croatia | 360,000 | 36 |
| 51 | 6 | Barak Hen | Israel | 33,000 | 3 |
| 51 | 7 | Erlend Kalstad | Norway | 235,000 | 23 |
| 51 | 8 | Alessio Assennato | Italy | 244,000 | 24 |
| 52 | 1 | Doron Lahav | Israel | 75,000 | 7 |
| 52 | 2 | Josue Castro | Spain | 133,000 | 13 |
| 52 | 3 | Edgaras Jankunas | Lithuania | 188,000 | 18 |
| 52 | 4 | Abilio Da Silva | Portugal | 150,000 | 15 |
| 52 | 5 | Emmanouil Kostakis | Greece | 63,000 | 6 |
| 52 | 6 | Davor Mudric | Serbia | 80,000 | 8 |
| 52 | 7 | Andrzej Zielinski | Poland | 177,000 | 17 |
| 52 | 8 | Angelo Vietti | Italy | 358,000 | 35 |
| 53 | 2 | Karsten Luther | Germany | 92,000 | 9 |
| 53 | 3 | Liron Kroani | Israel | 177,000 | 17 |
| 53 | 4 | Andreas Hartl | Austria | 217,000 | 21 |
| 53 | 5 | Mohamed Turki | Tunisia | 136,000 | 13 |
| 53 | 6 | Peter Brackley | United Kingdom | 163,000 | 16 |
| 53 | 7 | Mateusz Kozuch | Poland | 215,000 | 21 |
| 53 | 8 | Arnaud Boudet | France | 292,000 | 29 |
| 54 | 1 | Johan Purbe | Sweden | 94,000 | 9 |
| 54 | 2 | Szymon Politowski | Poland | 185,000 | 18 |
| 54 | 3 | Sebastian Czajka | Poland | 523,000 | 52 |
| 54 | 4 | James Gibbons | United Kingdom | 89,000 | 8 |
| 54 | 5 | Joona Nyholm | Finland | 170,000 | 17 |
| 54 | 6 | Carl Burcher | United Kingdom | 269,000 | 26 |
| 54 | 7 | Ameer Saleh | Israel | 400,000 | 40 |
| 54 | 8 | Djamel Rezai | France | 202,000 | 20 |
| 55 | 1 | Jonatan Samuel | Sweden | 144,000 | 14 |
| 55 | 2 | Lars Stokke | Norway | 247,000 | 24 |
| 55 | 3 | Ionut Iliescu | Romania | 144,000 | 14 |
| 55 | 4 | Fox Colin | United Kingdom | 197,000 | 19 |
| 55 | 5 | Talis Tooming | Estonia | 124,000 | 12 |
| 55 | 6 | Pia Fransson | Sweden | 450,000 | 45 |
| 55 | 7 | Joao Sobral | Portugal | 87,000 | 8 |
| 55 | 8 | Antonio Diflippo | Italy | 173,000 | 17 |
| 56 | 1 | Maros Guzej | Slovakia | 139,000 | 13 |
| 56 | 2 | Corrado Conti | Italy | 342,000 | 34 |
| 56 | 3 | Kyrylo Dzyha | Ukraine | 278,000 | 27 |
| 56 | 4 | Liwei Wang | China | 78,000 | 7 |
| 56 | 5 | Lorian-Mihai Bellu | Romania | 348,000 | 34 |
| 56 | 6 | Gaspard Querillacq | France | 63,000 | 6 |
| 56 | 7 | Alberto Galluzzo | Italy | 436,000 | 43 |
| 56 | 8 | Florian Bender | Germany | 169,000 | 16 |
| 57 | 1 | Ruggero Magri’ | Italy | 56,000 | 5 |
| 57 | 2 | Elvir Meric | Bosnia & Herzegovina | 160,000 | 16 |
| 57 | 3 | Joseph Grech | Malta | 19,000 | 1 |
| 57 | 4 | Ville Niveri | Finland | 133,000 | 13 |
| 57 | 5 | Mario Nicotra | Italy | 279,000 | 27 |
| 57 | 6 | Ricardo De Abreu | Portugal | 110,000 | 11 |
| 57 | 7 | Kieldsen Ingemann | Denmark | 100,000 | 10 |
| 57 | 8 | Kaspars Mallons | Latvia | 173,000 | 17 |
| 58 | 1 | Vincenzo Travaglia | Italy | 154,000 | 15 |
| 58 | 2 | Davide Natale | Italy | 100,000 | 10 |
| 58 | 3 | Antonio Guerrero | Spain | 120,000 | 12 |
| 58 | 4 | Francesco Canzonieri | Italy | 276,000 | 27 |
| 58 | 5 | Alberto Alvarez | Spain | 133,000 | 13 |
| 58 | 7 | David Michael Penly | United Kingdom | 203,000 | 20 |
| 58 | 8 | Alejandro Asenjo | Spain | 185,000 | 18 |
| 59 | 1 | Konstantinos Kogkalidis | Greece | 649,000 | 64 |
| 59 | 2 | Manuel Morales | Spain | 200,000 | 20 |
| 59 | 3 | Calum Bagnall | United Kingdom | 277,000 | 27 |
| 59 | 4 | Simone Spina | Italy | 424,000 | 42 |
| 59 | 5 | Gabriel Rymar | Poland | 30,000 | 3 |
| 59 | 6 | Marco Orlando | Italy | 92,000 | 9 |
| 59 | 7 | David Mikulenka | Czech Republic | 162,000 | 16 |
| 59 | 8 | Jokin Ruiz | Spain | 154,000 | 15 |
| 60 | 1 | Christian Telser | Austria | 154,000 | 15 |
| 60 | 2 | Evy Kvilhaug | Norway | 137,000 | 13 |
| 60 | 3 | Paul Mitchell | United Kingdom | 41,000 | 4 |
| 60 | 4 | Madis Ormisson | Estonia | 389,000 | 38 |
| 60 | 5 | Tormod Ludvigsen | Norway | 147,000 | 14 |
| 60 | 6 | Ernestas Stalemekas | Lithuania | 113,000 | 11 |
| 60 | 7 | Akser Osak | Poland | 323,000 | 32 |
| 60 | 8 | Andreas Leu | Switzerland | 186,000 | 18 |
| 61 | 1 | Mindaugas Satkauskas | Lithuania | 190,000 | 19 |
| 61 | 2 | Dominik Bencan | Slovakia | 305,000 | 30 |
| 61 | 3 | Magnus Roennbrant | Sweden | 204,000 | 20 |
| 61 | 4 | Jonah Kirsh | United States | 92,000 | 9 |
| 61 | 5 | Tobias Benes | Austria | 258,000 | 25 |
| 61 | 6 | Simon Jurjevic | Slovenia | 115,000 | 11 |
| 61 | 7 | Angelo Patane’ | Italy | 41,000 | 4 |
| 61 | 8 | Marco Nasetti | Italy | 78,000 | 7 |
| 62 | 1 | Maria Koutsouki | Greece | 99,000 | 9 |
| 62 | 2 | Ravid Nahmani | Israel | 245,000 | 24 |
| 62 | 3 | Alessandro Prodoni | Italy | 87,000 | 8 |
| 62 | 4 | Theodore Ougier | France | 197,000 | 19 |
| 62 | 5 | Artur Gjoka | Albania | 318,000 | 31 |
| 62 | 6 | Vanessa Webley | United Kingdom | 96,000 | 9 |
| 62 | 7 | Roope Keminen | Finland | 154,000 | 15 |
| 62 | 8 | Karen Cohen Kalif | Israel | 52,000 | 5 |



