| Position | Player | Country | Chips | Big Blinds |
| 1 | Kristian Holmgren | Norway | 3,760,000 | 94 |
| 2 | Dimitrios Stampoultzis | Greece | 3,455,000 | 86 |
| 3 | Konstantinos Asgoudakis | Greece | 3,055,000 | 76 |
| 4 | Erlend Kalstad | Norway | 2,840,000 | 71 |
| 5 | Angelo Censabella | Italy | 2,585,000 | 65 |
| 6 | Daniele Renzi | Italy | 2,320,000 | 58 |
| 7 | Mark Vella | Malta | 2,310,000 | 58 |
| 8 | Fredrick Bratein | Norway | 2,230,000 | 56 |
| 9 | Ugnius Vestertas | Lithuania | 2,125,000 | 53 |
| 10 | Jiri Novak | Czech Republic | 2,060,000 | 52 |
| 11 | Constantin Chincisan | Romania | 2,000,000 | 50 |
| 12 | Stavros Passias | Greece | 1,930,000 | 48 |
| 13 | Igor Pasierbek | Poland | 1,875,000 | 47 |
| 14 | Audrius Daugvilavicius | Lithuania | 1,740,000 | 44 |
| 15 | Georgios Papakonstantinou | Greece | 1,740,000 | 44 |
| 16 | Antonino Karman | Hungary | 1,725,000 | 43 |
| 17 | Giuseppe Rosa | Italy | 1,610,000 | 40 |
| 18 | Luigi D’alterio | Italy | 1,580,000 | 40 |
| 19 | Gianluca Donini | Italy | 1,580,000 | 40 |
| 20 | Paolo Di Girolamo | Italy | 1,575,000 | 39 |
| 21 | Michal Procner | Poland | 1,575,000 | 39 |
| 22 | Dimitrios Asgoudakis | Greece | 1,500,000 | 38 |
| 23 | Daniel Yerin | Germany | 1,490,000 | 37 |
| 24 | Benyamin Canatan | 1,480,000 | 37 | |
| 25 | Christian Sykora | Austria | 1,450,000 | 36 |
| 26 | Tomas Major | Czech Republic | 1,380,000 | 35 |
| 27 | Joao Da Silva | Portugal | 1,365,000 | 34 |
| 28 | Erik Oestergaard | Denmark | 1,350,000 | 34 |
| 29 | Doron Lahav | Israel | 1,320,000 | 33 |
| 30 | Anthony Ouillon | France | 1,310,000 | 33 |
| 31 | Karen Kalif | Israel | 1,280,000 | 32 |
| 32 | Mario Fiordelisi | Italy | 1,266,000 | 32 |
| 33 | Gianmarco Grande | Italy | 1,255,000 | 31 |
| 34 | Mihai-Alin Cismaru | Romania | 1,205,000 | 30 |
| 35 | Dimitrios Sarris | Greece | 1,190,000 | 30 |
| 36 | Houssem Meftahi | Tunisia | 1,180,000 | 30 |
| 37 | Evangelos Argyris | Greece | 1,165,000 | 29 |
| 38 | Giorgio Bellanca | Italy | 1,150,000 | 29 |
| 39 | Robin Kruhai | Germany | 1,140,000 | 29 |
| 40 | Jorge Geraldes | Germany | 1,110,000 | 28 |
| 41 | Arnaud Boudet | France | 1,110,000 | 28 |
| 42 | Alejandro Asenjo | Spain | 1,100,000 | 28 |
| 43 | Sebastian Mortensen | Malta | 1,090,000 | 27 |
| 44 | Florence Mazet | France | 1,030,000 | 26 |
| 45 | Zonglei Zhao | China | 1,025,000 | 26 |
| 46 | Rami Amuri | Latvia | 1,010,000 | 25 |
| 47 | Danilo Scevola | Italy | 965,000 | 24 |
| 48 | Igor Bukowski | Poland | 945,000 | 24 |
| 49 | Marko Cosic | Serbia | 910,000 | 23 |
| 50 | Gareth Hamilton | Ireland | 875,000 | 22 |
| 51 | Tiberiu Florescu | Romania | 860,000 | 22 |
| 52 | Matiss Celmins | Latvia | 815,000 | 20 |
| 53 | Marian Ciupeiu | Romania | 765,000 | 19 |
| 54 | Andrew Cutajar | Malta | 740,000 | 19 |
| 55 | Idan Nagauker | Israel | 730,000 | 18 |
| 56 | Aljosa Kobale | Malta | 725,000 | 18 |
| 57 | Ronen Avraham | Israel | 700,000 | 18 |
| 58 | Damian Wojtas | Poland | 700,000 | 18 |
| 59 | Piotr Wasilewski | Poland | 695,000 | 17 |
| 60 | Veaceslav Jumir | Moldova | 685,000 | 17 |
| 61 | Carina Voncken | Netherlands | 685,000 | 17 |
| 62 | Giuseppe Milone | Italy | 645,000 | 16 |
| 63 | Nico Marraffa | Italy | 640,000 | 16 |
| 64 | Theodoros Ampelikiotis | Greece | 635,000 | 16 |
| 65 | Robert Baker | England | 625,000 | 16 |
| 66 | Marko Grujic | Serbia | 600,000 | 15 |
| 67 | Laurentiu Avram | Romania | 575,000 | 14 |
| 68 | Yujun Kim | 555,000 | 14 | |
| 69 | Franco Scalise | Luxembourg | 510,000 | 13 |
| 70 | Panteleimon Pontos | Greece | 480,000 | 12 |
| 71 | Alessandro Nocerino | Italy | 445,000 | 11 |
| 72 | Daniele Maldonato | Italy | 310,000 | 8 |
| 73 | Roar Aspas | Norway | 275,000 | 7 |
| 74 | Andrej Duplancic | 265,000 | 7 | |
| 75 | Szymon Politowski | Poland | 66,000 | 2 |



