
€600 Main Event
Level 31: 100,000/150,000 (150,000)
Entries: 22/2,667
Prize Pool: €1,186,962
Below are the full chip counts at the first 15-minute break of Day 4.
| Position | Name | Country | Chips |
Big Blinds
|
| 1 | Stavros Passias | Greece | 11,450,000 | 76 |
| 2 | Gianluca Donini | Italy | 8,150,000 | 54 |
| 3 | Marko Cosic | Serbia | 7,000,000 | 47 |
| 4 | Daniele Renzi | Italy | 6,550,000 | 44 |
| 5 | Konstantinos Asgoudakis | Greece | 6,325,000 | 42 |
| 6 | Georgios Papakonstantinou | Greece | 5,900,000 | 39 |
| 7 | Panteleimon Pontos | Greece | 5,875,000 | 39 |
| 8 | Robin Kruhai | Germany | 4,700,000 | 31 |
| 9 | Angelo Censabella | Italy | 4,475,000 | 30 |
| 10 | Arnaud Boudet | France | 4,375,000 | 29 |
| 11 | Florence Mazet | France | 4,175,000 | 28 |
| 12 | Joao Da Silva | Portugal | 3,750,000 | 25 |
| 13 | Mark Vella | Malta | 3,550,000 | 24 |
| 14 | Alejandro Asenjo | Spain | 3,225,000 | 22 |
| 15 | Tiberiu Florescu | Romania | 2,825,000 | 19 |
| 16 | Fredrick Bratein | Norway | 2,675,000 | 18 |
| 17 | Igor Pasierbek | Poland | 2,475,000 | 17 |
| 18 | Daniel Yerin | Germany | 2,400,000 | 16 |
| 19 | Gareth Hamilton | Ireland | 2,100,000 | 14 |
| 20 | Sebastian Mortensen | Malta | 1,700,000 | 11 |
| 21 | Danilo Scevola | Italy | 1,075,000 | 7 |
| 22 | Tomas Major | Czech Republic | 675,000 | 5 |



