
Gary Fisher during the 2025 Battle of Malta.
€1,100 Star Yes High Roller
Level 25: 10,000/25,000 (25,000)
Entries: 20/232
Prize Pool: €218,080
As the final 20 players are sent on a dinner break, below are the full counts and eliminations in the money thus far.
| Position | Name | Country | Chips | Blinds |
| 1 | Giuseppe Mazza-Boussemart | France | 2,180,000 | 87 |
| 2 | Akser Osak | Poland | 1,470,000 | 58 |
| 3 | Joona Nyholm | Finland | 1,120,000 | 44 |
| 4 | Matteo Ferrara | Italy | 780,000 | 31 |
| 5 | Jakub Szczotka | Poland | 650,000 | 26 |
| 6 | Patryk Szysz | Poland | 645,000 | 25 |
| 7 | Fabian Wolf | Germany | 630,000 | 25 |
| 8 | Florian Henck | Germany | 585,000 | 23 |
| 9 | Malcolm McKinlay | United Kingdom | 455,000 | 18 |
| 10 | Shervin Ghassemlou | Sweden | 415,000 | 16 |
| 11 | Massimo Fata | Italy | 405,000 | 16 |
| 12 | Federico Donnini | Italy | 360,000 | 14 |
| 13 | Gary Fisher | United Kingdom | 340,000 | 13 |
| 14 | Miika Toeyraes | Finland | 340,000 | 13 |
| 15 | Ioannis Polentas | Greece | 260,000 | 10 |
| 16 | Cosme Martinez | Spain | 255,000 | 10 |
| 17 | Wiktor Marcinkowski | Poland | 210,000 | 8 |
| 18 | Min Guk Kim | South Korea | 185,000 | 7 |
| 19 | Christian Di Caprio | Italy | 180,000 | 7 |
| 20 | Marcus Chatur | United Kingdom | 115,000 | 4 |
The payouts thus far are as follows:-
| Place | Name | Country | Prize |
| 21 | Alessandro Furneri | Italy | €2,350 |
| 22 | Grigoris Kyriazi | Greece | €2,350 |
| 23 | Ricardo Ferreira | Portugal | €2,350 |
| 24 | Alessandro Assaloni | Italy | €2,150 |
| 25 | Hugo De La Fouchardiere | France | €2,150 |
| 26 | Adrian Ziemichod | Poland | €2,150 |
| 27 | Daniele Sacchi | Italy | €2,150 |
| 28 | Bachana Shengelia | Georgia | €1,900 |
| 29 | Simone Pascucci | Italy | €1,900 |
| 30 | Gabriele Santoro | Italy | €1,900 |
| 31 | Dario Mancuso | Italy | €1,900 |



