
Radoslav Herman
€400 Main Event Day 2
Level 23: 20,000/40,000 (40,000)
Entries: 42/1,510
Prize Pool: €402,840
Radoslav Herman leads at the third break, with the top counts as follows:
Radoslav Herman – 3,430,000
Mario Klaic – 3,425,000
Peter Kadlec – 2,890,000
Silviu Nemes – 2,850,000
Norbert Kerepesi – 2,520,000
The full results from the event thus far are as follows:
| Place | Player | Country | Prize |
| 43 | Roman Okolicany | Slovakia | €1,450 |
| 44 | Andor Weidlich | Hungary | €1,450 |
| 45 | Jaroslaw Chimel | Poland | €1,450 |
| 46 | Sergii Baranov | Ukraine | €1,450 |
| 47 | Andrej Desset | Slovakia | €1,450 |
| 48 | Lubor Priesol | Slovakia | €1,300 |
| 49 | Edmond Ala | Albania | €1,300 |
| 50 | Matus Gabzdil | Slovakia | €1,300 |
| 51 | Nikola Janic | Serbia | €1,300 |
| 52 | Mark Pinter | Slovakia | €1,300 |
| 54 | Sejdefa Hodzic | Slovenia | €1,300 |
| 55 | Georgi Stoyanov | Bulgaria | €1,300 |
| 56 | Filip Marchand | Czechia | €1,150 |
| 57 | Vladimir Velikov | Bulgaria | €1,150 |
| 58 | Csaba Kiss | Hungary | €1,150 |
| 59 | Tibor Varga | Hungary | €1,150 |
| 60 | Maciej Blazejewski | Poland | €1,150 |
| 62 | Peter Gubala | Slovakia | €1,150 |
| 63 | Raphael Greiml | Austria | €1,150 |
| 64 | Marius Farcas | Romania | €1,050 |
| 65 | Michelle Gross | Austria | €1,050 |
| 66 | Matej Riszdorfer | Slovakia | €1,050 |
| 67 | Florian Foucek | Austria | €1,050 |
| 68 | Martin Koppl | Austria | €1,050 |
| 70 | Michal Zamani | Slovakia | €1,050 |
| 71 | David Urban | Slovakia | €1,050 |
| 72 | Guoqing Zhao | China | €950 |
| 73 | Philipp Nikolic | Austria | €950 |
| 74 | Mehmet Sarigoz | Turkey | €950 |
| 75 | Marek Miklos | Slovakia | €950 |
| 76 | Gabriel Otescu | Romania | €950 |
| 77 | Efim Dorfman | Israel | €950 |
| 79 | Deniz Surucu | Turkey | €950 |
| 80 | David Savocka | Slovakia | €950 |
| 81 | Peter Tordai | Hungary | €950 |
| 82 | Petr Segl | Czechia | €950 |
| 83 | Vitalii Shcherba | Ukraine | €950 |
| 84 | Pedram Mafi | Austria | €950 |
| 85 | Rostyslav Sabishchenko | Ukraine | €950 |
| 87 | Daniel Falus | Hungary | €950 |
| 88 | Lajos Vardai | Hungary | €860 |
| 89 | Nenad Velisavljev | Serbia | €860 |
| 90 | Lubomir Cicko | Slovakia | €860 |
| 91 | Balazs Zsidi | Hungary | €860 |
| 92 | Andre Djuric | Serbia | €860 |
| 93 | Jozef Mozsi | Slovakia | €860 |
| 94 | Milomir Bubulj | Serbia | €860 |
| 95 | Zsolt Szabo | Hungary | €860 |
| 96 | Artur Meburnutov | Ukraine | €860 |
| 97 | Constantin Dumitru | Romania | €860 |
| 98 | Istvan Buderer | Hungary | €860 |
| 99 | Jan Svagerko | Slovakia | €860 |
| 100 | Franz Ziegerhofer | Austria | €860 |
| 101 | Marius Rusu | Romania | €860 |
| 102 | Joonas Holm | Finland | €860 |
| 103 | Szabolcs Dala | Hungary | €860 |
| 104 | Igor Remenar | Slovakia | €800 |
| 105 | Ferenc Limpar | Hungary | €800 |
| 106 | Yiping Chen | China | €800 |
| 107 | Markus Cerny | Austria | €800 |
| 108 | Szilvia Popper | Hungary | €800 |
| 109 | Zakir Heyushev | Ukraine | €800 |
| 111 | Richard Kapun | Austria | €800 |
| 112 | Thomas Dorner | Austria | €800 |
| 113 | Thomas Bonness | Austria | €800 |
| 114 | Zonglei Zhao | China | €800 |
| 115 | Tibor Hegedues | Hungary | €800 |
| 116 | Tomas Svoboda | Czechia | €800 |
| 117 | Daniele Renzi | Italy | €800 |
| 118 | Vihren Manolov | Bulgaria | €800 |
| 119 | Jonny Tapia | Austria | €800 |
| 120 | Salvatore Oliveri | Italy | €750 |
| 121 | Mladen Crvenko | Serbia | €750 |
| 122 | Martin Figlar | Slovakia | €750 |
| 124 | Samuele Matarazzi | Italy | €750 |
| 125 | Christian Sykora | Austria | €750 |
| 126 | Christian Zeindlhofer | Austria | €750 |
| 127 | Jozef Stern | Austria | €750 |
| 128 | Andreas Resch | Hungary | €750 |
| 129 | Tamas Losonczi | Hungary | €750 |
| 130 | Killian Braud-Chevalier | France | €750 |
| 131 | Ovidiu Popa | Romania | €750 |
| 132 | Miklos Zsuffa | Hungary | €750 |
| 133 | Maros Kral | Slovakia | €750 |
| 134 | Martin Kuran | Slovakia | €750 |
| 135 | Steve Trizis | United States | €750 |
| 136 | Amir Juwan | Austria | €750 |
| 137 | Batman | Slovakia | €750 |
| 138 | Oleh Vasylyuk | Ukraine | €750 |
| 139 | Lukas Eimanatas | Lithuania | €750 |
| 140 | Milan Ruzicka | Czechia | €750 |
| 141 | Stavros Passias | Greece | €750 |
| 142 | Shay Namimi | Israel | €750 |
| 144 | Norbert Bugar | Slovakia | €700 |
| 145 | Andrii Skryp | Ukraine | €700 |
| 146 | Lukas Kouril | Czechia | €700 |
| 147 | Jozef Bartalos | Slovakia | €700 |
| 148 | Ozren Cvijanovic | Serbia | €700 |
| 149 | Lucas Knar | Austria | €700 |
| 150 | Maximus | Austria | €700 |
| 151 | Konstantinos Nanos | Greece | €700 |
| 153 | Ondrej Lon | Czechia | €700 |
| 154 | Christoph Hillinger | Austria | €700 |
| 155 | Antonin Homola | Czechia | €700 |
| 156 | Martin Zlatny | Slovakia | €700 |
| 157 | Adrian Sieradzki | Poland | €700 |
| 158 | Marcus Heindrich | Germany | €700 |
| 159 | Jonathan Meshumar | Israel | €700 |
| 160 | Hakan Saglam | Turkey | €700 |
| 161 | Andrei Pocol | Romania | €700 |
| 162 | Tomas Rous | Czechia | €700 |
| 163 | Robert Otruba | Slovakia | €700 |
| 164 | Jan Turjak | Slovakia | €700 |
| 166 | Dang Nguyen | Vietnam | €700 |
| 167 | Stevan Gvozdenovic | Montenegro | €700 |
| 168 | Wolfgang Foglar | Austria | €700 |
| 169 | Vittorio Morello | Italy | €700 |
| 170 | Daniel Nagy | Hungary | €700 |
| 171 | Israfil Abdullaiev | Ukraine | €700 |
| 172 | Andrea Mazza | Italy | €700 |
| 174 | Barnabas Lelkes | Slovakia | €700 |
| 175 | Vincent Botlo | Slovakia | €700 |
| 176 | Feodor Plamadeala | Romania | €700 |
| 177 | Luka Skare | Croatia | €700 |
| 178 | Tomas Varszegi | Hungary | €700 |
| 179 | Weiqiang Hu | Austria | €700 |
| 180 | Piotr Wasilewski | Poland | €700 |
| 181 | Rubin Okotie | Austria | €700 |
| 182 | David Kristek | Czechia | €700 |
| 183 | Robert Kiss | Hungary | €700 |
| 184 | Yasen Dichev | Bulgaria | €700 |
| 185 | Tasho Sehitaj | Albania | €700 |




