Below is the list of all chip counts.
| Name | Chips | Big Blinds |
| Antoine Talvard | 691,000 | 115 |
| Lior Sahar | 639,500 | 107 |
| Dario Minieri | 605,500 | 101 |
| Edgaras Kausinis (5) | 600,000 | 100 |
| Ilyaev Raul (5) | 509,500 | 85 |
| Christos Paparistodemou (3) | 467,500 | 78 |
| Pachalis Papadopoulos | 459,500 | 77 |
| Alessio Mastrosimone (4) | 445,000 | 74 |
| Shmuel Maman (2) | 434,500 | 72 |
| Vito La Barbera | 434,500 | 72 |
| Stavros Markovis-Tsakas (2) | 408,500 | 68 |
| Cyril Vieira | 401,500 | 67 |
| Dario Marinelli (3) | 396,500 | 66 |
| Andrea Stellato | 385,500 | 64 |
| David Oezmen (2) | 377,000 | 63 |
| Victor Fryda (2) | 374,000 | 62 |
| Vitale Raffaele | 373,000 | 62 |
| Dario Barone (6) | 368,000 | 61 |
| Sandu Dumitru (2) | 366,000 | 61 |
| Maksym Sheingart (5) | 365,000 | 61 |
| Alessio Isaia (4) | 363,000 | 61 |
| Asciak Michael | 360,500 | 60 |
| Michael Ibba | 359,000 | 60 |
| Ameed Khalil (3) | 355,000 | 59 |
| Carsten Mawick (2) | 353,000 | 59 |
| Edikas Jurgutis (4) | 349,000 | 58 |
| Nuno De Sales | 344,000 | 57 |
| Rytis Pranarauskas (2) | 339,500 | 57 |
| David Keuftedjian (7) | 338,000 | 56 |
| Giulio Di Salvo | 335,500 | 56 |
| Steven Smart (2) | 329,000 | 55 |
| Yamen Ghanem (7) | 327,500 | 55 |
| Andrea Mussumarra (3) | 326,500 | 54 |
| Andrea Argnani | 326,000 | 54 |
| Dario Pieruzzini (5) | 324,500 | 54 |
| Kurt Kofler (2) | 315,000 | 53 |
| Junyu Liu | 314,000 | 52 |
| Modestas Kryzanauskas | 311,000 | 52 |
| Stanislovas Vinicenka (2) | 309,500 | 52 |
| Fabian Rolli (3) | 305,000 | 51 |
| Erez Hen | 303,000 | 51 |
| Michal Anzulewicz (2) | 300,000 | 50 |
| Shmuel Hadad (2) | 300,000 | 50 |
| Kyriakos Mitsopoulos (3) | 297,500 | 50 |
| Emanuele Cassibba | 296,500 | 49 |
| Francesco Ipogino (2) | 296,000 | 49 |
| Boban Stevanovic (3) | 288,000 | 48 |
| Itay Cahana (4) | 286,500 | 48 |
| Gediminas Dirmantas (4) | 285,000 | 48 |
| Karolis Masaitis (2) | 284,500 | 47 |
| Federico Petruzzelli (4) | 283,000 | 47 |
| Gytis Lazauninkas (3) | 282,000 | 47 |
| Mateusz Asztemborski (2) | 278,500 | 46 |
| Gili Bar | 269,000 | 45 |
| Itay Barak | 264,500 | 44 |
| Mario Mancuso (2) | 263,500 | 44 |
| Algirdas Saveikis (5) | 260,000 | 43 |
| Rob Hendrikx (3) | 259,500 | 43 |
| Miguel Aguilar | 257,000 | 43 |
| Fabio Peluso (3) | 253,500 | 42 |
| Guiseppe Spitale | 250,000 | 42 |
| Nicolaj D’Antoni (4) | 246,500 | 41 |
| Xavier Zuczkowski (3) | 245,000 | 41 |
| Mariano Bucca (2) | 245,000 | 41 |
| Massimo Centola | 244,500 | 41 |
| Daniele Casino (4) | 244,000 | 41 |
| Riccardo Saraniero | 241,000 | 40 |
| Jorge Barros (2) | 239,000 | 40 |
| Yair Kimhi (3) | 238,500 | 40 |
| Grzegorz Skawinski (3) | 235,000 | 39 |
| Stefano Titola | 235,000 | 39 |
| Nikolaos Zacharakis (4) | 233,000 | 39 |
| Candido Cappiello (4) | 232,000 | 39 |
| Uri Gilboa (4) | 227,000 | 38 |
| Marcus Larsson | 225,000 | 38 |
| Andrius Janca (2) | 224,000 | 37 |
| Yiftach Atia | 222,500 | 37 |
| Gilles Todaro (2) | 221,500 | 37 |
| Rocco Ascia | 217,000 | 36 |
| Constantinos Miaris | 216,000 | 36 |
| Egidijus Digrys | 215,000 | 36 |
| Johan Guilbert (2) | 214,500 | 36 |
| Giuseppe Dedoni (3) | 214,000 | 36 |
| Humberto Galindo (3) | 213,000 | 36 |
| David Lappin (2) | 210,000 | 35 |
| Markus Sippe | 209,000 | 35 |
| Pavle Pecelj (3) | 207,000 | 35 |
| Cristian Nania (4) | 207,000 | 35 |
| Domenico Lando (3) | 204,000 | 34 |
| Lee Stewart | 201,500 | 34 |
| Josef Gulas | 201,500 | 34 |
| Giorgio Bellanca (2) | 201,000 | 34 |
| Simon Steinberg (4) | 201,000 | 34 |
| Riccardo Arena (2) | 199,500 | 33 |
| Doron Peretz (3) | 198,000 | 33 |
| Joel Ylismaki (2) | 193,000 | 32 |
| Demos Demosthenous… | 193,000 | 32 |
| Jean Paul Motteau | 191,000 | 32 |
| Daniele Gugliotta (4) | 188,000 | 31 |
| Vincenzo Zitelli (4) | 186,000 | 31 |
| Vasilij Barna (8) | 185,000 | 31 |
| Dusan Bartak (2) | 181,500 | 30 |
| Christopher Campisano (2) | 181,000 | 30 |
| Oliviero Bacchi | 177,500 | 30 |
| Yotam Ashkenazi (3) | 176,000 | 29 |
| Dylan Cechowski (2) | 175,500 | 29 |
| Alexander Lipovski | 175,000 | 29 |
| Mateusz Pawlowski (2) | 173,000 | 29 |
| Alessandro De Leo (2) | 173,000 | 29 |
| Andrea Dominici… | 171,500 | 29 |
| Traian-Niko Gemanariu | 170,500 | 28 |
| Christopher Alexander | 170,000 | 28 |
| Daniel Zadok (2) | 169,000 | 28 |
| Alex Montgomery | 167,000 | 28 |
| Omer Cahana (5) | 165,500 | 28 |
| Doron Ferenbach (3) | 165,500 | 28 |
| Matteo Intiso (3) | 165,500 | 28 |
| Eran Porath | 165,000 | 28 |
| Karol Bogusz (2) | 165,000 | 28 |
| Albert Ostrovskij (4) | 165,000 | 28 |
| Marko Luksa | 164,500 | 27 |
| Alaa Ganem | 163,000 | 27 |
| Ugo Gasparini (3) | 163,000 | 27 |
| Stefano Munafo (2) | 162,000 | 27 |
| Kevin Karenius | 160,000 | 27 |
| Giacomo Contorno (2) | 160,000 | 27 |
| Emanuele Napolitano (2) | 158,500 | 26 |
| Alessandro Vecchi | 157,000 | 26 |
| Jarkko Kuusisto | 156,500 | 26 |
| Dimitrios Koultoukis (2) | 155,500 | 26 |
| Ioannis Georgopoulos (3) | 151,000 | 25 |
| Diego Grisiglione | 150,000 | 25 |
| Shay Shmaryahu (3) | 150,000 | 25 |
| Antoine Berruel | 148,500 | 25 |
| Konstantinos Kertikidis (2) | 148,000 | 25 |
| James Mercieca | 146,000 | 24 |
| Alessandro Furneri (2) | 145,000 | 24 |
| Massimo Bruno (4) | 145,000 | 24 |
| Vygintas Sipalis | 144,500 | 24 |
| Marios Stefani | 144,500 | 24 |
| Madis Ormisson | 144,000 | 24 |
| Udo Hemmert (3) | 142,000 | 24 |
| Whilhelm Isaak (3) | 140,500 | 23 |
| Tomasz Kokoszka (2) | 140,500 | 23 |
| Giuseppe Domicoli (3) | 139,000 | 23 |
| Shaun Decesare (3) | 138,500 | 23 |
| Roman Bartak (3) | 137,000 | 23 |
| Mikhael Busiashvili | 136,500 | 23 |
| Luigi D’Alterio (2) | 136,500 | 23 |
| Gravagna Fausto (4) | 136,000 | 23 |
| Jukka Vainio | 136,000 | 23 |
| Idan Osteraicher | 136,000 | 23 |
| Alessandro Francaviglia (2) | 135,000 | 23 |
| Andrea Radicchi (4) | 134,000 | 22 |
| Matteo La Fata | 134,000 | 22 |
| Orro Sander | 134,000 | 22 |
| Lukasz Fraczek | 133,500 | 22 |
| Mary Dvorkin (4) | 133,000 | 22 |
| Tarmo Tammel | 132,000 | 22 |
| Alistair Sparrow | 131,500 | 22 |
| Sergei Levin (3) | 128,500 | 21 |
| Giuseppe Liotta | 125,500 | 21 |
| Plocki Maciej Jan… | 124,000 | 21 |
| Vincenzo Pellegrino | 122,500 | 20 |
| Rotem Sahar | 121,500 | 20 |
| Grant Pirie | 121,000 | 20 |
| Elio Caferro (2) | 121,000 | 20 |
| Domenico Gala (2) | 118,500 | 20 |
| Koen Meutstege (2) | 118,500 | 20 |
| Andrea Tedesco | 118,000 | 20 |
| Oliver Luhaoja | 117,500 | 20 |
| Emmanouil Zografakis (3) | 117,500 | 20 |
| Eylon Israel (2) | 117,000 | 20 |
| Samuel Tebege | 115,000 | 19 |
| Liron Kroani (4) | 115,000 | 19 |
| Alessandro Pichierri (2) | 113,000 | 19 |
| Andrea D’Elia | 111,000 | 19 |
| Wissam Ouertani (2) | 109,500 | 18 |
| Alexis Roch | 108,500 | 18 |
| Giuseppe Gambadoro… | 108,000 | 18 |
| Rain Moelderkivi (3) | 107,000 | 18 |
| Andreas Pavli (4) | 105,000 | 18 |
| Flavio Guerra | 105,000 | 18 |
| Victor Vozian (3) | 105,000 | 18 |
| Antonio Caruso | 104,000 | 17 |
| Romain Nardin | 102,500 | 17 |
| Phedonas Phinicarides (4) | 101,500 | 17 |
| Roberto Cilia (5) | 101,500 | 17 |
| Andrea Brentan (2) | 101,500 | 17 |
| Alessandro Angotti | 100,500 | 17 |
| Mindaugas Kriacuinas | 97,500 | 16 |
| Dario Berisa | 97,000 | 16 |
| Andrea La Monica (2) | 97,000 | 16 |
| Robinson Watinee (2) | 96,000 | 16 |
| Giacomo Staropoli | 95,500 | 16 |
| Harding Jamie | 95,000 | 16 |
| Daniele Raimondi (3) | 94,000 | 16 |
| Juri Recchi (3) | 94,000 | 16 |
| Samuel Marseiler | 93,500 | 16 |
| Nicolaus Paszkiewicz (2) | 93,000 | 16 |
| Maurizio Falzea (2) | 93,000 | 16 |
| Nicola Ciraolo (2) | 92,000 | 15 |
| Robert Robinson (6) | 92,000 | 15 |
| Romano Ravaioli (3) | 90,500 | 15 |
| Andreas Wagemaker | 90,000 | 15 |
| Andrea Agnoletto (5) | 89,500 | 15 |
| Yossef Cohen (9) | 88,500 | 15 |
| Marco D’Amico (3) | 88,000 | 15 |
| Arbel Hason (2) | 88,000 | 15 |
| Salvatore Motta | 87,500 | 15 |
| Giuseppe Di Marco (3) | 85,000 | 14 |
| Audrius Laimelis | 85,000 | 14 |
| Itzhak Zaguri | 84,500 | 14 |
| Piet Pape | 84,500 | 14 |
| Bram Berkvens | 84,500 | 14 |
| Shahar Hulli (3) | 82,000 | 14 |
| Shlomo Moalem | 81,000 | 14 |
| Feliciano Montalbetti (2) | 80,000 | 13 |
| Apostol Beg | 78,000 | 13 |
| Yarin Matan | 77,000 | 13 |
| Remus Pobirci | 77,000 | 13 |
| Renato Del Gaudio | 77,000 | 13 |
| Oron Bader (5) | 76,000 | 13 |
| Dario Nittolo (5) | 75,500 | 13 |
| Andrea Atzeni | 75,000 | 13 |
| Ioannou Ioannis (6) | 74,000 | 12 |
| Michal Janeczko (2) | 73,500 | 12 |
| Vito Costanza | 72,500 | 12 |
| Alessandro Caffarelli | 72,000 | 12 |
| Hassan Nima (3) | 71,000 | 12 |
| Dov Friedland (3) | 71,000 | 12 |
| Mario Fontana | 70,500 | 12 |
| Michele Iracani (2) | 70,000 | 12 |
| Arthur Emig | 69,000 | 12 |
| Domenico Postorino (2) | 69,000 | 12 |
| Po Yi Wu (3) | 68,000 | 11 |
| Flaviano Cammisuli | 68,000 | 11 |
| Kaidar Viikman | 67,000 | 11 |
| Desmond Farrell | 66,500 | 11 |
| Julian Selinger | 66,000 | 11 |
| Daniel Ryder | 66,000 | 11 |
| Rytis Kriunas (2) | 65,500 | 11 |
| Orazio Pellegrino | 65,500 | 11 |
| Francesco Squillaci | 65,000 | 11 |
| Ronen Mirakov (3) | 64,500 | 11 |
| Polys Christou (2) | 63,500 | 11 |
| Francesco Galati | 63,000 | 11 |
| Omer Hagbi (2) | 62,000 | 10 |
| Lennart Dijkkamp (2) | 62,000 | 10 |
| Gil Preter (4) | 61,500 | 10 |
| Refael Haim Lavi | 61,000 | 10 |
| Tsuf Saltsberg | 61,000 | 10 |
| Andrew Valenzia (2) | 60,500 | 10 |
| Nicola Cerini… | 60,500 | 10 |
| Michele Tocci… | 60,000 | 10 |
| Potito Martire | 60,000 | 10 |
| Vladimir Minarik | 57,500 | 10 |
| Marco Bartolini (4) | 56,000 | 9 |
| Noam Garama | 55,500 | 9 |
| Sabato Tortorella | 54,500 | 9 |
| Elisabeth Van Uden | 54,500 | 9 |
| Roy Panivlov (2) | 54,500 | 9 |
| Daniel Pereira | 53,500 | 9 |
| Matteo Liparulo (5) | 53,000 | 9 |
| Salvatore Calvagno | 52,000 | 9 |
| Meir Miron | 49,000 | 8 |
| Raffael Wadl | 49,000 | 8 |
| Amir Assal (2) | 47,500 | 8 |
| Audrius Skucas | 47,500 | 8 |
| Jon Persent (4) | 46,500 | 8 |
| Joris Klein (2) | 44,000 | 7 |
| Justina Andriukeviciute (2) | 44,000 | 7 |
| Aviv Zohar | 43,500 | 7 |
| Sebastiano Caruso | 42,000 | 7 |
| Leonardo Romeo | 40,000 | 7 |
| Stan van Dijk (8) | 39,500 | 7 |
| Nicola Stagi (4) | 38,500 | 6 |
| Panteleimon Pontos | 38,000 | 6 |
| Assaf Zeharia (2) | 37,500 | 6 |
| Herli Olop… | 37,000 | 6 |
| Marcos De Oliveira (2) | 37,000 | 6 |
| Cosimo De Gennaro (3) | 37,000 | 6 |
| Victor Gonzalez (3) | 36,000 | 6 |
| Milan Kuncl | 33,000 | 6 |
| Gregori Zubkov | 30,000 | 5 |
| Konstantin Poley | 29,500 | 5 |
| Or Misradi | 29,000 | 5 |
| Gianluca Fichera | 29,000 | 5 |
| Francesco Della Sala | 25,500 | 4 |
| Jose Ramirez | 25,000 | 4 |
| Roberto Caprio | 20,000 | 3 |
| Michailas Miserkejevas (4) | 19,000 | 3 |
| Erik Lindqwist (2) | 13,000 | 2 |
| Dainoli Jessica… | 13,000 | 2 |
| Martin Stoev (6) | 7,000 | 1 |
| Gal Yechezkel (2) | 7,000 | 1 |
Numbers in brackets: # of entries.




