Below is the seat draw for Day 2 of the Main Event.
| Name | Chips | Big Blinds | Table | Seat |
| Jean Paul Motteau | 191,000 | 32 | 1 | 1 |
| Harding Jamie | 95,000 | 16 | 1 | 1 |
| Dylan Cechowski | 175,500 | 29 | 1 | 2 |
| Salvatore Calvagno | 52,000 | 9 | 1 | 2 |
| Doron Peretz | 198,000 | 33 | 1 | 3 |
| Karol Bogusz | 165,000 | 28 | 1 | 3 |
| Ioannis Georgopoulos | 151,000 | 25 | 1 | 5 |
| Maurizio Falzea | 93,000 | 16 | 1 | 5 |
| Arbel Hason | 88,000 | 15 | 1 | 6 |
| Yamen Ghanem | 327,500 | 55 | 1 | 7 |
| Matteo Liparulo | 53,000 | 9 | 1 | 7 |
| Johan Guilbert | 214,500 | 36 | 1 | 8 |
| Andrea Brentan | 101,500 | 17 | 1 | 8 |
| David Oezmen | 377,000 | 63 | 2 | 1 |
| Andrea Atzeni | 75,000 | 13 | 2 | 2 |
| Stanislovas Vinicenka | 309,500 | 52 | 2 | 3 |
| Mary Dvorkin | 133,000 | 22 | 2 | 4 |
| Kurt Kofler | 315,000 | 53 | 2 | 6 |
| Jose Ramirez | 25,000 | 4 | 2 | 7 |
| Polys Christou | 63,500 | 11 | 2 | 8 |
| Alex Montgomery | 167,000 | 28 | 3 | 1 |
| Gravagna Fausto | 136,000 | 23 | 3 | 1 |
| Andrea Stellato | 385,500 | 64 | 3 | 2 |
| Mikhael Busiashvili | 136,500 | 23 | 3 | 2 |
| Fabio Peluso | 253,500 | 42 | 3 | 3 |
| Nicola Ciraolo | 92,000 | 15 | 3 | 3 |
| Vincenzo Zitelli | 186,000 | 31 | 3 | 4 |
| Plocki Maciej Jan… | 124,000 | 21 | 3 | 4 |
| Yair Kimhi | 238,500 | 40 | 3 | 5 |
| Shahar Hulli | 82,000 | 14 | 3 | 5 |
| Candido Cappiello | 232,000 | 39 | 3 | 6 |
| Juri Recchi | 94,000 | 16 | 3 | 6 |
| Victor Vozian | 105,000 | 18 | 3 | 7 |
| Justina Andriukeviciute | 44,000 | 7 | 3 | 7 |
| Cosimo De Gennaro | 37,000 | 6 | 3 | 8 |
| Andrew Valenzia | 60,500 | 10 | 4 | 1 |
| Marco Bartolini | 56,000 | 9 | 4 | 1 |
| Giuseppe Domicoli | 139,000 | 23 | 4 | 2 |
| Alessandro Caffarelli | 72,000 | 12 | 4 | 2 |
| Daniel Zadok | 169,000 | 28 | 4 | 3 |
| Andrea Agnoletto | 89,500 | 15 | 4 | 3 |
| Tarmo Tammel | 132,000 | 22 | 4 | 4 |
| Daniele Raimondi | 94,000 | 16 | 4 | 4 |
| Stavros Markovis-Tsakas | 408,500 | 68 | 4 | 5 |
| Arthur Emig | 69,000 | 12 | 4 | 5 |
| Michael Ibba | 359,000 | 60 | 4 | 6 |
| Stan van Dijk | 39,500 | 7 | 4 | 6 |
| Dario Nittolo | 75,500 | 13 | 4 | 7 |
| Lennart Dijkkamp | 62,000 | 10 | 4 | 7 |
| Daniele Gugliotta | 188,000 | 31 | 4 | 8 |
| Andrea Radicchi | 134,000 | 22 | 5 | 1 |
| Marco D’Amico | 88,000 | 15 | 5 | 1 |
| Assaf Zeharia | 37,500 | 6 | 5 | 2 |
| Pavle Pecelj | 207,000 | 35 | 5 | 3 |
| Robert Robinson | 92,000 | 15 | 5 | 3 |
| Alessio Isaia | 363,000 | 61 | 5 | 4 |
| Gili Bar | 269,000 | 45 | 5 | 4 |
| Oron Bader | 76,000 | 13 | 5 | 5 |
| Flaviano Cammisuli | 68,000 | 11 | 5 | 5 |
| Tomasz Kokoszka | 140,500 | 23 | 5 | 6 |
| Andreas Pavli | 105,000 | 18 | 5 | 6 |
| Riccardo Saraniero | 241,000 | 40 | 5 | 7 |
| Shay Shmaryahu | 150,000 | 25 | 5 | 7 |
| Fabian Rolli | 305,000 | 51 | 5 | 8 |
| Cristian Nania | 207,000 | 35 | 5 | 8 |
| Itay Barak | 264,500 | 44 | 6 | 1 |
| Vasilij Barna | 185,000 | 31 | 6 | 1 |
| Edgaras Kausinis | 600,000 | 100 | 6 | 2 |
| Romano Ravaioli | 90,500 | 15 | 6 | 2 |
| Ameed Khalil | 355,000 | 59 | 6 | 3 |
| Nicola Cerini… | 60,500 | 10 | 6 | 3 |
| Martin Stoev | 7,000 | 1 | 6 | 4 |
| Stefano Munafo | 162,000 | 27 | 6 | 5 |
| Nicola Stagi | 38,500 | 6 | 6 | 5 |
| Idan Osteraicher | 136,000 | 23 | 6 | 6 |
| Emmanouil Zografakis | 117,500 | 20 | 6 | 6 |
| Sandu Dumitru | 366,000 | 61 | 6 | 7 |
| Michal Janeczko | 73,500 | 12 | 6 | 7 |
| Jorge Barros | 239,000 | 40 | 6 | 8 |
| Marcus Larsson | 225,000 | 38 | 6 | 8 |
| Dario Marinelli | 396,500 | 66 | 7 | 1 |
| Phedonas Phinicarides | 101,500 | 17 | 7 | 1 |
| Dario Pieruzzini | 324,500 | 54 | 7 | 2 |
| Jarkko Kuusisto | 156,500 | 26 | 7 | 3 |
| Rytis Kriunas | 65,500 | 11 | 7 | 3 |
| Marcos De Oliveira | 37,000 | 6 | 7 | 4 |
| Dainoli Jessica… | 13,000 | 2 | 7 | 4 |
| Alessio Mastrosimone | 445,000 | 74 | 7 | 5 |
| Matteo La Fata | 134,000 | 22 | 7 | 5 |
| Stefano Titola | 235,000 | 39 | 7 | 6 |
| Orro Sander | 134,000 | 22 | 7 | 6 |
| Doron Ferenbach | 165,500 | 28 | 7 | 7 |
| Domenico Postorino | 69,000 | 12 | 7 | 7 |
| Giacomo Contorno | 160,000 | 27 | 7 | 8 |
| Roman Bartak | 137,000 | 23 | 7 | 8 |
| Omer Cahana | 165,500 | 28 | 8 | 1 |
| Sabato Tortorella | 54,500 | 9 | 8 | 1 |
| Dario Barone | 368,000 | 61 | 8 | 2 |
| Desmond Farrell | 66,500 | 11 | 8 | 2 |
| Christopher Alexander | 170,000 | 28 | 8 | 3 |
| Diego Grisiglione | 150,000 | 25 | 8 | 3 |
| Giuseppe Gambadoro… | 108,000 | 18 | 8 | 4 |
| Ioannou Ioannis | 74,000 | 12 | 8 | 4 |
| Yossef Cohen | 88,500 | 15 | 8 | 5 |
| Daniele Casino | 244,000 | 41 | 8 | 6 |
| Vladimir Minarik | 57,500 | 10 | 8 | 6 |
| Maksym Sheingart | 365,000 | 61 | 8 | 7 |
| Dov Friedland | 71,000 | 12 | 8 | 7 |
| Domenico Lando | 204,000 | 34 | 8 | 8 |
| Simon Steinberg | 201,000 | 34 | 8 | 8 |
| Giuseppe Liotta | 125,500 | 21 | 9 | 1 |
| Emanuele Cassibba | 296,500 | 49 | 9 | 2 |
| Michal Anzulewicz | 300,000 | 50 | 9 | 3 |
| Algirdas Saveikis | 260,000 | 43 | 9 | 4 |
| Feliciano Montalbetti | 80,000 | 13 | 9 | 5 |
| Nicolaj D’Antoni | 246,500 | 41 | 9 | 6 |
| Lior Sahar | 639,500 | 107 | 9 | 8 |
| Rytis Pranarauskas | 339,500 | 57 | 10 | 1 |
| Shaun Decesare | 138,500 | 23 | 10 | 2 |
| Itay Cahana | 286,500 | 48 | 10 | 3 |
| Maceo Fryda | 374,000 | 62 | 10 | 4 |
| Whilhelm Isaak | 140,500 | 23 | 10 | 5 |
| Lee Stewart | 201,500 | 34 | 10 | 6 |
| Mindaugas Kriacuinas | 97,500 | 16 | 10 | 7 |
| Kaidar Viikman | 67,000 | 11 | 11 | 1 |
| Oliviero Bacchi | 177,500 | 30 | 11 | 2 |
| James Mercieca | 146,000 | 24 | 11 | 3 |
| Koen Meutstege | 118,500 | 20 | 11 | 4 |
| Samuel Tebege | 115,000 | 19 | 11 | 6 |
| Rotem Sahar | 121,500 | 20 | 11 | 7 |
| Marko Luksa | 164,500 | 27 | 11 | 8 |
| Grzegorz Skawinski | 235,000 | 39 | 12 | 1 |
| David Lappin | 210,000 | 35 | 12 | 2 |
| Alessandro Angotti | 100,500 | 17 | 12 | 3 |
| Shlomo Moalem | 81,000 | 14 | 12 | 4 |
| Andreas Wagemaker | 90,000 | 15 | 12 | 5 |
| Renato Del Gaudio | 77,000 | 13 | 12 | 7 |
| Nuno De Sales | 344,000 | 57 | 12 | 8 |
| Eran Porath | 165,000 | 28 | 13 | 1 |
| Gilles Todaro | 221,500 | 37 | 13 | 2 |
| Kevin Karenius | 160,000 | 27 | 13 | 3 |
| Itzhak Zaguri | 84,500 | 14 | 13 | 4 |
| Ilyaev Raul | 509,500 | 85 | 13 | 5 |
| Joris Klein | 44,000 | 7 | 13 | 6 |
| Dimitrios Koultoukis | 155,500 | 26 | 13 | 7 |
| Cyril Vieira | 401,500 | 67 | 14 | 1 |
| Guiseppe Spitale | 250,000 | 42 | 14 | 2 |
| Daniel Pereira | 53,500 | 9 | 14 | 4 |
| Alessandro De Leo | 173,000 | 29 | 14 | 5 |
| Alessandro Francaviglia | 135,000 | 23 | 14 | 6 |
| Mateusz Asztemborski | 278,500 | 46 | 14 | 7 |
| Audrius Laimelis | 85,000 | 14 | 14 | 8 |
| Andrea Dominici… | 171,500 | 29 | 15 | 1 |
| Panteleimon Pontos | 38,000 | 6 | 15 | 2 |
| Madis Ormisson | 144,000 | 24 | 15 | 3 |
| Vitale Raffaele | 373,000 | 62 | 15 | 4 |
| Francesco Squillaci | 65,000 | 11 | 15 | 5 |
| Alessandro Vecchi | 157,000 | 26 | 15 | 6 |
| Ronen Mirakov | 64,500 | 11 | 15 | 8 |
| Federico Petruzzelli | 283,000 | 47 | 16 | 1 |
| Amir Assal | 47,500 | 8 | 16 | 2 |
| Riccardo Arena | 199,500 | 33 | 16 | 3 |
| Andrius Janca | 224,000 | 37 | 16 | 6 |
| Alistair Sparrow | 131,500 | 22 | 16 | 7 |
| Gregori Zubkov | 30,000 | 5 | 16 | 8 |
| Lukasz Fraczek | 133,500 | 22 | 17 | 1 |
| Herli Olop… | 37,000 | 6 | 17 | 3 |
| Hassan Nima | 71,000 | 12 | 17 | 5 |
| Pachalis Papadopoulos | 459,500 | 77 | 17 | 6 |
| Samuel Marseiler | 93,500 | 16 | 17 | 7 |
| Aviv Zohar | 43,500 | 7 | 17 | 8 |
| Yiftach Atia | 222,500 | 37 | 18 | 1 |
| Francesco Galati | 63,000 | 11 | 18 | 2 |
| Leonardo Romeo | 40,000 | 7 | 18 | 4 |
| Steven Smart | 329,000 | 55 | 18 | 5 |
| Sebastiano Caruso | 42,000 | 7 | 18 | 7 |
| Salvatore Motta | 87,500 | 15 | 18 | 8 |
| Apostol Beg | 78,000 | 13 | 19 | 1 |
| Sergei Levin | 128,500 | 21 | 19 | 2 |
| Massimo Centola | 244,500 | 41 | 19 | 3 |
| Vito La Barbera | 434,500 | 72 | 19 | 4 |
| Yotam Ashkenazi | 176,000 | 29 | 19 | 5 |
| Giuseppe Dedoni | 214,000 | 36 | 19 | 7 |
| Shmuel Maman | 434,500 | 72 | 20 | 2 |
| Meir Miron | 49,000 | 8 | 20 | 3 |
| Egidijus Digrys | 215,000 | 36 | 20 | 4 |
| Gediminas Dirmantas | 285,000 | 48 | 20 | 5 |
| Josef Gulas | 201,500 | 34 | 20 | 6 |
| Flavio Guerra | 105,000 | 18 | 20 | 7 |
| Gytis Lazauninkas | 282,000 | 47 | 21 | 1 |
| Giuseppe Di Marco | 85,000 | 14 | 21 | 2 |
| Shmuel Hadad | 300,000 | 50 | 21 | 4 |
| Andrea La Monica | 97,000 | 16 | 21 | 5 |
| Oliver Luhaoja | 117,500 | 20 | 21 | 6 |
| Ugo Gasparini | 163,000 | 27 | 21 | 7 |
| Vito Costanza | 72,500 | 12 | 22 | 1 |
| Audrius Skucas | 47,500 | 8 | 22 | 3 |
| Markus Sippe | 209,000 | 35 | 22 | 5 |
| Gal Yechezkel | 7,000 | 1 | 22 | 6 |
| Boban Stevanovic | 288,000 | 48 | 22 | 7 |
| Erez Hen | 303,000 | 51 | 22 | 8 |
| Vygintas Sipalis | 144,500 | 24 | 23 | 2 |
| Antonio Caruso | 104,000 | 17 | 23 | 4 |
| Wissam Ouertani | 109,500 | 18 | 23 | 5 |
| Julian Selinger | 66,000 | 11 | 23 | 6 |
| Humberto Galindo | 213,000 | 36 | 23 | 7 |
| Eylon Israel | 117,000 | 20 | 23 | 8 |
| Emanuele Napolitano | 158,500 | 26 | 24 | 1 |
| Jukka Vainio | 136,000 | 23 | 24 | 2 |
| Jon Persent | 46,500 | 8 | 24 | 4 |
| Francesco Della Sala | 25,500 | 4 | 24 | 5 |
| Matteo Intiso | 165,500 | 28 | 24 | 7 |
| Daniel Ryder | 66,000 | 11 | 24 | 8 |
| David Keuftedjian | 338,000 | 56 | 25 | 1 |
| Alessandro Furneri | 145,000 | 24 | 25 | 2 |
| Christos Paparistodemou | 467,500 | 78 | 25 | 3 |
| Grant Pirie | 121,000 | 20 | 25 | 5 |
| Antoine Berruel | 148,500 | 25 | 25 | 6 |
| Gianluca Fichera | 29,000 | 5 | 25 | 8 |
| Yarin Matan | 77,000 | 13 | 26 | 1 |
| Modestas Kryzanauskas | 311,000 | 52 | 26 | 2 |
| Dario Berisa | 97,000 | 16 | 26 | 3 |
| Remus Pobirci | 77,000 | 13 | 26 | 4 |
| Massimo Bruno | 145,000 | 24 | 26 | 7 |
| Kyriakos Mitsopoulos | 297,500 | 50 | 26 | 8 |
| Mario Mancuso | 263,500 | 44 | 27 | 2 |
| Andrea D’Elia | 111,000 | 19 | 27 | 3 |
| Albert Ostrovskij | 165,000 | 28 | 27 | 4 |
| Francesco Ipogino | 296,000 | 49 | 27 | 5 |
| Alexander Lipovski | 175,000 | 29 | 27 | 6 |
| Antoine Talvard | 691,000 | 115 | 27 | 8 |
| Rocco Ascia | 217,000 | 36 | 28 | 1 |
| Nicolaus Paszkiewicz | 93,000 | 16 | 28 | 2 |
| Alessandro Pichierri | 113,000 | 19 | 28 | 3 |
| Andrea Argnani | 326,000 | 54 | 28 | 5 |
| Luigi D’Alterio | 136,500 | 23 | 28 | 6 |
| Noam Garama | 55,500 | 9 | 28 | 7 |
| Refael Haim Lavi | 61,000 | 10 | 29 | 1 |
| Giacomo Staropoli | 95,500 | 16 | 29 | 2 |
| Omer Hagbi | 62,000 | 10 | 29 | 3 |
| Andrea Tedesco | 118,000 | 20 | 29 | 4 |
| Karolis Masaitis | 284,500 | 47 | 29 | 5 |
| Raffael Wadl | 49,000 | 8 | 29 | 6 |
| Traian-Niko Gemanariu | 170,500 | 28 | 30 | 1 |
| Alaa Ganem | 163,000 | 27 | 30 | 2 |
| Rob Hendrikx | 259,500 | 43 | 30 | 3 |
| Mario Fontana | 70,500 | 12 | 30 | 4 |
| Mariano Bucca | 245,000 | 41 | 30 | 7 |
| Tsuf Saltsberg | 61,000 | 10 | 30 | 8 |
| Giorgio Bellanca | 201,000 | 34 | 31 | 1 |
| Rain Moelderkivi | 107,000 | 18 | 31 | 2 |
| Carsten Mawick | 353,000 | 59 | 31 | 3 |
| Asciak Michael | 360,500 | 60 | 31 | 5 |
| Nikolaos Zacharakis | 233,000 | 39 | 31 | 7 |
| Roberto Cilia | 101,500 | 17 | 31 | 8 |
| Xavier Zuczkowski | 245,000 | 41 | 32 | 1 |
| Vincenzo Pellegrino | 122,500 | 20 | 32 | 2 |
| Gil Preter | 61,500 | 10 | 32 | 3 |
| Elio Caferro | 121,000 | 20 | 32 | 5 |
| Roy Panivlov | 54,500 | 9 | 32 | 6 |
| Liron Kroani | 115,000 | 19 | 32 | 7 |
| Domenico Gala | 118,500 | 20 | 33 | 1 |
| Po Yi Wu | 68,000 | 11 | 33 | 2 |
| Erik Lindqwist | 13,000 | 2 | 33 | 4 |
| Konstantinos Kertikidis | 148,000 | 25 | 33 | 6 |
| Bram Berkvens | 84,500 | 14 | 33 | 7 |
| Miguel Aguilar | 257,000 | 43 | 33 | 8 |
| Edikas Jurgutis | 349,000 | 58 | 34 | 1 |
| Joel Ylismaki | 193,000 | 32 | 34 | 2 |
| Roberto Caprio | 20,000 | 3 | 34 | 3 |
| Or Misradi | 29,000 | 5 | 34 | 4 |
| Piet Pape | 84,500 | 14 | 34 | 6 |
| Michele Tocci… | 60,000 | 10 | 34 | 7 |
| Robinson Watinee | 96,000 | 16 | 35 | 1 |
| Marios Stefani | 144,500 | 24 | 35 | 3 |
| Mateusz Pawlowski | 173,000 | 29 | 35 | 4 |
| Christopher Campisano | 181,000 | 30 | 35 | 5 |
| Udo Hemmert | 142,000 | 24 | 35 | 6 |
| Dario Minieri | 605,500 | 101 | 35 | 7 |
| Milan Kuncl | 33,000 | 6 | 36 | 1 |
| Michailas Miserkejevas | 19,000 | 3 | 36 | 2 |
| Junyu Liu | 314,000 | 52 | 36 | 3 |
| Alexis Roch | 108,500 | 18 | 36 | 5 |
| Giulio Di Salvo | 335,500 | 56 | 36 | 6 |
| Potito Martire | 60,000 | 10 | 36 | 8 |
| Andrea Mussumarra | 326,500 | 54 | 37 | 2 |
| Elisabeth Van Uden | 54,500 | 9 | 37 | 4 |
| Constantinos Miaris | 216,000 | 36 | 37 | 5 |
| Victor Gonzalez | 36,000 | 6 | 37 | 6 |
| Orazio Pellegrino | 65,500 | 11 | 37 | 7 |
| Dusan Bartak | 181,500 | 30 | 37 | 8 |
| Romain Nardin | 102,500 | 17 | 38 | 1 |
| Uri Gilboa | 227,000 | 38 | 38 | 3 |
| Michele Iracani | 70,000 | 12 | 38 | 4 |
| Konstantin Poley | 29,500 | 5 | 38 | 6 |
| Demos Demosthenous… | 193,000 | 32 | 38 | 7 |




