The first four levels of today are in the books. We’re down to 20 players and those are the full counts:
| Name | Chips | Big Blinds | Table | Seat |
| Victor Fryda | 4,900,000 | 82 | 18 | 8 |
| Giorgio Bellanca | 3,800,000 | 63 | 18 | 4 |
| Andrea Agnoletto | 3,800,000 | 63 | 18 | 5 |
| Mikhael Busiashvili | 3,600,000 | 60 | 17 | 6 |
| Fabian Rolli | 3,500,000 | 58 | 16 | 2 |
| Maksym Sheingart | 3,500,000 | 58 | 16 | 5 |
| Dario Barone | 3,400,000 | 57 | 17 | 1 |
| Junyu Liu | 3,400,000 | 57 | 18 | 2 |
| Roberto Caprio | 2,700,000 | 45 | 16 | 1 |
| Edikas Jurgutis | 2,400,000 | 40 | 17 | 4 |
| Andrea Dominici | 2,400,000 | 40 | 16 | 8 |
| Cyril Vieira | 2,300,000 | 38 | 18 | 3 |
| Andrius Janca | 2,300,000 | 38 | 17 | 5 |
| Antoine Talvard | 1,600,000 | 27 | 16 | 6 |
| Giulio Di Salvo | 1,500,000 | 25 | 17 | 7 |
| Miguel Bolivar | 1,300,000 | 22 | 18 | 1 |
| Candido Cappiello | 1,300,000 | 22 | 16 | 7 |
| Egidijus Digrys | 800,000 | 13 | 16 | 3 |
| Massimo Centola | 800,000 | 13 | 17 | 3 |
| David Lappin | 400,000 | 7 | 18 | 6 |




