The following players cashed for €1,680 in the Main Event:
| Place | Player | Prize |
| 261 | Fabrizio Aloi | €1,680 |
| 262 | Yassine Jennane | €1,680 |
| 263 | Leslaw Pajak | €1,680 |
| 264 | Hermes Prencipe | €1,680 |
| 265 | Stavros Markovis-Tsakas | €1,680 |
| 266 | Luca Capostagno | €1,680 |
| 267 | Santo Sidoti | €1,680 |
| 268 | Grzegorz Skawinski | €1,680 |
| 269 | Antonio Merone | €1,680 |
| 270 | Piotr Tuczynski | €1,680 |
| 271 | Massimiliano Mori | €1,680 |
| 272 | Domenico Gala | €1,680 |
| 273 | Richard Kremer | €1,680 |
| 274 | Sergio Ritano | €1,680 |
| 275 | Roman Gombosi | €1,680 |
| 276 | Silvio Gruppuso | €1,680 |
| 277 | Fabrizio Cocco | €1,680 |
| 278 | Mark Ridley | €1,680 |
| 279 | Athir Ali | €1,680 |
| 280 | Rasmus Eriksson | €1,680 |
| 281 | Smith Daniel | €1,680 |
| 282 | Giuseppe Denaro | €1,680 |
| 283 | Kristian Hagevik | €1,680 |
| 284 | Rares Dop | €1,680 |
| 285 | Julien Stropoli | €1,680 |
| 286 | Alfredo Cuti | €1,680 |
| 287 | Aristeidis Theodoridis | €1,680 |
| 288 | Martino Cito | €1,680 |
| 289 | Oliver Markham | €1,680 |
| 290 | Antal Roth | €1,680 |
| 291 | Vincenzo Mazza | €1,680 |
| 292 | Odyssefs Pentagiotis | €1,680 |
| 293 | Sonder Vanelderen | €1,680 |
| 294 | Guido Balia | €1,680 |
| 295 | Sandro Piccinno | €1,680 |
| 296 | Kai Penzerinski | €1,680 |





