The evening’s turbo Day 1e recently concluded after the field of 279 entrants was whittled down to just 39 players, each advancing to Sunday’s Day 2 in the money.
Those looking to still get into the €1.5 million guaranteed Main Event will have one more shot to do so with the turbo Day 1f, boasting 20-minute blind levels, kicking off on Sunday at 10 a.m. Players surviving any of the opening flights will meet again for Day 2 on Sunday at 7 p.m. in hopes of positioning themselves to make Wednesday’s eventual final table.
Check out all of the chip counts from the turbo Day 1e flight before.
| Player | Chips | Big Blinds |
| Mitchell Hynam | 574,500 | 144 |
| Sabatino Chiappetta | 500,000 | 125 |
| Pietro Turdo | 449,000 | 112 |
| Giacomo Raddi | 353,500 | 88 |
| Xavier Zuczkowski | 345,000 | 86 |
| Rolands Norietis | 296,000 | 74 |
| Aleksander Lizut | 290,500 | 73 |
| Manish Rawal | 276,500 | 69 |
| Yaron Salinger | 234,000 | 59 |
| Cristian-Aurelian Trif | 228,000 | 57 |
| Giovanni Socci | 220,000 | 55 |
| Milos Vaskovic | 219,000 | 55 |
| Tudor Purice | 208,000 | 52 |
| Salvatore Terdossi | 206,500 | 52 |
| Thomas Megas | 197,000 | 49 |
| Nikolaos Tsitos | 179,500 | 45 |
| Ilkka Hannula | 168,000 | 42 |
| Andrea Bracciali | 150,500 | 38 |
| Sonia Padovani | 149,000 | 37 |
| Maxim Rabinovitch | 142,000 | 36 |
| Florian Dubrawski | 136,000 | 34 |
| Joshua Stewart | 129,500 | 32 |
| Toni Ravnak | 128,000 | 32 |
| Krystian Nalepka | 113,000 | 28 |
| Archibald Seaton | 112,000 | 28 |
| Minh-Ho Tran | 111,000 | 28 |
| Mario Galic | 106,000 | 27 |
| Alfio Previti | 104,000 | 26 |
| Maciej Toma | 98,000 | 25 |
| Jyrki Pohjalainen | 97,000 | 24 |
| Ilona Sibold | 95,000 | 24 |
| Galant Robert | 92,000 | 23 |
| Salvatore Motta | 79,500 | 20 |
| Michael Ibba | 75,500 | 19 |
| Martino Favaretto | 75,000 | 19 |
| Daniel Samson | 75,000 | 19 |
| Andrew Valenzia | 75,000 | 19 |
| Raphael Naldoni | 38,000 | 10 |
| Francesco Sammarco | 35,000 | 9 |




