
Mitchell Hynam bagged up more than 2 million in chips to lead the 119 Day 2 survivors. Cards will be back in the air on Monday at 1 p.m. and our live reporting will be back in full force.
| Player | Chips | Big Blinds |
| Mitchell Hynam | 2,260,000 | 113 |
| Raoul Van Wersch | 1,965,000 | 98 |
| Renato Ribeiro | 1,705,000 | 85 |
| Florent Colin | 1,625,000 | 81 |
| Davide Ferrone | 1,615,000 | 81 |
| Timothy Chung | 1,555,000 | 78 |
| Xavier Zuczkowski | 1,545,000 | 77 |
| Jan Gerrit | 1,525,000 | 76 |
| Domenico Cancro | 1,510,000 | 76 |
| Alberto Cigliano | 1,510,000 | 76 |
| Davide Campione | 1,500,000 | 75 |
| Pietro Turdo | 1,415,000 | 71 |
| Enrico Grella | 1,375,000 | 69 |
| Victor Fryda | 1,285,000 | 64 |
| Maciej Toma | 1,275,000 | 64 |
| Tayfun Rodoplu | 1,275,000 | 64 |
| Luca Piras | 1,210,000 | 61 |
| Ettore Esposito | 1,200,000 | 60 |
| Gianluca Cabitza | 1,180,000 | 59 |
| Dimitrios Katsikas | 1,180,000 | 59 |
| Aleksi Naski | 1,175,000 | 59 |
| Joshua Stewart | 1,155,000 | 58 |
| Giuseppe Dedoni | 1,150,000 | 58 |
| Gabriele Re | 1,150,000 | 58 |
| Andrea Salva | 1,135,000 | 57 |
| Pavle Pecelj | 1,115,000 | 56 |
| Samuel Goodman | 1,100,000 | 55 |
| Nico Frenn | 1,085,000 | 54 |
| Panayiotis Patsalides | 1,075,000 | 54 |
| Meulder De | 1,065,000 | 53 |
| Bjoerns Berglund | 1,040,000 | 52 |
| Nikolaos Vouldis | 1,025,000 | 51 |
| Dawid Szopinski | 1,020,000 | 51 |
| Sabatino Chiappetta | 1,010,000 | 51 |
| Marco Cipriani | 1,000,000 | 50 |
| Alessandra De Iaco | 970,000 | 49 |
| Marko Luksa | 950,000 | 48 |
| Guiseppe Di Bella | 945,000 | 47 |
| Andrea Fazio | 940,000 | 47 |
| Carmelo La Scala | 885,000 | 44 |
| Giuseppe Azzaro | 885,000 | 44 |
| Samuele Lo Presti | 865,000 | 43 |
| Marco Perra | 860,000 | 43 |
| Antoine Talvard | 830,000 | 42 |
| Marc Bougaret | 820,000 | 41 |
| Thomas Pearn | 820,000 | 41 |
| Szymon Kuczerski | 800,000 | 40 |
| Toni Zengovski | 800,000 | 40 |
| Theodoros Ampelikiotis | 795,000 | 40 |
| Salvatore Caruso | 770,000 | 39 |
| Luigi Caputo | 755,000 | 38 |
| Antonio Guerrero | 705,000 | 35 |
| Joseph Grech | 695,000 | 35 |
| Merawi Samuel | 675,000 | 34 |
| Paolo Anselmo | 630,000 | 32 |
| Bastian Rebscher | 625,000 | 31 |
| Eros Nastasi | 610,000 | 31 |
| Emmanouil Giannakakis | 605,000 | 30 |
| Antoine Stackowiak | 595,000 | 30 |
| Vasileios Tsaknis | 595,000 | 30 |
| Daniele Grasso | 590,000 | 30 |
| Carlos Casero | 585,000 | 29 |
| Ugo Gasparini | 545,000 | 27 |
| Alex Iannello | 545,000 | 27 |
| Matteo Tranchina | 540,000 | 27 |
| Max Wielander | 520,000 | 26 |
| Alan Vinnicombe | 515,000 | 26 |
| Zvezdan Tadic | 510,000 | 26 |
| Ivan Picavet | 495,000 | 25 |
| Samuel Dray | 485,000 | 24 |
| Paul-Vlad Craciunas | 480,000 | 24 |
| Bogdan-Adrian Codreanu | 460,000 | 23 |
| Piotr Pasiak | 455,000 | 23 |
| Davide Abbate | 450,000 | 23 |
| Eduard Ferdinand | 440,000 | 22 |
| Romain Nardin | 435,000 | 22 |
| Gaetano Moribondo | 425,000 | 21 |
| Jeremy Bametz | 420,000 | 21 |
| Gerald Gradwohl | 420,000 | 21 |
| Herli Olop | 410,000 | 21 |
| William Kassouf | 405,000 | 20 |
| Georgios Mellidis | 400,000 | 20 |
| Cory Desmond | 395,000 | 20 |
| Andrei Buta | 390,000 | 20 |
| Keito Kaljulaid | 355,000 | 18 |
| Federico Petruzzelli | 355,000 | 18 |
| Feliciano Rosano | 355,000 | 18 |
| Salvatore Buremi | 335,000 | 17 |
| Maciej Kala | 320,000 | 16 |
| Vittorio Morello | 315,000 | 16 |
| Antonio Capoluongo | 310,000 | 16 |
| Alex Todd | 310,000 | 16 |
| Fabian Quoss | 305,000 | 15 |
| Cristoforo Villano | 305,000 | 15 |
| Salvatore Boi | 300,000 | 15 |
| Vincenzo Scarpitti | 300,000 | 15 |
| Thibaut Thevenet | 300,000 | 15 |
| Flaviano Cammisuli | 285,000 | 14 |
| Paolo Riga | 285,000 | 14 |
| Remi Castaignon | 275,000 | 14 |
| Milan Dondur | 275,000 | 14 |
| John Sande | 275,000 | 14 |
| Massimiliano Platania | 270,000 | 14 |
| Christopher Theodorou | 260,000 | 13 |
| Eirik Bjoerbaek | 250,000 | 13 |
| Jevgeni Onufrienko | 235,000 | 12 |
| Lukas Urban | 215,000 | 11 |
| Igor Saia | 200,000 | 10 |
| Nicolaj D’Antoni | 195,000 | 10 |
| Pierluigi Melli | 190,000 | 10 |
| Giacomo Raddi | 185,000 | 9 |
| Davide Dante | 165,000 | 8 |
| Gabriela Hlouskova | 155,000 | 8 |
| Claudio Pagano | 130,000 | 7 |
| Salvatore Terdossi | 115,000 | 6 |
| Kyle Jeffrey | 80,000 | 4 |
| Eros Rossi | 80,000 | 4 |
| Harry Matthias | 75,000 | 4 |
| Salvatore Ritrovato | 70,000 | 4 |




