| Player | Chip Count |
| Nicola Ciraolo | 621,000 |
| Itaco Voto | 581,000 |
| Tomasz Olszewski | 567,000 |
| Crocifisso Turco | 542,000 |
| Vasileios Zisis | 534,000 |
| Alessandro D’Amore | 531,000 |
| Omar Nafti | 487,000 |
| Fabio Di Cosimo | 480,000 |
| Rosario Saddemi | 464,000 |
| Cristian Padula | 460,000 |
| Ivan Furniet | 386,000 |
| Adrian Panko | 376,000 |
| Sarunas Linkius | 368,000 |
| Pavle Pecelj | 362,000 |
| Nico Frenn | 359,000 |
| Dimitrios Bekos | 346,000 |
| Gaetano Montagno | 340,000 |
| Paolo Novarro | 339,000 |
| Emanuele Cassibba | 332,000 |
| Massimo Vullo | 324,000 |
| Marco Leonzio | 323,000 |
| Ivane Khazaradze | 314,000 |
| Salvatore Lavolpe | 313,000 |
| Lucien Jouanneau | 312,000 |
| Antonio Merone | 308,000 |
| Emmanouil Zografakis | 307,000 |
| Daniel Maunders | 306,000 |
| Mehdi Rebai | 301,000 |
| Yuet Wong | 298,000 |
| Eirik Forland | 288,000 |
| John Robar | 282,000 |
| Robert Smith | 280,000 |
| Alessio Mastrosimone | 271,000 |
| Rasmus Sepping | 270,000 |
| Rocco Basto | 264,000 |
| Robert Binek | 263,000 |
| Giuseppe Gallo | 254,000 |
| Tomas Pinkevicius | 254,000 |
| Antonino Arigo` | 239,000 |
| Markus Sippe | 234,000 |
| Houssem Meftahi | 233,000 |
| Osku Karttunen | 231,000 |
| Sebastien Vincendeau | 220,000 |
| Edas Cimbolas | 217,000 |
| David Salamanca | 209,000 |
| Beniamino Ciotta | 201,000 |
| Marco Massari | 184,000 |
| Marius-Marcel Popescu | 184,000 |
| Giovanni Impollonia | 183,000 |
| Kristof Everaerts | 179,000 |
| Mario Galic | 176,000 |
| Ingmar Ivask | 174,000 |
| Stavros Petychakis | 170,000 |
| Duarte Simoes | 164,000 |
| Claudio Barone | 158,000 |
| Dimitrios Gkatzas | 155,000 |
| Dario Delpiano | 154,000 |
| Alessandro Forleo | 148,000 |
| Stylianos Bougioukas | 135,000 |
| Alessandro Cislaghi | 135,000 |
| Pawel Pudlowski | 133,000 |
| Riccardo Monti | 132,000 |
| Pawel Laskowski | 128,000 |
| Athanasios Kefalas | 126,000 |
| Fabio Peluso | 124,000 |
| Antonio Guerrero | 121,000 |
| Raducu-Constantin Munteanu | 121,000 |
| Vincenzo Mangiapane | 120,000 |
| Sergio Ritano | 120,000 |
| Youri Westerhoek | 119,000 |
| Panagiotis Petrou | 118,000 |
| Marc Sanz | 118,000 |
| Enrico Perra | 117,000 |
| Massimiliano Platania | 114,000 |
| Georgios Angelinas | 113,000 |
| Alessio Scarano | 108,000 |
| Panteleimon Pontos | 106,000 |
| Fabrizio Cocco | 102,000 |
| Gaetano Pipari | 99,000 |
| Rami Awad | 97,000 |
| Antonino Pratico | 97,000 |
| Erik Eisen | 85,000 |
| Guglielmo Susini | 85,000 |
| Alfonso Speranza | 82,000 |
| Danijel Tatarovic | 80,000 |
| Eimantas Pleksavicius | 78,000 |
| Valdas Aukstikalnis | 77,000 |
| Martin Kanaker | 76,000 |
| Edgaras Kausinis | 75,000 |
| Salvatore Patti | 71,000 |
| Fabrizio D’Agostino | 70,000 |
| Themistoklis Tsimaras | 70,000 |
| Tomas Dusanek | 67,000 |
| Benjamin Rickard | 66,000 |
| Domenico Casamassima | 62,000 |
| Moreno Bonasera | 61,000 |
| Mark Vella | 60,000 |
| Andrea Crobu | 57,000 |
| James Mercieca | 55,000 |
| Francis Vandendriessche | 55,000 |
| Diego Romei | 53,000 |
| Dario Barone | 52,000 |
| Audrius Grigonis | 52,000 |
| Miguel Bolivar | 47,000 |
| Alessio Vichi | 44,000 |
| Soeren Wagner | 44,000 |
| Dangiras Kuzulis | 32,000 |
| Stewart Kirby | 30,000 |
| Ahmed Haoual | 27,000 |
| Aleix Ortega | 27,000 |
| Francesco Bono | 15,000 |
| Daniele Maldonato | 15,000 |




